Place Div/Tot Name Sex/Tot Town Age Time Pace
===== ======== ===================== ======== ================ === ===== =====
1 1/15 Brandon Russell 1/79 Indianapolis 20 15:41 5:04
2 1/21 Dustin Whitehair 2/79 Reynoldsburg 25 15:57 5:09
3 2/21 Douglas Wrenn 3/79 Columbus 27 16:10 5:13
4 1/10 Condy Richardson 4/79 Lancaster 34 17:13 5:34
5 2/15 Jon Bonnet 5/79 Columbus 20 18:07 5:51
6 3/15 Ben Meeker 6/79 Columbus 23 18:18 5:55
7 4/15 Robert Fitak 7/79 Columbus 23 18:21 5:55
8 1/7 Rodney Lehman 8/79 Upper Arlington 41 19:06 6:10
9 5/15 Travis Failling 9/79 Columbus 20 19:10 6:11
10 6/15 Bernie Harris 10/79 Columbus 20 19:11 6:12
11 3/21 Mike Groeber 11/79 Upper Arlington 25 19:12 6:12
12 1/1 Teddy Crozier 12/79 Dresden 16 19:17 6:13
13 2/10 Honza Vitazka 13/79 Columbus 30 19:56 6:26
14 Jonathan Bechtel 14/79 Columbus 00 19:57 6:26
15 1/19 Liz Terelle 1/74 Columbus 23 20:03 6:28
16 4/21 John Gensel 15/79 Columbus 29 20:04 6:29
17 5/21 David Bloomfield 16/79 Lewis Center 25 20:15 6:32
18 1/4 Daniel Pierce 17/79 Mansfield 50 20:17 6:33
19 6/21 Kevin Ryan 18/79 Columbus 25 20:26 6:36
20 7/21 Scott Johnson 19/79 Columbus 27 20:41 6:41
21 2/7 Rob Martin 20/79 Columbus 42 20:56 6:45
22 7/15 Michael Montgomery 21/79 Columbus 21 21:07 6:49
23 2/19 Melissa Burgei 2/74 Ottawa 22 21:14 6:51
24 3/10 Mike Grauel 22/79 Canal Winchester 34 21:21 6:54
25 8/21 Rockendra Gupta 23/79 Columbus 25 21:29 6:56
26 1/4 Chase Heath 24/79 Somerset 11 21:34 6:58
27 9/21 Kevin Ralston 25/79 Columbus 27 21:45 7:01
28 2/4 Darrea Haney 26/79 Bidwell 54 21:52 7:04
29 10/21 Greg Eckhart 27/79 Columbus 28 22:04 7:08
30 3/4 Michael Reynolds 28/79 Dublin 54 22:45 7:21
31 11/21 James Barber 29/79 Columbus 26 23:09 7:28
32 1/3 Mark Mosley 30/79 Gahanna 46 23:14 7:30
33 1/9 Kevan Basden 31/79 Westerville 38 23:40 7:38
34 4/10 Robert Freeman 32/79 Powell 31 23:42 7:39
35 1/3 Hannah Lewis 3/74 Grove City 12 23:58 7:44
36 12/21 Brian Rehmert 33/79 Hilliard 26 24:02 7:46
37 3/19 Nichole Mayer 4/74 Columbus 22 24:06 7:47
38 1/1 Rick Roy 34/79 Worthington 61 24:08 7:47
39 8/15 Michael Bernhard 35/79 Greenville 21 24:19 7:51
40 5/10 David Rowe 36/79 Dublin 30 24:26 7:53
41 1/11 Amy Stevenson 5/74 New Albany 38 24:28 7:54
42 1/17 Angie Wendel 6/74 Hilliard 27 24:33 7:56
43 9/15 Andrew Haley 37/79 Worthington 23 24:38 7:57
44 10/15 Benjamin Willson 38/79 Columbus 20 24:38 7:57
45 2/17 Kristin Wagenaar 7/74 Delaware 29 24:50 8:01
46 13/21 Geoff Zellen 39/79 Columbus 25 24:52 8:01
47 11/15 John Deangelis 40/79 Groveport 23 24:54 8:02
48 3/7 Bill Lewis 41/79 Grove City 40 24:55 8:03
49 1/1 Tim Earlenbaugh 42/79 Worthington 56 24:56 8:03
50 4/19 Sabrina Bublitz 8/74 Pickerington 24 25:11 8:08
51 4/4 Doug Putnam 43/79 Columbus 53 25:12 8:08
52 1/2 Beth Bainbridge 9/74 Columbus 19 25:17 8:10
53 6/10 Lee Ozbun 44/79 Blacklick 32 25:19 8:10
54 14/21 Ryan Meachane 45/79 Columbus 26 25:22 8:11
55 2/11 Lori Jander 10/74 Columbus 35 25:24 8:12
56 3/17 Maria Vitazka 11/74 Columbus 27 25:28 8:13
57 12/15 Dane Brinley 46/79 Columbus 21 25:53 8:21
58 4/17 Erin Whitaker 12/74 Reynoldsburg 27 25:58 8:23
59 13/15 Kenneth Nobis 47/79 Columbus 24 26:02 8:24
60 3/11 Marie Cerda 13/74 Hilliard 36 26:11 8:27
61 5/17 Lauren Widett 14/74 Columbus 25 26:22 8:31
62 2/9 Kenneth Worthy 48/79 Groveport 39 26:30 8:33
63 3/9 Mark Genders 49/79 Dayton 36 26:35 8:35
64 5/19 Katie Lewis 15/74 Columbus 22 26:43 8:37
65 6/19 Holly Weber 16/74 Galloway 21 26:45 8:38
66 2/4 Kevin Dixon 50/79 Richwood 14 26:54 8:41
67 4/7 Ron Dixon 51/79 Richwood 41 26:55 8:41
68 15/21 Adam Simpson 52/79 Columbus 25 27:08 8:45
69 7/19 Hannah Bey 17/74 Columbus 23 27:10 8:46
70 3/4 Connor McMahon 53/79 Mansfield 12 27:23 8:50
71 2/2 Abby McMahon 18/74 Mansfield 18 27:25 8:51
72 7/10 Ernie Morris 54/79 Newark 31 27:27 8:52
73 2/3 Steve McMahen 55/79 Blacklick 48 27:35 8:54
74 16/21 Neil Peterson 56/79 Groveport 28 28:04 9:03
75 1/5 Amy Long 19/74 Delaware 30 28:07 9:05
76 17/21 Dave Guappone 57/79 Tallmadge 26 28:07 9:05
77 6/17 Heather Hastings 20/74 Columbus 26 28:17 9:08
78 4/11 Cheryl Pulsinelli 21/74 Columbus 37 28:18 9:08
79 2/5 Heather Puntee 22/74 Columbus 32 28:26 9:11
80 8/10 Adam Weithman 58/79 Westerville 34 28:27 9:11
81 18/21 Charles Via 59/79 Pickerington 27 28:28 9:11
82 5/11 Elizabeth Braden 23/74 Blacklick 35 28:30 9:12
83 1/5 Pam Dobies 24/74 Columbus 54 28:31 9:12
84 19/21 John Cameron 60/79 Coshocton 27 29:09 9:25
85 4/9 Fred Brophy 61/79 Columbus 37 29:24 9:29
86 Yucheng Niu 62/79 Columbus 4 29:29 9:31
87 5/7 Mark Crosten 63/79 Columbus 42 29:37 9:34
88 8/19 Katie Isawesome 25/74 Columbus 24 29:41 9:35
89 14/15 Cory Cracchiollio 64/79 Columbus 23 29:41 9:35
90 9/19 Lauren Durham 26/74 Gahanna 22 29:42 9:35
91 5/9 John Russell 65/79 Columbus 39 29:50 9:38
92 6/11 Dawn Becker 27/74 Pickerington 36 29:51 9:38
93 3/3 Joe Conley 66/79 West Jefferson 48 30:14 9:46
94 10/19 Julianne Rutt 28/74 Columbus 23 30:35 9:52
95 15/15 Kiel Weber 67/79 Columbus 23 30:38 9:53
96 7/17 Amy Avery 29/74 Westerville 26 30:45 9:55
97 1/2 Robert Slaven 30/74 Blacklick 47 30:51 9:58
98 7/11 Larissa Brophy 31/74 Columbus 37 30:56 9:59
99 11/19 Cassandra Peterson 32/74 Groveport 24 31:01 10:01
100 9/10 Jason Johnson 68/79 Hilliard 30 31:39 10:13
101 8/17 Elizabeth Clubbs 33/74 Hilliard 28 31:57 10:19
102 20/21 James Koenig 69/79 Hilliard 29 31:57 10:19
103 12/19 Samantha Williams 34/74 Grove City Ohio 21 32:05 10:21
104 13/19 Kristin Keatley 35/74 Columbus 24 32:06 10:22
105 14/19 Jennifer Willig 36/74 Columbus 23 32:10 10:23
106 6/9 David McCall 70/79 Marion 35 32:20 10:26
107 7/9 Steve Russell 71/79 Columbus 36 32:20 10:26
108 15/19 Theresa Zajkowski 37/74 Columbus 21 33:06 10:41
109 4/4 Evan Callahan 72/79 Reynoldsburg 10 33:11 10:43
110 2/3 Caitlin Callahan 38/74 Reynoldsburg 12 33:11 10:43
111 16/19 Beth Sacks 39/74 Zanesville 22 33:12 10:43
112 9/17 Jennifer Merrill 40/74 Athens 25 33:20 10:45
113 17/19 Lindsay Davis 41/74 Powell 23 33:21 10:46
114 8/11 Karen Braddock 42/74 Thornville 36 33:23 10:47
115 18/19 Allison Radabaugh 43/74 Newark 24 34:34 11:10
116 21/21 Utku Solpuker 73/79 Columbus 29 34:40 11:11
117 2/5 Bobbi Davis 44/74 Powell 51 35:11 11:21
118 1/7 Kim Fackelman 45/74 Marysville 42 35:22 11:25
119 3/5 Susan Myers 46/74 Columbus 52 35:39 11:30
120 2/7 Karen Kalmar 47/74 Heath 43 36:06 11:39
121 9/11 Holly Ruffle 48/74 Johnstown 38 37:25 12:05
122 8/9 Joe Ruffle 74/79 Johnstown 38 37:26 12:05
123 10/17 Michelle Hackett 49/74 Columbus 28 41:26 13:22
124 11/17 Sarah Meachane 50/74 Columbus 27 41:26 13:22
125 2/2 Dianne McMahon 51/74 Mansfield 48 41:27 13:23
126 Courtland Price 75/79 Columbus 00 41:41 13:27
127 4/5 Donna Elliot 52/74 Newark 51 42:30 13:43
128 6/7 Tom Callahan 76/79 Reynoldsburg 42 42:37 13:45
129 1/1 Judy Hicks 53/74 Pickerington 55 43:47 14:08
130 3/7 Teri Snyder 54/74 Newark 40 44:05 14:13
131 9/9 Bill Blake 77/79 Hilliard 37 44:05 14:14
132 5/5 Paula Garrettson 55/74 Reynoldsburg 54 45:46 14:46
133 12/17 Tara Hafer 56/74 Dublin 29 45:51 14:48
134 19/19 Ambrosia Logsdon 57/74 Canal Winchester 24 46:28 15:00
135 13/17 Min Tian 58/74 Columbus 25 47:04 15:11
136 14/17 Julia Richardson 59/74 Delaware 26 47:06 15:12
137 10/11 Michelle Green 60/74 Columbus 39 47:30 15:20
138 11/11 Dawn Del Bianco 61/74 Powell 35 47:33 15:21
139 7/7 Steven Del Bianco 78/79 Powell 42 47:34 15:21
140 Participant No. 195 50:05 16:10
141 10/10 Jiansen Niu 79/79 Columbus 31 50:05 16:10
142 3/5 Xingya Wang 62/74 Columbus 30 50:15 16:13
143 4/5 Jodi Santini 63/74 Plain City 34 50:17 16:14
144 4/7 Martha Belury 64/74 Columbus 42 50:20 16:14
145 Participant No. 214 50:22 16:15
146 Participant No. 213 50:23 16:16
147 3/3 Hayley Johnson 65/74 Bloomingburg 11 50:44 16:22
148 5/7 Koneta Johnson 66/74 Bloomingburg 40 51:16 16:33
149 5/5 Kristen Hall 67/74 Lewis Center 34 53:11 17:10
150 15/17 Pam Laing 68/74 Westerville 27 53:14 17:11
151 16/17 Jill Blake 69/74 Westerville 29 53:15 17:11
152 17/17 Shayna Coss 70/74 Westerville 29 53:16 17:11
153 6/7 Beth Cotrell 71/74 Lewis Center 40 53:37 17:18
154 Participant No. 215 55:44 17:59
155 1/1 Sharron Coplin 72/74 Columbus 60 55:44 17:59
156 7/7 Janet Buffer 73/74 Columbus 43 59:07 19:05
157 Lydia Medeiros 74/74 Lewis Center 00 59:07 19:05
|