|
|
| First Name | Last Name | Event | State |
| Rob | Allen | Marathon | OH |
| Chuck | Altenau | Marathon | OH |
| Paul | Anderson | Half Marathon | OH |
| Mark | Antonetz | 5K | OH |
| Jennifer | Aradi | Marathon | IL |
| Ronald | Argabright | 5K | OH |
| Jennifer | Arora | Marathon | IN |
| timothy | austin | Marathon | RI |
| Wendy | Babcock | Marathon | OH |
| Brandon | Bailey | 10K | IN |
| Jeff | Baird | 5K | OH |
| Thom | Baker | Half Marathon | OH |
| Emily | Barlage | Half Marathon | OH |
| Jude | Barlage | Half Marathon | OH |
| Rita | Barnes | Marathon | OH |
| David | Barrick | Half Marathon | OH |
| Steven | Barton | Marathon | IL |
| Eva | Basehart | Marathon | NY |
| Natalie | Bath | Marathon | IN |
| Philippe | Bauer | Marathon | MN |
| George | Bauernfeind | Marathon | KY |
| Mike | Becker | Marathon | OH |
| Linda | Bennett | Marathon | IN |
| Michelle | Bennett | Marathon | IN |
| James | Beyer | Marathon | OH |
| Joseph | Booth Jr | Marathon | OH |
| Sarah | Boumphrey | Marathon | OH |
| Miles | Brkovich | Marathon | PA |
| Bonnie | Brokaw | 3 Person Relay | OH |
| mike | brooks | Marathon | ME |
| Jennifer | Browning | Half Marathon | OH |
| Michael | Browning | Half Marathon | OH |
| Miranda | Bush | Marathon | WI |
| James | Butler | Half Marathon | OH |
| bill | buzek | Marathon | OH |
| Alan | Caldwell | Marathon | MI |
| Doug | Campbell | Marathon | MI |
| Patti | Cardwell | Half Marathon | OH |
| Brian | Carter | Marathon | MI |
| Leslie | Casey | Half Marathon | OH |
| Tom | Cavalli | Half Marathon | OH |
| Grace | Chan | Marathon | VA |
| Tim | Chesko | Marathon | NY |
| Jennifer | Chinitz | Marathon | MI |
| AnnaBelle | Choate | Half Marathon | OH |
| Laura | Ciccolini | Half Marathon | OH |
| jean | ciccolini | Half Marathon | OH |
| Chris | Claire | Half Marathon | MI |
| Laura | Claire | Half Marathon | MI |
| Bruce | Coffe | Marathon | OH |
| Molly | Coleman | Marathon | OH |
| Mike | Conklin | Marathon | IN |
| Matt | Cooper | 5K | OH |
| Joe | Cosgrove | 5K | OH |
| Daniel | Cross | Marathon | CA |
| Kevin | Croy | Marathon | IN |
| Diane | Curtis | 5 Person Relay | OH |
| Jill | Danley | Marathon | PA |
| Gary | Darby | Half Marathon | KY |
| PAMELA | DAVIS | Half Marathon | OH |
| JOHN | DAVIS | Half Marathon | OH |
| Aubri | Deahl | 10K | OH |
| Nicholas | Deren | Half Marathon | MI |
| Jon | DoBosh | Marathon | PA |
| Joe | Donnell | Half Marathon | IN |
| Holly | Dorr | Half Marathon | OH |
| Alain | DUPUY | Marathon | OH |
| john | eichelberger | Half Marathon | OH |
| Jennifer | Elder | Half Marathon | OH |
| Ace | Elsea | 10K | OH |
| Elizabeth | Enders | Half Marathon | IN |
| Nilo | Enriquez | Marathon | NJ |
| Rosemary | Evans | Marathon | KY |
| Sarah | Exten | Marathon | OH |
| Joseph | Fair | Half Marathon | MI |
| Katie | Fair | Half Marathon | MI |
| Dan | Falkenberg | Marathon | OH |
| John | Fenton | Half Marathon | OH |
| Sarah | Ferri | Half Marathon | NY |
| John | Fisher | Marathon | IL |
| Douglas | Flannery | Marathon | VA |
| Brooke | Flesner | Half Marathon | OH |
| Danielle | Folliett | Half Marathon | OH |
| Don | Forbes | Marathon | OH |
| kerry | ford | 10K | OH |
| Karen | Freels | Marathon | TN |
| Teri | Gaa | Half Marathon | OH |
| Cora-Leigh | Garman | 5K | OH |
| Nicholas | Gesue | 10K | OH |
| Jessica | Gesue | 10K | OH |
| Darcy | Glasstetter | 2 Person Relay | MI |
| tim | gonyea | Marathon | MI |
| beth | gonyea | 5K | MI |
| Team | Goofy Boomers II | 4 Person Relay | OH |
| Peter | Gorham | Marathon | OH |
| Alison | Gorham | Marathon | CA |
| Bob | Gracie | Half Marathon | PA |
| Robert | Graham | Half Marathon | IL |
| Heather | Griffith | Marathon | KY |
| Keith | Grimes | Marathon | OH |
| Sarah | Gullberg | Marathon | IL |
| Perry | Haan | Half Marathon | OH |
| Rob | Hanak | 10K | KY |
| Masa | Harada | 5K | OH |
| larry | harold | Marathon | MO |
| Michelle | Harper | 10K | OH |
| Norma | Harris | Marathon | NY |
| Chuck | Harrison | Marathon | IN |
| ron | harvey | Marathon | IL |
| Courtney | Helmer | Marathon | VA |
| Craig | Helmreich | Marathon | IN |
| Megan | Henning | Half Marathon | OH |
| Ann | Hernick | 5K | OH |
| Terry | Hinman | Marathon | IA |
| Erica | Holquist | Half Marathon | OH |
| Steve | Hoover | Half Marathon | OH |
| George | Hoyos | Marathon | IL |
| Vanessa | Hoyos | Half Marathon | IL |
| Brue | Hoyt | Half Marathon | OH |
| Kristen | Huener Henney | Half Marathon | OH |
| Stephen | Hunter | Marathon | NS |
| Dennis | James | 5K | OH |
| Marit | Janse | Marathon | MI |
| Paul | Johnson | Half Marathon | OH |
| Greg | Jones | Half Marathon | OH |
| Stacey | Karcher | 2 Person Relay | OH |
| Eric | Kaye | Marathon | MI |
| Jason | Keith | 10K | OH |
| Faith | Kejbou | Marathon | MI |
| George | Kelleher | Half Marathon | OH |
| Angela | Kelly | Marathon | OH |
| john | kiley | Half Marathon | MI |
| carl | king | Half Marathon | OH |
| Renee | King | 10K | OH |
| patti | kinlow | Marathon | OH |
| Steve | Kolb | 10K | OH |
| Renee | Koziol | Marathon | IL |
| Brian | Kremer | Half Marathon | IN |
| Shelly | Kroes | Marathon | OH |
| Jack | Krumpelbeck | Marathon | OH |
| Jennifer (J.J.) | Kunkle | Half Marathon | OH |
| Grant | Kuphall | Marathon | IL |
| Marcia | Lane-McGee | Marathon | IL |
| Will | Lannan | Half Marathon | IN |
| mark | lehr | 10K | OH |
| Joseph | Liberatore | Marathon | IL |
| Jimmy | Little | Half Marathon | OH |
| Michael | LoBianco | Marathon | IL |
| Sean | Lovelace | Marathon | IN |
| Jarrod | Lowery | Half Marathon | IN |
| Chris R | Lowery | Half Marathon | IN |
| Alyssa | Lozier | Half Marathon | IN |
| Travis | Lozier | Half Marathon | IN |
| Steve | Lundquist | Marathon | OH |
| Tom | Lybarger | Half Marathon | OH |
| Kate | Majeski | Marathon | OH |
| Amy | Marek | Marathon | IL |
| Ron | Martin | Half Marathon | OH |
| Herson | Martinez | Marathon | PA |
| John | Maryan | Marathon | IN |
| Jennifer | May | 5K | OH |
| John | McCarroll | Marathon | OH |
| Devin | McCue | Marathon | IL |
| Ami | McDermond | Marathon | IL |
| Ashlee | McHugh | Half Marathon | OH |
| Jeri | Meyerholtz | Half Marathon | IN |
| Gregory | Mild | 5K | OH |
| Laura | Modisette | 10K | OH |
| Brittany | Mooney | 10K | OH |
| RYO | MORITA | Marathon | KY |
| David | Moser | Marathon | IA |
| Ward | Moya | Marathon | IN |
| Christopher | Mucha | 5K | OH |
| Margaret | Mucha | 5K | OH |
| Richard | Muller | Marathon | KS |
| Roy | Munk | Half Marathon | OH |
| Rhonda | Murphy | 10K | IN |
| Lindsey | Myslenski | Half Marathon | OH |
| Brian | Nash | Marathon | OH |
| Michael | Newcomer | Half Marathon | OH |
| Ryan | Nied | Marathon | IL |
| Brent | Nimeth | Half Marathon | OH |
| Gary | Nuss | Marathon | OH |
| Caitlin | OBrien | Half Marathon | OH |
| Timothy | OHanlon | Half Marathon | OH |
| Michael | Parent | Half Marathon | OH |
| Scott | Pearson | Marathon | PA |
| Buran | Phillips | Marathon | TN |
| Larry | Pickett | Marathon | OH |
| Jim | Pintar | Marathon | OH |
| Mary | Prillaman | Marathon | WV |
| Bruce | Purdy | Marathon | MI |
| Sergio | Quintanar | Marathon | IL |
| Don | Raake | Marathon | OH |
| Gabe | Rainwater | Marathon | OH |
| Carol | Ransick | 5K | OH |
| Lisa | Ray | Half Marathon | PA |
| William | Raymond | Marathon | CT |
| john | reiker | Marathon | IL |
| Annette | Rentenberg | Half Marathon | OH |
| Nikki | Riddle | Half Marathon | OH |
| Luke | Riley | Marathon | PA |
| Jeffery | Robert | Marathon | LA |
| amy | rose | Marathon | PA |
| Theresa | Roth | Half Marathon | OH |
| Don | Rudiak | Marathon | CN |
| Allison | Ryan | Marathon | IL |
| Bill | Schlueter | Marathon | MO |
| David | Schulz | Marathon | IL |
| David | Schwabenbauer | Marathon | OH |
| John | Shore | Marathon | IN |
| Lisa | Slotnick | Half Marathon | OH |
| Adam | Smith | Marathon | OH |
| Sean | Smith | Half Marathon | OH |
| Jason | Smoker | Marathon | IN |
| Tom | Solomon | Half Marathon | OH |
| Grant | Stauffer | Half Marathon | NY |
| rebecca | steiner | Marathon | OH |
| Whitney | Steiner | Half Marathon | OH |
| Lindsey | Stevens | Half Marathon | OH |
| David | Stickel | Half Marathon | KY |
| Dennis | Sutherland | 10K | OH |
| nathalie | szilagyi | Marathon | OH |
| Leigh | Taylor | Half Marathon | OH |
| David | Terrell Sr | Marathon | PA |
| john | teuscher | Marathon | NY |
| Stephanie | Theaker | 10K | OH |
| Henry | Thompson | Marathon | VA |
| William | Tichenor | Marathon | TX |
| Angela | Tichenor | Marathon | TX |
| Nadine | Valco | Half Marathon | OH |
| George | Valco | Half Marathon | OH |
| Roger | Vance | Marathon | OH |
| Jennifer | Verworn | 10K | OH |
| Marikate | Warren | Half Marathon | OH |
| Kristopher | Weiss | Half Marathon | OH |
| Naomi | Welborn | 10K | MI |
| Tracy | Wells | 10K | OH |
| Dave | Westendorf | Marathon | WA |
| Laura | Whalen | 10K | OH |
| Bill | Whipp | Marathon | OH |
| Mary | White | Marathon | KY |
| Tedford | White | Marathon | OH |
| Scott | Williams | Marathon | OH |
| Traci | Wilson | Half Marathon | OH |
| Jeffrey | Wilson | Marathon | OH |
| Edgar | Wing | 10K | OH |
| Jennifer | Wolfe | 10K | OH |
| David | Wolfe | Half Marathon | OH |
| Matthew | Wolfe | Half Marathon | OH |
| Walter | Wolfe | Half Marathon | OH |
| Rebecca | Woods | Half Marathon | OH |
| Doug | Yoder | Marathon | IN |
| Laura | Yodice | 10K | OH |
| Jen | Zegler | 5K | OH |
| Andrey | Zheludev | Marathon | TN |
| Liberty | Zyduck | 5K | OH |
Presented by

*Times run in this event can be used for qualifying for the 2008 Boston Marathon, provided they have not reached their cap prior to the Last Chance for Boston Marathon. Times run in 2008 can also be used for the 2009 Boston Marathon. Visit their website (www.baa.org) for more information.