Olympic Tri Results

Race Name


FEMALE ELITE

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kimberly Shaheen 41 1 30:53 1 1:09:05 20.8 1:11:59 1 48:38 7:51 2:32:29
2 Janet Edwards 34 2 37:38 2:39:10
Race Name


MALE ELITE

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Ryan Bates 31 1 23:09 2:07:40
2 Dean Cook 40 2 30:03 2:21:18
3 Brian Sindelar 34 3 38:18 1:59 1 1:32:14 15.6 1:29 1 55:22 8:56 2:00 3:11:21
4 John Jodzio 36 4 44:22 4:30 2 1:54:16 12.6 4:48 2 1:00:22 9:45 3:48:16
Race Name


ATHENA DIV

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Amanda Stanoszek 31 1 21:48 2:19 2 1:24:12 17.1 2:17 2 1:01:14 9:53 2:51:48
2 Karitsa Koski 32 2 35:12 2:26 1 1:19:30 18.1 1:28 1 1:00:28 9:46 2:59:02
3 Jessica Richiuso 29 3 36:24 1:01 3 1:28:55 16.2 2:28 4 1:26:51 14:01 3:35:37
4 Linda Zettergren 39 4 44:53 2:07 4 1:40:35 14.3 2:25 3 1:12:07 11:38 3:42:04
Race Name


CLYDESDALE DIV

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Trey Senney 27 1 19:08 2:14 8 1:23:20 17.3 2:36 2 55:49 9:01 2:43:05
2 Andrew Holland 43 2 30:27 2:42 1 1:09:23 20.8 3:14 5 59:14 9:34 2:44:58
3 Todd McIntyre 47 8 43:07 1:56 2 1:12:56 19.7 1:37 1 49:36 8:00 2:49:10
4 Tate Coverdale 45 6 39:52 1:29 3 1:14:38 19.3 1:36 4 57:15 9:14 2:54:48
5 Bryan Greller 30 4 34:00 2:16 7 1:21:40 17.6 2:02 3 56:07 9:03 2:56:04
6 Chris Glew 39 7 42:48 4 1:14:39 19.3 1:17:33 6 1:01:41 9:57 3:03:22
7 Paul Der 30 9 47:40 2:36 6 1:20:04 18.0 3:06 7 1:03:51 10:18 3:17:14
8 Robert Dittmar 41 3 32:51 3:13 9 1:31:39 15.7 4:17 9 1:11:40 11:34 3:23:38
9 Wm Rouse 35 11 50:10 3:14 10 1:34:15 15.3 2:26 8 1:06:07 10:40 3:36:10
10 Thomas Watts 18 5 36:22 5 1:16:36 18.8 1:42:17 10 1:23:05 13:24 3:44:42
11 Patrick Gould 45 10 48:40 4:35 11 1:52:11 12.8 5:27 11 1:31:16 14:44
Race Name


FEMALE RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 We Tri 4 Elsie 1 24:10 0:41 2 1:22:06 17.5 0:13 2 55:09 8:54 2:42:18
2 Myles Of Fun 4 33:39 0:37 3 1:27:56 16.4 0:11 1 49:36 8:00 2:51:57
3 Winning 2 28:40 0:53 4 1:47:05 13.4 0:16 3 1:01:43 9:58 3:18:35
4 Movin' And Groovin' For Elsie 3 31:37 1 1:03:42 22.6 1:49:10 4 1:04:21 10:23 3:26:12
Race Name


MALE RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 The Hawks 1 22:37 0:33 1 1:04:17 22.4 0:20 2 44:57 7:15 2:12:41
2 Ohio Cycleworks Team Male 7 33:55 0:29 3 1:14:30 19.3 0:14 1 44:02 7:07 2:33:07
3 Goin Streakin 2 23:35 7 2:12:03 21:18 2:36:15
4 Rekrah 3 28:43 0:48 2 1:13:47 19.5 0:57 6 53:10 8:35 2:37:24
5 Logan's Heroes 4 28:53 0:35 5 1:28:07 16.3 0:20 4 48:26 7:49 2:46:19
6 Team Nowroy 6 33:03 4 1:18:44 18.3 1:29:36 3 45:19 7:19 2:48:46
7 Casey's Bad A** Crew 5 30:40 0:52 6 2:01:11 11.9 0:15 5 52:05 8:24 3:25:01
Race Name


COED RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Ohio Cycleworks Team Coed 1 24:02 0:38 2 1:07:18 21.4 0:12 1 40:14 6:30 2:12:21
2 Elsie's Olympic Effort 2 26:18 0:45 6 1:24:02 17.1 0:48 2 44:30 7:11 2:36:21
3 Ox45 3 26:21 0:27 5 1:23:59 17.1 0:12 3 45:49 7:24 2:36:47
4 Elsie's Olympians 3 1:07:29 21.3 1:17:28 7 52:51 8:32 2:38:17
5 Triple Dekes 4 27:28 1 1:01:01 23.6 1:19:13 5 51:11 8:16 2:38:26
6 Serenity Now ! 8 36:49 1:09 4 1:20:28 17.9 0:17 4 48:56 7:54 2:47:38
7 Team Tyler 9 37:08 0:48 7 1:28:51 16.2 0:21 6 52:20 8:27 2:59:26
8 Myles2go 5 30:38 0:58 8 1:33:54 15.3 0:21 9 1:04:41 10:26 3:10:31
9 Team Ekg 7 33:54 1:06 9 1:41:30 14.2 1:00 8 59:37 9:37 3:17:05
10 Team Tyler-Peric Family 11 2:57:05 28:34 3:37:30
11 Team Graham 10 2:44:25 26:32 3:47:30
12 Team Benjamin 6 31:33 1:02 10 1:45:45 13.6
Race Name


CORP RELAY

Place Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Nestle1 3 36:57 0:37 1 1:15:51 19.0 0:20 1 46:47 7:33 2:40:30
2 Fives Firepower 2 36:33 0:56 2 1:22:26 17.5 0:28 3 53:46 8:41 2:54:06
3 Team Anthony 4 1:46:18 13.5 0:12 2 48:11 7:47 2:58:17
4 Therasuit 2 6 3:17:02 7.3 3:07:33
5 The Fives Flying Flenchmen 4 39:12 1:02 3 1:22:35 17.4 0:55 5 1:03:53 10:19 3:07:35
6 The Fives Femmes Fatales 1 29:37 0:53 5 2:15:13 10.6 1:10 4 58:00 9:22 3:44:51
Race Name


FEMALE AGE GROUP: 14 & Under

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 14 & Under

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


FEMALE AGE GROUP: 15 - 19

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kathryn Rownd 19 1 23:43 2:51:14
2 Alison Brooks 19 3 29:49 3:20 1 2:08:33 11.2 11:07 1 1:29:00 14:22
3 Catie Gormley 19 2 27:35 5:34 2 2:16:46 10.5 2:54 2 1:29:01 14:22
Race Name


MALE AGE GROUP: 15 - 19

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Alex Kovalik 19 1 34:14 2:17 1 1:18:23 18.4 1:30 1 1:11:31 11:33 3:07:52
2 Phil Papajcik 17 2 35:30 4:05 2 1:23:53 17.2 6:34 2 1:12:07 11:38 3:22:08
Race Name


FEMALE AGE GROUP: 20 - 24

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Melissa Leonard 20 4 39:46 1:28 2 1:19:35 18.1 1:31 1 49:27 7:59 2:51:45
2 Colleen Cox 20 3 36:33 4 2:31:20 24:25 3:10:26
3 Lauren Doski 24 2 35:23 2:31 3 1:36:53 14.9 4:08 2 58:38 9:28 2:00 3:19:31
4 Samantha Zavagno 20 1 28:35 1 1:18:30 18.3 1:37:04 3 1:15:08 12:07 3:23:10
Race Name


MALE AGE GROUP: 20 - 24

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Davis Filippell 22 2:10:02
2 Bryan McNeill 24 3 30:54 2:00 2:48:21
3 Nathan Brown 20 1 24:41 1:53 1 1:17:29 18.6 0:49 5 1:03:33 10:15 2:48:23
4 Elias Jaffa 24 7 35:46 1:39 2 1:19:08 18.2 3:26 1 53:47 8:41 2:53:43
5 Gordy Giffin 23 4 31:04 3:10 3 1:23:20 17.3 2:33 3 59:38 9:38 2:59:43
6 Jeremy Dominik 24 5 31:55 3:07:52
7 David Chirdon 23 6 33:28 2:44 5 1:30:50 15.9 1:08 6 1:04:27 10:24 3:12:35
8 Brian Breitsch 20 4 1:27:22 16.5 2:58 2 56:45 9:10 3:15:26
9 Andrew Neimes 23 2 27:30 2:25 8 1:44:16 13.8 1:51 7 1:08:22 11:02 3:24:22
10 John Milner Jr. 24 8 51:22 7:43 6 1:40:51 14.3 3:59 4 1:00:26 9:45 3:44:19
11 Joshua Ohman 22 9 55:46 3:19 7 1:41:06 14.2 3:47 8 1:28:07 14:13 4:12:03
Race Name


FEMALE AGE GROUP: 25 - 29

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Amy Hohenberger 28 3 26:51 1:52 2 1:23:32 17.2 1:20 1 50:46 8:12 2:44:20
2 Michelle Digeronimo 27 7 34:11 1:09 1 1:17:51 18.5 1:23 2 50:47 8:12 2:45:19
3 Sandra Gliga 27 2 26:43 1:35 4 1:32:30 15.6 0:55 6 1:06:40 10:46 3:08:21
4 Lindsay Booth 27 6 32:22 2:23 5 1:32:58 15.5 2:08 4 59:05 9:32 3:08:53
5 Crlin Esand 25 1 25:03 1:42 7 1:35:34 15.1 2:08 5 1:04:56 10:29 3:09:23
6 Emily Seidman 29 4 27:37 2:11 8 1:44:37 13.8 1:19 3 55:58 9:02 3:11:40
7 Katie O'Brien 28 5 27:51 1:23 3 1:31:43 15.7 1:57 7 1:17:08 12:27 3:20:01
8 Emily Kirsch 26 8 36:41 3:10 6 1:32:58 15.5 3:21 8 1:26:06 13:54 3:42:14
Race Name


MALE AGE GROUP: 25 - 29

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Peter Finnerty 29 2 28:23 1:28 3 1:08:19 21.1 1:02 1 43:50 7:05 2:22:59
2 Adam Kuncel 29 1 27:21 0:48 4 1:08:51 20.9 0:45 2 48:17 7:48 2:26:00
3 Jason Inoore 26 4 29:35 1:28 2 1:06:36 21.6 1:16 3 52:48 8:31 2:31:42
4 Tom O'Fallen 28 3 29:26 1:26 5 1:13:09 19.7 1:37 5 53:25 8:37 2:39:01
5 Charles Burkhart 28 6 32:10 2:47 6 1:18:26 18.4 2:14 6 53:41 8:40 2:49:16
6 Matt Regimbal 28 8 40:19 9 1:22:27 17.5 1:13:46 7 1:00:12 9:43 2:55:17
7 Terrence O'Donnell 29 7 38:42 2:26 8 1:19:04 18.2 2:07 4 53:06 8:34 2:55:24
8 Kevin Abbuhl 28 5 30:05 1:58 7 1:18:53 18.3 1:48 8 1:05:52 10:38 2:58:35
9 Jonathan Fischer 28 9 45:52 1:53 10 1:27:26 16.5 2:11 9 1:10:37 11:24 3:27:57
10 Brett Elo 27 1:53 1 37:44 38.2 1:56
Race Name


FEMALE AGE GROUP: 30 - 34

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Meri Koski 30 2 40:10 1:31 2 1:25:09 16.9 2:28 1 59:56 9:40 3:09:13
2 Tiffany Haynes 31 3 42:35 1 1:05:28 22.0 1:32:06 2 1:04:26 10:24 3:23:07
3 Kelly Anderson 32 1 32:35 2:45 3 1:29:09 16.2 3:08 4 1:18:15 12:38 3:25:51
4 Elizabeth Geary 32 4 44:26 3:27:53
5 Meghann Green 30 5 51:54 3:30 4 1:30:30 15.9 1:48 3 1:04:51 10:28 3:32:32
Race Name


MALE AGE GROUP: 30 - 34

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Mark Leo 32 4 30:43 1:12 2 1:09:13 20.8 1:17 2 45:53 7:24 2:28:15
2 Nicholas Tierney 33 10 36:49 0:45 3 1:09:36 20.7 0:57 1 45:45 7:23 2:33:49
3 Matthew Kuestner 33 2 27:50 2:31 6 1:21:28 17.7 2:21 4 59:36 9:37 2:53:45
4 Mark Anderson 34 3 29:24 2:55:45
5 Louis Prabell 33 5 32:58 1:55 4 1:18:15 18.4 2:21 6 1:02:42 10:07 2:58:09
6 Jarrod Sergi 30 12 38:08 1:59 8 1:28:21 16.3 2:25 3 59:15 9:34 3:10:06
7 Alex Keil 30 9 35:47 1:05 7 1:24:10 17.1 2:15 9 1:08:34 11:04 3:11:49
8 Jason Epperson 33 8 35:44 3:12:52
9 Mark Baltakis 34 11 37:26 1:50 11 1:31:31 15.7 1:39 5 1:01:49 9:59 3:14:13
10 Jerome Campana 33 7 35:37 1 1:08:03 21.2 1:24:22 10 1:13:11 11:49 3:16:51
11 Jon Ginter 34 13 43:36 7 1:03:40 10:16 3:20:52
12 Lance Green 33 6 35:22 25:07 9 1:30:29 15.9 1:48 8 1:04:51 10:28 3:37:35
13 Nathan Coleman 32 14 48:32 2:45 10 1:30:51 15.9 2:40 11 1:17:24 12:29 3:42:11
14 Michael Kennedy 30 1 27:31 2:58 5 1:19:27 18.1 2:08
Race Name


FEMALE AGE GROUP: 35 - 39

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Robin Zehnder Muskopf 36 1 30:31 1:23 2 1:20:28 17.9 1:13 1 51:30 8:19 2:45:03
2 Sandra Trocki 37 2 31:10 1:28 1 1:18:39 18.3 1:24 2 53:19 8:36 2:45:57
3 Dawn Cass 38 4 43:02 2:49 3 1:22:30 17.5 2:18 4 58:25 9:26 3:09:02
4 Angie Welch 36 3 36:26 3:33 4 1:33:43 15.4 2:45 3 58:05 9:22 3:14:29
5 Shannon Warder 38 6 45:42 5 1:35:46 15.0 1:32:39 5 1:02:29 10:05 3:24:45
6 Amy Richmond 39 5 45:32 4:03 6 1:37:12 14.8 3:21 6 1:03:41 10:17 3:33:47
Race Name


MALE AGE GROUP: 35 - 39

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Crispin Napolitano 37 2 27:12 1:46 1 1:08:30 21.0 1:09 2 46:43 7:33 2:25:18
2 Sean Peppard 38 1 25:36 2:17 4 1:16:46 18.8 2:25 7 52:31 8:29 2:39:34
3 Kraig Kirby 39 3 28:15 2:21 5 1:18:48 18.3 1:59 3 48:46 7:52 2:40:06
4 Yago Gonzalez 39 12 37:36 3:03 7 1:22:59 17.4 1:57 1 41:09 6:39 2:46:42
5 John Alex 35 15 41:15 2:25 2 1:11:17 20.2 0:54 6 52:18 8:26 2:48:06
6 Tim Peppard 36 9 34:36 3:12 6 1:22:01 17.6 1:47 4 50:38 8:10 2:52:12
7 Russell Spieth 39 5 32:08 2:17 8 1:23:29 17.2 3:01 5 52:03 8:24 2:52:56
8 Alexander Teeter 36 10 35:40 17 2:14:21 21:41 2:53:09
9 Ryan Prudoff 37 4 29:30 1:26 10 1:26:27 16.7 1:42 10 54:33 8:48 2:53:36
10 Brian Scullion 36 8 33:28 2:49 3 1:16:32 18.8 2:45 11 59:07 9:32 2:54:39
11 Kurt Ringenbach 39 14 40:20 5:54 11 1:26:40 16.6 2:30 8 54:07 8:44 3:09:28
12 Rob Martin 35 13 39:31 4:08 9 1:23:57 17.2 3:19 12 1:06:32 10:44 3:17:26
13 Geoffrey Johnson 38 7 33:20 2:50 16 1:52:59 12.7 1:39 9 54:13 8:45 3:24:58
14 Anton Zonneveld 35 11 37:34 3:50 14 1:36:47 14.9 2:11 15 1:22:23 13:18 3:42:43
15 Bill Blueter 35 17 53:03 5:02 13 1:33:50 15.3 2:25 13 1:13:49 11:55 3:48:07
16 Daniel Damico 38 18 1:00:34 2:33 15 1:42:55 14.0 2:54 14 1:22:20 13:17 4:11:15
17 Christopher Spicuzza 39 16 42:47 8:03 17 2:00:25 12.0 5:52 16 1:26:36 13:59
18 Kar-Ming Lo 39 6 32:57 1:05 12 1:28:43 16.2 0:14
Race Name


FEMALE AGE GROUP: 40 - 44

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Susan Ottogalli 44 1 31:43 1:25 1 1:16:41 18.8 1:29 1 49:18 7:58 2:40:33
2 Winni Allison 40 2 32:47 1:48 2 1:18:04 18.4 2:08 2 52:38 8:30 2:47:24
3 Amy Witzigreuter 43 3 39:18 2:48 4 1:29:13 16.1 1:52 3 55:20 8:56 3:08:29
4 Heather Sheller 43 4 39:43 3 1:27:45 16.4 1:31:45 4 1:14:52 12:05 3:30:33
5 Andrea Gould 40 5 43:22 3:16 5 1:37:42 14.7 3:50 5 1:14:56 12:06 2:00 3:45:03
Race Name


MALE AGE GROUP: 40 - 44

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Mark Erzen 40 1 27:38 1:14 1 1:10:45 20.4 1:35 2 46:25 7:30 2:27:36
2 F Jon Iannaccone 40 3 30:03 1:35 2 1:11:33 20.1 0:48 1 46:15 7:28 2:30:12
3 David Katz 43 6 33:15 1:17 3 1:12:56 19.7 1:09 4 48:08 7:46 2:36:43
4 David Friedrich 40 7 35:45 1:23 5 1:13:01 19.7 1:52 3 47:27 7:40 2:00 2:41:27
5 Robert Fitz 42 4 31:55 1:46 7 1:17:14 18.6 1:21 7 49:47 8:02 2:42:01
6 George Vale 42 9 36:58 1:09 4 1:12:59 19.7 0:58 8 52:51 8:32 2:44:53
7 Angel Amador 40 2 29:34 0:59 8 1:17:36 18.6 1:39 11 56:12 9:04 2:45:59
8 John Horrigan 42 10 37:09 3:10 6 1:15:45 19.0 1:45 5 49:24 7:59 2:47:12
9 Brad Norton 43 5 33:10 3:23 9 1:20:47 17.8 2:58 9 54:54 8:52 2:55:11
10 Patrick McLaughlin 44 12 39:11 1:59 10 1:24:42 17.0 1:42 10 55:03 8:53 3:02:36
11 Kurtis Zabell 43 11 38:31 4:55 12 1:31:56 15.7 3:47 6 49:30 7:59 3:08:38
12 John Berkebile 43 8 36:15 3:47 15 1:43:39 13.9 3:45 14 1:12:45 11:44 3:40:09
13 Richard Morgan 44 14 53:34 2:55 14 1:37:39 14.7 4:30 12 1:01:39 9:57 3:40:15
14 Mike Kovach 43 13 1:34:26 15.2 3:37 13 1:10:56 11:27 4:09:19
15 Matt Marcos 40 13 47:51 2:44 11 1:28:14 16.3 1:45
Race Name


FEMALE AGE GROUP: 45 - 49

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 45 - 49

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kurt Molter 45 2 29:29 0:45 1 1:07:24 21.4 1:09 1 46:50 7:34 2:25:34
2 Mark Siegel 48 4 32:48 0:52 2 1:11:07 20.2 1:13 2 48:52 7:53 2:34:50
3 Joe Pozega 48 5 37:10 1:25 3 1:11:24 20.2 1:24 3 50:33 8:10 2:41:54
4 David Reusser 45 3 31:37 2:34 4 1:25:00 16.9 2:16 6 1:01:19 9:54 3:02:44
5 Daniel Galvis 47 6 37:23 2:15 5 1:27:26 16.5 2:29 4 59:31 9:36 3:09:01
6 Robert Austria 49 1 28:22 5:52 6 1:35:41 15.0 2:14 5 1:01:02 9:51 3:13:09
Race Name


FEMALE AGE GROUP: 50 - 54

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 50 - 54

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Kyle McCammon 52 1 30:01 1 57:27 25.1 1:06:37 2 51:32 8:19 2:29:16
2 John Rady 51 4 36:19 1:10 2 1:11:12 20.2 1:23 1 47:50 7:43 2:37:52
3 Andrew Dyczkiewcz 51 2 35:22 3:01 3 1:29:41 16.1 2:47 3 58:13 9:24 3:09:01
4 Dan McLean 51 3 36:11 3:44 4 2:01:27 11.9 2:25 4 1:32:32 14:56
5 Rick Becker 51 3:13:27
Race Name


FEMALE AGE GROUP: 55 - 59

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Lorrie Beck 55 1 35:40 1:08 1 1:16:24 18.8 0:56 1 48:55 7:54 2:43:01
Race Name


MALE AGE GROUP: 55 - 59

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Roman Liscynesky 57 3 36:45 5:25 2 1:30:19 15.9 3:37 1 52:55 8:33 3:08:59
2 Ed Strach 55 1 33:13 2:37 4 1:30:39 15.9 2:49 3 1:16:14 12:18 3:25:30
3 Walter Senney 56 2 34:07 7:09 1 1:28:54 16.2 4:40 2 1:12:49 11:45 3:27:36
4 Mike Caprino 57 5 50:17 3:40 5 1:33:31 15.4 3:19 4 1:17:55 12:34 3:48:41
5 Joseph Toner 56 4 43:46 3 1:30:28 15.9 1:43:38 5 1:19:42 12:52 3:50:54
Race Name


FEMALE AGE GROUP: 60 - 64

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 60 - 64

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Joseph Knap 61 2 32:49 1:20 2 1:13:50 19.5 1:36 1 55:40 8:59 2:45:14
2 George Verlich 63 4 56:55 2:04 3 1:36:22 14.9 2:44 3 1:08:12 11:00 3:46:14
3 Nelson Burns 60 3 43:33 5:16 4 2:03:57 11.6 5:39 2 1:06:52 10:47 4:05:14
4 Jim Schwalm 60 1 31:09 2:34 1 1:08:33 21.0 0:12
Race Name


FEMALE AGE GROUP: 65 - 69

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 65 - 69

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
1 Constantine Mavroudis 65 1 54:37 2:01 1 1:27:24 16.5 2:38 1 1:10:40 11:24 3:37:17
Race Name


FEMALE AGE GROUP: 70 - 74

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 70 - 74

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


FEMALE AGE GROUP: 75 - 79

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 75 - 79

Place Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
Race Name


FEMALE AGE GROUP: 80 & Over

Place Name Age Rank Swim T1 T1 Rank Bike Rate Rank Run Pace Penalty Final
Race Name


MALE AGE GROUP: 80 & Over

Place Name Age Rank Swim T1 T1 Rank Bike Rate Rank Run Pace Penalty Final
Race Name