2010 First on the First 5K

  • Overall Results
  • Back to Results Index

  •  
    
     ********** TOP 3 FEMALE FINISHERS ***********
    Place Name                     Age Time  Pace  Split   
    ===== ======================== === ===== ===== ======= 
        1 Sarah Welsh-Huggins       19 18:52  6:05    9:24 
        2 Jennifer McCann           34 21:47  7:01   10:45 
        3 Kate Vanderzee            35 22:01  7:06   10:59 
    
     ********** TOP 3 MALE FINISHERS ***********
    Place Name                     Age Time  Pace  Split   
    ===== ======================== === ===== ===== ======= 
        1 David Herrett             20 18:24  5:56    9:01 
        2 Andrew Welsh-Huggins      48 18:32  5:58    9:06 
        3 Thomas Welsh-Huggins      14 18:42  6:02    9:13 
    
     FEMALE AGE GROUP:  19 & Under
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    57 Melissa Bomberger         15 22:57  7:24   10:50 
        2    62 Katie Wittig              14 23:11  7:28   11:08 
        3    64 Claire Kobermann          17 23:20  7:31   11:10 
        4    65 Catherine Ralston         13 23:21  7:31   11:39 
        5    87 Emma Welsh-Huggins        14 24:49  8:00   12:36 
        6    99 Allyssa Riley             16 25:36  8:15   12:40 
        7   103 Catherine Aronowitz       17 25:49  8:19   11:48 
        8   111 Victoria Holt             17 26:07  8:25   13:08 
        9   158 Kellye McGlumphy          14 28:12  9:05   13:00 
       10   174 Jill Brandenburg          17 28:45  9:16   14:10 
       11   178 Isabel Heminger           10 28:53  9:18   14:28 
       12   194 Katie Miller              17 29:17  9:26   15:10 
       13   219 Elise Begg                13 30:47  9:55   15:28 
       14   247 Sophie Vaughan            14 32:59 10:37   16:41 
       15   248 Chloe Vaughan             16 32:59 10:37   16:41 
       16   249 Kaitlyn Vaughan           14 32:59 10:37   16:41 
       17   252 Madison Weisend           11 33:14 10:42   17:00 
       18   287 Lane Eggleston            08 35:25 11:24   17:39 
       19   397 Jackie Spence             15 55:06 17:45   29:00 
       20   398 Christine Lee             12 55:07 17:45   28:59 
       21   399 Laura Lee                 17 55:08 17:45   29:00 
       22   407 Katherine Miller          10 59:18 19:06   28:40 
       23   412 Kendra Tilton             13 59:46 19:15   29:23 
       24   415 Jenna Berlet              13 66:24 21:23   34:13 
       25   416 Annie Meacham             13 66:25 21:23   34:14 
       26   418 Alivia Brown              13 67:21 21:41   34:19 
       27     0 Brooke Yoakum             07                     
    
     MALE AGE GROUP:  19 & Under
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    71 T.J. Lee                  15 23:39  7:37   11:46 
        2    88 Ross Carter               12 24:50  8:00   12:42 
        3    90 Sam Gardner               17 25:02  8:04   12:57 
        4    94 Andrew Pottschmidt        16 25:25  8:11   12:59 
        5   105 Jameson Ehret             13 25:56  8:21   12:40 
        6   137 Kyle Deistier             13 27:22  8:49   13:17 
        7   143 Kyle Anderson             19 27:36  8:53   12:47 
        8   165 Zachary Fisher            12 28:29  9:10   13:37 
        9   223 Calvin Herpolshcimer      12 31:03 10:00   15:30 
       10   233 Keaton Bonomo             13 31:52 10:16   15:57 
       11   245 Grey Vaughan              12 32:47 10:33   16:40 
       12   250 Tabor McLaughlin          16 33:03 10:39   15:50 
       13   282 Ross Eggleston            10 35:14 11:21   17:39 
       14   284 Alex Landry               14 35:20 11:23   16:21 
       15   303 Gabe Murray               11 36:19 11:42   17:30 
       16   356 Zane Fisher               09 43:47 14:06   20:46 
       17   364 Corey Beck                14 44:43 14:24   20:56 
       18   400 Logan Berlet              15 55:08 17:45   29:00 
       19   406 Evan Miller               12 57:38 18:33   28:51 
    
     FEMALE AGE GROUP:  20 - 24
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   128 Laura Hemlepp             23 26:45  8:37   13:04 
        2   130 Chelsea Rankin            24 26:54  8:40   12:52 
        3   153 Carrie King               22 27:52  8:59   14:00 
        4   212 Melissa Herrett           22 30:14  9:44   15:24 
        5   215 Angie Hatzifotinos        23 30:30  9:49   14:09 
        6   251 Ashley Snyder             24 33:06 10:40   15:46 
        7   262 Morgan Evans              24 33:59 10:57   18:06 
        8   295 Kara Stillberger          20 35:58 11:35   18:05 
        9   380 Kyle Didomenico           21 50:51 16:22   24:58 
    
     MALE AGE GROUP:  20 - 24
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   193 Connor Miller             21 29:17  9:26   15:11 
    
     FEMALE AGE GROUP:  25 - 29
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    59 Megan Stillberger         29 23:03  7:25   10:58 
        2   124 Julie McClure             27 26:27  8:31   13:24 
        3   150 Amy Heil                  27 27:50  8:58   13:48 
        4   156 Bridget Magers            25 28:08  9:04   13:46 
        5   171 Lindsay Randolph          27 28:44  9:15   14:33 
        6   203 Stephanie Barton          26 29:34  9:31   14:48 
        7   218 Ashleigh Pierce           28 30:37  9:52   15:13 
        8   237 Nicole Sanna              28 32:05 10:20   15:47 
        9   259 Christina Kidd            29 33:42 10:51   17:12 
       10   266 Amanda Rice               25 34:16 11:02   16:45 
       11   269 Amanda Rippeth            29 34:32 11:07   16:08 
       12   276 Heather Dean              29 35:02 11:17   17:13 
       13   278 Amber Fulton              25 35:03 11:17   17:04 
       14   291 Adrienne Burton           28 35:40 11:29   17:16 
       15   301 Jennifer Barthen          29 36:12 11:39   18:06 
       16   347 Jessica Guthoff           29 41:27 13:21   20:04 
       17   360 Rachel Kantosky           25 44:13 14:14   21:03 
       18   362 Katie Linder              26 44:20 14:17   21:42 
       19   382 Chevy Griffin             29 51:03 16:26   25:19 
       20   384 Heather Rene Todd         25 51:43 16:39   25:22 
    
     MALE AGE GROUP:  25 - 29
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   135 Jeremy Kidd               29 27:16  8:47   13:41 
    
     FEMALE AGE GROUP:  30 - 34
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    45 Deb Wilch                 33 22:03  7:06   11:01 
        2    49 Carrie Jacobs             34 22:10  7:09   11:19 
        3    83 Alice Hohl                33 24:22  7:51   11:55 
        4    97 Cassie Pitstick           31 25:29  8:13   12:45 
        5   108 Emily Modak               32 25:59  8:22   12:48 
        6   173 Karen Brandenburg         32 28:45  9:15   14:10 
        7   211 Lora Rowe                 32 30:13  9:44   15:08 
        8   238 Kerry Fairchild           34 32:20 10:25   15:27 
        9   279 Heather Oles              32 35:03 11:17   17:03 
       10   290 Amanda Marcom             32 35:34 11:27   17:48 
       11   292 Leah Sisler               30 35:41 11:29   17:16 
       12   299 Heidi Niemet              33 36:09 11:38   17:27 
       13   340 Diane Kinker              30 40:53 13:10   18:47 
       14   385 Jacquelyn Belair          30 52:31 16:55   26:08 
       15   392 Galo Fraga                34 53:21 17:11   26:37 
       16   413 Trish Romo                33 60:56 19:37   29:37 
       17   414 Angela Browning           34 60:56 19:37   29:36 
    
     MALE AGE GROUP:  30 - 34
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    25 Matthew Chany             31 19:38  6:20    9:43 
        2    27 Chris Henderson           31 19:45  6:22    9:43 
        3    67 Bryan Stansberry          31 23:26  7:33   18:31 
        4    69 Jason Willcoxon           30 23:28  7:34   11:18 
        5    89 Matt Zuehlke              32 25:01  8:03   12:01 
        6    96 Jared Franklin            30 25:27  8:12   11:54 
        7   132 David Bush                32 27:03  8:43   14:07 
        8   175 Kevin Ricci               31 28:47  9:16   14:35 
        9   265 Andrew Willcoxon          33 34:11 11:01   17:08 
       10   318 Sam Stanyon               34 38:01 12:15   18:10 
       11   417 William Decaruso          31 66:27 21:23   32:59 
    
     FEMALE AGE GROUP:  35 - 39
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    75 Alyson Hover              37 23:45  7:39   11:32 
        2    92 Amy Bush                  36 25:16  8:08   12:19 
        3   115 Dawn Becker               38 26:13  8:27   12:38 
        4   131 Sabrina Gorner            36 26:54  8:40   12:53 
        5   141 Kelli Welsheimer          36 27:33  8:52   14:01 
        6   161 Nancy Schwartz            39 28:22  9:08   13:58 
        7   182 Jennifer Pappineau        38 28:57  9:19   14:12 
        8   186 Jen Tydings               36 29:09  9:23   13:54 
        9   188 Kelly Roche               35 29:09  9:23   13:40 
       10   202 Michelle Yoakam           39 29:33  9:31         
       11   221 Heidi Rios                39 30:48  9:55   15:28 
       12   225 Beth Black                39 31:04 10:00   15:18 
       13   229 Abigail Lama-Gaffney      35 31:20 10:05   15:04 
       14   243 Angela Beck               36 32:44 10:33   16:21 
       15   253 Taisa Skubiak             35 33:15 10:42   17:01 
       16   281 Steph Klingler            36 35:12 11:20   16:48 
       17   288 Carrie Eggleston          39 35:25 11:24   17:39 
       18   298 Liza Canales              35 36:01 11:36   17:44 
       19   300 Terri Biafore             39 36:10 11:39   17:58 
       20   310 Anupama Jain              38 37:07 11:57   18:15 
       21   319 Stephanie Paul            36 38:04 12:15   18:12 
       22   333 Juliet Peoples            39 39:53 12:51   19:14 
       23   366 Maryzabel Rippey          35 46:15 14:53   23:10 
       24   367 Laurie Bilovesky          35 46:15 14:54   23:11 
       25   381 Christina Mezger          35 51:03 16:26   25:18 
       26   387 Leslie Wasson             39 52:53 17:01   25:55 
       27   389 Deanna Falk               35 53:07 17:06   26:38 
       28   396 Sandra Cupisz             36 55:02 17:43   26:46 
       29   401 Juliet Peoples            39 55:18 17:48   26:39 
       30   402 Stephanie Coplak          38 55:42 17:56   29:00 
    
     MALE AGE GROUP:  35 - 39
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    22 Dave Calvert              38 19:17  6:13    9:32 
        2    24 Aaron Williams            37 19:37  6:19    9:42 
        3    36 Matt Depore               35 21:32  6:56   10:37 
        4    38 George Brinegar           35 21:39  6:58   10:58 
        5    51 Bryan Bush                37 22:15  7:10   10:47 
        6    58 Jeff Korbini              38 23:02  7:25   11:07 
        7    60 James Haskell             38 23:03  7:26   11:01 
        8    61 Aaron Conrad              39 23:03  7:26   11:06 
        9    76 Daniel Gorner             39 23:52  7:41   11:54 
       10    78 Chad Jones                38 23:58  7:43   11:45 
       11   116 Greg Yoakam               37 26:14  8:27         
       12   122 Don Hawrysz               39 26:23  8:30   13:05 
       13   139 Eric Robbins              37 27:29  8:51   13:01 
       14   163 Rick Carlisle             39 28:25  9:09   14:05 
       15   166 Rubesh Jacobs             37 28:32  9:11   14:23 
       16   177 David McCall              38 28:50  9:17   14:01 
       17   192 Daniel Gaffney            36 29:12  9:24   14:12 
       18   195 Brad Herpolshelmar        39 29:17  9:26   15:30 
       19   200 Brian Pauguette           36 29:24  9:28   14:09 
       20   214 Steve Jenkins             38 30:24  9:48   14:13 
       21   227 Charles Fairchild         36 31:08 10:01   15:21 
       22   351 Joel Mesaros              39 42:18 13:37   18:45 
    
     FEMALE AGE GROUP:  40 - 44
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    53 Cheryl Kovach             44 22:27  7:14   11:01 
        2    86 Michelle Wilkes           40 24:46  7:59   12:18 
        3   106 Debbie Reich              40 25:58  8:22   12:48 
        4   145 Lydia Wagner              42 27:42  8:55   14:03 
        5   162 Michelle Kennedy          42 28:22  9:08   14:09 
        6   179 Joan Landry               44 28:53  9:18   14:22 
        7   180 Pam Heminger              42 28:54  9:19   14:28 
        8   191 Anita Fouch               43 29:11  9:24   14:22 
        9   197 Tracy Hiltz               40 29:20  9:27   14:27 
       10   209 Susanne Casey             41 29:56  9:38   15:24 
       11   231 Janet Hurt                42 31:41 10:12   15:14 
       12   235 Kristy Bonomo             40 32:01 10:19   15:57 
       13   236 Susan Begg                41 32:04 10:19   15:50 
       14   239 Mary Testa                41 32:22 10:25   16:26 
       15   255 Leah McLaughlin           43 33:21 10:44   15:45 
       16   260 Rhonda Watt               43 33:42 10:51   16:19 
       17   264 Jennifer Carney           44 34:04 10:58   16:10 
       18   272 Patricia Truel            42 34:38 11:09   16:24 
       19   285 Beth Pruitt               40 35:21 11:23   17:55 
       20   306 Ashley Wade               42 36:37 11:47   17:20 
       21   307 Jill Weisend              42 36:37 11:47   17:20 
       22   314 Ann Engelhart             42 37:18 12:01   17:57 
       23   320 Donna Kanoski             43 38:21 12:21   18:23 
       24   338 Kelly Shenton             41 40:37 13:05   19:43 
       25   341 Susan Johnson-Adkins      41 40:53 13:10   18:58 
       26   372 Karen Lohr                42 48:13 15:32   23:38 
       27   390 Debbie Snyder             44 53:08 17:06   26:02 
       28   395 Christine Einloth         44 54:59 17:42   26:39 
       29   405 Michele Miller            43 57:37 18:33   28:39 
       30   419 Susan Swain               44 67:22 21:41   34:19 
    
     MALE AGE GROUP:  40 - 44
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    23 Warren Lemerich           44 19:25  6:15    9:28 
        2    33 Paul Jannot               40 21:18  6:52   10:41 
        3    34 Albert Chapman-Layland    41 21:21  6:53   10:32 
        4    54 Andrew Bokor              43 22:37  7:17   11:01 
        5    85 John Stinnett             44 24:45  7:58   12:07 
        6    98 Jeffery Miller            44 25:35  8:14   12:08 
        7   109 Ron Deistler              40 26:00  8:22   12:58 
        8   110 Jeff Becker               40 26:04  8:24   11:50 
        9   118 James Ehret               44 26:19  8:29   12:39 
       10   121 Tim Masturzo              42 26:21  8:29   13:08 
       11   129 Gerard McCann             40 26:46  8:37   12:55 
       12   140 Jeff Fowler               41 27:29  8:51   13:26 
       13   142 Chris Heider              40 27:35  8:53   13:50 
       14   146 Doug Waddell              40 27:45  8:56   12:57 
       15   151 Christopher Niehoff       41 27:51  8:58   14:04 
       16   160 Bob Ceckitti              41 28:19  9:07   13:59 
       17   190 Harold McFarlans          44 29:10  9:24   14:22 
       18   196 Malcolm Hiltz             44 29:20  9:27   14:27 
       19   205 Todd Claypool             43 29:42  9:34   14:33 
       20   210 Ronitashwa Jain           40 30:05  9:41   15:23 
       21   220 Scott Begg                41 30:48  9:55   15:43 
       22   226 Alex Green                42 31:05 10:01   15:16 
       23   232 Ron Rhodes                41 31:48 10:14   16:00 
       24   234 Tony Speno                42 31:59 10:18   15:05 
       25   258 Kevin Runyon              42 33:41 10:51   16:18 
       26   313 Joe Engelhart             43 37:17 12:00   17:53 
       27   371 Jeff Lohr                 43 48:13 15:32   23:37 
    
     FEMALE AGE GROUP:  45 - 49
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   113 Lynn Thacker              49 26:09  8:25   13:16 
        2   126 Diane Berlet              45 26:35  8:34   13:14 
        3   133 Suzanne Holt              47 27:13  8:46   13:08 
        4   147 Julie Collins             46 27:46  8:56   15:05 
        5   152 Lisa Meddock              46 27:52  8:58   14:02 
        6   169 Monica McJunkin           45 28:40  9:14   14:06 
        7   184 Arlene Feddersen          46 29:06  9:22   14:06 
        8   222 Deborah Mendel            48 31:01  9:59   15:01 
        9   230 Syd Dalton                45 31:41 10:12   15:14 
       10   240 Amy Cashman               45 32:29 10:28   15:11 
       11   241 Nancy Miller              48 32:43 10:32   16:07 
       12   254 Pam Hull                  49 33:17 10:43   15:48 
       13   274 Michelle Clevenger        45 34:47 11:12   16:36 
       14   280 Annette Chapman           49 35:10 11:19   16:36 
       15   283 Andrea Chapman            46 35:17 11:22   17:02 
       16   296 Lori Vaughan              47 36:00 11:36   17:39 
       17   302 Tina Murray               46 36:17 11:41   17:26 
       18   308 Diana Lee                 46 37:05 11:56   17:44 
       19   321 Lori Kaiser               47 38:24 12:22   17:53 
       20   325 Christine Godleski        45 38:39 12:27   18:52 
       21   327 Pam Rodefer               47 38:40 12:27   18:59 
       22   331 Michelle Schlotter        47 39:10 12:37   19:26 
       23   337 Susan Miller              45 40:37 13:05   19:42 
       24   342 Wendy Stoica              48 40:59 13:12   20:00 
       25   352 Pam Welsh-Huggins         48 42:35 13:43   20:23 
       26   376 Renge Lacko               47 50:03 16:07   23:25 
       27   378 Maureen Didomenico        48 50:11 16:09   24:59 
       28   383 Jo Tompkins               45 51:04 16:26   29:00 
       29   388 Ellen Considder           48 52:54 17:02   25:55 
       30   403 Susan Wylie               49 57:05 18:23   27:38 
       31   411 Vicky Tilton              46 59:45 19:14   29:21 
    
     MALE AGE GROUP:  45 - 49
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    30 Jim Sellers               46 20:36  6:38   10:13 
        2    32 Ian Huston                45 20:57  6:45   10:05 
        3    40 David Jenkins             49 21:41  6:59   10:37 
        4    56 Kevin McJunkin            45 22:43  7:19   11:03 
        5    66 David Ralston             45 23:22  7:31   11:38 
        6    68 Jeff Skilling             46 23:27  7:33   11:39 
        7    77 David Olk                 46 23:57  7:43   11:43 
        8    95 Mark Pottschmidt          47 25:26  8:12   13:22 
        9   100 Mike Vaughan              45 25:40  8:16   12:48 
       10   101 Jim Gardner               48 25:42  8:17   12:58 
       11   107 Bruce Girardi             49 25:59  8:22   13:04 
       12   112 Ron Fowler                45 26:07  8:25   12:45 
       13   127 Paul Gillett              46 26:41  8:36   12:42 
       14   138 John Rohr                 47 27:23  8:49   13:24 
       15   157 Everitt Lilly             48 28:11  9:04   13:41 
       16   170 Ed Williams               47 28:44  9:15   13:44 
       17   172 Matt Kolele               46 28:44  9:15   13:44 
       18   206 Steven Pottschmidt        49 29:46  9:35   14:15 
       19   242 Phil Miller               49 32:43 10:32   16:06 
       20   271 Cheryl Lambert            48 34:37 11:09   16:18 
       21   277 Keith Klingler            46 35:02 11:17   16:46 
       22   286 Tom Lee                   48 35:22 11:23   16:55 
       23   304 Greg Berlet               45 36:28 11:45   13:15 
       24   309 Dee Dee Lee               49 37:05 11:56   17:45 
       25   323 John Mullins              45 38:36 12:26   17:09 
       26   324 Steve Eleyet              49 38:39 12:27   18:42 
       27   328 Paul Hines                49 38:43 12:28   18:49 
       28   358 James Fisher              47 43:49 14:06   20:45 
       29   379 Kevin Didomenico          48 50:12 16:10   24:55 
       30   409 Tj Miller                 45 59:23 19:07   28:41 
    
     FEMALE AGE GROUP:  50 - 54
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   144 Kelly Maloney             51 27:37  8:54   13:56 
        2   149 Linda Reeder              52 27:49  8:57   14:04 
        3   159 Cheryl Zupan              53 28:16  9:06   13:57 
        4   185 Cindy Hafner              51 29:09  9:23   14:02 
        5   244 Janet Brane               51 32:47 10:33   15:33 
        6   273 Kate Belzer               53 34:46 11:12   16:36 
        7   275 Mary Jane Swartzentruber  52 34:52 11:14   16:35 
        8   326 Susie Boggs               51 38:40 12:27   18:53 
        9   361 Kathleen Gubser           54 44:13 14:14   21:03 
       10   368 Cheryl Lyman              50 46:16 14:54   23:12 
       11   377 Catherine Hulse           52 50:08 16:09   25:02 
       12   386 Heidi Stuff               53 52:32 16:55   26:08 
       13   391 Christina Dorr            50 53:21 17:11   26:38 
       14   394 Deborah Russs             54 54:30 17:33   27:05 
    
     MALE AGE GROUP:  50 - 54
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    43 Randy Lehner              51 21:50  7:02   10:53 
        2    55 Larry Herrett             54 22:42  7:19   11:19 
        3    70 Bob Lathrop               52 23:36  7:36   11:25 
        4    74 Ralph Brane               53 23:45  7:39   11:36 
        5    80 Perry Lee                 54 24:11  7:47   11:31 
        6    91 Bruce Schillias           51 25:03  8:04   12:06 
        7   114 David Adkins              53 26:12  8:26   12:58 
        8   125 Marc Granche              53 26:30  8:32   13:09 
        9   134 Tom Anderson              52 27:15  8:46   14:01 
       10   168 Dieter Scriven            54 28:36  9:12   14:14 
       11   187 Tim Mikac                 51 29:09  9:23   14:09 
       12   189 Larry Wolpert             53 29:09  9:23   13:59 
       13   198 Tom Pauguette             54 29:23  9:28   14:46 
       14   201 Mike Murray               53 29:29  9:30   14:16 
       15   204 Ken Barton                54 29:40  9:33   15:11 
       16   207 Tim Feran                 53 29:46  9:35   14:17 
       17   293 Rick Adkins               51 35:50 11:32   18:46 
       18   335 John Condron              52 40:12 12:57   19:26 
       19   350 Steve Beard               52 41:33 13:23   20:32 
       20   369 Jim Potts                 51 46:16 14:54   23:11 
       21   404 Brad Wylie                50 57:05 18:23   27:37 
    
     FEMALE AGE GROUP:  55 - 59
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   117 Richard Broderick         57 26:16  8:28   13:05 
        2   155 Nancy Braverman           59 28:02  9:02   14:15 
        3   289 Carol Bebout              57 35:28 11:25   16:47 
        4   297 Cindy Wildman             57 36:01 11:36   17:49 
        5   315 Rose Anne Hinkle          55 37:19 12:01   18:08 
        6   316 Nancy Palma               56 37:40 12:08   18:54 
        7   317 Laurel McMahan            57 37:54 12:12   18:21 
        8   322 Karen Kirchhoff           59 38:29 12:24   18:44 
        9   334 Linda Peck                57 40:03 12:54         
       10   343 Mary Binion               56 41:00 13:12   20:00 
       11   345 Susan Wasmund             56 41:03 13:13   19:55 
       12   349 Chris Beard               55 41:32 13:22   20:32 
       13   393 Shelley Palmer            57 54:22 17:30   27:06 
    
     MALE AGE GROUP:  55 - 59
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    63 Tim Earlenbaugh           59 23:13  7:29   11:20 
        2    73 Donald Worly              58 23:41  7:38   12:02 
        3    79 Doug Wittig               59 24:03  7:45   11:51 
        4    81 Kirk Phillips             59 24:18  7:49   11:50 
        5    84 Nick Hostetler            59 24:43  7:58   11:58 
        6    93 Jeffrey Gahris            56 25:18  8:09   12:16 
        7   102 Robert Gorman             57 25:44  8:17   12:59 
        8   104 Patrick Paul              59 25:54  8:21   12:54 
        9   119 Larry Riley               58 26:21  8:29   13:05 
       10   148 Nanda Nair                55 27:47  8:57   13:14 
       11   154 Carl King                 59 27:53  8:59   14:00 
       12   176 Frank Zito                59 28:48  9:17   14:00 
       13   294 Stephen Kirby             55 35:52 11:33   18:17 
       14   312 Richard Kern              57 37:16 12:00   18:39 
       15   353 Rob Wasmund               55 42:39 13:44   21:39 
    
     FEMALE AGE GROUP:  60 - 64
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   213 Sue Daly                  60 30:23  9:47   15:16 
        2   332 Joann Slemmer             64 39:35 12:45   18:47 
        3   344 Janine Moon               61 41:00 13:12   20:02 
        4   348 Joanne Davis              64 41:27 13:21   20:05 
        5   370 Ellen Wilson              63 46:27 14:57   23:10 
        6   373 Mary Yeager               60 48:54 15:45   24:07 
        7   374 Mary Hage                 61 48:54 15:45   24:08 
    
     MALE AGE GROUP:  60 - 64
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    82 Pat McDrmott              62 24:20  7:50   12:02 
        2   164 Joe Daly                  62 28:28  9:10   13:41 
        3   181 Peter Guthoff             62 28:57  9:19   14:38 
        4   246 Mike Binion               63 32:51 10:35   16:24 
        5   363 Harding Kirchhoff         60 44:29 14:19   21:44 
    
     FEMALE AGE GROUP:  65 - 69
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   375 Sharon Hebenstreit        68 49:16 15:52   23:45 
    
     MALE AGE GROUP:  65 - 69
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1    47 Ron Lemerich              68 22:06  7:07 3:12:45 
        2   123 Jim Miller                68 26:24  8:30   12:08 
        3   136 Jack O'Handley            69 27:19  8:48   13:19 
        4   199 Paul Johnson              65 29:23  9:28   13:27 
        5   224 Makr Levine               65 31:03 10:00   15:19 
        6   228 Ted Hinkle                65 31:08 10:01   15:10 
        7   305 Duane Smith               65 36:31 11:46   18:27 
        8   329 Steve Hebenstreit         69 38:45 12:29   18:58 
        9   346 George Benington          69 41:19 13:18   19:26 
    
     FEMALE AGE GROUP:  70 & Over
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   357 Lucinda Kollmer           73 43:49 14:06   20:58 
        2   408 Joyce St Pierre           70 59:19 19:06   28:51 
    
     MALE AGE GROUP:  70 & Over
    Place O'All Name                     Age Time  Pace  Split   
    ===== ===== ======================== === ===== ===== ======= 
        1   263 Ken Alpeter               83 34:03 10:58   16:22 
        2   354 Jack Shutter              80 42:54 13:49   20:33 
        3   410 Ronitashwa St Pierre      70 59:25 19:08   28:42