Lifeline of Ohio Dash for Donation 5K Overall

  • 5K Age Group Results
  • Half Marathon Age Group Results
  • Half Marathon Overall Results
  • Half Marathon Relay Results
  • Back to Results Index
  • Place Sex/Tot  Name                 Age Time  Pace  
    ===== ======== ==================== === ===== ===== 
        1   1/110  Joseph Lamonte        19 18:03  5:49 
        2   2/110  Corey Evans           19 18:52  6:05 
        3   3/110  Brandon Evans         21 19:44  6:21 
        4   4/110  Todd Hill             37 19:53  6:24 
        5   1/205  Beth August              19:57  6:25 
        6   2/205  Nancy Jeggle          39 20:17  6:32 
        7   5/110  Sean Kuraly           16 20:24  6:34 
        8   6/110  Kevin Simms           18 20:36  6:38 
        9   7/110  Peter Hutchins        46 20:59  6:45 
       10   8/110  Mark Perry            32 21:03  6:47 
       11   9/110  Greg Holmes           26 21:24  6:54 
       12   3/205  Wendy Johnson         41 21:35  6:57 
       13  10/110  David Shoewalter      39 21:44  7:00 
       14  11/110  Joel Penhorwood       15 22:01  7:05 
       15  12/110  Micah McQuigg         34 22:11  7:09 
       16  13/110  Daniel Sulka          26 22:11  7:09 
       17  14/110  Dan Van Deusen        37 22:14  7:09 
       18   4/205  Erin Bortel           25 22:15  7:10 
       19   5/205  Katelyn Burke            22:20  7:11 
       20   6/205  Katelyn Burke         17 22:20  7:12 
       21  15/110  Steven White          44 22:22  7:12 
       22  16/110  Kevin Murray          50 22:25  7:13 
       23   7/205  Dusty Au              31 22:30  7:15 
       24   8/205  Alexandra Vickery     21 22:34  7:16 
       25   9/205  Mikaela Bush          15 22:35  7:16 
       26  17/110  David Kasserman       53 22:42  7:18 
       27  18/110  Seth Williamson       17 22:45  7:19 
       28  19/110  Ron Lemerich          67 23:00  7:24 
       29  20/110  David Riley           51 23:10  7:28 
       30  10/205  Bethany Evans         24 23:22  7:31 
       31  21/110  Doug Rammelsberg      31 23:31  7:34 
       32  11/205  Mallory Harrington       23:43  7:38 
       33  22/110  Andrew Selwa          28 23:46  7:39 
       34  12/205  Maria Dixon           24 24:17  7:49 
       35  13/205  Jennifer Hough        35 24:20  7:50 
       36  14/205  Rebecca Holcomb       16 24:22  7:51 
       37  15/205  Susan Dappen          17 24:33  7:54 
       38  23/110  Ryan McGuire          36 24:37  7:55 
       39  24/110  Michael Mahaney       25 25:01  8:03 
       40  25/110  David Jones           39 25:01  8:03 
       41  16/205  Jenna Eastway         24 25:01  8:03 
       42  17/205  Jennifer Havron       33 25:07  8:05 
       43  18/205  Makenzie Lyle         16 25:09  8:06 
       44  26/110  Evan Evans            45 25:09  8:06 
       45  19/205  Heather McCormick     30 25:19  8:09 
       46  20/205  Sue Robison           42 25:20  8:09 
       47  27/110  Rob Flowers           39 25:40  8:16 
       48  28/110  Sean Mchenry          28 25:48  8:18 
       49  21/205  Andrea Dappen         20 26:04  8:23 
       50  29/110  Nathan Dappen         61 26:07  8:24 
       51  22/205  Emily Reagh           15 26:15  8:27 
       52  30/110  Joseph Galilei        52 26:26  8:31 
       53  23/205  Katie Whalen          24 26:30  8:32 
       54  24/205  Megan Johnson         34 26:44  8:36 
       55  31/110  Paul Tadak            38 26:45  8:37 
       56  25/205  Julia Brogan          46 26:45  8:37 
       57  26/205  Dawn Campagni         38 26:46  8:37 
       58  27/205  Paula Campagni        35 26:46  8:37 
       59  28/205  Taylor Fleury         24 26:47  8:37 
       60  32/110  Shane Fleurry         26 26:50  8:38 
       61  29/205  Nany Scolese          45 26:57  8:40 
       62  30/205  Amy Bush              35 27:02  8:42 
       63  31/205  Charity Collier       36 27:06  8:43 
       64  32/205  Riley Simpson         14 27:11  8:45 
       65  33/205  Heidi Arbona          37 27:11  8:45 
       66  34/205  Paul Valach           34 27:19  8:47 
       67  35/205  Amanda Ehrlich        34 27:22  8:48 
       68  33/110  Alexander Filice      16 27:25  8:49 
       69  36/205  Lindsey Batts         22 27:34  8:52 
       70  34/110  Joshua Wasson         30 27:37  8:53 
       71  37/205  Rachel Bush           12 27:46  8:56 
       72  38/205  Christy Clark         41 27:47  8:57 
       73  35/110  Anthony Masci         25 27:48  8:57 
       74  39/205  Kathy O'brien         43 27:50  8:57 
       75  36/110  Douglas Waddell       39 27:51  8:58 
       76  37/110  Gary Dufort           34 27:51  8:58 
       77  38/110  Wyatt Barcelo         22 27:54  8:59 
       78  40/205  Vicki Roll            48 27:56  9:00 
       79  39/110  Milt Fullen           55 27:57  9:00 
       80  40/110  Anthony Davis         35 28:02  9:01 
       81  41/205  Deb Stype             54 28:04  9:02 
       82  42/205  Barbara Waters        58 28:06  9:03 
       83  41/110  Carl Cozad            43 28:06  9:03 
       84  43/205  Kim Hoser             42 28:15  9:06 
       85  44/205  Angie Moore           38 28:21  9:08 
       86  42/110  Jim Moore             40 28:21  9:08 
       87  45/205  Megan Hammond         25 28:35  9:12 
       88  43/110  Michael Siegfried     28 28:45  9:15 
       89  44/110  Phil Smith            29 28:49  9:16 
       90  46/205  Heather Walker        41 28:55  9:18 
       91  45/110  Gregory Schlegel      43 28:57  9:19 
       92  47/205  Christie Plickert     32 28:57  9:19 
       93  46/110  Bryan Coss            33 29:06  9:22 
       94  47/110  Mike Glover           38 29:07  9:22 
       95  48/205  Kelly Eckard          34 29:08  9:23 
       96  49/205  Nicole Hardman        36 29:12  9:24 
       97  48/110  David Lim             26 29:13  9:24 
       98  50/205  Meghan Vituccio       27 29:14  9:25 
       99  51/205  Jenifer  Joseph       38 29:24  9:28 
      100  49/110  Derek Carson          37 29:27  9:29 
      101  52/205  Lina McQuigg          36 29:29  9:29 
      102  53/205  Stephanie Denham      24 29:31  9:30 
      103  54/205  Jana Dixon            34 29:32  9:30 
      104  55/205  Ruthanne Tedrick      48 29:32  9:31 
      105  50/110  Tyler Anderson        25 29:35  9:31 
      106  56/205  Erica Zumehly         23 29:40  9:33 
      107  57/205  Molly Raybuck         27 29:40  9:33 
      108  58/205  Elicia Filice         19 29:41  9:33 
      109  59/205  Mary Filice           46 29:46  9:35 
      110  60/205  Kimberly Kooser       37 29:47  9:35 
      111  61/205  Brittony Baier        22 29:49  9:36 
      112  51/110  Mike Bush             39 29:49  9:36 
      113  62/205  Nicole Shumaker       30 29:52  9:37 
      114  63/205  Robin Halliwell       33 29:56  9:38 
      115  64/205  Kim Barton            30 30:06  9:41 
      116  52/110  Tyler Lazear          13 30:06  9:41 
      117  53/110  Eric Lazear           44 30:07  9:42 
      118  65/205  Lauren Bryant         13 30:09  9:42 
      119  54/110  Jack Dickens          38 30:09  9:42 
      120  55/110  Justin Miller         31 30:10  9:42 
      121  56/110  Andy Bryant           37 30:10  9:43 
      122  66/205  Raylene Pochow        38 30:10  9:43 
      123  67/205  Heather Stein         33 30:17  9:45 
      124  68/205  Rebekah Perry         28 30:19  9:46 
      125  57/110  Naveen Singri         36 30:20  9:46 
      126  69/205  Laura Rumberg         43 30:22  9:46 
      127  70/205  Robyn Delfino         28 30:23  9:47 
      128  58/110  Russ Hoser            44 30:25  9:48 
      129  59/110  Mark Penhorwood       49 30:35  9:51 
      130  71/205  Angela Buckley        36 30:36  9:51 
      131  72/205  Jaclyn Bennett        23 30:36  9:51 
      132  60/110  Robert Bennett        25 30:41  9:53 
      133  73/205  Mitzi Neighbor           30:50  9:55 
      134  74/205  Margaret Patton       37 30:56  9:57 
      135  75/205  Jennifer Gallagher    37 31:01  9:59 
      136  76/205  Bethanie Gossard      29 31:04 10:00 
      137  61/110  Andy Gossard          31 31:10 10:02 
      138  77/205  Nina Lopez            16 31:10 10:02 
      139  62/110  Aaron Cooper          36 31:12 10:03 
      140  63/110  Mike Sage             35 31:14 10:03 
      141  78/205  Kary Hoersten         37 31:16 10:04 
      142  79/205  Gale Shrimplin        63 31:20 10:05 
      143  80/205  Michele Baker         52 31:21 10:05 
      144  81/205  Emma Swinford         19 31:21 10:06 
      145  82/205  Sarah Swinford        23 31:21 10:06 
      146  64/110  Crockett Crow         18 31:26 10:07 
      147  83/205  Kristen Hunt          23 31:28 10:08 
      148  84/205  Ashley Hunt           24 31:30 10:08 
      149  85/205  Rachel Adams          24 31:30 10:08 
      150  86/205  Susan West            46 31:32 10:09 
      151  87/205  Monica Pribe          35 31:52 10:15 
      152  88/205  Amy Ryan              39 31:53 10:16 
      153  89/205  Deb Ashline           37 31:55 10:17 
      154  90/205  Stacie Wickham        24 31:56 10:17 
      155  65/110  Joseph Reinmann       12 31:57 10:17 
      156  91/205  Sarah Brauning        45 31:59 10:18 
      157  92/205  Bernadette Renaud     43 31:59 10:18 
      158  93/205  Andrea Messer         28 32:01 10:18 
      159  94/205  Stasia Czech          28 32:02 10:19 
      160  66/110  Peter Pontius         29 32:04 10:19 
      161  95/205  Tina Solazzo          40 32:06 10:20 
      162  67/110  Chase Carter          13 32:07 10:20 
      163  96/205  Carolyn Faller        12 32:07 10:20 
      164  97/205  Mary Storad           48 32:09 10:21 
      165  98/205  Jennifer Nottingham   30 32:12 10:22 
      166  68/110  Jason Bailey          32 32:13 10:22 
      167  69/110  Grant Marshall        36 32:13 10:22 
      168  99/205  Brooke Smith          34 32:13 10:22 
      169 100/205  Megan Smith           27 32:15 10:23 
      170  70/110  Vince Lodico          61 32:16 10:23 
      171 101/205  Sarah Portens            32:19 10:24 
      172 102/205  Rachel Farrow         14 32:21 10:25 
      173  71/110  Gary Snyder           20 32:25 10:26 
      174  72/110  Mike Bell                32:26 10:26 
      175 103/205  Michelle Sullivan     33 32:32 10:28 
      176  73/110  Tony Lindsey          33 32:44 10:32 
      177 104/205  Debra Weiser          52 32:46 10:33 
      178 105/205  Krissa Spence         32 32:47 10:33 
      179  74/110  Rj Edwards            34 32:47 10:33 
      180  75/110  Eric Duemmel          33 32:48 10:33 
      181 106/205  Catherine Emhuff      32 32:49 10:34 
      182 107/205  Lora Morrison         37 32:50 10:34 
      183 108/205  Karlie Apostolec      04 32:52 10:35 
      184 109/205  Lois Elson            50 32:56 10:36 
      185 110/205  Vanessa Weiser        27 33:02 10:38 
      186 111/205  Natalie Law           42 33:04 10:39 
      187 112/205  Stacy Smith           24 33:10 10:40 
      188 113/205  Lindsey Henry         22 33:10 10:41 
      189 114/205  Sarah Stephaniak      13 33:11 10:41 
      190 115/205  Annette Chapman       49 33:14 10:42 
      191  76/110  Jim Stephaniak        49 33:14 10:42 
      192 116/205  Erica Johnson         25 33:23 10:45 
      193 117/205  Janeve Hayes          26 33:29 10:46 
      194 118/205  Rachel Baker          36 33:33 10:48 
      195  77/110  Ryan Zinn             36 33:34 10:48 
      196  78/110  Bert Filice           49 33:34 10:48 
      197  79/110  Jaden Nourse          07 33:35 10:49 
      198  80/110  Trent Nourse          35 33:36 10:49 
      199  81/110  David Mielcarek       45 33:39 10:50 
      200 119/205  Melissa Lindsey       29 33:44 10:52 
      201  82/110  Ed Mchenry            56 33:45 10:52 
      202 120/205  Ginny Riley           30 33:46 10:52 
      203  83/110  Billy Riley           31 33:48 10:53 
      204 121/205  Audrey Galiard        25 33:48 10:53 
      205 122/205  Carly Storad          17 34:00 10:57 
      206 123/205  Toni Shoap            25 34:01 10:57 
      207 124/205  Stephanie Schlegel    28 34:08 10:59 
      208 125/205  Janice Roof           52 34:16 11:02 
      209 126/205  Krista Diddle         32 34:24 11:04 
      210 127/205  Christina Fitzer      32 34:26 11:05 
      211  84/110  Jim Polchow           36 34:28 11:06 
      212 128/205  Caitlin Beck          30 34:30 11:06 
      213 129/205  Ashley Lester         25 34:33 11:07 
      214  85/110  Harry Evans           62 34:38 11:09 
      215 130/205  Kate Kort                34:41 11:10 
      216 131/205  Sheena Riepenhoff     25 34:41 11:10 
      217 132/205  Hanna Bush            10 34:44 11:11 
      218 133/205  Mary Testa            40 35:04 11:17 
      219 134/205  Christina Orsinelli   35 35:05 11:17 
      220 135/205  Natalie Anderson      31 35:05 11:18 
      221 136/205  Leah Huhn             25 35:29 11:25 
      222  86/110  Jordon Despain        25 35:30 11:26 
      223 137/205  Stacy Tedrick         21 35:39 11:28 
      224 138/205  Shirley Metatla       35 35:47 11:31 
      225 139/205  George Rumberg        12 35:55 11:34 
      226 140/205  Kim Vargecko          44 36:00 11:35 
      227 141/205  Susan Smith           44 36:11 11:39 
      228 142/205  Brigid Enright        12 36:12 11:39 
      229 143/205  Healther Boyer        28 36:16 11:40 
      230 144/205  Amy Jones             35 36:30 11:45 
      231 145/205  Rachelle Smith        24 36:34 11:46 
      232  87/110  Lance Woolley         25 36:35 11:46 
      233  88/110  James Wagner          58 36:36 11:47 
      234 146/205  Jeymi Swisher         11 36:36 11:47 
      235  89/110  Mike Enright          43 36:36 11:47 
      236 147/205  Paula Bozzo           55 36:40 11:48 
      237  90/110  Carson Crow           61 36:44 11:49 
      238 148/205  Sarah Lind            35 36:45 11:50 
      239  91/110  Mark Lind             37 36:47 11:50 
      240  92/110  Nathan King           22 36:47 11:50 
      241  93/110  Bob Faller            09 36:52 11:52 
      242 149/205  Molly Mentges         28 36:58 11:54 
      243 150/205  Renee Nguyen          39 37:00 11:55 
      244  94/110  Joe Polchow           31 37:03 11:56 
      245  95/110  Joseph Plesser        35 37:06 11:56 
      246 151/205  Andrea Despain        24 37:07 11:57 
      247  96/110  Ben Fenstemaker       30 37:09 11:57 
      248 152/205  Bernadette Festemaker   29 37:09 11:57 
      249  97/110  Nicolas Switzer       10 37:11 11:58 
      250 153/205  Tonya Crager             37:14 11:59 
      251 154/205  Kathy Brady           57 37:15 11:59 
      252 155/205  Sara Petievich        51 37:20 12:01 
      253 156/205  Tyanne Clark          35 37:41 12:08 
      254 157/205  Melissa Muse          25 37:52 12:11 
      255 158/205  Amanda Stout          25 37:54 12:12 
      256 159/205  Holly Smith           20 37:54 12:12 
      257 160/205  Jennifer Moracco      27 37:54 12:12 
      258  98/110  Austin Diehl          10 37:56 12:13 
      259 161/205  Reilly Harrington        37:59 12:13 
      260  99/110  Mark Rush             55 38:01 12:14 
      261 162/205  Anna Knapke           29 38:03 12:15 
      262 100/110  Rob Franklin          36 38:09 12:17 
      263 163/205  Colleen Imwalle       29 38:11 12:17 
      264 164/205  Anne Voght            34 38:12 12:18 
      265 165/205  Betsy Loy             37 38:13 12:18 
      266 101/110  Dennis B. Quigley     55 38:25 12:22 
      267 102/110  John Faller           09 38:41 12:27 
      268 166/205  Nora Fritz            24 38:44 12:28 
      269 167/205  Noelle Quigley        30 38:51 12:30 
      270 168/205  Amy Atterholt         24 39:04 12:34 
      271 169/205  Linda Rife            57 40:38 13:05 
      272 103/110  Rob Maple             43 40:41 13:05 
      273 170/205  Monica Jarman         26 40:44 13:07 
      274 171/205  Victoria Peoples      54 40:48 13:08 
      275 172/205  Christina Bender      28 40:51 13:09 
      276 173/205  Holly Quigley         57 40:51 13:09 
      277 174/205  Amy Lusk              29 41:00 13:12 
      278 175/205  Stacy Schrank         35 41:05 13:13 
      279 176/205  Angela Henderson      39 41:06 13:14 
      280 177/205  Angie Miller          32 41:07 13:14 
      281 178/205  Michele Bertus        32 41:14 13:16 
      282 179/205  Sarah Hartong         27 41:29 13:21 
      283 104/110  Andy Klare            32 41:31 13:22 
      284 180/205  Denise Litle          54 41:34 13:23 
      285 181/205  Jill Blake            32 41:37 13:24 
      286 182/205  Michelle Asp          30 41:38 13:24 
      287 183/205  Hannah Monaghan       17 41:44 13:26 
      288 184/205  Heather Gabel         25 41:50 13:28 
      289 185/205  Paula Stoffel         46 41:50 13:28 
      290 186/205  Peyton Carter         10 41:51 13:28 
      291 187/205  Shelley Zimmerman     42 42:00 13:31 
      292 188/205  Phoebe Szilagyi          42:07 13:33 
      293 189/205  Megan Medeiros        20 42:08 13:34 
      294 190/205  Paige Endicott        20 42:08 13:34 
      295 191/205  Adrienne Carr         36 42:16 13:36 
      296 192/205  Kristin Johnson          42:18 13:37 
      297 105/110  Layden Hale           54 42:30 13:41 
      298 193/205  Deborah Linscott      54 42:30 13:41 
      299 194/205  Bege Wiegman          58 42:48 13:46 
      300 195/205  Sarah Johnson         26 42:49 13:47 
      301 196/205  Miriam Shoap          28 42:57 13:49 
      302 106/110  David Stoffer         48 43:08 13:53 
      303 197/205  Nathalie Szilagyi        43:10 13:53 
      304 198/205  Sue Hannah            60 43:14 13:55 
      305 199/205  Lucinda Kollmer       72 43:15 13:55 
      306 200/205  Sullivan Brieanne     27 43:25 13:58 
      307 201/205  Leannemarring         35 43:28 13:59 
      308 202/205  Jenifer Piccione      38 43:43 14:04 
      309 107/110  Stephen Smith         58 43:44 14:05 
      310 203/205  Michelle Grcic        36 43:47 14:06 
      311 204/205  Tanya Fisher          40 44:30 14:19 
      312 108/110  Wayne Van Brimmer     51 44:43 14:23 
      313 109/110  Mike Holmes           33             
      314 205/205  Anita Schroeder                      
      315 110/110  Matthew Samples       25