Half Age Group Results
Email info@premierraces.com with any timing questions.
FEMALE PRO
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 436 Laurie Hug 44 Ambler PA 1 29:18 0:42 1 2:46:43 20.2 0:49 1 1:51:31 8:31 5:09:01
MALE PRO
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 4 Nick Waninger 25 Santa Claus IN 3 30:45 0:29 2 2:23:04 23.5 0:27 2 1:24:14 6:26 4:18:57
2 10 Kevin Lisska 30 Tega Cay SC 2 30:07 0:38 4 2:23:57 23.3 0:38 3 1:24:45 6:29 4:20:03
3 9 Dereck Treadwell 34 Laurens NY 6 39:45 1:37 1 2:22:30 23.6 0:57 1 1:17:51 5:57 4:22:38
4 1 John Kenny 29 Atlantic City NJ 1 26:00 0:42 3 2:23:29 23.4 0:48 5 1:34:08 7:12 4:25:04
5 5 John Hirsch 34 Block Island RI 5 32:13 0:34 6 2:33:06 21.9 0:36 4 1:28:04 6:44 4:34:31
6 2 Ryan Bates 29 Copley OH 4 31:00 0:36 5 2:28:28 22.6 0:35 6 1:39:43 7:37 4:40:20
FEMALE ELITE
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 7 Brooke Tvermoes 29 Durham NC 1 32:27 1:34 1 2:43:07 20.6 0:45 1 1:38:08 7:30 4:55:59
2 13 Kara Shiffer 31 New Cumberland PA 2 35:28 1:12 2 2:43:28 20.6 0:43 2 1:50:01 8:24 5:10:49
MALE ELITE
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 11 Lucas McCollum 29 Frederick MD 2 32:11 1:04 1 2:21:39 23.7 0:49 2 1:28:47 6:47 4:28:28 4:00
2 14 Jeff Wilson 24 Brecksville OH 3 36:51 0:50 3 2:31:19 22.2 0:50 1 1:24:15 6:26 4:34:04
3 8 Brian Shelden 39 Washington DC 1 30:36 0:38 2 2:28:44 22.6 0:36 3 1:37:29 7:27 4:38:01
ATHENA DIV
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 180 Emma Kieran 31 Takoma Park MD 1 58:30 2:45 1 3:34:24 15.7 2:51 1 2:41:19 12:19 7:19:47
MALE RELAY
Place Bib# Team Name City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 185 Morgantown Multisport 1 36:03 0:39 1 2:55:13 19.2 0:28 1 1:48:48 8:19 5:21:09
CLYDESDALE XL1
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 107 Troy Conran 48 Westminster MD 1 33:29 1:45 1 3:02:43 18.4 1:26 1 2:07:12 9:43 5:46:34
2 111 Michael Taylor 42 Granville OH 3 41:51 2:44 3 3:06:46 18.0 2:57 2 2:19:36 10:40 6:13:53
3 108 Jonathan Cohen 48 Chevy Chase MD 2 41:15 2:31 2 3:04:02 18.3 2:28 4 2:48:45 12:53 6:38:59
4 109 Miguel Martinez 48 Chesterfield MO 4 1:02:01 3:54 4 3:12:20 17.5 2:17 3 2:45:46 12:40 7:06:17
CLYDESDALE XL2
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 115 Todd McIntyre 45 Pleasant Hills PA 3 48:40 1:33 1 2:50:02 19.8 1:39 1 1:53:32 8:40 5:35:24
2 117 Serhot Ozturk 29 Gaithersburg MD 2 48:22 3:45 2 3:21:32 16.7 2:52 2 2:45:25 12:38 7:01:54
3 116 Jason Helmstadter 37 Raleigh NC 1 46:46 2:34 3 3:27:01 16.2 2:49 4 3:22:35 15:28 7:41:44
4 114 Joe Marti 51 Corryton TN 4 1:05:33 3:52 4 3:43:21 15.0 4:45 3 2:46:10 12:42 7:43:38
CLYDESDALE XL3
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 182 Chappall Gage 36 Washington DC 1 36:36 5:26 1 3:13:25 17.4 3:40 1 2:40:50 12:17 6:39:56
CLYDESDALE XL4
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 148 Tate Coverdale 43 Chagrin Falls OH 1 43:16 1:40 1 2:54:16 19.3 1:56 1 2:27:16 11:15 6:08:23
CLYDESDALE XL5
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 181 Brian Clark 41 Martinsburg WV 1 42:09 2:06 1 2:38:26 21.2 1:45
CLYDESDALE XL6
Place Bib# Name Age City St Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 183 Troy Dewar 40 Westlake OH 1 50:34 3:21 1 3:15:13 17.2 2:32 1 3:03:53 14:03 7:15:30
FEMALE AGE GROUP: 20 - 24
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 136 Lisa Braun 22 West Seneca NY 2 46:12 1:50 1 3:10:40 17.6 2:37 1 2:36:12 11:56 6:37:29
2 46 Cassandra Garrison 24 Erie PA 1 42:46 1:55 3 3:36:20 15.5 1:37 2 2:45:17 12:37 7:07:52
3 49 Amber Smith 21 Morgantown WV 4 52:04 3:09 2 3:32:55 15.8 3:59 3 3:00:16 13:46 7:32:21
4 448 Sarrah Hannon 22 Louisville OH 3 49:13 5:38
MALE AGE GROUP: 20 - 24
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 177 Jack Smith 23 Philadelphia PA 1 31:19 2:16 5 2:44:02 20.5 1:55 1 1:41:53 7:47 5:01:23
2 178 Brian Kamp 21 Santa Claus IN 2 32:54 1:27 4 2:41:03 20.9 0:45 3 1:50:06 8:25 5:06:13
3 98 Jesse Irwin 22 Connellsville PA 8 39:19 2:15 2 2:35:49 21.6 1:58 2 1:47:28 8:13 5:06:48
4 101 Dave Schnell 21 Morgantown WV 10 41:13 1:06 3 2:37:38 21.3 0:47 4 1:51:38 8:32 5:12:20
5 176 Joseph Kelley 24 Columbus OH 4 36:26 1:42 6 2:44:49 20.4 0:40 6 2:09:01 9:51 5:32:35
6 100 David Wirth 21 Pittsburgh PA 7 37:52 1:45 7 2:49:39 19.8 2:23 7 2:14:53 10:18 5:46:31
7 103 Michael Snyder 20 Downingtown PA 11 46:23 2:22 9 3:03:07 18.3 2:27 5 2:08:41 9:50 6:02:58
8 175 Brandon Wagoner 24 Martinsburg WV 5 37:17 2:00 8 3:01:27 18.5 3:11 10 2:21:04 10:47 6:04:57
9 97 Ryan Rychak 22 Johnstown PA 6 37:41 1:50 10 3:13:55 17.3 1:14 8 2:15:52 10:23 6:10:30
10 102 Nate Anglin 21 Kettering OH 9 40:24 2:55 11 3:20:32 16.8 1:33 9 2:19:23 10:39 6:24:46
11 179 Matthew Kamp 20 Santa Claus IN 3 33:55 1:37 1 1:50:39 30.4
FEMALE AGE GROUP: 25 - 29
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 44 Andrea Forton 27 Washington Dc DC 1 46:19 3:02 2 3:23:43 16.5 1:58 1 1:59:16 9:07 6:14:16
2 41 Darcy Lyle 29 Allison Park PA 4 47:57 1:56 3 3:25:28 16.4 1:41 3 2:12:44 10:08 6:29:44
3 43 Anne-Marie Alderson 28 Pittsburgh PA 2 46:31 3:59 1 3:14:52 17.2 2:07 4 2:29:55 11:27 6:37:21
4 134 Kathryn Walsh 27 Washington DC 3 47:27 3:13 4 3:41:38 15.2 3:53 2 2:11:18 10:02 6:47:26
5 135 Katie Flores 26 Frederick MD 5 52:15 2:52 5 3:44:21 15.0 2:20
MALE AGE GROUP: 25 - 29
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 85 Derek Clark 29 Morgantown WV 4 39:39 1:13 2 2:30:45 22.3 1:01 1 1:33:21 7:08 4:45:57
2 90 Keith Harris 27 Cincinnati OH 5 39:45 1:15 1 2:30:41 22.3 1:08 3 1:38:35 7:32 4:51:23
3 93 Andrew Blatecky 26 Washington DC 1 31:17 1:15 3 2:33:50 21.8 1:11 4 1:45:53 8:05 4:53:24
4 94 Kyle Monroe 25 Carbondale IL 12 43:17 1:05 4 2:34:31 21.7 0:35 2 1:35:57 7:20 4:55:22
5 172 Joshua Hayden 28 Pittsburgh PA 3 39:01 2:58 10 3:02:11 18.4 1:25 5 2:01:20 9:16 5:46:54
6 91 Bill Rossman 27 Fiurnace PA 13 46:18 2:07 5 2:41:22 20.8 1:08 7 2:20:17 10:43 5:51:11
7 89 Bill Fader 27 Baltimore MD 11 43:15 1:22 12 3:08:03 17.9 1:38 6 2:03:54 9:28 5:58:09
8 173 Curt Sykes 25 Athens OH 9 40:43 1:19 7 2:55:23 19.2 0:57 8 2:36:29 11:57 6:14:50
9 86 Matthew Garrett 28 Linden VA 8 40:33 1:30 8 2:57:05 19.0 0:57 9 2:47:50 12:49 6:27:53
10 95 Bradley Greene 25 Germantown MD 10 42:05 2:49 11 3:03:05 18.4 2:47 10 3:02:55 13:58 6:53:39
11 171 Thomas Vaughn 28 Mechanicsburg PA 6 40:10 2:08 13 3:18:09 17.0 3:43 11 3:09:54 14:30 7:14:02
12 87 Barry Miller 28 Bethesda MD 2 31:20 1:17 6 2:52:20 19.5 1:29
13 170 Jason Elliott 28 Sterling VA 14 50:31 2:46 14 3:24:00 16.5 3:41
14 92 Zach Bittinger 27 Swanton MD 7 40:21 1:33 9 3:00:10 18.6
FEMALE AGE GROUP: 30 - 34
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 132 Jennifer Skinner 32 New Albany OH 1 35:39 1:11 1 3:14:53 17.2 0:57 1 2:04:11 9:29 5:56:49
2 131 Michelle Albrecht 32 Randallstown MD 2 37:01 2:01 2 3:24:35 16.4 2:15 3 2:36:04 11:55 6:41:53
3 130 Stephanie Helmstadter 34 Raleigh NC 3 55:30 2:39 3 3:25:33 16.3 1:35 4 2:45:12 12:37 7:10:28
4 38 Kate Konkova 31 Herndon VA 4 1:20:35 3:51 4 3:30:30 16.0 8:11 2 2:21:15 10:47 7:24:20
MALE AGE GROUP: 30 - 34
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 434 Billy Hughes 34 Allison Park PA 1 30:10 1:51 1 2:36:42 21.4 1:21 1 1:44:47 8:00 4:54:49
2 162 Aaron Bastide 34 Glen Allen VA 5 41:40 2:41 6 2:59:19 18.7 1:48 3 1:48:46 8:19 5:34:12
3 164 Travis Siehndel 32 Washington DC 3 35:32 2:00 2 2:52:32 19.5 1:37 5 2:08:38 9:50 5:40:17
4 84 Philip Stewart 31 Pittsburgh PA 10 52:09 2:22 7 2:59:52 18.7 1:59 2 1:47:57 8:15 5:44:18
5 165 Adam Burke 31 Raleigh NC 7 46:16 2:30 4 2:58:23 18.8 2:54 4 1:54:53 8:47 5:44:54
6 438 Jason Balko 34 Morgantown WV 2 30:31 2:00 5 2:59:04 18.8 1:32 7 2:13:31 10:12 5:48:35 2:00
7 160 Nathan Kile 34 Point Marion PA 4 41:14 0:56 3 2:55:22 19.2 1:12 9 2:29:32 11:25 6:08:13
8 166 John Dumont 31 Ashburn VA 6 44:13 3:28 9 3:10:08 17.7 3:33 6 2:10:41 9:59 6:12:00
9 167 Keith Jacobson 31 Hoboken NJ 9 50:01 2:21 10 3:14:19 17.3 2:51 8 2:25:23 11:06 6:34:53
10 163 Dave Dixon 33 Louisa VA 8 48:46 5:06 8 3:06:21 18.0 2:47 11 3:03:35 14:01 7:06:33
11 161 Jimmy Stemple 34 Bridgeport WV 11 55:05 3:19 12 3:30:15 16.0 5:03 10 2:48:30 12:52 7:22:09
12 82 James Tacon 32 Pittsburgh PA 12 1:04:08 3:42 11 3:29:47 16.0 3:52 12 3:04:51 14:07 7:46:20
FEMALE AGE GROUP: 35 - 39
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 128 Laura Makita McDonald 36 Sparks NV 1 39:34 2:22 1 3:04:36 18.2 1:34 1 2:25:53 11:09 6:13:58
2 127 Don Larkin 39 York Haven PA 2 40:54 2:35 2 3:12:46 17.4 1:15 2 2:32:00 11:37 6:29:28
3 129 Tara Gage 36 Washington DC 3 1:10:33
MALE AGE GROUP: 35 - 39
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 77 Henri Thompson 38 Virginia Beach AA 5 41:39 1:18 1 2:30:50 22.3 1:07 3 1:55:49 8:51 5:10:40
2 156 Pavol Popovic 38 Washington DC 3 38:02 3:37 2 2:41:49 20.8 0:59 1 1:46:38 8:09 5:11:04
3 76 Sean Gallagher 38 Cumberland MD 1 30:40 1:07 3 2:46:10 20.2 1:29 7 2:23:02 10:56 5:42:25
4 80 Donald Splitstone 35 Pittsburgh PA 12 54:59 5:26 4 2:51:24 19.6 4:25 2 1:49:34 8:22 5:45:46
5 157 Erick Roskos 36 Fairmont WV 2 36:46 1:09 8 3:09:26 17.7 1:24 5 2:16:19 10:25 6:05:02
6 154 Ken Beech 38 Cleveland OH 6 42:05 1:47 6 3:02:34 18.4 1:59 6 2:20:05 10:42 6:08:28
7 152 Jon Ridge 39 Washington PA 9 48:12 3:44 10 3:14:44 17.3 6:30 4 2:09:33 9:54 6:22:41
8 153 Wade Smith 39 Marianna PA 10 49:21 3:59 7 3:04:47 18.2 1:39 8 2:24:26 11:02 6:24:10
9 158 Jason Thomas 35 Fairmont WV 8 44:00 4:13 12 3:20:02 16.8 1:47 9 2:31:01 11:32 6:41:01
10 79 Don Chandler 36 Gahanna OH 7 42:15 3:14 11 3:18:41 16.9 2:46 10 3:31:38 16:10 7:38:33
11 159 Brian Lamee 35 Findlay OH 11 50:53 3:06 5 2:58:55 18.8 1:45
12 78 Jason Cox 36 Mount Airy MD 4 41:33 1:39 9 3:10:06 17.7
FEMALE AGE GROUP: 40 - 44
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 32 Martha Michael 43 Lemont PA 2 41:13 2:04 2 3:07:35 17.9 1:33 1 1:57:22 8:58 5:49:45
2 36 Amy Voorhees 40 Dryde NY 5 47:01 2:04 1 3:03:18 18.3 1:16 2 2:07:00 9:42 6:00:37
3 125 Karen Smith 42 Wilmington DE 1 39:33 1:48 3 3:15:56 17.1 1:58 5 2:17:45 10:31 6:16:58
4 33 Melissa Johnson 41 Akron OH 3 43:52 3:48 4 3:24:50 16.4 3:20 3 2:07:50 9:46 6:23:38
5 35 Margie Mitzel 40 York PA 7 58:40 2:38 5 3:28:19 16.1 2:05 4 2:11:37 10:03 6:43:17
6 34 Krista Tarczynski 41 Hershey PA 4 45:33 2:42 7 3:44:43 15.0 2:11 6 2:45:11 12:37 7:20:18
7 123 Susan Haag 43 Jacksonville FL 6 50:27 2:56 6 3:42:29 15.1 3:10 7 3:05:57 14:12 7:44:58
8 124 Leslie Premo 43 York PA 8 1:14:00 2:53
MALE AGE GROUP: 40 - 44
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 74 Steve Russell 40 Severna Park MD 1 36:30 2:09 1 2:43:33 20.5 2:11 1 1:40:04 7:39 5:04:26
2 151 Harold Bennett 40 New Albany OH 8 47:51 3:33 3 2:55:43 19.1 1:44 2 1:49:48 8:23 5:38:36
3 68 Jim Miller 43 California PA 5 42:40 1:29 2 2:47:32 20.1 1:28 4 2:13:43 10:13 5:46:49
4 65 John Rice 44 Martinsburg WV 4 41:27 2:26 4 2:59:45 18.7 1:33 7 2:22:27 10:53 6:07:37
5 149 Joseph Tarczynski 42 Hershey PA 10 50:49 2:21 12 3:20:11 16.8 1:32 3 2:05:22 9:35 6:20:12
6 150 Michael Doran 41 Columbus OH 11 51:01 2:19 10 3:09:43 17.7 2:11 6 2:17:18 10:29 6:22:31
7 75 Frank Vetter 40 Frederick MD 13 56:19 3:24 9 3:08:52 17.8 2:08 5 2:14:53 10:18 6:25:35
8 147 Stephen Filauri 43 Coraopolis PA 3 39:56 1:07 6 3:07:28 17.9 1:08 8 2:40:24 12:15 6:30:00
9 71 David Altobello 41 Potomac MD 2 36:31 2:37 5 3:06:25 18.0 2:26 11 2:48:56 12:54 6:36:53
10 126 Jamie Stock 40 Landisville PA 12 53:06 2:46 7 3:07:34 17.9 2:03 9 2:41:53 12:22 6:47:20
11 72 Dave Yockman 41 Frederick MD 6 43:02 3:29 8 3:07:46 17.9 2:54 14 3:02:45 13:58 6:59:55
12 146 David Flyer 44 Rockville MD 7 44:31 5:14 11 3:17:38 17.0 5:05 13 2:52:54 13:12 7:05:20
13 69 Jay Eichberg 43 Rockville MD 9 49:20 2:54 13 3:37:27 15.5 6:09 10 2:47:34 12:48 7:23:22
14 66 Timothy McIlmail 44 Urbana MD 14 1:01:16 4:44 14 4:05:22 13.7 0:48 12 2:49:35 12:57 8:01:44
FEMALE AGE GROUP: 45 - 49
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 31 Sandy Offutt 48 Joshua Tree CA 1 50:52 1:59 1 2:58:33 18.8 1:07 1 2:15:26 10:21 6:07:55
2 29 Barbara Watkins 49 Morgantown WV 2 1:20:18 5:10
MALE AGE GROUP: 45 - 49
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 62 Richard Goodall 47 Pittsburgh PA 4 40:06 2:22 2 2:50:44 19.7 3:27 1 2:00:10 9:11 5:36:47
2 169 Aaron Yocum 45 Core WV 9 45:54 1:43 3 2:50:49 19.7 2:52 2 2:01:26 9:17 5:42:43
3 58 Bill Ulmer 48 Uniontown PA 1 35:19 1:23 1 2:42:47 20.6 1:42 6 2:21:44 10:50 5:42:52
4 61 Donald Wilkinson 47 Oakland MD 8 45:06 2:49 8 3:03:28 18.3 2:11 3 2:01:56 9:19 5:55:29
5 64 Michael Powers 45 Annapolis MD 5 43:17 2:19 7 2:58:49 18.8 2:04 5 2:20:11 10:43 6:06:38
6 60 Gil Gavidia 48 Pittsburgh PA 3 38:46 1:49 5 2:53:58 19.3 2:03 10 2:39:45 12:12 6:16:20
7 145 Daviid Rust 45 Meadville PA 6 43:23 2:13 6 2:56:17 19.1 1:06 8 2:34:16 11:47 6:17:13
8 57 Daniel Thompson 49 Centerville OH 11 52:33 5:27 9 3:12:30 17.5 3:52 4 2:10:02 9:56 6:24:22
9 144 Marty Dunnington 45 Cumberland MD 1:04:38 10 3:13:51 17.3 11 6:46:23 31:02 6:37:28
10 143 Barry Goldsmith 47 Potomac MD 7 43:53 5:03 12 3:19:42 16.8 3:46 7 2:33:25 11:43 6:45:46
11 141 Joe Lee 49 Landisville PA 10 50:46 4:38 11 3:19:03 16.9 5:32 9 2:37:44 12:03 6:57:40
12 142 Rodney Elliott 49 Morgantown WV 2 37:05 2:33 4 2:51:35 19.6 1:28
FEMALE AGE GROUP: 50 - 54
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 122 Debra Spatz 50 Port Republic MD 1 45:30 2:31 3 3:18:31 16.9 1:56 1 2:05:59 9:37 6:14:25
2 28 Eva Van Stratum 50 Aston PA 3 50:58 1:54 1 3:10:22 17.7 1:10 2 2:11:14 10:02 6:15:35
3 25 Kathleen Spillane 53 Chelsea MI 2 47:20 1:24 2 3:13:04 17.4 1:33 3 2:12:53 10:09 6:16:12
4 27 Rosemary Edwards 51 Gibsonia PA 4 58:36 8:31 4 3:59:02 14.1 3:08 4 2:40:28 12:15 7:49:43
MALE AGE GROUP: 50 - 54
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 55 Eric Wilkins 51 Pittsburgh PA 1 35:09 2:10 1 2:40:23 20.9 1:12 1 1:33:09 7:07 4:52:01
2 56 John Mazur 50 Arlington VA 2 35:27 1:41 2 2:49:40 19.8 1:38 2 1:43:49 7:56 5:12:13
3 52 Craig Brumwell 52 Aston PA 4 38:55 2:01 4 3:09:45 17.7 2:21 4 2:14:50 10:18 6:07:50
4 121 Myron McGoun 51 Pittsburgh PA 8 57:38 2:12 5 3:19:23 16.9 2:14 3 2:09:05 9:52 6:30:30
5 51 Robert Kazar 54 Akron OH 6 52:24 3:05 6 3:19:26 16.8 4:11 5 2:35:30 11:53 6:54:34
6 54 David Hartley 51 Morgantown WV 5 49:53 2:33 3 3:08:56 17.8 5:31 6 2:57:56 13:35 7:04:47
7 119 Robert Rudolph 53 Mechanicsburg PA 3 38:19 2:11 7 3:19:55 16.8 1:33 7 3:16:00 14:58 7:17:56
8 140 David Ross 50 Signal Mountain TN 7 53:08 4:50 8 3:46:13 14.9 3:04
FEMALE AGE GROUP: 55 - 59
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 118 Lori Bennett 57 Huntington WV 1 58:15 4:00 1 3:47:06 14.8 2:42 1 2:31:32 11:34 7:23:32
MALE AGE GROUP: 55 - 59
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 50 Paul Brager 55 Clarksburg WV 4 52:03 2:01 1 3:19:30 16.8 1:18 1 2:11:57 10:05 6:26:47
2 432 Jim Majer 56 Richmond Hts OH 1 43:46 3:09 2 3:23:43 16.5 3:24 2 2:32:31 11:39 6:48:31 2:00
3 139 Terry Fuller 57 Erie PA 2 45:27 3:19 3 3:42:36 15.1 3:04 3 3:05:33 14:10 7:39:58
4 24 Chester Szczepanski 59 Elizabethtown PA 3 50:35 5:31 4 4:02:09 13.9 4:59 4 3:18:39 15:10 8:21:51
FEMALE AGE GROUP: 60 - 64
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
MALE AGE GROUP: 60 - 64
Place Bib# Name Age City St Rank Run1 T1 Rank Bike Rate T2 Rank Run Pace Final Penalty
===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 138 Warren Buch 60 Lancaster PA 1 49:08 1:44 1 3:03:01 18.4 2:28 1 2:18:16 10:34 6:14:35
|