
Half Age Group Results
Email info@premierraces.com with any timing questions.
FEMALE ELITE
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 254 Catherine Lee 35 3 28:21 2:04 1 2:24:35 23.2 1:00 1 1:35:33 7:18 4:31:30
2 6 Julie Hull 37 2 26:46 1:04 2 2:27:22 22.8 0:48 2 1:35:43 7:19 4:31:41
3 3 Adrienne Amman 30 1 25:01 1:38 3 2:37:56 21.3 2:06 3 2:08:57 9:51 5:15:36
MALE ELITE
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 14 Blake Becker 28 4 21:47 0:39 1 2:09:10 26.0 1:07 2 1:21:23 6:13 3:54:04
2 13 Mike Lavery 24 10 24:17 1:20 2 2:14:37 25.0 1:02 4 1:22:38 6:19 4:03:51
3 1 Adam Zucco 34 2 21:40 0:59 4 2:16:50 24.6 1:32 5 1:25:34 6:32 4:06:33
4 18 Jeremy Davis 30 15 25:38 1:30 9 2:21:08 23.8 1:05 1 1:17:50 5:57 4:07:09
5 15 Dana Riederer 28 13 25:20 1:28 8 2:20:16 24.0 0:53 3 1:22:33 6:19 4:10:28
6 26 Greg Thompson 36 5 21:53 1:22 7 2:18:32 24.3 1:17 13 1:33:36 7:09 4:16:38
7 17 Scott Bowe 30 1 21:32 1:28 13 2:23:50 23.4 1:03 9 1:29:00 6:48 4:16:50
8 712 Dennis Druml 33 11 24:32 1:37 12 2:23:41 23.4 1:06 6 1:26:04 6:35 4:16:58
9 27 Paul Wozniakowski 38 19 27:20 1:57 3 2:15:39 24.8 1:20 8 1:27:23 6:41 4:00 4:17:38
10 23 Patrick Chalmers 35 7 22:37 1:20 10 2:21:26 23.8 0:59 12 1:33:15 7:08 4:19:36
11 22 Brett Lovaas 35 3 21:44 1:14 15 2:24:49 23.2 1:22 11 1:32:46 7:05 4:21:53
12 7 Jordan Bailey 21 6 22:33 1:46 5 2:16:56 24.5 0:46 20 1:41:16 7:44 4:23:15
13 28 Danny Delgado 38 8 23:56 0:59 11 2:23:32 23.4 1:09 14 1:33:58 7:11 4:23:32
14 25 Benjamin Harrison 35 16 25:39 1:40 18 2:25:51 23.0 2:06 10 1:31:04 6:58 4:26:18
15 12 John Reiker 24 12 24:57 1:45 17 2:25:29 23.1 0:53 15 1:34:18 7:12 4:27:20
16 11 Tyler Olson 24 17 26:02 1:29 6 2:17:52 24.4 1:10 16 1:37:25 7:27 4:00 4:27:55
17 884 Andreq Buchta 39 14 25:29 1:16 14 2:24:48 23.2 0:55 17 1:38:36 7:32 4:31:02
18 19 Travis Vanderloon 32 9 23:57 1:56 20 2:32:30 22.0 1:16 18 1:40:30 7:41 4:40:06
19 732 Kamil Suran 34 18 27:01 1:44 19 2:32:20 22.1 1:20 19 1:40:43 7:42 4:43:05
20 10 Andrew Haertel 23 21 27:54 2:38 21 3:08:31 17.8 0:56 21 2:02:20 9:21 5:42:17
21 9 Justin Dyszelski 22 1:14 16 2:25:07 23.2 1:11 7 1:26:46 6:38 4:00
22 30 Gillian Auslander 39 20 27:27 2:02
FEMALE ELITE-MASTER
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 2 Lauren Jensen 42 1 22:07 1:05 1 2:28:32 22.6 1:27 1 1:39:04 7:34 4:32:13
2 32 Merilee Sander 49 2 26:49 1:04 2 2:32:58 22.0 1:06 2 1:42:40 7:51 4:44:36
3 31 Julie McMonagle 43 3 28:55 1:35 3 2:43:45 20.5 1:21 3 1:47:10 8:11 5:02:43
MALE ELITE-MASTER
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 35 John Stien 42 1 23:29 1:35 6 2:27:16 22.8 1:29 2 1:26:40 6:37 4:20:27
2 42 Andrew Wellman 43 9 26:06 2:05 1 2:21:32 23.7 1:18 4 1:29:54 6:52 4:20:53
3 36 Rick Campins 42 4 24:54 1:12 2 2:24:02 23.3 1:16 7 1:34:23 7:13 4:25:46
4 38 Ted Koutouzis 42 5 25:11 1:31 7 2:29:04 22.5 1:30 3 1:29:23 6:50 4:26:36
5 40 Mike Terry 43 8 26:02 2:01 5 2:26:46 22.9 1:27 5 1:30:36 6:55 4:26:50
6 37 Matt Hosking 42 11 26:44 2:18 3 2:24:53 23.2 1:29 6 1:32:20 7:03 4:27:42
7 911 Jerry Pianto 40 7 25:52 2:35 10 2:34:46 21.7 4:58 1 1:24:23 6:27 4:32:32
8 1180 Sid Glick 50 3 24:54 2:06 8 2:31:20 22.2 1:36 9 1:36:10 7:21 4:36:04
9 43 Michael Polakowski 44 10 26:14 1:30 4 2:24:57 23.2 1:34 11 1:43:04 7:53 4:37:18
10 39 Dave Richter 43 2 24:37 1:31 9 2:31:28 22.2 1:39 10 1:38:30 7:32 4:37:44
11 45 Curt Beutler 46 6 25:24 2:14 11 2:34:58 21.7 1:35 8 1:35:12 7:16 4:39:21
FEMALE MNT-BIKE
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
MALE MNT-BIKE
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
ATHENA DIV
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1329 Jennifer Brady 38 17 31:40 2:23 1 2:33:08 21.9 2:32 1 1:51:11 8:30 5:00:53
2 1495 Sandra Thompson 38 4 25:54 3:57 4 2:44:59 20.4 2:17 3 1:56:15 8:53 5:13:20
3 1311 Leila Farrahi 27 1 24:34 3:07 10 2:55:02 19.2 1:56 2 1:55:31 8:50 5:20:08
4 1310 Jana Minorini 26 2 25:22 2:24 9 2:51:39 19.6 2:13 4 2:05:50 9:37 5:27:26
5 397 Janine Staudacher 43 5 26:01 2:13 2 2:39:45 21.0 4:01 10 2:20:57 10:46 5:32:55
6 1312 Kara Smith 27 10 28:50 3:01 8 2:49:50 19.8 2:54 8 2:14:07 10:15 5:38:39
7 1326 Kimberly Bartlett 37 7 27:41 2:01 6 2:45:48 20.3 1:42 12 2:30:57 11:32 5:48:08
8 1316 Kari Roehr 36 16 31:38 2:59 11 2:55:40 19.1 2:07 9 2:16:41 10:26 5:49:03
9 1332 Wendy Mueller 42 18 31:43 2:56 13 3:01:08 18.5 2:47 6 2:11:51 10:04 5:50:23
10 1309 Tory Harper 26 12 30:40 2:27 15 3:06:51 18.0 2:09 7 2:12:00 10:05 5:54:05
11 1330 Sue Palubicki 39 19 32:06 2:46 7 2:47:37 20.0 1:57 15 2:32:25 11:39 5:56:51
12 1321 Diana Wedow 49 14 31:04 2:58 3 2:41:27 20.8 2:33 18 2:38:59 12:09 5:57:00
13 1313 Julie Holberg 28 13 31:01 5:01 18 3:13:48 17.3 3:22 5 2:06:19 9:39 5:59:30
14 1320 Alison Viemeister 43 3 25:47 3:58 14 3:05:57 18.1 3:11 11 2:27:45 11:17 6:06:37
15 1333 Sylvia Zinser 43 21 34:10 2:01 12 2:59:15 18.7 2:42 14 2:31:03 11:32 6:09:09
16 1327 Jenifer Maggio 37 11 29:53 2:46 16 3:08:59 17.8 1:50 16 2:35:32 11:53 6:18:58
17 1317 Laura Waringo 39 9 28:25 2:32 5 2:45:38 20.3 3:11 20 3:03:02 13:59 6:22:46
18 1324 Veronica Tencate 31 6 26:07 4:08 22 3:22:44 16.6 4:01 13 2:30:57 11:32 6:27:55
19 1335 Becky Stephenson 51 15 31:08 3:06 20 3:15:23 17.2 3:21 17 2:36:10 11:56 6:29:05
20 1314 Katie Moran 31 8 28:18 3:57 17 3:11:50 17.5 8:18 19 2:41:47 12:21 6:34:07
21 1318 Vickie Postma 39 20 33:29 2:54 19 3:15:00 17.2 2:29 21 3:03:24 14:00 6:57:14
22 1319 Jennifer Wimmer 40 22 34:17 4:31 21 3:17:29 17.0 4:13 22 3:22:30 15:28 7:22:58
CLYDESDALE DIV
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1354 Brian Condron 39 2 24:14 3:17 3 2:32:31 22.0 1:27 1 1:45:36 8:04 4:47:04
2 1345 Gregory Hansen 36 1 23:32 2:34 5 2:35:40 21.6 1:51 2 1:51:14 8:30 4:54:49
3 1360 Scott Schraml 44 10 30:02 1:34 1 2:31:46 22.1 2:13 5 1:58:10 9:02 5:03:43
4 1337 Frederick Wu 30 6 29:22 2:11 8 2:40:41 20.9 1:19 7 1:58:36 9:04 5:12:07
5 1339 Marshall Hyzdu 31 9 29:56 3:24 6 2:36:15 21.5 3:37 3 1:55:41 8:50 4:00 5:12:51
6 1357 Richard Marsili 41 7 29:36 4:19 7 2:38:58 21.1 2:43 6 1:58:24 9:03 5:13:58
7 1347 Shawn Adams 36 4 27:50 1:40 11 2:46:35 20.2 4:10 4 1:56:25 8:54 5:16:38
8 1356 Pete Balik 40 11 30:07 2:47 2 2:32:17 22.1 1:56 10 2:09:35 9:54 5:16:40
9 1341 Jason Montague 35 3 27:42 2:15 9 2:41:12 20.8 2:08 11 2:13:28 10:12 5:26:44
10 1349 Mark Erickson 37 14 31:55 2:40 10 2:46:33 20.2 2:55 9 2:05:42 9:36 5:29:42
11 1342 Dan Reffitt 35 18 34:41 2:44 13 2:51:38 19.6 3:26 8 2:01:17 9:16 5:33:43
12 1355 Aj Perisho 40 5 29:14 5:38 4 2:34:23 21.8 3:57 13 2:28:24 11:20 4:00 5:45:33
13 1336 Justin Spoerke 29 15 32:07 3:55 14 2:56:03 19.1 3:12 15 2:33:39 11:44 6:08:54
14 1343 Christopher Perdzock 35 20 35:19 7:48 17 3:08:14 17.9 5:35 12 2:20:44 10:45 6:17:37
15 1346 Jeff Thompson 36 13 30:25 3:04 12 2:49:42 19.8 2:48 18 2:56:56 13:31 6:22:52
16 1359 Dennis Selzer 42 8 29:49 6:26 18 3:09:14 17.8 8:05 14 2:32:30 11:39 6:26:02
17 1348 Daniel Frazier 37 16 32:30 4:54 16 3:03:10 18.3 3:22 17 2:44:48 12:35 6:28:42
18 1358 Mike Wimmer 42 17 33:59 5:14 15 3:02:00 18.5 4:49 19 2:59:05 13:41 6:45:05
19 1344 Thomas Witek Jr 35 19 34:53 5:27 20 3:21:15 16.7 5:14 16 2:39:22 12:10 6:46:09
20 1364 Philip Gredler 59 12 30:12 5:54 19 3:16:49 17.1 4:07 20 3:14:20 14:51 7:11:19
CLYDESDALE XL1
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1368 Brian Kirkvold 32 1 19:29 1:59 1 2:20:58 23.8 1:15 3 1:40:40 7:42 4:24:19
2 1389 Nicholas Vandre 2 23:57 1:52 3 2:25:04 23.2 0:59 1 1:34:14 7:12 4:26:04
3 1381 Chaz Bartucz 45 5 26:27 2:15 4 2:27:28 22.8 1:16 4 1:40:52 7:42 4:38:16
4 1380 Peter Sexton 43 14 28:51 2:37 5 2:28:06 22.7 2:04 5 1:41:34 7:46 4:43:11
5 1378 David Schultz 42 3 25:50 2:38 2 2:24:35 23.2 1:24 8 1:52:57 8:38 4:47:21
6 1379 Vic Krishnan 42 17 29:53 3:34 6 2:39:07 21.1 3:06 6 1:41:44 7:46 4:57:21
7 1369 Eric Benoit 33 7 27:19 2:32 7 2:39:24 21.1 1:22 7 1:49:49 8:23 5:00:24
8 1366 Tom Parry 30 10 27:40 2:21 13 2:47:04 20.1 1:51 9 1:56:14 8:53 5:15:09
9 1375 Stanley Duda 40 9 27:39 3:25 10 2:42:05 20.7 2:04 10 2:01:28 9:17 5:16:39
10 1386 Steve Morrissey 50 6 26:47 2:57 9 2:41:30 20.8 2:42 12 2:03:37 9:27 5:17:32
11 1382 Patrick Harris 45 16 29:50 3:15 17 3:05:13 18.1 1:59 2 1:38:34 7:32 5:18:50
12 1377 John Henningfield 42 11 27:59 2:00 11 2:44:00 20.5 2:09 13 2:05:07 9:34 5:21:13
13 1376 Clint Weninger 40 13 28:18 1:45 8 2:39:41 21.0 1:34 14 2:11:37 10:03 5:22:53
14 1384 Charles Hitt 46 4 26:25 4:09 14 2:48:09 20.0 2:29 11 2:01:59 9:19 5:23:10
15 1387 Kurt Albertsen 54 19 30:38 3:31 12 2:47:00 20.1 3:05 17 2:25:28 11:07 5:49:40
16 1371 Brandon Amwoza 37 15 29:34 3:45 16 2:58:11 18.9 2:04 15 2:21:10 10:47 5:54:43
17 1383 Paul Gordon 46 8 27:28 2:51 15 2:54:30 19.3 3:40 18 2:27:00 11:14 4:00 5:59:28
18 1367 Keith Poulsen 31 12 28:13 4:00 18 3:06:30 18.0 2:46 16 2:22:30 10:53 6:03:57
19 1388 Bob Kincaid 59 18 29:57 3:17
CLYDESDALE XL2
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1399 Chad Roethler 36 5 26:29 2:02 2 2:26:48 22.9 1:52 1 1:44:34 7:59 4:41:43
2 1393 Matthew Prest 34 2 24:44 1:55 1 2:25:43 23.1 2:08 4 1:55:09 8:48 4:49:39
3 1370 Karl Flener 35 1 24:26 2:24 4 2:35:36 21.6 1:25 2 1:45:52 8:05 4:49:40
4 1410 Steven Marcus 46 4 25:41 3:19 3 2:32:32 22.0 3:02 10 2:06:41 9:41 5:11:12
5 1398 Brent Newman 36 23 35:40 2:56 10 2:42:22 20.7 1:40 3 1:48:50 8:19 5:11:26
6 1397 Howard Weiss 36 7 27:48 2:58 5 2:35:45 21.6 2:42 8 2:06:11 9:38 5:15:22
7 1408 John Okoniewski 44 8 27:49 3:26 6 2:40:06 21.0 1:32 11 2:07:37 9:45 5:20:29
8 1406 Perry Benes 42 9 27:59 2:41 11 2:42:47 20.6 1:54 7 2:05:57 9:37 5:21:16
9 1403 Gary Kiltz 39 14 29:06 3:37 13 2:45:54 20.3 3:18 6 2:02:27 9:21 5:24:21
10 1392 Gerick Short 32 12 28:58 4:34 14 2:47:34 20.1 3:37 5 2:00:21 9:12 5:25:02
11 1395 Scott Harrison 35 10 28:43 5:05 18 2:51:02 19.6 4:29 9 2:06:16 9:39 5:35:32
12 1407 Joel Weninger 44 15 29:15 3:38 12 2:45:10 20.3 2:05 16 2:21:32 10:49 5:41:39
13 1409 Dan Harter 44 6 26:53 4:00 16 2:49:18 19.8 3:12 13 2:20:16 10:43 5:43:37
14 1396 David Feldmeier 36 22 33:30 4:47 15 2:48:10 20.0 3:07 14 2:20:18 10:43 5:49:49
15 1350 Carl Long 38 16 29:16 3:59 9 2:42:09 20.7 3:07 18 2:32:47 11:40 5:51:15
16 1401 Dale Hari 38 20 30:24 2:58 17 2:49:30 19.8 2:30 17 2:27:05 11:14 5:52:26
17 1400 Robert Loesch 38 19 29:56 2:42 7 2:40:23 20.9 2:24 20 2:38:22 12:06 5:53:46
18 1373 Chris Neville 39 21 31:46 4:58 19 2:54:26 19.3 3:13 15 2:20:20 10:43 5:54:42
19 1338 Brian Herman 31 11 28:51 4:22 21 3:09:43 17.7 2:45 12 2:13:55 10:14 5:59:34
20 1394 Jason Ryman 34 13 29:05 1:52 8 2:41:50 20.8 2:20 22 2:47:02 12:46 6:02:08
21 1405 Toby Mueller 42 17 29:22 3:16 20 2:57:21 18.9 2:30 19 2:38:00 12:04 6:10:26
22 1340 Eric Beutel 35 18 29:35 2:25 22 3:33:31 15.7 1:37 21 2:40:21 12:15 6:47:27
23 1404 Patrick Meyer 41 3 25:21 3:00
CLYDESDALE XL3
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1417 Stephen Bus 35 1 24:29 3:21 1 2:27:10 22.8 1:55 1 1:59:08 9:06 4:56:01
2 1390 John Husnick 31 3 27:50 1:53 2 2:33:19 21.9 2:03 2 2:02:20 9:21 5:07:24
3 1415 Guillermo Cannon 33 8 30:09 3:49 4 2:42:25 20.7 2:35 3 2:06:42 9:41 4:00 5:29:38
4 1426 Ed Salisbury 55 10 30:31 4:52 3 2:40:27 20.9 3:15 4 2:15:34 10:21 5:34:37
5 1418 Aron Jarr 38 4 27:51 3:05 7 2:47:05 20.1 2:08 5 2:27:32 11:16 5:47:39
6 1419 Christopher Engelhard 39 2 25:17 4:05 5 2:46:14 20.2 3:59 7 2:42:13 12:23 6:01:46
7 1425 Mike Esser 51 12 31:51 1:57 6 2:46:33 20.2 2:46 6 2:38:44 12:07 6:01:48
8 1423 Ken Merritt 47 6 28:44 3:55 10 3:00:48 18.6 4:21 8 2:44:34 12:34 6:22:20
9 1421 Stephen Hoehnke 43 9 30:10 3:57 8 2:52:39 19.5 1:59 11 2:54:14 13:19 6:22:57
10 1351 Mike Hinesh 38 11 30:34 3:00 11 3:14:34 17.3 4:17 9 2:46:14 12:42 6:38:37
11 1413 Joe Palac 23 7 30:07 5:06 9 2:59:50 18.7 5:00 13 3:17:15 15:04 6:57:17
12 1422 Dale Petelinsek 47 14 32:32 5:11 12 3:17:48 17.0 6:54 12 2:57:02 13:31 4:00 7:03:25
13 1493 David Kane 42 5 28:16 6:21 13 3:35:09 15.6 5:19 10 2:50:05 12:59 7:05:07
14 1414 Alex Alfaro 22 13 32:23
CLYDESDALE XL4
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1385 William De Soto 48 1 34:22 14:33 1 3:28:59 16.1 8:03 1 3:19:52 15:16 7:45:46
CLYDESDALE XL5
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1362 Jamie Young 45 1 28:52 2:04 1 2:25:28 23.1 1:27 1 1:40:14 7:40 4:38:04
2 1363 Tom Nelmark 53 3 30:17 3:35 3 3:11:03 17.6 3:50 2 2:26:33 11:12 6:15:17
3 1361 Steve Miller 44 2 29:10 2:38 2 2:29:09 22.5 2:16
CLYDESDALE XL6
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
FEMALE RELAY
Place Bib# Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1490 1 23:27 1:05 1 2:47:00 20.1 0:43 1 1:44:58 8:01 4:57:11
2 1451 Team Zepnick 2 27:43 0:58 2 2:57:11 19.0 0:47 2 1:47:14 8:12 5:13:51
3 1453 Team Griffin 3 28:51 1:07 3 3:19:11 16.9 0:51 4 1:51:52 8:33 5:41:50
4 1447 Team Schaal 4 32:39 0:37 4 3:41:44 15.2 0:50 3 1:51:03 8:29 6:06:51
MALE RELAY
Place Bib# Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 386 Team Birkie Brothers 4 26:31 1:06 1 2:13:05 25.2 0:44 1 1:21:10 6:12 4:02:35
2 276 Team Waxers 5 27:32 1:12 6 2:46:02 20.2 0:47 2 1:35:46 7:19 4:51:19
3 1461 Team Wentzville Foot & Ankle 2 25:26 0:54 2 2:33:05 21.9 1:00 4 1:56:01 8:52 4:56:23
4 1468 Team Clements 3 26:13 1:16 4 2:42:32 20.7 4:31 3 1:52:31 8:36 4:00 5:11:01
5 1465 Team Ouimet 1 20:53 0:55 5 2:44:26 20.4 0:50 6 2:09:30 9:54 5:16:32
6 1458 Team Mcgann 6 27:54 2:05 7 2:50:34 19.7 0:59 5 1:57:33 8:59 5:19:04
7 1457 Team Kolawole 7 30:29 1:28 3 2:39:38 21.0 4:49 7 2:22:54 10:55 5:39:17
8 1460 Team Boduch
COED RELAY
Place Bib# Team Name Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ============================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 1429 Team Kiefer 1 20:54 0:44 3 2:28:24 22.6 0:34 1 1:17:13 5:54 4:07:48
2 1434 Team Greco 3 22:19 0:53 1 2:22:44 23.5 0:42 2 1:30:49 6:56 4:17:25
3 1438 Team Francis 4 22:41 0:45 2 2:23:16 23.5 0:44 3 1:33:47 7:10 4:21:11
4 1440 Team Richards 2 22:04 0:58 10 2:56:05 19.1 0:57 5 1:44:52 8:01 5:04:54
5 1441 Team Clope 10 30:50 1:23 9 2:55:44 19.1 0:49 4 1:40:03 7:39 5:08:46
6 1437 Team Brown 6 26:16 1:04 7 2:51:29 19.6 0:45 8 1:51:41 8:32 5:11:12
7 1443 Team Payne 15 35:29 0:41 6 2:50:28 19.7 0:45 7 1:50:44 8:28 5:18:06
8 1431 Team Ferdinand 16 36:09 1:07 5 2:45:31 20.3 0:50 10 1:55:08 8:48 5:18:43
9 1436 Team Bloomhuff 5 25:30 3:42 4 2:30:14 22.4 1:04 14 2:19:12 10:38 5:19:39
10 1331 Team Riley 8 28:34 3:00 12 3:01:09 18.5 1:05 9 1:54:54 8:47 5:28:40
11 1432 Team Carver 11 30:50 0:55 14 3:14:19 17.3 1:04 6 1:46:03 8:06 4:00 5:37:09
12 534 Team Esser 7 28:12 1:05 13 3:10:58 17.6 0:54 13 2:06:00 9:38 5:47:07
13 1430 Team Allen 12 31:48 1:03 8 2:51:52 19.6 0:57 15 2:23:38 10:58 5:49:16
14 1427 Team Brannan 13 32:33 5:27 15 3:15:30 17.2 0:59 11 2:00:13 9:11 5:54:40
15 1444 Team (john) White 9 30:48 1:13 16 3:29:43 16.0 0:51 12 2:05:06 9:33 4:00 6:11:40
16 1439 Team Ruda 14 34:12 1:14 11 2:56:13 19.1 3:42 16 2:36:50 11:59 6:12:08
FEMALE AGE GROUP: 14 & Under
Place Bib# Name Age Rank Swim T1 Bike Rate Rank T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ======= ==== ==== ======= ==== ======= ===== ======= =======
MALE AGE GROUP: 14 & Under
Place Bib# Name Age Rank Swim T1 Bike Rate Rank T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ======= ==== ==== ======= ==== ======= ===== ======= =======
FEMALE AGE GROUP: 15 - 19
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
MALE AGE GROUP: 15 - 19
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 507 Matthew Herbstreith 19 3 28:53 4:00 1 2:40:43 20.9 2:18 1 1:55:39 8:50 4:00 5:15:30
2 503 Justin Metzler 16 1 26:37 2:38 3 2:55:19 19.2 1:53 2 2:08:26 9:49 4:00 5:38:51
3 504 Alexander Kraft 17 2 27:39 3:56 2 2:42:11 20.7 2:01 3 2:23:10 10:56 5:38:55
4 1471 Maxwell Zlevor 18 4 38:10 7:54 4 3:05:39 18.1
5 505 Sagar Manda 18 5 42:50 7:14 5 5:10:06 10.8
FEMALE AGE GROUP: 20 - 24
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 81 Sara Nelson 24 1 26:27 2:06 1 2:22:35 23.6 1:12 1 1:37:07 7:25 4:29:25
2 82 Kathleen Fitzpatrick 24 6 29:15 1:46 3 2:38:00 21.3 2:56 7 2:01:23 9:16 5:13:19
3 83 Kaitlyn Busse 24 5 29:03 2:01 2 2:35:30 21.6 1:47 8 2:05:32 9:35 5:13:50
4 79 Erin Ream 24 8 30:31 2:16 7 3:02:31 18.4 1:44 2 1:38:50 7:33 5:15:51
5 71 Heather Young 21 13 35:54 4:54 4 2:42:09 20.7 2:57 3 1:54:49 8:46 5:20:42
6 77 Christi Halleen 24 12 33:01 4:36 5 2:49:03 19.9 3:24 4 1:58:31 9:03 5:28:33
7 84 Stacy Plucinski 24 7 29:30 2:27 6 2:53:21 19.4 2:25 9 2:05:38 9:36 5:33:19
8 69 Rebecca Bocek 21 4 28:39 1:59 8 3:03:55 18.3 2:02 5 2:00:07 9:11 5:36:40
9 76 Brooke Thurman 24 2 26:43 3:31 11 3:11:25 17.6 2:07 6 2:01:17 9:16 5:45:00
10 75 Jenny Schmitt 23 3 28:31 3:13 9 3:07:50 17.9 3:03 11 2:15:30 10:21 5:58:06
11 74 Sara Huck 23 11 32:58 3:39 10 3:08:30 17.8 3:19 12 2:15:38 10:22 6:04:01
12 78 Anna Healey 24 10 31:36 3:39 13 3:31:20 15.9 2:28 10 2:08:22 9:48 6:17:23
13 68 Hannah Louks 21 14 36:44 4:08 12 3:30:03 16.0 3:10 14 2:52:31 13:11 7:06:35
14 72 Michelle Brochu 23 9 31:31 13:23 14 3:55:26 14.3 8:45 13 2:51:45 13:07 7:40:48
MALE AGE GROUP: 20 - 24
Place Bib# Name Age Rank Swim T1 Rank Bike Rate T2 Rank Run Pace Penalty Final
===== ===== ===================== === ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= =======
1 521 Tom Shepard 22 7 25:56 1:28 1 2:18:58 24.2 1:05 4 1:29:29 6:50 4:16:54
2 520 Justin Herrick 22 2 23:25 1:07 7 2:28:21 22.6 1:11 1 1:27:35 6:42 4:21:38
3 518 Eric Christ 22 6 25:01 1:20 2 2:22:35 23.6 1:15 9 1:34:27 7:13 4:24:36
4 515 Carl Kaiser 22 3 24:17 1:26 8 2:29:38 22.5 1:08 3 1:28:36 6:46 4:25:03
5 508 Adam Hammer 21 13 27:22 1:37 5 2:26:07 23.0 1:07 5 1:29:59 6:53 4:26:09
6 538 Aaron Hersh 24 5 24:41 1:15 3 2:22:40 23.6 1:29 7 1:32:27 7:04 4:00 4:26:31
7 523 Dave Maxwell 23 15 27:39 3:33 6 2:26:42 22.9 2:38 2 1:28:26 6:46 4:00 4:32:56
8 529 Bryan Wynn 23 14 27:22 1:48 10 2:31:55 22.1 1:13 10 1:34:43 7:14 4:36:59
9 514 Joshua Estep 22 10 26:44 2:58 19 2:40:18 21.0 1:35 6 1:32:14 7:03 4:43:47
