• Back to Results Index
  •  

    Sprint Triathlon Age Groups

     

    Please email info@premierraces.com regarding any timing questions

     
    
    
    TOP 3 FEMALE FINISHERS
    
    Place Bib#  Name                  Age City                 Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace    Final Penalty 
    ===== ===== ===================== === ==================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   129 Emily Oilar            33 Terre Haute             3   12:47    1:22    7   37:27  19.9    0:49    8   23:37  7:37 1:16:00         
        2   184 Renae Warner           29 Sunbury                 4   13:05    1:04    4   36:57  20.1    0:46    9   24:10  7:48 1:16:00         
        3   480 Michelle Digeronimo    25 Columbus               10   14:31    1:39    8   37:28  19.9    0:47   10   24:12  7:49 1:18:36         
    
    TOP 3 MALE FINISHERS
    
    Place Bib#  Name                  Age City                 Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace    Final Penalty 
    ===== ===== ===================== === ==================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   221 Jack St Marie          17 Westlake                1   10:03    0:47    8   32:59  22.6    0:31    1   17:25  5:38 1:01:43         
        2    41 Joe Doyle              24 Columbus                2   10:47    0:36    4   32:21  23.0    0:35    4   18:58  6:08 1:03:16         
        3    94 Shannon Kurek          40 Alexandria              9   12:52    0:59    1   31:30  23.6    0:39    5   19:44  6:22 1:05:41         
    
    ATHENA DIVISION 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    98 Rebekah Linder         25 Carroll              OH    2   17:29    2:03                               2   27:51  9:00 1:29:10         
        2    54 Angela Gillis          34 Dublin               OH    1   16:37    1:40    1   39:51  18.7    1:41    3   33:49 10:55 1:33:37         
        3    36 Jennifer Denk          32 Columbus             OH    4   20:40    2:32    2   42:13  17.6    2:19    1   27:48  8:59 1:35:30         
        4   110 Trisha McHenry         26 Gilbert              AZ    3   18:36    2:27    3   45:49  16.2    0:43    4   34:55 11:16 1:42:28         
    
    CLYDESDALE DIVISION 
    
    Place Bib#  Name                  Age City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    17 Andy Britton           33 Johnstown            OH    3   14:54    0:48    1   32:50  22.7    0:30    1   21:40  7:00 1:10:39         
        2   437 Bob Schmidt            54 Hincklin             OH    9   17:07    0:54    4   35:00  21.3    0:56    5   26:01  8:24 1:19:57         
        3   234 Larry Cowan            56 Granville            OH    5   15:18    1:57    8   38:10  19.5    1:26    4   24:58  8:03 1:21:47         
        4   469 Michael Schaefer       31 Upper Arlington      OH    6   15:47    2:03   11   40:23  18.4    1:02    2   22:38  7:18 1:21:51         
        5   229 Robin Krejci           32 Worthington          OH   10   17:23    1:31    2   34:24  21.6    1:01   15   28:19  9:08 1:22:36         
        6    13 Gregg Bourdo           32 Columbus             OH   12   18:05    1:02    5   37:01  20.1    0:48   11   27:09  8:46 1:24:04         
        7   203 James Phillips         36 Lewis Center         OH   11   17:47    2:39    3   34:42  21.4    2:01   12   27:40  8:56 1:24:47         
        8    96 Paul Lacey             37 Gahanna              OH   19   20:09    2:33    6   37:08  20.0    0:57    3   24:37  7:57 1:25:23         
        9   141 Chad Plescher          34 Columbus             OH   17   19:11    1:43    7   38:07  19.5    0:36    9   27:06  8:45 1:26:42         
       10   121 Aaron Morgan           31 Centerburg           OH    7   16:00    2:51   10   40:04  18.6    1:01    8   27:03  8:44 1:26:58         
       11   107 Andy McGarry           38                            8   16:05    3:18   12   40:25  18.4    0:57   13   27:52  9:00 1:28:36         
       12   144 Bill Raines            23 Loudonville          OH    1   13:40    2:10   21   45:06  16.5    0:40   10   27:07  8:45 1:28:41         
       13    72 Lee Horvath            39 Powell               OH    4   14:59    1:55   20   44:25  16.8    0:35    7   26:53  8:41 1:28:44         
       14   189 John Wilhelm           41 Columbus             OH    2   14:25    3:25   18   43:26  17.1    1:32   14   28:12  9:06 1:30:58         
       15    62 Eric Heise             33 Powell               OH   13   18:16    3:19   15   41:54  17.8    1:29    6   26:34  8:34 1:31:30         
       16    32 Jacob Day                 Sunbury              OH   20   20:17    2:17   14   41:31  17.9    0:50   17   29:17  9:27 1:34:10         
       17   124 Joe Muniza             45 Dublin               OH   18   19:22    3:40   22   45:14  16.4    0:45   16   28:27  9:11 1:37:26         
       18    70 Aaron Hoops            30 Columbus             OH   15   18:51    1:55   13   40:25  18.4    1:40   19   36:33 11:48 1:39:22         
       19   126 Scott Needleman        53 Columbus             OH   14   18:33    3:53    9   38:57  19.1    2:06   20   36:57 11:56 1:40:25         
       20    59 Thomas Hastings        44 Powell               OH   24   26:58    2:54   23   45:32  16.3    0:53   18   29:34  9:33 1:45:49         
       21   212 Bob Wing               42 Worthington          OH   16   19:06    2:17   16   42:39  17.4    1:59   23   42:52 13:50 1:48:50         
       22    28 Wayne Crowther         59 Toledo               OH   22   20:54    5:07   19   44:20  16.8    2:27   21   37:04 11:58 1:49:49         
       23   101 Richard Lupfer         36 Dublin               OH   23   23:13    2:45   17   43:01  17.3    3:28   22   40:37 13:07 1:53:03         
       24   202 Rob Beyer              43 Westerville          OH   21   20:21    2:13                                                               
    
    RELAY TEAMS
    
    Place Bib#  Team Name                      City                 St Rank   Swim      T1  Rank   Bike  Rate     T2  Rank   Run   Pace    Final Penalty 
    ===== ===== ============================== ==================== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    
    FEMALE AGE GROUP:  19 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1     6 Bryn Basham            19 Dublin               OH    1   13:56  6:58    2:23    1   54:27  13.7    0:59    1   32:23 10:27 1:44:06         
    
    MALE AGE GROUP:  19 & Under
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   128 Nick Noone             15 Tipp City            OH    1   12:58  6:29    1:25    1   32:14  23.1    0:53    2   20:43  6:41 1:08:12         
        2    67 Zech Hites             17 Delta                OH    2   13:25  6:43    0:56    2   33:38  22.1    0:39    1   20:11  6:31 1:08:47         
        3   191 Bradley Wright         19 Willoughby           OH    3   15:04  7:32    2:25                               4   23:01  7:26 1:23:45         
        4   140 Luke Phillips          18 Alexandria           OH    4   34:43 17:22    1:28    3   46:37  16.0    1:28    3   21:47  7:02 1:46:00         
    
    FEMALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   178 Jennifer Sullivan      20 Dublin               OH    1   13:32  6:46    2:12    3   41:06  18.1    1:57    2   24:43  7:59 1:23:29         
        2    30 Abbie Dalton           20 Dayton               OH    3   15:28  7:44    1:49    1   36:26  20.4    1:29    5   28:41  9:15 1:23:51         
        3   472 Allison Stein          24 Columbus             OH    2   14:49  7:25    2:09    4   41:35  17.9    0:38    3   25:19  8:10 1:24:29         
        4   600 Ashley Klinker         23 Columbus             OH    5   17:11  8:36    1:42    2   39:33  18.8    1:52    1   24:42  7:59 1:24:59         
        5   179 Erica Tausch           23 Westerville          OH                                                                          1:26:13         
        6    29 Stephanie Custer       22 Westerville          OH    4   16:13  8:07    2:55                               6   31:39 10:13 1:33:35         
        7   174 Kelly Spisak           24                            6   18:03  9:02    4:50    5 1:06:11  11.2    1:08    4   28:03  9:03 1:58:13         
    
    MALE AGE GROUP:  20 - 24
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    87 Zack Kennedy           22 Delaware             OH    2   13:36  6:48    0:59    1   33:28  22.2    0:40    2   19:44  6:22 1:08:25         
        2    23 Glenn Collins          24 Columbus             OH    6   15:27  7:44    1:56    3   35:35  20.9    0:57    1   17:44  5:44 1:11:36         
        3   187 Joseph Whiteley        22 Charleston           SC    3   14:11  7:06    1:10    2   34:53  21.3    0:59    3   20:34  6:39 1:11:45         
        4   172 Cameron Smith          22 Dublin               OH    5   14:44  7:22    2:00    5   37:01  20.1    0:39    4   23:47  7:41 1:18:09         
        5   185 Matt Wasserbauer       22 Hudson               OH    1   12:18  6:09    2:25    6   39:11  19.0    0:52    5   24:38  7:57 1:19:22         
        6   122 Bryan Morosky          24 Gahanna              OH    4   14:16  7:08    1:48    4   37:00  20.1    1:02    7   26:02  8:24 1:20:06         
        7    27 Sean Creamer           24 Columbus             OH    8   21:33 10:47    3:43    7   41:49  17.8    2:20    6   24:47  8:00 1:34:11         
        8   168 Arthur Shulsky         21 Brunswick            OH    7   18:38  9:19    2:34    8   46:35  16.0    0:53    8   30:10  9:44 1:38:49         
    
    FEMALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    52 Genna Fusner           25 Crestwood            KY    7   16:36  8:18    1:49    2   39:08  19.0    0:57    2   24:50  8:01 1:23:18         
        2    21 Stephanie Chapman      27 Columbia             MO    2   14:19  7:10    1:46    3   39:26  18.9    1:41    5   27:50  8:59 1:25:00         
        3   162 Jenna Scisco           25                            8   16:47  8:24    1:39    4   40:12  18.5    1:24    3   25:07  8:06 1:25:06         
        4   232 Kira Hemminger         27 Columbus             OH    6   16:15  8:08    1:41    6   41:44  17.8    1:17    1   24:20  7:51 1:25:15         
        5   236 Tobey McBride          28 Lewis Center         OH    5   15:58  7:59    1:57    1   38:55  19.1    1:19    4   27:33  8:54 1:25:41         
        6   325 Cynthia Jenkins        29                            3   14:23  7:12    2:42    5   40:41  18.3    1:37    6   28:41  9:16 1:28:03         
        7    11 Angela Boeke           27 Columbus             OH    4   14:41  7:21    1:50    8   43:25  17.1    1:46   10   29:55  9:39 1:31:36         
        8   186 Stephanie Western      25 Loveland             OH   13   20:22 10:11    1:39    7   42:24  17.5    1:34   11   30:17  9:47 1:36:16         
        9    81 Amy Johnson            27 Columbus             OH                      34:39   10   45:43  16.3    1:06    8   29:22  9:29 1:36:43         
       10    92 Meghan Kroll           25 Pickerington         OH    1   12:36  6:18    1:49   13   48:34  15.3    0:41   15   33:31 10:49 1:37:10         
       11   177 Tara Stoll             25 Columbus             OH                      34:10   11   46:19  16.1    1:05   12   30:46  9:56 1:37:16         
       12   158 Sarah Scartz           26 Dublin               OH    9   18:35  9:18    2:40   14   49:50  14.9    1:31    9   29:47  9:37 1:42:21         
       13   231 Lindsey Brigner        27 Columbus             OH   11   19:16  9:38    3:41    9   43:32  17.1    2:10   19   35:49 11:33 1:44:24         
       14   283 Caitlin Beggs          26                           10   18:49  9:25    2:44   15   50:05  14.9    1:10   17   34:21 11:05 1:47:06         
       15   134 Renee Owen             27 Lewis Center         OH   12   19:52  9:56    4:11   12   47:57  15.5    1:11   20   36:34 11:48 1:49:43         
       16   211 Heather Matako         28 Tampa                OH   15   21:41 10:51    5:21                              13   30:46  9:56 1:53:02         
       17   209 Marissa Jones          27 Powell               OH   14   20:49 10:25    3:42   17   54:01  13.8    2:14   16   34:14 11:03 1:54:58         
       18    44 Ellen Fabrizio         28 Gahanna              OH   16   22:16 11:08    2:21   16   53:54  13.8    1:09   18   35:20 11:24 1:54:58         
       19   125 Samantha Mutz          26 Columbus             OH   18   31:38 15:49    2:44   18   54:42  13.6    1:07    7   29:11  9:25 1:59:21         
       20   106 Alexis McComb          27 Canal Winchester     OH   17   25:35 12:48    5:13   19   58:48  12.7    1:37   14   33:17 10:44 2:04:27         
    
    MALE AGE GROUP:  25 - 29
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   214 Ambrose Schulte        28 Columbus             OH    5   13:57  6:59                               0:36    1   20:28  6:37 1:07:59         
        2   145 Frank Rapien           25 Hamilton             OH    1   11:59  6:00    2:02    2   36:00  20.7    1:15    4   23:55  7:43 1:15:08         
        3    90 Terry Konz             29 Sylvania             OH    4   13:34  6:47    1:17    4   37:08  20.0    0:41    7   24:57  8:03 1:17:35         
        4    56 Gary Giumetti          28 Pittsburgh                 3   13:27  6:44    1:10    5   38:15  19.5    0:40    5   24:05  7:46 1:17:36         
        5    78 Ryan Hughes            29 Worthington          OH    8   16:36  8:18    1:46    1   34:49  21.4    1:26    2   23:10  7:29 1:17:45         
        6   136 David Payne            25 Chicago              IL    9   17:17  8:39    2:15    3   36:25  20.4    1:06    3   23:26  7:34 1:20:26         
        7   169 Ben Sinsheimer         27 Plymouth             MI    7   15:10  7:35    1:48                              12   31:01 10:01 1:28:21         
        8    49 Dustin Frazier         29 Lewis Center         OH    2   13:27  6:44    5:54   10   44:16  16.8    0:55    9   25:27  8:13 1:29:57         
        9   161 Steven Schwope         26 Columbus             OH   11   19:21  9:41    3:13    7   39:37  18.8    1:15   10   26:52  8:40 1:30:16         
       10    18 Brett Brown            26 Columbus             OH   10   18:00  9:00    2:30   11   45:18  16.4    0:41    6   24:49  8:01 1:31:15         
       11   109 Michael McGuire Ii     27 Reynoldsburg         OH   12   20:40 10:20    2:52    8   40:41  18.3    1:00   11   28:37  9:14 1:33:47         
       12   225 Tho Nguyen             27 Pickerington         OH   13   27:39 13:50    1:42    6   39:24  18.9    1:36    8   25:00  8:04 1:35:19         
       13    39 Arthur Devennish       26 Blacklick            OH    6   15:04  7:32    6:17    9   41:33  17.9    3:28   13   42:10 13:37 1:48:30         
    
    FEMALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    91 Amy Koorn              33 Westerville          OH    1   14:36  7:18    1:01    1   36:22  20.5    0:58    5   28:06  9:04 1:21:01         
        2   289 Aimee Bross            31 Delaware             OH    5   17:45  8:53    1:20    2   37:11  20.0    1:04    3   25:06  8:06 1:22:24         
        3   181 Elizabeth Varga        31 Columbus             OH    8   19:40  9:50    1:59    5   40:15  18.5    0:49    1   22:23  7:14 1:25:04         
        4    40 Krista Dombroviak      32 Columbus             OH   10   20:12 10:06    1:25    4   39:21  18.9    1:04    2   23:32  7:36 1:25:32         
        5    25 Heather Conrad         34 Hilliard             OH    2   15:38  7:49    2:04    7   42:45  17.4    1:01    4   25:33  8:15 1:26:59         
        6   113 Tasha Mendoza          32 Hilliard             OH    4   17:38  8:49    2:30    3   38:42  19.2    0:57    7   28:37  9:14 1:28:23         
        7   118 Christy Mihalich       32 Powell               OH    3   17:25  8:43    2:03    6   41:44  17.8    2:23    6   28:15  9:07 1:31:47         
        8   105 Kristi McClure         34 Columbus             OH    7   19:16  9:38    3:01    8   45:16  16.4    1:14    9   31:04 10:02 1:39:49         
        9   223 Andrea Alden           30 Columbus             OH    6   17:46  8:53    2:48                              10   38:10 12:19 1:46:43         
       10   210 Nicole Kusek           32 Hilliard             OH    9   20:10 10:05    6:52    9   51:31  14.4    3:44    8   30:47  9:56 1:53:02         
    
    MALE AGE GROUP:  30 - 34
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   224 Ryan Olar              32 Terre Haute          OH    2   13:03  6:32    0:57    1   32:35  22.8    0:34    2   22:57  7:25 1:10:04         
        2   230 Ceasar Moreno          30 Cincinnati           OH   10   16:30  8:15    1:44    2   34:24  21.6    0:56    1   22:27  7:15 1:15:59         
        3    53 Mike Ganio             32 Columbus             OH    1   11:20  5:40    2:26    5   38:42  19.2    1:10    4   23:44  7:40 1:17:19         
        4   233 Bret Lacount           34 Columbus             OH    3   13:26  6:43    1:59    3   36:18  20.5    0:46    5   24:58  8:04 1:17:25         
        5    47 Brian Forrest          33 Columbus             OH    9   16:10  8:05    1:31    4   37:28  19.9    1:30    3   23:41  7:39 1:20:19         
        6   200 Fredrick Felter        32 Gahanna              OH    7   14:53  7:27    1:13    8   41:04  18.1    1:07    6   25:09  8:07 1:23:25         
        7   170 Patrick Slattery       33 New Albany           OH    6   14:49  7:25    2:29    6   39:23  18.9    1:34    9   26:43  8:37 1:24:55         
        8    48 Damon Frazier          32 Westerville          OH    5   14:47  7:24    4:34   10   44:17  16.8    0:53    7   25:28  8:13 1:29:56         
        9   183 Kyle Ware              31 Columbus             OH    4   14:19  7:10    2:18    7   40:42  18.3    0:54   13   33:59 10:58 1:32:11         
       10   182 Roger Vivas            33 Columbus             OH    8   15:15  7:38    3:07    9   41:14  18.0    1:33   12   33:12 10:43 1:34:19         
       11    34 Michael Dempsey        34 Canton               OH   11   20:22 10:11    2:28                               8   25:31  8:14 1:35:18         
       12    77 Robert Hughes          33 Canal Winchester     OH   12   25:06 12:33    2:41                              11   32:17 10:25 1:44:04         
       13    64 John Herchl            33 Westerville          OH   13   26:56 13:28    3:32   11   51:01  14.6    2:20   10   31:48 10:16 1:55:35         
    
    FEMALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    76 Sarah Hudson-Disalle   38 Powell               OH    2   14:35  7:18    1:57    3   38:13  19.5    1:00    5   24:29  7:54 1:20:12         
        2   123 Lauren Morr            36 Columbus             OH    3   15:24  7:42    1:34    2   37:34  19.8    0:59    6   24:44  7:59 1:20:14         
        3    84 Trisha Jordan          37 Blacklick            OH    8   17:48  8:54    1:33    4   38:25  19.4    1:03    3   23:32  7:36 1:22:19         
        4    68 Jennifer Hjelle        38 Columbus             OH    7   16:41  8:21    2:21    1   35:41  20.9    1:35    9   28:17  9:08 1:24:34         
        5   167 Elena Sheina           35 Pittsburgh           PA    5   15:52  7:56    2:27                               2   23:30  7:35 1:25:00         
        6   165 Lari Shaw              38 Powell               OH   11   20:29 10:15    1:21    5   39:39  18.8    0:55    4   23:35  7:37 1:25:57         
        7    26 Amy Contino            39 Lithopolis           OH    1   13:58  6:59    3:11    6   42:38  17.5    1:34    7   27:28  8:52 1:28:48         
        8    35 Trish Dempsey          36 Columbus             OH    6   15:56  7:58    2:29    9   45:30  16.4    0:49   12   28:48  9:18 1:33:30         
        9     3 Katie Anderson         38 Columbus             OH    9   17:53  8:57    4:02                               8   27:41  8:56 1:34:15         
       10   102 Trisha Mannick         35 Gahanna              OH    4   15:38  7:49    4:27    8   44:51  16.6    1:40   11   28:46  9:17 1:35:20         
       11   148 Angela Reineck         39 Port Clinton         OH   10   20:18 10:09    3:28   11   47:47  15.6    1:55    1   23:22  7:32 1:36:48         
       12   192 Cynthia Young          39 Powell               OH   13   21:14 10:37    3:02    7   43:51  17.0    1:56   10   28:40  9:15 1:38:42         
       13   195 Deanna Zylstra         36 Northville           MI   12   20:38 10:19    3:08   10   47:38  15.6    1:26   15   36:57 11:55 1:49:45         
       14    93 Rebecca Krumholtz      36 Columbus             OH   14   23:21 11:41    3:13   13   54:41  13.6    4:20   13   30:46  9:56 1:56:19         
       15    50 Melissa French         38 Canal Winchester     OH   15   26:58 13:29    4:16   12   50:01  14.9    2:36   14   33:15 10:44 1:57:05         
       16   381 Betsy Thompson         35 Columbus             OH   16   31:35 15:48    3:32   14 1:13:28  10.1    1:58   16   47:05 15:12 2:37:35         
    
    MALE AGE GROUP:  35 - 39
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   100 Adolfo Loustaunau      39 Dublin               OH    1   11:56  5:58    0:54    2   32:22  23.0    0:54    1   19:44  6:22 1:05:48         
        2   149 Craig Richardson       37 Blacklick            OH    3   14:09  7:05    1:27    1   32:06  23.2    0:53    6   21:43  7:01 1:10:16         
        3     2 Joshua Alderman        38 Upper Arlington      OH    2   12:57  6:29    1:24    3   35:54  20.7    0:54    2   20:17  6:33 1:11:25         
        4   160 William Schumann       37 Worthington          OH    6   15:05  7:33    1:52   11   38:10  19.5    0:41    5   21:42  7:00 1:17:27         
        5    12 Brian Botzman          37 Columbus             OH   10   15:48  7:54    1:37    5   36:56  20.1    1:23    7   22:50  7:22 1:18:32         
        6   205 Eric Haunn             39 Delaware             OH   13   17:43  8:52    2:09    6   37:07  20.0    1:19    3   20:42  6:41 1:18:58         
        7   217 Brett Lawrence         37 Columbus             OH    8   15:42  7:51    1:02                              11   24:40  7:58 1:19:23         
        8   226 Craig Murphy           38 Columbus             OH   11   15:49  7:55    2:03   16   39:31  18.8    1:38    4   21:35  6:58 1:20:34         
        9     5 Jerry Andry            35 Powell               OH   12   16:54  8:27    2:13    9   37:47  19.7    1:52    8   23:05  7:27 1:21:49         
       10   213 Mark Coleman           36 Columbus             OH   16   19:30  9:45    1:40    4   36:09  20.6    1:11   10   23:28  7:34 1:21:56         
       11   216 Kevin Carrier          37 Worthington          OH    4   14:48  7:24    1:19    7   37:14  20.0    1:24   18   28:25  9:10 1:23:08         
       12    43 Robert Ekin            38 Springboro           OH   17   19:48  9:54    1:51    8   37:22  19.9    1:25    9   23:12  7:29 1:23:36         
       13    55 Kurt Gilsenan          38 Lewis Center         OH    5   15:00  7:30    1:51   17   40:34  18.3    0:41   16   27:45  8:57 1:25:49         
       14   146 Alan Ray               38 Columbus             OH    9   15:47  7:54    2:34   14   38:50  19.2    1:47   14   27:22  8:50 1:26:18         
       15   193 Steve Young            39 Powell               OH   14   18:30  9:15    1:49   15   38:59  19.1    1:08   13   25:57  8:23 1:26:21         
       16   133 Todd Overbeck          36 Cincinnati           OH   15   18:56  9:28    2:53   10   37:49  19.7    1:54   20   28:52  9:19 1:30:21         
       17   164 Travis Shaw            39 Powell               OH   21   24:07 12:04    1:02   12   38:33  19.3    1:25   12   25:39  8:17 1:30:44         
       18   163 Thomas Sellmann        35 Powell               OH    7   15:28  7:44    4:12                              17   28:12  9:06 1:31:25         
       19    63 Wayne Henry            35 Columbus                  19   21:19 10:40    2:43   13   38:42  19.2    1:52   21   30:39  9:54 1:35:13         
       20   159 Scott Schneider        36 Worthington          OH   20   23:11 11:36    2:54   18   44:39  16.7    1:20   19   28:44  9:16 1:40:45         
       21   808 Ken Vermilion          38 Galloway             OH   22   26:50 13:25    2:45   19   48:10  15.4    1:54   15   27:38  8:55 1:47:15         
       22   207 Robert Whalen          39 Columbus             OH   18   20:13 10:07    3:23   20   54:34  13.6    1:27   22   33:13 10:43 1:52:48         
    
    FEMALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1   194 Jennifer Zimmerman     41 Ashland              OH    3   16:56  8:28    1:42    2   39:52  18.7    1:23    1   25:49  8:20 1:25:40         
        2    95 Maryclare Lacaria      42 Coraopolis           PA    4   16:57  8:29    2:03    1   37:46  19.7    0:49    3   28:14  9:07 1:25:48         
        3    89 Barbara Kinsey         44 Plain City           OH    2   15:39  7:50    2:05    3   41:33  17.9    1:45    2   27:22  8:50 1:28:23         
        4     7 Kerstin Beckett        44 Dublin               OH    5   17:42  8:51    1:19    5   43:05  17.3    1:18    4   28:31  9:12 1:31:54         
        5   138 Colleen Pema           42 Galloway             OH    1   14:44  7:22    2:21    4   42:35  17.5    1:00    6   31:47 10:15 1:32:24         
        6    19 Jennifer Campbell      40 Westerville          OH    6   18:23  9:12    2:52                               8   33:38 10:51 1:36:25         
        7   206 Anne Coganelshoff      41 Columbus             OH    7   19:39  9:50    3:34    6   44:49  16.6    1:54    5   28:37  9:14 1:38:32         
        8    15 Lynne Bowman           40 Blacklick            OH    9   26:53 13:27    3:41    7   45:10  16.5    1:10    7   33:37 10:51 1:50:29         
        9    66 Cathy Hites            44 Delta                OH   10   27:47 13:54    2:08    8   53:10  14.0    1:00    9   37:14 12:01 2:01:18         
       10   108 Vicki McGarvey         40 Philadelphia         PA    8   26:16 13:08    3:45    9   56:30  13.2    1:54   10   40:25 13:03 2:08:48         
    
    MALE AGE GROUP:  40 - 44
    
    Place Bib#  Name                  Age City                 St Rank   Swim  Pace      T1  Rank   Bike  Rate     T2  Rank   Run2  Pace    Final Penalty 
    ===== ===== ===================== === ==================== == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
        1    75 Brue Hoyt              42                            2   13:24  6:42    0:37    2   33:58  21.9    0:52    1   20:13  6:32 1:09:02         
        2   153 Thomas Rubino          40 Columbus             OH    3   13:59  7:00    1:07    6   34:52  21.3    0:41    2   20:22  6:35 1:10:59         
        3   197 Peter Adam             41 Lewis Center         OH    6   15:29  7:45    1:38    3   34:04  21.8    1:11    4   21:00  6:47 1:13:20         
        4   139 Jim Phelan             44 Pickerington         OH    1   13:11  6:36    0:53    4   34:23  21.6    1:11    9   24:00  7:45 1:13:35         
        5    79 Andrew Hundley         42 Upper Arlington      OH    5   15:17  7:39    1:46    1   33:23  22.3    1:09    5   22:09  7:09 1:13:41         
        6   204 Ron Freeland           44 Columbus             OH    4   14:55  7:28    1:44    8   36:01  20.7    1:29    6   22:09  7:09 1:16:17         
        7    33 Oliver Decker          42 Columbus             OH   16   18:27  9:14    1:47    5   34:48  21.4    1:10    3   20:44  6:42 1:16:55         
        8    61 Mark Heinzerling       41 Powell               OH    9   16:21  8:11    2:11    9   37:08  20.0    0:34    7   22:52  7:23 1:19:04         
        9   180 Todd Trilling          44 Lewis Center         OH    8   16:08  8:04    1:44   10   37:13  20.0    1:09    8   23:44  7:40 1:19:56         
       10   188 Aaron Whittaker        41 Westerville          OH   10   16:28  8:14    1:35   11   37:37  19.8    0:58   14   25:23  8:12 1:21:59         
       11   171 Sean Sloan             40 Lithopolis           OH    7   15:33  7:47    1:34   14   38:18  19.4    0:57   17   26:41  8:37 1:23:01         
       12    51 Alex Freytag           40 Columbus             OH   11   16:31  8:16    2:58                              10   24:45  7:59 1:23:06         
       13    83 Matthew Jones          41 Doylestown           OH   17   19:18  9:39    2:21   15   38:39  19.2    0:58   13   25:13  8:08 1:26:28         
       14   166 Mark Shearman          42 Bowling Green        OH   19   20:26 10:13    2:00   13   37:56  19.6    1:21   11   24:48  8:00 1:26:30         
