| Place | Sex/Tot | Name | Time | Pace |
|---|---|---|---|---|
| 1 | 1/112 | Garrison Lister | 19:15 | 6:12 |
| 2 | 2/112 | Andy Bennett | 19:16 | 6:12 |
| 3 | 3/112 | David Vuckovich | 19:30 | 6:17 |
| 4 | 4/112 | Andrew Ahlberg | 19:41 | 6:21 |
| 5 | 5/112 | Dan Luk | 19:43 | 6:21 |
| 6 | 6/112 | Ian Smith | 20:00 | 6:27 |
| 7 | 7/112 | Mike Orvets | 20:38 | 6:39 |
| 8 | 1/120 | Heather Weis | 20:45 | 6:41 |
| 9 | 8/112 | Chris Lady | 20:55 | 6:44 |
| 10 | 9/112 | Nick Tracy | 21:23 | 6:53 |
| 11 | 10/112 | Kam Bradbury | 21:33 | 6:56 |
| 12 | 11/112 | Adam Miller | 21:35 | 6:57 |
| 13 | 12/112 | Mike Agee | 21:40 | 6:59 |
| 14 | 2/120 | Bridget Onders | 21:52 | 7:03 |
| 15 | 3/120 | Chinh Nguyen | 22:06 | 7:07 |
| 16 | 13/112 | Ben Riggs | 22:07 | 7:08 |
| 17 | 14/112 | Mark Swisher | 22:18 | 7:11 |
| 18 | 15/112 | Josh Fishman | 22:34 | 7:16 |
| 19 | 16/112 | Camron Cook | 22:43 | 7:19 |
| 20 | 17/112 | Dunald Ullery | 22:49 | 7:21 |
| 21 | 4/120 | Kelly Povoski | 23:11 | 7:28 |
| 22 | 5/120 | Gail Cook | 23:27 | 7:33 |
| 23 | 18/112 | Anthony Forrsest | 23:31 | 7:34 |
| 24 | 19/112 | Stacy Woodford | 23:37 | 7:36 |
| 25 | 20/112 | Joshua Perger | 23:45 | 7:39 |
| 26 | 21/112 | Chris Oliver | 23:57 | 7:43 |
| 27 | 22/112 | Phil Dugal | 24:04 | 7:45 |
| 28 | 23/112 | Bryan Regueiro | 24:12 | 7:48 |
| 29 | 6/120 | Kate Tolin | 24:19 | 7:50 |
| 30 | 24/112 | Tom Rodgers | 24:20 | 7:50 |
| 31 | 7/120 | Leigh Wroble | 24:25 | 7:52 |
| 32 | 8/120 | Megan Smalley | 24:30 | 7:54 |
| 33 | 25/112 | David Smith | 24:35 | 7:55 |
| 34 | 26/112 | Alex Thiel | 24:35 | 7:55 |
| 35 | 27/112 | Chad Ellwood | 24:43 | 7:58 |
| 36 | 28/112 | Tyler Graham | 24:50 | 8:00 |
| 37 | 29/112 | Ben Elliott | 24:52 | 8:01 |
| 38 | 30/112 | Peter Behrent | 24:57 | 8:02 |
| 39 | 31/112 | Jason Vogel | 24:57 | 8:02 |
| 40 | 32/112 | Nick Lewis | 24:58 | 8:03 |
| 41 | 9/120 | Robert Fudge | 24:59 | 8:03 |
| 42 | 33/112 | Michael Chee | 25:01 | 8:03 |
| 43 | 34/112 | Daiki Kumasegawa | 25:05 | 8:05 |
| 44 | 35/112 | Wade Gwin | 25:09 | 8:06 |
| 45 | 36/112 | Tommy Hodas | 25:09 | 8:06 |
| 46 | 10/120 | Miranda Gerace | 25:16 | 8:08 |
| 47 | 37/112 | Kyle Reichle | 25:24 | 8:11 |
| 48 | 38/112 | Grady Dalzell | 25:24 | 8:11 |
| 49 | 39/112 | Rick Marrah | 25:25 | 8:11 |
| 50 | 40/112 | Robert Yeager | 25:25 | 8:11 |
| 51 | 11/120 | Jodran Keysor | 25:26 | 8:12 |
| 52 | 12/120 | Lora Orvets | 25:27 | 8:12 |
| 53 | 13/120 | Hannah Brooks | 25:31 | 8:13 |
| 54 | 41/112 | Hideki Kuribayashi | 25:31 | 8:13 |
| 55 | 42/112 | Yudai Oda | 25:31 | 8:13 |
| 56 | 14/120 | Carol Vuckovich | 25:39 | 8:16 |
| 57 | 43/112 | Pranan Magal | 26:09 | 8:25 |
| 58 | 15/120 | Holly Fudge | 26:10 | 8:26 |
| 59 | 44/112 | Ben Tarney | 26:12 | 8:26 |
| 60 | 45/112 | Dave Straka | 26:18 | 8:28 |
| 61 | 46/112 | James Beiswenger | 26:22 | 8:30 |
| 62 | 47/112 | Adam French | 26:24 | 8:30 |
| 63 | 16/120 | Sylvia Curtis | 26:28 | 8:32 |
| 64 | 17/120 | Colleen Onders | 26:32 | 8:33 |
| 65 | 18/120 | Megan Vandewalker | 26:47 | 8:38 |
| 66 | 48/112 | Steve Straka | 26:48 | 8:38 |
| 67 | 49/112 | Jimmy Curtis | 26:49 | 8:38 |
| 68 | 50/112 | Gersan Meira | 26:51 | 8:39 |
| 69 | 51/112 | John Allen | 26:52 | 8:39 |
| 70 | 52/112 | Ryan Marchese | 26:58 | 8:41 |
| 71 | 53/112 | Joseph Fino | 26:58 | 8:41 |
| 72 | 54/112 | Vivake Baranwal | 26:59 | 8:42 |
| 73 | 55/112 | Chris Malone | 27:20 | 8:48 |
| 74 | 56/112 | Zach Gehran | 27:27 | 8:50 |
| 75 | 57/112 | Naoki Hayashi | 27:27 | 8:50 |
| 76 | 58/112 | Kevin McCarthy | 27:41 | 8:55 |
| 77 | 19/120 | Katie Lewis | 27:44 | 8:56 |
| 78 | 20/120 | Kelly Helmreich | 27:46 | 8:57 |
| 79 | 21/120 | Donna Malloy | 28:05 | 9:03 |
| 80 | 59/112 | Mike Malloy | 28:07 | 9:03 |
| 81 | 60/112 | Aj Johns | 28:16 | 9:06 |
| 82 | 61/112 | Sam Gwin | 28:16 | 9:06 |
| 83 | 62/112 | Jerod Bohenkamp | 28:28 | 9:10 |
| 84 | 22/120 | Chelsea Balasko | 28:32 | 9:11 |
| 85 | 63/112 | Max Adler | 28:32 | 9:12 |
| 86 | 64/112 | Darin Curtis | 28:33 | 9:12 |
| 87 | 65/112 | Brian Steiner | 28:49 | 9:17 |
| 88 | 66/112 | Heather Spruill | 28:49 | 9:17 |
| 89 | 67/112 | Kirk Fissel | 29:06 | 9:22 |
| 90 | 68/112 | Jason Seiple | 29:13 | 9:24 |
| 91 | 69/112 | Ben Hughes | 29:49 | 9:36 |
| 92 | 23/120 | Emily Ewing | 29:59 | 9:39 |
| 93 | 24/120 | Olivia Heap | 30:05 | 9:41 |
| 94 | 25/120 | Maureen Lare | 30:08 | 9:42 |
| 95 | 70/112 | Dan Orvets | 30:54 | 9:57 |
| 96 | 26/120 | Cathy Ellwood | 30:57 | 9:58 |
| 97 | 71/112 | Doug Ellwood | 30:57 | 9:58 |
| 98 | 72/112 | John Chadwell | 31:20 | 10:06 |
| 99 | 73/112 | Rich Helmreich | 31:37 | 10:11 |
| 100 | 74/112 | Ross Mauck | 31:45 | 10:13 |
| 101 | 27/120 | Holly Welty | 31:46 | 10:14 |
| 102 | 75/112 | Josh Martin | 32:16 | 10:24 |
| 103 | 76/112 | Tom Scribano | 32:32 | 10:29 |
| 104 | 28/120 | Sarah Tidwell | 32:32 | 10:29 |
| 105 | 77/112 | Matt Murray | 32:42 | 10:32 |
| 106 | 29/120 | Jazmine Singer | 32:43 | 10:32 |
| 107 | 78/112 | Alex Thomass | 32:45 | 10:33 |
| 108 | 79/112 | Wes McKeever | 32:54 | 10:36 |
| 109 | 30/120 | Alix Pitts | 32:54 | 10:36 |
| 110 | 31/120 | Maggie Helmreich | 32:58 | 10:37 |
| 111 | 32/120 | Sarah Light | 32:59 | 10:37 |
| 112 | 33/120 | Carissa Polk | 33:24 | 10:45 |
| 113 | 34/120 | Lara Fraser | 34:00 | 10:57 |
| 114 | 35/120 | Courtney McGrew | 34:01 | 10:57 |
| 115 | 36/120 | Angela Black | 34:08 | 10:59 |
| 116 | 80/112 | Rory Wickham | 34:14 | 11:01 |
| 117 | 37/120 | Hailey Agee | 34:14 | 11:02 |
| 118 | 38/120 | Whitney Frodyma | 34:17 | 11:02 |
| 119 | 39/120 | Laura Langenhop | 34:18 | 11:03 |
| 120 | 40/120 | Rachel Luckhart | 34:19 | 11:03 |
| 121 | 41/120 | Rosanna Polk | 34:24 | 11:05 |
| 122 | 81/112 | Kevin Zuppa Spruill | 34:59 | 11:16 |
| 123 | 42/120 | Jocelyn Scribano | 35:03 | 11:17 |
| 124 | 43/120 | Germaine Farinacci | 35:59 | 11:35 |
| 125 | 44/120 | Sarah Dixon | 36:23 | 11:43 |
| 126 | 82/112 | Ben Debacco | 36:42 | 11:49 |
| 127 | 83/112 | Derek Pfirter | 36:46 | 11:50 |
| 128 | 45/120 | Susan Harder | 36:54 | 11:53 |
| 129 | 46/120 | Jodi Harris | 37:04 | 11:56 |
| 130 | 47/120 | Ali Tzagournis | 37:05 | 11:56 |
| 131 | 48/120 | Dani Taylor | 37:07 | 11:57 |
| 132 | 49/120 | Kelly Edwards | 37:35 | 12:06 |
| 133 | 50/120 | Elise Scribano | 37:35 | 12:06 |
| 134 | 51/120 | Jenna Dickson | 37:42 | 12:08 |
| 135 | 52/120 | Shayna Kaufmann | 37:42 | 12:09 |
| 136 | 53/120 | Bethany Hojna | 37:55 | 12:13 |
| 137 | 54/120 | Natalie Hess | 37:56 | 12:13 |
| 138 | 55/120 | Michelle Thelen | 38:55 | 12:32 |
| 139 | 56/120 | Stephanie Trombley | 38:55 | 12:32 |
| 140 | 57/120 | Kat Kelly | 39:05 | 12:35 |
| 141 | 58/120 | Jessica Bahan | 39:25 | 12:42 |
| 142 | 59/120 | Michelle Black | 39:30 | 12:43 |
| 143 | 84/112 | Cody Bishop | 39:32 | 12:44 |
| 144 | 85/112 | Alan Bishop | 39:59 | 12:52 |
| 145 | 86/112 | Tyler Olsen | 40:12 | 12:57 |
| 146 | 87/112 | Chris Perry | 40:15 | 12:58 |
| 147 | 60/120 | Laurel Davis | 40:19 | 12:59 |
| 148 | 88/112 | Brian Packart | 40:20 | 12:59 |
| 149 | 61/120 | Jessie Brooks | 40:34 | 13:04 |
| 150 | 62/120 | Erica Wehner | 40:34 | 13:04 |
| 151 | 63/120 | Lauren Hoxie | 40:41 | 13:06 |
| 152 | 89/112 | Brandon Neike | 40:43 | 13:07 |
| 153 | 90/112 | Drew Kelly | 40:44 | 13:07 |
| 154 | 64/120 | Kaitlyn Barrow | 40:55 | 13:11 |
| 155 | 65/120 | Kelly Bernthisal | 40:56 | 13:11 |
| 156 | 91/112 | Jon Weick | 41:30 | 13:22 |
| 157 | 92/112 | Chris Downing | 41:31 | 13:22 |
| 158 | 93/112 | Jess Obringer | 42:38 | 13:44 |
| 159 | 66/120 | Stephanie Johnson | 42:39 | 13:44 |
| 160 | 94/112 | Jessie Grimes | 42:39 | 13:44 |
| 161 | 67/120 | Emily Lake | 43:27 | 14:00 |
| 162 | 68/120 | Kristen Oswald | 43:28 | 14:00 |
| 163 | 95/112 | Aj Izagownis | 43:28 | 14:00 |
| 164 | 96/112 | Justin Chee | 44:25 | 14:18 |
| 165 | 97/112 | Anisa Kemar Pattisapa | 44:25 | 14:18 |
| 166 | 98/112 | Atsushi Okamura | 44:28 | 14:19 |
| 167 | 69/120 | Julia Sherry | 44:31 | 14:20 |
| 168 | 70/120 | Monica Craigmile | 44:31 | 14:20 |
| 169 | 71/120 | Sarah Schneider | 44:33 | 14:21 |
| 170 | 72/120 | Angela Vogt | 44:41 | 14:23 |
| 171 | 73/120 | Holly Linton | 44:51 | 14:26 |
| 172 | 99/112 | Kyle Hoxie | 45:36 | 14:41 |
| 173 | 74/120 | Diane Hoxie | 45:37 | 14:41 |
| 174 | 75/120 | Brittany Stacy | 45:52 | 14:46 |
| 175 | 100/112 | Roger Mast | 45:53 | 14:46 |
| 176 | 76/120 | Kaitlin Hayna | 45:53 | 14:47 |
| 177 | 77/120 | Hannah Smith | 46:10 | 14:52 |
| 178 | 78/120 | Faith Collins | 46:11 | 14:52 |
| 179 | 79/120 | Katie Scott | 46:17 | 14:54 |
| 180 | 80/120 | Quinn Bailey | 46:47 | 15:04 |
| 181 | 81/120 | Anna Pittman | 46:47 | 15:04 |
| 182 | 101/112 | Scott Winzig | 47:20 | 15:14 |
| 183 | 102/112 | Nathan Grant | 47:20 | 15:15 |
| 184 | 103/112 | Jeff Hunter | 47:21 | 15:15 |
| 185 | 82/120 | Steph Palmer | 47:22 | 15:15 |
| 186 | 83/120 | Cassi Ladina | 48:10 | 15:30 |
| 187 | 84/120 | Kiley Ayle | 48:11 | 15:31 |
| 188 | 85/120 | Jaclyn Lacy | 48:11 | 15:31 |
| 189 | 104/112 | Richard Bradbury | 48:33 | 15:38 |
| 190 | 86/120 | Amie Robillard | 48:33 | 15:38 |
| 191 | 87/120 | Paige Barrow | 48:34 | 15:38 |
| 192 | 88/120 | Bailey Davis | 48:34 | 15:38 |
| 193 | 89/120 | Casey Heskett | 48:37 | 15:39 |
| 194 | 90/120 | Kaleigh Felisberto | 49:17 | 15:52 |
| 195 | 105/112 | Josh Lister | 49:17 | 15:52 |
| 196 | 91/120 | Ashley Devault | 49:17 | 15:52 |
| 197 | 92/120 | Chelsey Devault | 49:17 | 15:52 |
| 198 | 93/120 | Ali Zeigler | 50:40 | 16:19 |
| 199 | 94/120 | Heather Spears | 50:40 | 16:19 |
| 200 | 95/120 | Julie Helmreich | 51:30 | 16:35 |
| 201 | 96/120 | Brittany Pozzani | 51:40 | 16:38 |
| 202 | 97/120 | Mary Jo Ballou | 52:05 | 16:46 |
| 203 | 106/112 | Nate Perry | 53:16 | 17:09 |
| 204 | 98/120 | Brooke Nutter | 53:17 | 17:09 |
| 205 | 99/120 | Adrienne Wang | 53:26 | 17:12 |
| 206 | 100/120 | Rachel Steenpko | 53:27 | 17:12 |
| 207 | 101/120 | Carly Arkfeld | 53:27 | 17:13 |
| 208 | 102/120 | Lauren Floro | 53:49 | 17:20 |
| 209 | 103/120 | Ashley Gregg | 53:50 | 17:20 |
| 210 | 104/120 | Anna Gill | 54:22 | 17:30 |
| 211 | 105/120 | Katie Behrent | 54:22 | 17:30 |
| 212 | 106/120 | Annie Trost | 54:32 | 17:33 |
| 213 | 107/112 | Mark Xander | 54:33 | 17:34 |
| 214 | 108/112 | Jake Johnson | 56:20 | 18:08 |
| 215 | 107/120 | Jessica Kondilas | 56:20 | 18:08 |
| 216 | 108/120 | Katie Hudson | 56:20 | 18:08 |
| 217 | 109/112 | Maggie Kasavage | 56:27 | 18:11 |
| 218 | 109/120 | Megan Garrod | 56:29 | 18:11 |
| 219 | 110/120 | Erin Reynolds | 56:31 | 18:12 |
| 220 | 111/120 | Chelsea Spears | 56:33 | 18:12 |
| 221 | 112/120 | Lindsay Minnema | 57:26 | 18:30 |
| 222 | 113/120 | Miranda Kinghorn | 58:08 | 18:43 |
| 223 | 110/112 | Tom Neff | 58:46 | 18:55 |
| 224 | 114/120 | Heather Lucka | 58:49 | 18:56 |
| 225 | 111/112 | James McDonald | 59:51 | 19:16 |
| 226 | 115/120 | Heather Hinkle | 60:00 | 19:19 |
| 227 | 116/120 | Carrie Klemt | 60:00 | 19:19 |
| 228 | 117/120 | Chelsea Taylor | 60:44 | 19:33 |
| 229 | 118/120 | Jocelyn McBurney Buell | 60:47 | 19:34 |
| 230 | 119/120 | Porsha Peltier | 60:56 | 19:37 |
| 231 | 120/120 | Rachel Marcum | 62:09 | 20:00 |
| 232 | 112/112 | Roger Hinkle | 62:09 | 20:01 |
