Age Group Results
Overall Results
Special Category Results
Back to Results Index
******* FEMALE CHAMPION - WALKER ********
Place Name Age Time Pace Category
===== ======================== === ===== ===== ====================
1 Carrie Williams 26 36:23 11:43 Student
******* MALE CHAMPION - WALKER ********
Place Name Age Time Pace Category
===== ======================== === ===== ===== ====================
1 Wellington Spencer 12 37:53 12:12
FEMALE AGE GROUP: 12 & Under (4 Winners)
Place O'All Name Age Time Pace
===== ===== ====================== === ===== =====
1 600 Courtney Blau 07 41:15 13:17
2 638 Breanna Call 07 43:30 14:01
3 647 Amelia Gambill 11 44:00 14:10
4 682 Aaliyah Moore 10 47:07 15:10
5 685 Bram Persh 07 47:12 15:12
6 745 Allie Rice 08 49:53 16:04
7 748 Madison Rice 06 50:00 16:06
8 758 Hope Brown 08 51:51 16:42
9 767 Erin Nordgren 12 52:31 16:55
10 768 Kaylee Chandler 08 52:44 16:59
11 787 Megan Knox 10 54:18 17:29
12 812 Jordan Lisath 05 55:55 18:01
13 846 Lindsey Blau 05 61:08 19:41
14 853 Morgan Temponeras 06 62:30 20:08
MALE AGE GROUP: 12 & Under (4 Winners)
Place O'All Name Age Time Pace
===== ===== ====================== === ===== =====
1 594 Dalton Nida 08 40:41 13:06
2 613 Tyler Fultz 09 42:17 13:37
3 614 Jacob Blau 09 42:17 13:37
4 688 Tatem Lindner 06 47:15 15:13
5 738 Brandon Scarberry 08 49:42 16:00
6 770 Isaac Persh 09 52:49 17:00
7 802 Seth Ewing 10 55:09 17:46
FEMALE AGE GROUP: 13 - 29 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 570 Kyle Ellis 20 38:20 12:21
2 610 Nicole Evans 21 42:13 13:36
3 612 Alesia Kotcamp 29 42:16 13:37 Alumni
4 615 Amanda Literal 23 42:17 13:37 Alumni
5 644 Beth Fowble 28 43:58 14:10
6 645 Kimberly Stalder 19 43:59 14:10 Student
7 661 Krista Davidson 20 45:15 14:34 Student
8 662 Brittany Holden 18 45:24 14:37 Student
9 669 Natalie Harper 28 46:19 14:55 Alumni
10 677 Crystal Moore 26 46:51 15:06 Student
11 680 Kayla Borland 18 47:03 15:09 Student
12 681 Julie Dadosky 24 47:04 15:10 Alumni
13 689 Tiffany Walls 18 47:19 15:14 Student
14 690 Leanne Liston 28 47:27 15:17
15 691 Holli Gerding 19 47:29 15:18 Student
16 696 Kayla Hatfield 19 47:32 15:19 Student
17 712 Amy Ballengee 21 48:20 15:34 Student
18 714 Joy Ballengee 21 48:24 15:35 Student
19 716 Donanne McAfee 18 48:28 15:36 Student
20 717 Pamela Orr 17 48:28 15:37 Student
21 724 Jackie Newnam 17 48:50 15:44 Student
22 725 Varonica Chaney 18 48:51 15:44 Student
23 728 Breanna Basham 20 48:55 15:45 Student
24 729 Michela Deary 20 48:56 15:46 Student
25 730 Heather Welsh 18 49:08 15:50 Student
26 731 Tiffany Harmon 18 49:08 15:50 Student
27 734 Liz Demarco 24 49:14 15:52 Student
28 737 Amanda Blackston 19 49:35 15:58 Student
29 742 Michelle Litteral 21 49:51 16:03
30 749 Jessica Newsome 18 50:44 16:20 Student
31 750 Kea Glenn 20 51:01 16:26 Student
32 751 Casey Glenn 26 51:01 16:26 Faculty/staff
33 752 Rosemarie Dickerson 18 51:13 16:30 Student
34 757 Erin Reichow 18 51:38 16:38 Student
35 761 Keisha Arbogast 18 51:56 16:43 Student
36 762 Eden Hughes 18 51:57 16:44 Student
37 769 Kelsey Foltz 19 52:46 17:00 Student
38 772 Alexandria O'Bannion 15 52:54 17:02
39 773 Tiffany Pruim 18 52:56 17:03 Student
40 774 Amy Huffman 26 52:57 17:03 Student
41 776 Aryka Ferguson 18 53:04 17:05 Student
42 779 Jessica Driapsa 22 53:31 17:14 Student
43 780 Meggan Ward 21 53:34 17:15 Student
44 782 Lacey Hill 18 53:44 17:18
45 783 Ashley McCulty 17 53:45 17:19 Student
46 784 Kirby Reiser 17 53:45 17:19 Student
47 785 Danielle Bogard 24 54:14 17:28 Student
48 788 Suzanna Gerlach 19 54:20 17:30 Student
49 789 Sarah Allen 20 54:20 17:30 Student
50 798 Tiera Steward 24 55:04 17:44 Student
MALE AGE GROUP: 13 - 29 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 572 Chuck Gilmore 29 38:31 12:24 Alumni
2 595 Kevin Valerius 21 40:52 13:10 Student
3 598 Nate Hehl 21 41:00 13:12 Student
4 605 John Iker 21 41:52 13:29 Student
5 609 Corey Rursy 22 42:08 13:34
6 654 Douglas Kemerer 21 44:47 14:25 Student
7 657 Jacob Martin 16 44:57 14:29
8 664 Chris Cottrell 23 46:03 14:50
9 700 T.J. McClellan 29 47:41 15:22 Student
10 723 Joshua Setty 26 48:50 15:44 Student
11 726 Dustin Ferguson 19 48:52 15:44 Student
12 732 Steve Jr. Cunningham 26 49:13 15:51 Faculty
13 735 Troy Maki 18 49:31 15:57 Student
14 756 David Jewett 19 51:38 16:38 Student
15 778 Ryan Fairley 22 53:29 17:14 Student
16 808 Rodney Wiget 19 55:34 17:54 Student
17 830 Tyler Neal 18 56:53 18:19 Student
18 834 Nick Burkholden 29 57:30 18:31 Student
FEMALE AGE GROUP: 30 - 49 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 574 Katlyn Christlieb 38 38:39 12:27
2 575 Shannon Mitchell 38 38:57 12:33
3 582 Melanie Raines 39 39:25 12:42
4 587 Shirley Evans 41 39:43 12:47
5 589 Jennifer Dowler 34 39:53 12:51 Alumni
6 597 Kelly Coriell-Kelmar 32 40:59 13:12 Alumni
7 602 Cindy Temponeras 38 41:41 13:25 Faculty
8 606 Kristy Kamer 37 42:00 13:32
9 633 Lisa Newman Journey 35 43:12 13:55 Alumni
10 634 Lisa Journey 41 43:12 13:55 Alumni
11 639 Lori Sies 47 43:35 14:02
12 640 Shirlee Idzakovich 45 43:36 14:02 Alumni
13 643 Bev Adkins 47 43:55 14:09
14 660 Cindy Hangsen 47 45:10 14:33
15 666 Lori Hupp 33 46:17 14:54 Alumni
16 668 Alane Christlieb 38 46:18 14:55
17 670 Rhonda Butler 42 46:21 14:56
18 672 Amanda Watkins 34 46:21 14:56
19 676 Angie Morrison 35 46:45 15:03
20 683 Deborah Davis 48 47:09 15:11 Faculty/staff
21 686 Janie Nickles 44 47:13 15:12
22 687 Tracy Lindner 32 47:14 15:13
23 692 Elaine Rinehart 40 47:29 15:18
24 694 Donna Royse 40 47:31 15:18
25 695 Teresa Bryan 42 47:32 15:18
26 697 Anita Compton 40 47:36 15:20
27 701 Connie Riggs 39 47:43 15:22 Student
28 704 Djwana Colegrove 43 47:46 15:23 Faculty/staff
29 719 Amy Kelley 44 48:34 15:38
30 722 Diana Penny 41 48:48 15:43 Student
31 727 Lisa Basham 47 48:53 15:45 Faculty/staff
32 743 Charmion Ruggles 45 49:52 16:03
33 744 Danita Chamberlin 48 49:52 16:04
34 754 Lynn Chandler 38 51:20 16:32
35 766 Beth Brown 42 52:29 16:54
36 771 Molly O'Bannion 34 52:53 17:02
37 777 Tammy Nordgren 43 53:14 17:09 Faculty/staff
38 794 Sandra Grooms 45 54:33 17:34
39 797 Richaelle Pratt 39 54:36 17:35 Alumni
40 814 Tracy Kain 41 55:58 18:02
41 854 Estivaun Montavon 47 62:32 20:08 Alumni
MALE AGE GROUP: 30 - 49 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 565 Darrell Grooms 42 37:54 12:12 Student
2 588 David Evans 47 39:43 12:48
3 601 Shane Kamer 37 41:17 13:18
4 630 Robert Call 37 43:00 13:51 Faculty/staff
5 636 John Henderson 41 43:27 14:00
6 655 Robert Idzakovich 48 44:49 14:26 Alumni
7 699 Kevin Lemaster 44 47:39 15:21 Faculty/staff
8 706 Dr. Michael Barnhart 37 47:49 15:24 Faculty/staff
9 718 David Kelley 48 48:32 15:38
10 740 Randy Nickles 46 49:45 16:01
11 741 Scott Foster 44 49:50 16:03 Alumni
12 755 Brett Walker 35 51:38 16:38
13 775 Danny Stephens 38 52:59 17:04 Alumni
14 781 Michael Nordgren 46 53:41 17:17 Student
15 855 John Temponeras 38 62:43 20:12 Faculty
FEMALE AGE GROUP: 50 - 59 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 593 Mel Phistner 50 40:25 13:01
2 646 Nancy Smith 53 44:00 14:10
3 652 Rhonda Quillen 52 44:39 14:23 Alumni
4 667 Sue Fulton 54 46:18 14:55
5 675 Denise Lovan 50 46:31 14:59
6 678 Naomi Brown 52 46:57 15:07 Alumni
7 707 Christine Armstrong 56 47:59 15:27
8 715 Rita Haider 54 48:27 15:36 Faculty/staff
9 721 Wanda Massie 52 48:48 15:43 Student
10 760 Carmen Shivener 54 51:55 16:43
11 763 Carol Knauff 54 51:57 16:44
12 786 Chris Knox 51 54:16 17:29 Student
13 790 Keri Tallerico 51 54:27 17:32
14 819 Sarah Clausing 52 56:13 18:06 Faculty/staff
15 820 Sharon Messer 50 56:14 18:07 Faculty/staff
16 831 Debbie Weber 56 57:05 18:23 Faculty/staff
17 837 Kejing Liu 55 57:51 18:38 Faculty/staff
MALE AGE GROUP: 50 - 59 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 618 Charles Kurtz 53 42:23 13:39 Alumni
2 642 Paul Adkins 50 43:54 14:08
3 653 Tim Quillen 52 44:40 14:23
4 656 David Mays 54 44:57 14:29
5 733 Steve Sr. Cunningham 51 49:14 15:51 Faculty
6 791 Frank Tallerico 51 54:28 17:32
7 821 Michael Clausing 53 56:15 18:07 Faculty/staff
8 822 Bob Knox 54 56:21 18:09
FEMALE AGE GROUP: 60 - 69 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 585 Lois Rase 60 39:31 12:44 Faculty
2 617 Sue Welty 66 42:20 13:38 Golden
3 619 Janet Johnson 67 42:24 13:39 Golden
4 641 Janet Campbell 63 43:41 14:04
5 747 Betty Martin 64 49:58 16:06 Golden
6 793 Judy Johnson 64 54:32 17:34
7 823 Helen Entler 67 56:23 18:10 Golden
8 825 Wilma Hall 68 56:32 18:12 Golden
9 838 Mary Brandenburg 69 57:56 18:40 Golden
MALE AGE GROUP: 60 - 69 (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== ====================== === ===== ===== ====================
1 616 Dick Ash 62 42:20 13:38 Golden
2 637 Jerry Stamper 64 43:29 14:00
3 674 Robert Nichols (?) 69 46:23 14:56 Golden
4 679 Ralph Glenn 62 46:58 15:07 Alumni
5 705 Kenneth Carlson 64 47:49 15:24 Faculty/staff
6 836 Don Martin 64 57:38 18:34 Golden
FEMALE AGE GROUP: 70 & Over (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== =================== === ===== ===== ====================
1 632 Betty Richey 76 43:09 13:54
2 635 Mary Martha Questel 77 43:21 13:58 Golden
3 709 Marjorie Porginski 76 48:07 15:30 Golden
4 803 Harriet Carlson 70 55:28 17:52 Faculty/staff
5 839 Norma Joseph 77 58:47 18:56 Golden
6 844 Nancy McDowell 73 60:19 19:25 Golden
MALE AGE GROUP: 70 & Over (4 Winners)
Place O'All Name Age Time Pace Category
===== ===== =================== === ===== ===== ====================
1 620 Ronald Johnson 71 42:28 13:41 Golden
2 631 John Malone 78 43:08 13:54 Golden
3 840 Carter Johnson 73 58:47 18:56 Golden