Shawnee State Bear Run

  • Overall Results
  • Walker Results
  • Special Category Results
  • Back to Results Index
  •  
    
    
           ********** FEMALE CHAMPION ***********
    
    Place Name                     Age Time  Pace  Category             
    ===== ======================== === ===== ===== ==================== 
        1 Tracy Weitthoff          27  18:50  6:04                      
    
           ********** MALE CHAMPION ***********
    
    Place Name                     Age Time  Pace  Category             
    ===== ======================== === ===== ===== ==================== 
        1 Keegan Rathkamp          22  14:59  4:50 Student              
    
              YOUNGEST FEMALE PARTICIPANT
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   559 Faith Malone             07  37:07 11:57 
        2   574 Kara Tackett             04  38:32 12:24 
        3   601 Courtney Blau            07  41:15 13:17 
        4   612 Haleigh Kamer            02  42:15 13:36 
        5   639 Breanna Call             07  43:30 14:00 
        6   686 Bram Persh               07  47:12 15:12 
        7   704 Karlie Chandler          03  47:44 15:22 
        8   749 Madison Rice             06  50:00 16:06 
        9   760 Bethany Smith            07  51:54 16:43 
       10   813 Jordan Lisath            05  55:55 18:00 
       11   847 Lindsey Blau             05  61:08 19:41 
       12   854 Morgan Temponeras        06  62:30 20:07 
    
              YOUNGEST MALE PARTICIPANT
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   514 Jarrett Stamper          07  33:18 10:44 
        2   689 Tatem Lindner            06  47:15 15:13 
    
           MOST MATURE FEMALE PARTICIPANT
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   506 Rose Balmer              76  32:30 10:28 
        2   633 Betty Richey             76  43:09 13:54 
        3   636 Mary Martha Questel      77  43:21 13:58 
        4   710 Marjorie Porginski       76  48:07 15:30 
        5   840 Norma Joseph             77  58:47 18:55 
    
           MOST MATURE MALE PARTICIPANT
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   464 Richard Balmer           76  30:23  9:47 
        2   632 John Malone              78  43:08 13:53 
    
             FEMALE AGE GROUP:  08 & Under (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   436 Macy Conley              08  29:33  9:31 
        2   559 Faith Malone             07  37:07 11:57 
        3   574 Kara Tackett             04  38:32 12:24 
        4   604 Melanie Temponeras       08  41:43 13:26 
        5   608 Savannah Moore           08  42:00 13:32 
        6   760 Bethany Smith            07  51:54 16:43 
    
             MALE AGE GROUP:  08 & Under (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   407 Ben Mader                08  28:46  9:16 
        2   430 Ethan Pennywitt          08  29:24  9:28 
        3   472 Unknown Participant      08  30:49  9:56 
        4   473 Cameron Keeton           08  30:54  9:57 
        5   514 Jarrett Stamper          07  33:18 10:44 
        6   709 Allen Barnhart           08  48:00 15:27 
    
             FEMALE AGE GROUP:  09 - 10 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   428 Kendall Kelley           10  29:20  9:27 
        2   466 Kyleigh Tackett          10  30:32  9:50 
        3   467 Sarah Shumway            10  30:36  9:51 
        4   650 Mason Brahney            10  44:16 14:15 
    
             MALE AGE GROUP:  09 - 10 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   237 Kyle Greenlee            09  24:13  7:48 
        2   286 Johnny Gardner           10  25:15  8:08 
        3   371 Jj Stamper               10  27:42  8:55 
        4   373 Mark Turner              10  27:43  8:55 
        5   375 Jeremy Fuhrmann          09  27:44  8:56 
        6   420 Caleb Greenlee           09  29:13  9:25 
        7   493 Alex Munion              09  31:47 10:14 
    
             FEMALE AGE GROUP:  11 - 12 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   181 Courtney Blanton         12  22:39  7:18 
        2   196 Taylor Gast              12  22:55  7:23 
        3   276 Savannah Nelson          12  25:03  8:04 
        4   303 Jessica Price            11  25:50  8:19 
        5   304 Shanan Ashton            11  25:50  8:19 
        6   336 Sierra Farley            12  26:38  8:35 
        7   338 Haylee Adams             12  26:40  8:35 
        8   349 Tiffany Ricketts         12  26:58  8:41 
        9   353 Tesla Hatfield           11  27:06  8:44 
       10   396 Haley Dicus              12  28:29  9:10 
       11   404 Brianna Seek             12  28:41  9:14 
       12   408 Brooklyn Yeley           12  28:49  9:17 
       13   413 Michaela Sibole          12  29:06  9:22 
       14   455 Beth Clapp               12  30:03  9:41 
       15   482 Lizzy Grooms             12  31:24 10:07 
       16   530 Tessa Little             12  34:24 11:05 
       17   531 Heather McCormick        12  34:24 11:05 
       18   562 Karly Boerger            11  37:17 12:00 
       19   569 Clara Cole               12  38:08 12:17 
       20   580 Emmy Book                11  39:22 12:41 
       21   796 Frankie Pratt            12  54:34 17:34 
    
             MALE AGE GROUP:  11 - 12 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1    52 Chad McComas             12  19:24  6:15 
        2    64 Brandon Adkins           12  19:38  6:19 
        3    66 J.D. Widding             12  19:40  6:20 
        4   109 Tyler Fields             12  21:10  6:49 
        5   112 Bryce Hill               12  21:14  6:50 
        6   114 Blake Anderson           12  21:16  6:51 
        7   125 Tim Emery                12  21:28  6:55 
        8   169 Blake Bradley            12  22:25  7:13 
        9   178 Adam Dye                 12  22:32  7:15 
       10   184 Ira Hobbs                12  22:39  7:18 
       11   194 Cody Hall                12  22:53  7:22 
       12   195 Brett Scott              12  22:53  7:22 
       13   205 Mark Shaffer             12  23:05  7:26 
       14   277 Akila Juan               12  25:03  8:04 
       15   291 Austin Murphy            12  25:30  8:13 
       16   297 Josh Billups             12  25:38  8:15 
       17   318 Shelton Pemberton        12  26:05  8:24 
       18   328 Nick Rhoades             12  26:25  8:31 
       19   381 Denver Fuller            12  27:57  9:00 
       20   394 Joey Riley               12  28:27  9:10 
       21   416 Austin Stevenson         12  29:10  9:24 
       22   417 Chase Hardin             11  29:10  9:24 
       23   418 Sammy Canter             12  29:11  9:24 
       24   471 Chase Messer             12  30:48  9:55 
       25   498 Ryan Brown               12  32:00 10:18 
       26   502 Clay Brown               12  32:06 10:20 
       27   515 Jordan Holman            12  33:26 10:46 
       28   523 Chase Williams           12  33:59 10:57 
       29   549 Race Davis               12  35:54 11:34 
       30   593 Trenton Stenger          12  40:23 13:00 
       31   766 Spencer Kelley           12  52:07 16:47 
    
             FEMALE AGE GROUP:  13 - 15 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1   136 Maddie McAllister        14  21:35  6:57 
        2   150 Haley Shank              14  21:54  7:03 
        3   153 Shannon Reed             14  21:59  7:05 
        4   182 Breanna Butler           15  22:39  7:18 
        5   189 Emily Fite               14  22:46  7:20 
        6   191 Rebecca Bryan            14  22:46  7:20 
        7   203 Alex Wigginton           14  23:05  7:26 
        8   211 Lauren Hall              14  23:23  7:32 
        9   214 Jordan Merritt           13  23:26  7:33 
       10   219 Aisha Conway             13  23:31  7:34 
       11   220 Kanissa Carrico          15  23:31  7:34 
       12   221 Brooke Dunn              14  23:32  7:35 
       13   226 Casey Wigginton          15  23:48  7:40 
       14   235 Megan Ashton             13  24:10  7:47 
       15   236 Emillie Mills            15  24:12  7:48 
       16   239 Carrie Tanner            13  24:13  7:48 
       17   242 Kaci Evans               13  24:14  7:48 
       18   248 Tori Hutchison           14  24:23  7:51 
       19   253 Keiko Conway             13  24:29  7:53 
       20   255 Anya Claiborne           15  24:31  7:54 
       21   266 Amanda Wood              13  24:46  7:59 
       22   309 Kari Taylor              14  26:00  8:23 
       23   310 Kristiannia Johnson      15  26:01  8:23 
       24   314 Jonna Henderson          15  26:04  8:24 
       25   315 Cheyenne Hunter          15  26:04  8:24 
       26   323 Elissa Robinson          14  26:23  8:30 
       27   324 Kalyn Alkire             14  26:24  8:30 
       28   327 Kelly Flowers            15  26:24  8:30 
       29   388 McKayla Hale             15  28:14  9:06 
       30   392 Sarah Walker             14  28:21  9:08 
       31   397 Kaci Messer              14  28:30  9:11 
       32   400 Jessica Munion           15  28:31  9:11 
       33   406 Storey Free              15  28:44  9:15 
       34   422 Shea Cartee              14  29:18  9:26 
       35   424 Ri-Chiel McGraw          14  29:19  9:27 
       36   433 Mercedes Vanorman        15  29:27  9:29 
       37   443 Hali Crabtree            14  29:43  9:34 
       38   447 Amanda Cooper            14  29:53  9:38 
       39   452 Presley Lewis            14  29:56  9:39 
       40   453 Jasmine Davis            15  29:57  9:39 
       41   456 Haylee Moore             14  30:04  9:41 
       42   457 Hannah Spohn             13  30:05  9:41 
       43   465 Jorden Hess              13  30:31  9:50 
       44   479 Megan Brown              14  31:19 10:05 
       45   481 Amy Bowman               15  31:23 10:06 
       46   484 Alexis Wright            15  31:29 10:08 
       47   499 Meghan McDonald          13  32:01 10:19 
       48   500 Heather Flowers          15  32:01 10:19 
       49   508 Chrissy Morrison         13  32:39 10:31 
       50   509 Courtney Bethel          14  32:39 10:31 
       51   517 Brittany Coll            13  33:38 10:50 
       52   521 Patricia Mihm            15  33:56 10:56 
       53   522 Amber Holbrook           15  33:58 10:56 
       54   524 Lora Fuhrmann            15  34:00 10:57 
       55   525 Jessica Tomblin          13  34:13 11:01 
       56   529 Ariel Cole               15  34:20 11:03 
       57   535 Emily Norris             13  34:52 11:14 
       58   547 Rachael Shumway          15  35:47 11:31 
       59   551 Hillary Adkins           15  36:08 11:38 
       60   563 Leah Sowards             14  37:38 12:07 
       61   565 Kori Brooke Smith        15  37:54 12:12 
       62   587 Ashley Foster            15  39:33 12:44 
       63   652 Cailey Mullins           13  44:39 14:23 
       64   699 Sagan Gampp              14  47:39 15:20 
       65   797 Emily Pratt              13  54:35 17:35 
    
             MALE AGE GROUP:  13 - 15 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  
    ===== ===== ======================== === ===== ===== 
        1    13 Tanner Mattie            15  17:31  5:38 
        2    21 Jacob Pauley             15  17:56  5:47 
        3    28 Chris Hatfield           15  18:15  5:53 
        4    30 Logan Sutherland         15  18:27  5:57 
        5    33 Logan Markko             15  18:33  5:58 
        6    35 Forest Reed              13  18:36  5:59 
        7    39 Ryan Wiseman             14  18:42  6:01 
        8    47 Max Conley               14  19:03  6:08 
        9    54 Bryan Stiers             13  19:28  6:16 
       10    60 Sam Nelson               13  19:34  6:18 
       11    61 Chase Rader              14  19:36  6:19 
       12    73 Nick McAfee              13  19:57  6:26 
       13    79 Levi Cook                13  20:03  6:28 
       14    82 Ian Kilgour              14  20:11  6:30 
       15    85 Robbie Hinshaw           15  20:14  6:31 
       16    89 Anthony Richendollar     15  20:28  6:36 
       17    90 Jonathan Lajoye          14  20:28  6:36 
       18    93 Brandon Blythe           14  20:31  6:36 
       19    94 Blake Glockmen           15  20:32  6:37 
       20    95 Aaron Satterfield        14  20:32  6:37 
       21    97 Brady Evans              15  20:34  6:38 
       22    98 Zach Skidmore            15  20:36  6:38 
       23    99 Jordan Weekley           13  20:36  6:38 
       24   101 Nick Gaines              15  20:39  6:39 
       25   105 Bruce Knauff             14  20:57  6:45 
       26   113 Riley Markko             13  21:15  6:51 
       27   118 Luke Carter              15  21:20  6:52 
       28   120 Michael Hafer            13  21:21  6:53 
       29   121 Caleb Meade              13  21:23  6:53 
       30   122 Chase Hiles              14  21:24  6:54 
       31   126 Daniel Gardner           14  21:28  6:55 
       32   131 Matt Haritan             14  21:30  6:56 
       33   138 Chad Lambiotte           15  21:37  6:58 
       34   139 Tony Whitt               13  21:39  6:58 
       35   140 Daniel Evory             13  21:40  6:59 
       36   144 Jordan Jackson           15  21:50  7:02 
       37   146 Tyler Edler              14  21:51  7:02 
       38   148 Matthew Collins          14  21:53  7:03 
       39   149 Chandler King            14  21:53  7:03 
       40   159 Roger Forrest            14  22:04  7:07 
       41   165 Branson Leisure          15  22:17  7:11 
       42   167 Zack Kammler             13  22:21  7:12 
       43   170 Logan Rowe               13  22:26  7:13 
       44   172 McKenzie Smith           15  22:28  7:14 
       45   175 Cory Jodrey              14  22:29  7:15 
       46   176 Travis Combs             14  22:30  7:15 
       47   177 Josh Kipp                14  22:31  7:15 
       48   179 Aj Barnhart              15  22:35  7:16 
       49   180 David Shipley            14  22:37  7:17 
       50   186 Chad Lands               14  22:41  7:18 
       51   187 Mathew Crothers          14  22:44  7:19 
       52   197 Dylan Grooms             15  22:56  7:23 
       53   198 Dirk Dempsey             15  22:59  7:24 
       54   199 Levi Evans               13  23:01  7:25 
       55   200 Tommy Martin             13  23:01  7:25 
       56   201 Sheridan Carroll         14  23:03  7:25 
       57   202 Matt Allen               15  23:03  7:26 
       58   204 Klay Park                15  23:05  7:26 
       59   215 Christian Nielsen        15  23:27  7:33 
       60   217 Taylor Huff              15  23:30  7:34 
       61   218 Tyler Bellomy            14  23:31  7:34 
       62   230 Tavarres Pickett         14  23:59  7:44 
       63   231 Trenton Henson           15  24:04  7:45 
       64   232 Zach Garrison            15  24:05  7:45 
       65   233 Joey Kyle                15  24:08  7:47 
       66   234 Nathan Fairchild         15  24:09  7:47 
       67   238 Matt Endicott            13  24:13  7:48 
       68   240 Cody Meeks               14  24:14  7:48 
       69   241 Logan Beckett            15  24:14  7:48 
       70   244 Joseph Wolford           13  24:16  7:49 
       71   249 Chris Dolan              15  24:23  7:51 
       72   254 Heath Planck             13  24:30  7:53 
       73   258 Travis Gilkson           14  24:31  7:54 
       74   259 Cody Erwin               15  24:32  7:54 
       75   264 Andrew White             15  24:40  7:57 
       76   268 Blake Roberts            14  24:51  8:00 
       77   283 Alex Phipps              14  25:13  8:07 
       78   287 Jacob Stone              14  25:20  8:10 
       79   289 Tyler Willis             15  25:23  8:10 
       80   301 Stone Crothers           13  25:48  8:18 
       81   319 Paul Nostrant            14  26:07  8:25 
       82   325 Brian Muck               14  26:24  8:30 
       83   326 Cyler Pottorf            14  26:24  8:30 
       84   331 Bobby Madden             13  26:27  8:31 
       85   339 Brandon Conley           15  26:40  8:35 
       86   344 Chris Jewell             15  26:48  8:38 
       87   346 Levi Porter              13  26:50  8:39 
       88   360 Colton Lusk              14  27:26  8:50 
       89   367 Zachary Farrar           13  27:35  8:53 
       90   370 Henry Allen              15  27:40  8:55 
       91   377 Matt Kern                14  27:45  8:56 
       92   380 Adam Pearl               14  27:55  9:00 
       93   383 Brandon Muck             13  28:01  9:01 
       94   386 Nick Blackburn           13  28:08  9:03 
       95   398 Robert Stone             14  28:31  9:11 
       96   409 Trey Malone              13  28:50  9:17 
       97   423 Quin Leslie              13  29:18  9:26 
       98   426 Josh Chandler            13  29:20  9:27 
       99   444 Devon Greathouse         15  29:47  9:35 
      100   460 Zack Kiser               13  30:12  9:43 
      101   463 Tanner Carsey            14  30:22  9:47 
      102   480 Cody Jodrey              14  31:20 10:06 
      103   483 Austin Pritchard         13  31:28 10:08 
      104   489 Billy Lykins             15  31:41 10:12 
      105   492 Brandon Barker           14  31:46 10:14 
      106   501 Josh Kisor               15  32:04 10:19 
      107   505 Jeffrey Forbes           13  32:22 10:25 
      108   520 Wade Cottrell            15  33:54 10:55 
      109   539 Dylan Jenkins            14  35:06 11:18 
      110   541 Scott Young              15  35:20 11:23 
      111   545 Nate Miskar              15  35:32 11:26 
      112   550 Chase McDowell           14  35:59 11:35 
      113   568 Devin Hayes              14  37:54 12:12 
      114   578 Jacob Daniels            14  39:07 12:36 
    
            FEMALE AGE GROUP:  16 - 18 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  Category             
    ===== ===== ======================== === ===== ===== ==================== 
        1    69 Emily Skidmore           17  19:47  6:22                      
        2    80 Dalton Bentley           16  20:05  6:28                      
        3   111 Danielle Morgan          18  21:13  6:50 Student              
        4   132 Hannah Shull             16  21:32  6:56                      
        5   142 Bailey Hill              18  21:43  7:00 Student              
        6   156 Ashton Brammer           17  22:02  7:06                      
        7   171 Kira Dillion             17  22:26  7:14                      
        8   188 Hannah Blackburn         17  22:45  7:20 Student              
        9   227 Christine Hughes         17  23:48  7:40                      
       10   256 Stephanie Carder         17  24:31  7:54                      
       11   267 Alex Amorim              17  24:47  7:59                      
       12   273 Grace Skiles             16  25:01  8:04                      
       13   308 Paige Nelson             17  25:55  8:21                      
       14   311 Jeri Baisden             18  26:01  8:23                      
       15   317 Lexie Turner             16  26:05  8:24                      
       16   320 Felicia Hill             16  26:13  8:27                      
       17   334 Kirstin Leonard          16  26:37  8:34                      
       18   335 Amilie Haensch           16  26:37  8:34                      
       19   355 A. Brooke Warner         18  27:14  8:46 Student              
       20   357 Tabitha Johnson          17  27:20  8:48                      
       21   358 Carla Kyle               16  27:21  8:49                      
       22   384 Lauren Fulks             17  28:02  9:02                      
       23   393 Meaghan Redoutey         17  28:21  9:08 Student              
       24   395 Jade Harr                16  28:29  9:10                      
       25   403 Taylor Butler            17  28:37  9:13                      
       26   411 Brianna Barnes           16  28:54  9:18                      
       27   414 Stephanie Koon           18  29:06  9:22 Student              
       28   425 Melissa Heyward          17  29:19  9:27                      
       29   427 Noelle Eveland           16  29:20  9:27                      
       30   434 Nikki Nance              16  29:30  9:30                      
       31   439 Kendra Lewis             18  29:38  9:33                      
       32   440 Erin Toland              17  29:41  9:34                      
       33   459 Jennifer Montgomery      18  30:09  9:42 Student              
       34   474 Ashley Bryant            16  31:04 10:00                      
       35   475 Erica Corn               16  31:04 10:00                      
       36   478 McKenzie Maple           17  31:17 10:05                      
       37   511 Carrie Hall              17  32:41 10:32                      
       38   519 Jerrica Guzzi            18  33:40 10:51 Student              
       39   528 Sarah Jordan             16  34:20 11:03                      
       40   532 Bethany Heidenreich      18  34:31 11:07 Student              
       41   548 Janelle Muck             17  35:48 11:32 Student              
       42   555 Ellen Adams              18  36:41 11:49                      
       43   577 Kristy Law               17  39:03 12:35                      
       44   585 Libby Hooper             18  39:28 12:42 Student              
       45   600 Brandy Cannon            18  41:03 13:13 Student              
       46   629 Ravan Idzakovich         17  42:53 13:48 Student              
       47   664 Carlee Culp              17  45:26 14:38                      
       48   817 Heather McGuire          18  55:59 18:02 Student              
    
            MALE AGE GROUP:  16 - 18 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  Category             
    ===== ===== ======================== === ===== ===== ==================== 
        1     6 Justin Kammler           17  16:36  5:21                      
        2     8 Jordan Selbee            17  16:51  5:26                      
        3     9 J.T. Belcher             18  16:55  5:27                      
        4    11 Daniel Johnson           18  17:23  5:36 Student              
        5    12 Josh Smith               18  17:25  5:37 Student              
        6    14 Joe Stewart              16  17:32  5:39                      
        7    15 Jordan Strickland        17  17:33  5:39                      
        8    16 Justin Erwin             17  17:36  5:40                      
        9    17 Kevin Thompson           16  17:37  5:40                      
       10    18 Drew Wolford             17  17:39  5:41                      
       11    20 Jared Payne              17  17:47  5:44                      
       12    23 Logan Krivak             16  17:59  5:48                      
       13    24 Jonathan Blatt           17  18:00  5:48                      
       14    25 Greg Alfrey              18  18:02  5:49                      
       15    26 Garret Payne             17  18:03  5:49                      
       16    29 Arrick Wiseman           17  18:24  5:56                      
       17    31 Richard Purdin           16  18:30  5:58                      
       18    34 James Scalf              18  18:36  5:59 Student              
       19    36 Adam Meadows             16  18:36  6:00                      
       20    37 Chris Anderson           18  18:38  6:00 Student              
       21    38 Nick Gardner             16  18:38  6:00                      
       22    42 Casey Whittington        17  18:55  6:06                      
       23    43 Landon Beverly           17  18:57  6:06                      
       24    44 Ralph Craft              18  18:58  6:06                      
       25    45 Michael Evans            17  18:58  6:07                      
       26    48 Adam Hadsell             16  19:10  6:10                      
       27    49 E.J. Conley              16  19:13  6:11                      
       28    50 Travis Johnson           17  19:21  6:14                      
       29    55 Andrew Roades            18  19:28  6:16                      
       30    56 Donny Petarra            18  19:28  6:16 Student              
       31    58 Mark Craft               17  19:33  6:18                      
       32    62 Derrick Hussey           17  19:36  6:19                      
       33    63 Drew Roffe               16  19:36  6:19                      
       34    67 Kyle See                 17  19:43  6:21                      
       35    68 Garrett Wireman          16  19:45  6:22                      
       36    70 Jesse Emery              16  19:52  6:24                      
       37    71 Graham Oberly            17  19:55  6:25                      
       38    76 Jacob Hackworth          16  20:01  6:27                      
       39    78 Eddie Adkins             17  20:03  6:27                      
       40    81 Jeremy Fredricks         17  20:06  6:28                      
       41    83 Mike Vaughn              16  20:11  6:30                      
       42    84 Kenneth Boateng          18  20:12  6:30 Student              
       43    86 Kyle Frost               16  20:19  6:33                      
       44    91 Cody Frederick           17  20:29  6:36                      
       45    96 David Rutherford         18  20:33  6:37                      
       46   100 Jeff Krivak              17  20:39  6:39                      
       47   102 Sean Flint               16  20:44  6:41                      
       48   104 Ryan Zeisler             18  20:51  6:43 Student              
       49   107 Cody Henderson           17  21:04  6:47                      
       50   116 Chris Salmons            16  21:18  6:52                      
       51   117 Morgan Garrett           17  21:19  6:52                      
       52   119 Matt Sheets              16  21:20  6:52                      
       53   123 Brett Williams           17  21:24  6:54                      
       54   124 Chris Adkins             16  21:26  6:54                      
       55   129 John Plummer             17  21:29  6:55 Student              
       56   130 Manny Pittore            18  21:30  6:55                      
       57   134 Tyler Willoughby         16  21:33  6:57                      
       58   141 Luke Culp                16  21:41  6:59                      
       59   143 Kyle Davis               17  21:47  7:01                      
       60   145 Kory Bakenhaster         16  21:50  7:02                      
       61   151 Joe Yaniko               16  21:55  7:04                      
       62   152 Travis Wiseman           16  21:56  7:04                      
       63   158 Chris Armstrong          16  22:04  7:06                      
       64   162 Jacob Nolan              17  22:11  7:09                      
       65   166 Josh Richardson          17  22:20  7:12                      
       66   183 Nate Sullivan            16  22:39  7:18                      
       67   192 Patrick Welsch           17  22:48  7:21                      
       68   207 Austin Riffe             16  23:19  7:31                      
       69   209 Justin Ach               17  23:21  7:31                      
       70   210 Daniel Preston           17  23:21  7:31                      
       71   216 Jeremy Imler             16  23:28  7:34 Student              
       72   224 Lance Dickerson          16  23:37  7:36                      
       73   228 Chad Gibson              17  23:49  7:40                      
       74   243 Michael Caskey           16  24:16  7:49 Student              
       75   260 Chris Davis              18  24:33  7:54                      
       76   262 Kyle Newsome             17  24:35  7:55                      
       77   269 Chris Justice            18  24:54  8:01 Student              
       78   270 Justin Hagerty           16  24:57  8:02                      
       79   271 Keenan Havens            18  24:58  8:02 Student              
       80   275 Chris White              16  25:01  8:04                      
       81   285 Bobbie Smithson          17  25:15  8:08                      
       82   288 Bill Hoggard             18  25:21  8:10                      
       83   302 David Goodall            18  25:50  8:19 Student              
       84   305 Ryan Smithson            16  25:50  8:19                      
       85   332 Daniel Phillips          16  26:28  8:31                      
       86   333 Jared Lofton             17  26:32  8:33                      
       87   345 Chris Penwell            17  26:49  8:38                      
       88   350 Kyle Criner              17  26:59  8:41                      
       89   365 Josh Horinek             17  27:30  8:51                      
       90   369 Jade Hall                17  27:40  8:55                      
       91   372 Trey Davis               16  27:43  8:55                      
       92   379 Miub Nguyen              16  27:50  8:58                      
       93   410 Jeff Strausbaugh         18  28:53  9:18 Student              
       94   421 Jeffrey Hodge            18  29:15  9:25 Student              
       95   431 Jared Chandler           16  29:25  9:29                      
       96   458 Jon McCormick            17  30:08  9:42                      
       97   462 Zack Crabtree            17  30:21  9:46                      
       98   486 Bryan Jenkins            16  31:35 10:10                      
       99   512 Brenden Tweel            16  32:44 10:32                      
      100   516 Cody Cooper              16  33:35 10:49                      
      101   533 Aaron Blackstone         18  34:36 11:08 Student              
      102   546 Kenny Crabtree           16  35:46 11:31                      
      103   553 Eric Hurst               17  36:08 11:38                      
      104   557 David Pettit             16  37:03 11:56 Student              
      105   567 Logan Froelich           16  37:54 12:12                      
      106   630 Kacy Jones               16  42:56 13:50                      
      107   666 Ryon Light               18  46:17 14:54 Student              
      108   685 Zack Kelley              16  47:10 15:11                      
      109   833 Derek Adkins             16  57:19 18:27                      
    
            FEMALE AGE GROUP:  19 - 24 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  Category             
    ===== ===== ======================== === ===== ===== ==================== 
        1   160 Amanda Burton            21  22:05  7:07                      
        2   163 Ashley Meadows           23  22:13  7:09 Alumni               
        3   223 Cindi Hay                19  23:34  7:36 Student              
        4   252 Andrea Jackson           19  24:26  7:52 Student              
        5   257 Alexandra Tomazic        19  24:31  7:54 Student              
        6   263 Maria Hartke             19  24:38  7:56 Student              
        7   399 Amanda Angles            22  28:31  9:11                      
        8   476 Allison Welsh            19  31:10 10:02 Student              
        9   487 Brittany Nidy            19  31:40 10:12 Student              
       10   495 Misty Jones              23  31:53 10:16 Alumni               
       11   496 Lizzie Simpson           19  31:54 10:16 Student              
       12   497 Kat Westendorf           19  31:59 10:18 Student              
       13   556 Kayla Chandler           20  37:03 11:56 Student              
       14   623 Sarah Achor              20  42:29 13:41 Student              
       15   651 Kailai Mathews           23  44:21 14:17 Student              
       16   694 Kaitlyn Howell           19  47:29 15:17 Student              
       17   711 Layla Bilal              22  48:12 15:31                      
       18   712 Meghan Pachuta           19  48:19 15:33 Student              
       19   737 Chelsea Anderson         19  49:35 15:58 Student              
       20   765 Miranda Klickner         20  52:07 16:47 Student              
       21   814 Kelsey Jodrey            19  55:55 18:00 Student              
       22   834 Jennifer Midkiff         22  57:29 18:30 Student              
       23   846 Jeanna Montavon          23  61:07 19:41 Alumni               
    
            MALE AGE GROUP:  19 - 24 (4 Winners)
    
    Place O'All Name                     Age Time  Pace  Category             
    ===== ===== ======================== === ===== ===== ==================== 
        1     7 Blake Wysocki            19  16:37  5:21 Student              
        2    22 Reece Brown              21  17:58  5:47 Student              
        3    27 Weston Thobaben          19  18:03  5:49 Student              
        4    40 Warren Hinkle            19  18:44  6:02 Student              
        5    46 Jesse Bissell            21  19:00  6:07                      
        6    51 Dale Vinson              19  19:24  6:15 Student              
        7    53 Jordan Buck              20  19:28  6:16 Student              
        8    74 John Slowe               20  19:58  6:26 Student              
        9   103 Ben Rist                 19  20:47  6:42                      
       10   108 Zach Nelson              19  21:08  6:48                      
       11   110 Ryan Appell              21  21:10  6:49 Student              
       12   115 Anthony Webb             19  21:16  6:51 Student              
       13   127 Brandon Dunham           20  21:29  6:55 Student              
       14   133 Donche Ababa             22  21:33  6:56 Student              
       15   137 Bobby Krauss             20  21:36  6:57 Student              
       16   154 Chuck Wentz              19  21:59  7:05 Student              
       17   157 Brett Barnhart           22  22:03  7:06                      
       18   164 Josh Kelley              19  22:15  7:10 Student              
       19   174 Sam Ruhl                 19  22:28  7:14 Student              
       20   190 Devon Davis              21  22:46  7:20 Student              
       21   229 Christopher Dirling      19  23:53  7:42 Student              
       22   272 Christopher George       20  25:00  8:03 Student              
       23   274 Michael Cornell          21  25:01  8:04 Student              
       24   278 Kevin Fischer            19  25:03  8:04 Student              
       25   281 Lawi Langat              21  25:08  8:06 Student              
       26   293 Ricky Pollard            21  25:30  8:13 Student              
       27   294 Eric Kimsey              19  25:32  8:13 Student              
       28   299 Joseph Moss              22  25:46  8:18 Alumni               
       29   343 Jeremy Blackston         21  26:47  8:38 Student              
       30   354 Nicholas Ruffin          21  27:06  8:44 Student              
       31   361 Ben Kelley               22  27:27  8:50 Student              
       32   366 Brandon Hrusovski        19  27:34  8:53 Student              
       33   376 Jordan Cross             19  27:45  8:56 Student              
       34   385 Blake Prather            20  28:05  9:03 Student              
