
Overall Results
Back to Results Index
********** FEMALE OVERALL WINNERS ***********
Place Name Town Time Pace
===== ======================== =============== ===== =====
1 Katie Meadows Columbus 19:58 6:26
2 Marjorie Yano Columbus 22:58 7:24
3 Amber Kerek Columbus 23:21 7:31
4 Jenny Joerger Columbus 24:05 7:45
5 Jen Flower Columbus 24:54 8:01
********** MALE OVERALL WINNERS ***********
Place Name Town Time Pace
===== ======================== =============== ===== =====
1 Ryan Smith Columbus 18:21 5:55
2 Sean Koran Columbus 18:38 6:00
3 Greg Kuhl Medina 18:58 6:07
4 Troy Kyle Hilliard 20:36 6:38
5 Joseph Saks Columbus 20:40 6:39
FEMALE AGE GROUP: 19 - 29
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
1 25 Liz Marchio Westerville 25:59 8:22
2 26 Sara Brummel Columbus 26:25 8:30
3 27 Meghan Moore Columbus 26:26 8:31
4 31 Kelli Tolman Columbus 26:59 8:41
5 33 Sara Martin Columbus 27:00 8:42
6 34 Melissa Gerber Columbus 27:01 8:42
7 35 Carrie King Columbus 27:13 8:46
8 37 Rachel Laing Bexley 27:24 8:49
9 38 Sara Kear Westerville 27:28 8:51
10 41 Jackie Schottenstein Columbus 28:02 9:02
11 44 Jackie Pasek Columbus 28:27 9:10
12 45 Nikki Swift Worthington 28:40 9:14
13 46 Randi Leppla Columbus 28:51 9:18
14 48 Rachel Caldwell Worthington 29:30 9:30
15 52 Gretchen Marty Columbus 30:57 9:58
16 57 Mallery St.John Columbus 32:18 10:24
17 59 Melissa Froelich Rocky River 32:35 10:30
18 61 Kristen Delacruz Columbus 38:08 12:17
19 62 Grace Miller Columbus 38:09 12:17
20 63 Suzanne Mills Columbus 38:59 12:33
21 64 Lindsey Kortyka Columbus 39:00 12:33
22 68 Lydia Newland Heath 65:44 21:10
MALE AGE GROUP: 19 - 29
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
1 7 Mac Taylor Columbus 21:58 7:05
2 8 Dave Ebersole Columbus 22:02 7:06
3 10 Ryan Gregg Columbus 23:16 7:30
4 11 Cole Graham Columbus 23:18 7:30
5 13 Kamal Safa 23:22 7:32
6 15 Tim Jackson Columbus 24:22 7:51
7 16 Kyle Heitman Westerville 24:35 7:55
8 21 Alan Devries Columbus 25:12 8:07
9 23 Brandon Dobyns Columbus 25:21 8:10
10 30 Adam Devine Columbus 26:48 8:38
11 32 Neal Tolman Columbus 26:59 8:42
12 39 Jeremy Basch Columbus 27:43 8:56
13 40 Dan Fogle Akron 28:01 9:01
14 43 James Schneider Columbus 28:27 9:10
15 49 Joshua Schonauer Columbus 29:44 9:35
16 53 Bartholomew Freeze Columbus 31:00 9:59
17 54 Elliott Tomes Columbus 31:12 10:03
18 55 Brian Beauchamp Columbus 31:15 10:04
19 58 Joseph Hamilton Columbus 32:19 10:25
FEMALE AGE GROUP: 30 - 49
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
1 22 Melanie Oberlin Columbus 25:16 8:08
2 50 Nicole Scozzie Columbus 30:08 9:42
3 51 Laurie Berg Dublin 30:23 9:47
4 56 Kathryn Nikolai Dublin 31:54 10:16
5 65 Stacey Wideman Columbus 48:55 15:45
6 66 Christy Dotson Pickerington 48:58 15:46
7 67 Carletta Griffis-Anderso Columbus 54:27 17:32
MALE AGE GROUP: 30 - 49
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
1 17 Jason Hook Pickerington 24:41 7:57
2 18 Peter Klein Columbus 24:53 8:01
3 20 Matthew Wideman Lancaster 25:03 8:04
4 24 Jason Mauch Columbus 25:35 8:15
5 28 Edward Lee Columbus 26:35 8:34
6 29 Joe Bahgat Columbus 26:42 8:36
7 42 Jerry Davis Columbus 28:08 9:03
8 47 Thomas Sneed Columbus 29:00 9:21
FEMALE AGE GROUP: 50 & Over
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
MALE AGE GROUP: 50 & Over
Place O'All Name Town Time Pace
===== ===== ======================== ================== ===== =====
1 36 Carl King Columbus 27:13 8:46
2 60 Frank Eubanks Columbus 32:41 10:31