| Place | Name | Town | Sex/Tot | Age | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Victor Pataky | Upper Arlington | 1/94 | 14 | 29:18 | 5:52 |
| 2 | Michael Dibartola | Columbus | 2/94 | 20 | 29:19 | 5:52 |
| 3 | Jeff Henderson | Columbus | 3/94 | 29 | 29:44 | 5:57 |
| 4 | Brian Dowda Ii | Worthington | 4/94 | 37 | 30:02 | 6:01 |
| 5 | Ryan Beck | Worthington | 5/94 | 29 | 30:58 | 6:12 |
| 6 | Mac Quillic | New Albany | 6/94 | 42 | 31:05 | 6:13 |
| 7 | Korbin Riley | Powell | 7/94 | 48 | 31:26 | 6:18 |
| 8 | John Black | Columbus | 8/94 | 57 | 31:41 | 6:20 |
| 9 | Michael Carmean | Columbus | 9/94 | 54 | 31:41 | 6:21 |
| 10 | Chris McIntosh | Galena | 10/94 | 29 | 31:57 | 6:24 |
| 11 | Scott Schwenter | Dublin | 11/94 | 39 | 32:07 | 6:26 |
| 12 | Bret Kellogg | Worthington | 12/94 | 16 | 32:32 | 6:31 |
| 13 | Trent Perrin | Medina | 13/94 | 27 | 32:54 | 6:35 |
| 14 | Ellen Birmingham | Worthington | 1/38 | 19 | 32:57 | 6:36 |
| 15 | Joe Erdeljac | Columbus | 14/94 | 52 | 33:45 | 6:45 |
| 16 | Jack Sutherland | Columbus | 15/94 | 28 | 33:47 | 6:46 |
| 17 | Michael Cerutti | Powell | 16/94 | 15 | 33:52 | 6:47 |
| 18 | Jennifer Anderson | Columbus | 2/38 | 35 | 34:17 | 6:52 |
| 19 | Daniel Pierce | Mansfield | 17/94 | 51 | 34:43 | 6:57 |
| 20 | Megan Arce | Upper Arlington | 3/38 | 44 | 34:59 | 7:00 |
| 21 | Jason Diehl | Dublin | 18/94 | 33 | 35:10 | 7:02 |
| 22 | Justin Wood | Gahanna | 19/94 | 34 | 35:35 | 7:07 |
| 23 | Rachel Wise | Worthington | 4/38 | 30 | 35:53 | 7:11 |
| 24 | Julie Long | Delaware | 5/38 | 45 | 35:58 | 7:12 |
| 25 | Kobermann Claire | Westerville | 6/38 | 15 | 36:06 | 7:14 |
| 26 | Albert Durling | Worthington | 20/94 | 14 | 36:20 | 7:16 |
| 27 | David Caprio | Worthington | 21/94 | 54 | 36:20 | 7:16 |
| 28 | Jon Rydberg | Columbus | 22/94 | 23 | 36:27 | 7:18 |
| 29 | Brian Luthy | Worthington | 23/94 | 41 | 36:44 | 7:21 |
| 30 | John Laughman | Worthington | 24/94 | 38 | 36:55 | 7:23 |
| 31 | Marc Zody | Worthington | 25/94 | 38 | 37:19 | 7:28 |
| 32 | Mark Denny | Worthington | 26/94 | 34 | 37:29 | 7:30 |
| 33 | Brian Halaiko | Worthington | 27/94 | 23 | 37:30 | 7:30 |
| 34 | Scott Schwartz | Powell | 28/94 | 16 | 37:33 | 7:31 |
| 35 | Miles Leonard | Westerville | 29/94 | 19 | 37:38 | 7:32 |
| 36 | Richard Leonard | Westerville | 30/94 | 44 | 37:38 | 7:32 |
| 37 | John McAlpine | Worthington | 31/94 | 49 | 37:39 | 7:32 |
| 38 | Frank Darr | Columbus | 32/94 | 50 | 38:07 | 7:38 |
| 39 | Donald Worly | Bexley | 33/94 | 57 | 38:09 | 7:38 |
| 40 | Vanessa Rubin | Powell | 7/38 | 31 | 38:10 | 7:38 |
| 41 | Barry Dew | Columbus | 34/94 | 60 | 38:13 | 7:39 |
| 42 | Anthony Konecny | Worthington | 35/94 | 50 | 38:24 | 7:41 |
| 43 | David Claypool | Zanesville | 36/94 | 62 | 38:33 | 7:43 |
| 44 | Ed Nafziger | Westerville | 37/94 | 55 | 38:38 | 7:44 |
| 45 | Mary McHugh | Worthington | 8/38 | 47 | 38:44 | 7:45 |
| 46 | Chris Trail | Johnstown | 38/94 | 52 | 39:07 | 7:50 |
| 47 | Bud Wagstaff | Delaware | 39/94 | 45 | 39:10 | 7:50 |
| 48 | Greg Cafmeyer | Powell | 40/94 | 31 | 39:12 | 7:51 |
| 49 | Jeffrey McClellan | Columbus | 41/94 | 31 | 39:27 | 7:54 |
| 50 | Jim Coffey | Columbus | 42/94 | 55 | 39:34 | 7:55 |
| 51 | Mark Taylor | Worthington | 43/94 | 40 | 39:35 | 7:55 |
| 52 | Ross La Perna | New Albany | 44/94 | 39 | 39:37 | 7:56 |
| 53 | Adam Reuther | Dublin | 45/94 | 28 | 39:41 | 7:56 |
| 54 | Stephanie Orr | Columbus | 9/38 | 39 | 39:42 | 7:57 |
| 55 | Phil Offenbacher | Gahanna | 46/94 | 49 | 39:44 | 7:57 |
| 56 | Nancy Belisle | Worthington | 10/38 | 45 | 39:45 | 7:57 |
| 57 | Rich Belisle | Worthington | 47/94 | 46 | 39:46 | 7:58 |
| 58 | Larry Grube | Newark | 48/94 | 41 | 39:49 | 7:58 |
| 59 | Fred Lockwood | Westerville | 49/94 | 54 | 39:54 | 7:59 |
| 60 | Karl Haught Jr. | Delaware | 50/94 | 49 | 39:59 | 8:00 |
| 61 | Phillip Yensel | Columbus | 51/94 | 29 | 40:03 | 8:01 |
| 62 | Tom Mooradian | Palatine | 52/94 | 28 | 40:06 | 8:02 |
| 63 | Beth Stover Mooradi | Palatine | 11/38 | 32 | 40:06 | 8:02 |
| 64 | Michael Jipping | Gahanna | 53/94 | 28 | 40:20 | 8:04 |
| 65 | Michael Reynolds | Dublin | 54/94 | 55 | 40:23 | 8:05 |
| 66 | Richard Birnie | Worthington | 55/94 | 62 | 40:26 | 8:06 |
| 67 | Brian Scott | Columbus | 56/94 | 33 | 40:27 | 8:06 |
| 68 | Clay Cormany | Columbus | 57/94 | 58 | 40:40 | 8:08 |
| 69 | Paul Wise | Reynoldsburg | 58/94 | 65 | 41:04 | 8:13 |
| 70 | Eric Erhardt | Croton | 59/94 | 48 | 41:28 | 8:18 |
| 71 | Yuri Jagrine | Columbus | 60/94 | 24 | 41:32 | 8:19 |
| 72 | John Finch | Columbus | 61/94 | 60 | 41:41 | 8:21 |
| 73 | Linda Castle | Worthington | 12/38 | 43 | 41:44 | 8:21 |
| 74 | Rick Roy | 41:55 | 8:23 | |||
| 75 | Dave Chadwell | Worthington | 62/94 | 50 | 41:59 | 8:24 |
| 76 | Justin Grime | Columbus | 63/94 | 28 | 42:00 | 8:24 |
| 77 | Paul Snider | Zanesfield | 64/94 | 47 | 42:10 | 8:26 |
| 78 | Doug Putnam | Columbus | 65/94 | 54 | 42:19 | 8:28 |
| 79 | David Stone | Columbus | 66/94 | 42 | 42:49 | 8:34 |
| 80 | John Catania | Delaware | 67/94 | 46 | 42:57 | 8:36 |
| 81 | Mike Dusterberg | Columbus | 68/94 | 35 | 43:10 | 8:38 |
| 82 | Terry Arnold | Columbus | 69/94 | 54 | 43:22 | 8:41 |
| 83 | Todd Morgan-Boucher | Worthington | 70/94 | 36 | 43:28 | 8:42 |
| 84 | Cecilia Devlin | Dublin | 13/38 | 48 | 43:34 | 8:43 |
| 85 | Hunter Atha | Columbus | 71/94 | 14 | 44:02 | 8:49 |
| 86 | Andy Jones | Galena | 72/94 | 68 | 44:04 | 8:49 |
| 87 | Kitty Furman | Indianapolis | 14/38 | 44 | 44:09 | 8:50 |
| 88 | Tom Furman | Indianapolis | 73/94 | 53 | 44:09 | 8:50 |
| 89 | Don Yore | Granville | 74/94 | 65 | 44:13 | 8:51 |
| 90 | Liz Ciampa | Marion | 15/38 | 32 | 44:18 | 8:52 |
| 91 | Brian Smith | Powell | 75/94 | 47 | 44:28 | 8:54 |
| 92 | Melanie Deis | Worthington | 16/38 | 33 | 44:32 | 8:55 |
| 93 | Tara Gray | Columbus | 17/38 | 14 | 44:45 | 8:57 |
| 94 | Cheryl Brilmyer | Gahanna | 18/38 | 27 | 44:52 | 8:59 |
| 95 | Troy Walton | Dublin | 76/94 | 31 | 44:55 | 8:59 |
| 96 | Bob Hart | Worthington | 77/94 | 53 | 44:57 | 9:00 |
| 97 | Mikaila Hambel | Worthington | 19/38 | 29 | 44:58 | 9:00 |
| 98 | Melissa Hamilton | Worthington | 20/38 | 37 | 45:01 | 9:01 |
| 99 | Jennifer Shaver | Worthington | 21/38 | 33 | 45:03 | 9:01 |
| 100 | Lori Shepherd | Worthington | 22/38 | 36 | 45:05 | 9:01 |
| 101 | Don Hammond | Reynoldsburg | 78/94 | 75 | 45:10 | 9:02 |
| 102 | Meg Birmingham | Worthington | 23/38 | 49 | 45:46 | 9:10 |
| 103 | Michael Stone | Columbus | 79/94 | 39 | 46:06 | 9:14 |
| 104 | Randy Kelsey-Knapp | Columbus | 80/94 | 41 | 46:07 | 9:14 |
| 105 | John Lacker | Worthington | 81/94 | 55 | 46:21 | 9:17 |
| 106 | Teresa Chirdon | Westerville | 24/38 | 50 | 46:26 | 9:18 |
| 107 | Kyle Burns | Worthington | 82/94 | 29 | 47:19 | 9:28 |
| 108 | Seth Protus | Pickerington | 83/94 | 40 | 47:45 | 9:33 |
| 109 | John McDermott | Worthington | 84/94 | 38 | 47:51 | 9:35 |
| 110 | Akio Seino | Dublin | 85/94 | 51 | 47:56 | 9:36 |
| 111 | Jim Mild | Worthington | 86/94 | 38 | 47:58 | 9:36 |
| 112 | Bill Schwartz | Powell | 87/94 | 47 | 47:59 | 9:36 |
| 113 | Melissa Feinberg | Delaware | 25/38 | 49 | 48:23 | 9:41 |
| 114 | Tom Sears | Dublin | 88/94 | 39 | 48:31 | 9:43 |
| 115 | Frank Eubanks | Columbus | 89/94 | 61 | 48:44 | 9:45 |
| 116 | Josi Davis | Worthington | 26/38 | 43 | 48:50 | 9:46 |
| 117 | Lore Dorn-Cook | Columbus | 27/38 | 43 | 48:51 | 9:47 |
| 118 | Jennifer May | Columbus | 28/38 | 21 | 48:55 | 9:47 |
| 119 | Courtney Kordiac | Hilliard | 29/38 | 28 | 49:32 | 9:55 |
| 120 | Angela Lindsey | Canal Winchester | 30/38 | 36 | 49:40 | 9:56 |
| 121 | Janet Groeneveld | Worthington | 31/38 | 62 | 50:40 | 10:08 |
| 122 | Megan Snow | Worthington | 32/38 | 28 | 51:18 | 10:16 |
| 123 | Matt Snow | Worthington | 90/94 | 29 | 51:18 | 10:16 |
| 124 | Laura Reuther | Columbus | 33/38 | 24 | 52:05 | 10:25 |
| 125 | Gerald Meger | Sunbury | 91/94 | 43 | 52:22 | 10:29 |
| 126 | Kate Floros | Pittsburgh | 34/38 | 32 | 53:38 | 10:44 |
| 127 | Stephen Mette | Worthington | 92/94 | 25 | 53:57 | 10:48 |
| 128 | Damien St John | Worthington | 93/94 | 39 | 53:58 | 10:48 |
| 129 | Harry Pukay-Martin | Worthington | 94/94 | 59 | 54:52 | 10:59 |
| 130 | Charisse Peoples | Columbus | 35/38 | 37 | 55:10 | 11:02 |
| 131 | Keri Newcomb | Hilliard | 36/38 | 39 | 55:48 | 11:10 |
| 132 | Donna Todd | Westerville | 37/38 | 44 | 69:09 | 13:50 |
| 133 | Diane Todd | Westerville | 38/38 | 46 | 69:09 | 13:50 |
