|
Place |
Sex/Tot |
Name |
Time |
Pace |
|---|---|---|---|---|
| 1 | 1/68 | Patrick Merrilees | 18:20 | 5:54 |
| 2 | 2/68 | Bill Black | 18:20 | 5:54 |
| 3 | 3/68 | Brent Stark | 18:32 | 5:58 |
| 4 | 4/68 | Tyler Goodman | 19:51 | 6:24 |
| 5 | 5/68 | Joseph Rice | 20:06 | 6:28 |
| 6 | 6/68 | Eric Azbell | 20:07 | 6:29 |
| 7 | 7/68 | Larry Hartman | 20:07 | 6:29 |
| 8 | 8/68 | Ron Jordan | 20:10 | 6:30 |
| 9 | 1/63 | Katie Lane | 20:24 | 6:34 |
| 10 | 9/68 | Kevin Paulus | 20:26 | 6:35 |
| 11 | 10/68 | Tim Malone | 20:30 | 6:36 |
| 12 | 11/68 | Evan Saunders | 20:37 | 6:39 |
| 13 | 12/68 | Joe Belmont | 20:45 | 6:41 |
| 14 | 13/68 | David McLister | 20:45 | 6:41 |
| 15 | 14/68 | Brian Mortellaro | 20:52 | 6:43 |
| 16 | 15/68 | Cody Downour Jr | 20:53 | 6:44 |
| 17 | 16/68 | Derek Good | 20:58 | 6:45 |
| 18 | 17/68 | Corey Snoke | 21:05 | 6:48 |
| 19 | 18/68 | Mike Roundhouse | 21:11 | 6:50 |
| 20 | 2/63 | Kylie McLister | 21:19 | 6:52 |
| 21 | 19/68 | Brian Lee | 21:26 | 6:54 |
| 22 | 20/68 | Mike Ross | 21:31 | 6:56 |
| 23 | 21/68 | Phil Susi | 21:38 | 6:58 |
| 24 | 22/68 | Todd Kaho | 21:57 | 7:04 |
| 25 | 23/68 | Alex Black | 24:09 | 7:47 |
| 26 | 24/68 | Matt Harper | 24:09 | 7:47 |
| 27 | 25/68 | Steve Johnston | 24:10 | 7:47 |
| 28 | 3/63 | Abby Tyson | 24:12 | 7:48 |
| 29 | 26/68 | Jeremy Tyson | 24:37 | 7:56 |
| 30 | 27/68 | Frank Henry | 24:38 | 7:56 |
| 31 | 28/68 | Sam Ridenour | 24:39 | 7:56 |
| 32 | 29/68 | Shawn Kelley | 24:50 | 8:00 |
| 33 | 30/68 | Keith Tatman | 24:52 | 8:01 |
| 34 | 31/68 | Bob Downour Jr | 25:04 | 8:04 |
| 35 | 4/63 | Brenda Standeford | 25:05 | 8:05 |
| 36 | 5/63 | Hannah Bunthoff | 25:08 | 8:06 |
| 37 | 6/63 | Tracie Clark | 25:15 | 8:08 |
| 38 | 32/68 | Drew Pullins | 25:47 | 8:18 |
| 39 | 33/68 | Gary Moore | 25:48 | 8:19 |
| 40 | 34/68 | Bob Wentz | 25:49 | 8:19 |
| 41 | 35/68 | Adam Drake | 26:14 | 8:27 |
| 42 | 7/63 | Jessica Tharp | 26:21 | 8:29 |
| 43 | 8/63 | Jenna Cripps | 26:21 | 8:29 |
| 44 | 9/63 | Kristina Dexter | 26:26 | 8:31 |
| 45 | 10/63 | Dawn Campbell | 27:02 | 8:42 |
| 46 | 36/68 | Jim Pullins | 27:05 | 8:43 |
| 47 | 11/63 | Paula Stepleton | 27:14 | 8:46 |
| 48 | 12/63 | Allie Wright | 27:29 | 8:51 |
| 49 | 13/63 | Sonya Downour Jr | 27:48 | 8:57 |
| 50 | 37/68 | McCray Wooten | 28:11 | 9:04 |
| 51 | 14/63 | Amanda Baker | 28:19 | 9:07 |
| 52 | 38/68 | Mike Swanger | 28:32 | 9:11 |
| 53 | 39/68 | Donald Wooten | 28:39 | 9:14 |
| 54 | 15/63 | Megan Lienau | 28:42 | 9:15 |
| 55 | 40/68 | Paul Young | 28:48 | 9:17 |
| 56 | 16/63 | Jessie Campbell | 29:27 | 9:29 |
| 57 | 17/63 | Alex Valinsky | 29:28 | 9:30 |
| 58 | 41/68 | Dennis Lupher | 29:34 | 9:31 |
| 59 | 42/68 | Thad Goodman | 29:38 | 9:33 |
| 60 | 43/68 | Brandon Mulholand | 29:59 | 9:39 |
| 61 | 44/68 | Johnathn Schmelzer | 30:09 | 9:43 |
| 62 | 45/68 | Dave Phalen | 30:33 | 9:50 |
| 63 | 46/68 | Joshua Hicks | 30:37 | 9:51 |
| 64 | 47/68 | Ronald Hicks | 30:41 | 9:53 |
| 65 | 18/63 | Annetta Zeman | 31:00 | 9:59 |
| 66 | 48/68 | Michael Petti | 31:00 | 9:59 |
| 67 | 19/63 | Tracy Wright | 31:08 | 10:01 |
| 68 | 20/63 | Jodi Markwood | 31:16 | 10:04 |
| 69 | 21/63 | Loretta Phalen | 31:25 | 10:07 |
| 70 | 49/68 | Stan Krulia | 31:28 | 10:08 |
| 71 | 22/63 | Holly Seibert | 31:31 | 10:09 |
| 72 | 50/68 | Matt Sisler | 31:34 | 10:10 |
| 73 | 23/63 | Jane McLister | 31:37 | 10:11 |
| 74 | 51/68 | John Azbell | 31:47 | 10:14 |
| 75 | 24/63 | Michelle White | 31:57 | 10:17 |
| 76 | 25/63 | Kerrie Hammack | 33:00 | 10:38 |
| 77 | 26/63 | Gina Primmer | 33:33 | 10:48 |
| 78 | 27/63 | Lisa Reed | 33:52 | 10:54 |
| 79 | 28/63 | Denise Kordack | 33:53 | 10:55 |
| 80 | 52/68 | Jim Ward | 34:09 | 11:00 |
| 81 | 53/68 | David Houts | 34:30 | 11:06 |
| 82 | 29/63 | Rita Caldwell | 34:30 | 11:07 |
| 83 | 30/63 | Amanda Rose | 34:48 | 11:13 |
| 84 | 54/68 | Jacob Jordan | 34:50 | 11:13 |
| 85 | 31/63 | Sarah Kregel | 35:27 | 11:25 |
| 86 | 32/63 | Rosalee White | 35:51 | 11:33 |
| 87 | 55/68 | Jeffery Reedy | 36:13 | 11:40 |
| 88 | 33/63 | Susan Maxwell | 38:37 | 12:26 |
| 89 | 34/63 | Martha Riggins | 38:40 | 12:27 |
| 90 | 35/63 | Patty Krulia | 38:44 | 12:28 |
| 91 | 56/68 | Cody Black | 38:45 | 12:29 |
| 92 | 36/63 | Beth Tatman | 39:39 | 12:46 |
| 93 | 37/63 | Christine Hines | 39:49 | 12:49 |
| 94 | 38/63 | Carol Musser | 39:50 | 12:50 |
| 95 | 39/63 | Lannette Falls | 40:06 | 12:55 |
| 96 | 40/63 | Ruth Forshtye | 41:02 | 13:13 |
| 97 | 57/68 | Jay Falls | 41:24 | 13:20 |
| 98 | 41/63 | Sandra Brewer | 41:34 | 13:23 |
| 99 | 42/63 | Tanda Anderson | 43:06 | 13:53 |
| 100 | 43/63 | Brandi Minnear | 43:12 | 13:55 |
| 101 | 44/63 | Tara Craaybeek | 43:13 | 13:55 |
| 102 | 45/63 | Angie Watson | 43:20 | 13:57 |
| 103 | 46/63 | Jana Burns | 43:50 | 14:07 |
| 104 | 58/68 | Russell Musser | 43:51 | 14:07 |
| 105 | 47/63 | Jody Dietrich | 44:27 | 14:19 |
| 106 | 48/63 | Janet Cochenour | 44:28 | 14:19 |
| 107 | 49/63 | Kim Sheldon | 45:01 | 14:30 |
| 108 | 59/68 | Keith Riggins | 45:02 | 14:30 |
| 109 | 60/68 | Dave Smith | 46:13 | 14:53 |
| 110 | 61/68 | Michael Schenk | 46:38 | 15:01 |
| 111 | 50/63 | Katie Schenk | 46:38 | 15:01 |
| 112 | 51/63 | Debbi Smith | 46:39 | 15:01 |
| 113 | 62/68 | William Glover | 46:42 | 15:02 |
| 114 | 63/68 | Robert Tressler | 46:49 | 15:04 |
| 115 | 64/68 | Joshua Harper | 46:49 | 15:05 |
| 116 | 65/68 | Patrick Chute | 47:34 | 15:19 |
| 117 | 66/68 | Bailey Chute | 47:34 | 15:19 |
| 118 | 67/68 | Kyle Lepere | 47:39 | 15:20 |
| 119 | 52/63 | Julie Boyd | 47:59 | 15:27 |
| 120 | 53/63 | Cathy Lineberger | 48:44 | 15:42 |
| 121 | 68/68 | Mike McMahen | 48:45 | 15:42 |
| 122 | 54/63 | Barb McMahen | 49:58 | 16:05 |
| 123 | 55/63 | Deanna Ramsey | 50:06 | 16:08 |
| 124 | 56/63 | Andora Jeffers | 50:07 | 16:08 |
| 125 | 57/63 | Shelley Hildreth | 50:10 | 16:09 |
| 126 | 58/63 | Kelly Robinson | 50:33 | 16:17 |
| 127 | 59/63 | Pamela Lauderback | 51:50 | 16:41 |
| 128 | 60/63 | Joyce Minnear | 51:50 | 16:41 |
| 129 | 61/63 | Natalie Harper | 51:51 | 16:42 |
| 130 | 62/63 | Margie Tressler | 52:11 | 16:48 |
| 131 | 63/63 | Colleen Olds | 52:11 | 16:48 |
