Presented by:
Congratulations! If you are one of the top 3 participants listed in the age group results, stop into Fleet Feet Sports anytime to receive your award!
Place Div/Tot Name Sex/Tot Town Age Time Pace
===== ======== ===================== ======== ================ === ===== =====
1 1/12 Robb Kestner 1/57 W. Jefferson 31 26:10 5:14
2 1/6 David Eddy 2/57 Columbus 20 30:26 6:06
3 2/12 Brent Stark 3/57 Gahanna 34 31:47 6:22
4 3/12 Rob Dreslinski 4/57 Columbus 34 32:09 6:26
5 4/12 Jared Mills 5/57 Sunbury 30 32:29 6:30
6 1/19 Leslie Dorado 1/84 Westerville 37 32:33 6:31
7 2/6 Ryan Grossner 6/57 Columbus 22 32:38 6:32
8 5/12 Josh Duke 7/57 Columbus 34 32:53 6:35
9 1/13 Jennifer Anderson 2/84 Columbus 34 33:11 6:39
10 1/11 Sandy Hundley 3/84 Hilliard 47 33:33 6:43
11 1/4 David Bloomfield 8/57 Lewis Center 25 33:49 6:46
12 1/9 Terry Wagner 9/57 Newark 49 34:10 6:50
13 6/12 Eric Yates 10/57 Delaware 33 34:25 6:53
14 3/6 Justin Shine 11/57 Columbus 22 35:28 7:06
15 2/4 Andrew Murray 12/57 Marietta 26 35:30 7:06
16 4/6 Edgar Escobar 13/57 Houston 23 35:47 7:10
17 2/13 Beth Meta 4/84 Columbus 32 35:49 7:10
18 1/3 Robin Tullercash 5/84 Columbus 24 35:53 7:11
19 1/7 Ted Spicer 14/57 Lewis Center 40 35:58 7:12
20 2/19 Jennifer Shusko-Mcclu 6/84 Lewis Cener 38 36:52 7:23
21 2/9 Jeff Denbow 15/57 Columbus 47 36:58 7:24
22 1/19 Jeanette Kenney 7/84 Lewis Center 25 37:21 7:29
23 1/4 Bryan Zima 16/57 Galena 51 37:27 7:30
24 7/12 Jason Hunt 17/57 Mt Sterling 32 37:40 7:32
25 3/19 Julie Bobrowski 8/84 Lewis Center 35 37:57 7:36
26 5/6 Tim Kelso 18/57 Columbus 24 38:23 7:41
27 8/12 Dale Hollandsworth 19/57 Columbus 31 38:23 7:41
28 1/6 Scott Johnson 20/57 Columbus 55 38:26 7:42
29 1/10 Charlene Nixon 9/84 Columbus 40 38:48 7:46
30 1/5 Mark Overy 21/57 Powell 39 38:53 7:47
31 2/5 Rodney Arcard 22/57 Delaware 35 38:54 7:47
32 9/12 Matthew Meyers 23/57 Dublin 33 39:05 7:49
33 3/13 Teri Myers 10/84 Lancaster 32 39:09 7:50
34 3/9 James Brown 24/57 New Albany 46 39:10 7:50
35 1/5 Norma Johnson 11/84 Galena 50 39:35 7:55
36 4/9 Jim Flaherty 25/57 Westerville 48 39:43 7:57
37 2/7 Morgan Jackson 26/57 Westerville 42 39:44 7:57
38 4/19 Jenifer Joseph 12/84 Dublin 35 39:44 7:57
39 2/19 Natalie Brown 13/84 Columbus 28 39:53 7:59
40 5/19 Julie Kay 14/84 Westerville 36 39:54 7:59
41 2/3 Amy Davin 15/84 Westerville 24 39:54 7:59
42 3/4 Jim Herbst 27/57 Columbus 27 40:10 8:02
43 1/2 Don Corbin 28/57 Sunbury 63 40:21 8:05
44 2/10 Vicky Chapman 16/84 Hilliard 42 40:21 8:05
45 3/5 Brent Roberts 29/57 Gahanna 35 40:27 8:06
46 3/19 Becky Neglia 17/84 Worthington 29 40:45 8:09
47 4/19 Kristin Wagenaar 18/84 Delaware 29 40:58 8:12
48 4/5 Tom Bobrowski 30/57 Lewis Center 35 41:02 8:13
49 6/6 Karl Vogel 31/57 Lakewood 24 41:16 8:16
50 2/4 Charles Rodenfels 32/57 Worthington 51 41:28 8:18
51 2/6 Jim Mills 33/57 Maumee 59 41:42 8:21
52 4/4 Matthew Clapper 34/57 Delaware 29 42:01 8:25
53 10/12 Scott Meiser 35/57 Pickerington 33 42:04 8:25
54 3/7 Doug Maier 36/57 Hilliard 44 42:05 8:25
55 3/6 Doug Gansl 37/57 Columbus 56 42:06 8:26
56 5/19 Brandis Jones 19/84 Columbus 26 42:08 8:26
57 6/19 Kelly Kirkland 20/84 Powell 28 42:14 8:27
58 4/6 Tim Earlenbaugh 38/57 Worthington 56 42:23 8:29
59 7/19 Rachel Grandstaff 21/84 Columbus 28 42:28 8:30
60 8/19 Becky Garrett 22/84 Columbus 25 42:31 8:31
61 4/7 Steve Hengstebeck 39/57 Blacklick 43 42:40 8:32
62 3/10 Jen Hegerty 23/84 Worthington 41 42:41 8:33
63 3/4 Bob Schroer 40/57 Mansfield 54 42:59 8:36
64 6/19 Lisa Franks 24/84 Hilliard 39 43:07 8:38
65 4/10 Erin Gay 25/84 Powell 40 43:10 8:38
66 2/11 Pam Taylor 26/84 Mansfield 46 43:18 8:40
67 7/19 Eimile Moore 27/84 Columbus 37 43:24 8:41
68 5/9 John Stevens 41/57 Westerville 49 43:26 8:42
69 4/4 Mick Rings 42/57 Blacklick 51 43:39 8:44
70 2/5 Brenda Heimberger 28/84 Baltimore 54 43:49 8:46
71 1/1 Zach Webster 43/57 Newark 16 43:55 8:47
72 4/13 Kelly Altic 29/84 Westerville 33 44:01 8:49
73 8/19 Jennifer Wilkinson 30/84 Canal Winchester 37 44:01 8:49
74 5/7 John Wilkinson 44/57 Canal Winchester 40 44:13 8:51
75 9/19 Lauren Mackowiak 31/84 Columbus 25 44:25 8:53
76 5/13 Malila Nguyen 32/84 Westerville 34 44:35 8:55
77 3/3 Tyler Louk 33/84 Worthington 24 44:38 8:56
78 6/9 Phillip Downey 45/57 Hilliard 46 44:48 8:58
79 9/19 Amy Detweiler 34/84 Delaware 35 44:51 8:59
80 10/19 Michelle Kennedy 35/84 Hilliard 39 44:57 9:00
81 6/7 John Hughes 46/57 Lewis Center 41 44:57 9:00
82 3/11 Jeanne Bauer 36/84 Columbus 48 44:59 9:00
83 7/9 Vincent Depaoli 47/57 Hilliard 45 45:05 9:01
84 4/11 Renee Schnug 37/84 Mansfield 47 45:37 9:08
85 7/7 Lee Frey 48/57 Hilliard 41 45:38 9:08
86 10/19 Sara Sinclair 38/84 Columbus 27 46:18 9:16
87 11/12 Jeremy Reeves 49/57 Columbus 30 46:19 9:16
88 5/11 Linda Reeder 39/84 Westerville 49 46:25 9:17
89 5/10 Cindy Riesen 40/84 Columbus 43 46:33 9:19
90 11/19 Robyn Fite 41/84 Lewis Center 26 46:38 9:20
91 5/6 Brian Baker 50/57 Columbus 59 46:43 9:21
92 12/19 Lisa Owen 42/84 Columbus 26 46:55 9:23
93 6/11 Amy Bargaheser 43/84 Mansfield 46 46:56 9:24
94 2/2 Rick Gunder 51/57 Mansfield 60 47:03 9:25
95 12/12 Ryan Longstreth 52/57 Galena 32 47:27 9:30
96 5/5 Tommy Sangchompuphen 53/57 Grove City 36 47:30 9:30
97 7/11 Melissa Feinberg 44/84 Delaware 48 47:42 9:33
98 13/19 Susan Deprisco 45/84 Westerville 25 47:51 9:35
99 14/19 Rhainy Edwards 46/84 Lewis Center 29 47:51 9:35
100 15/19 Nicole Beaulieu 47/84 Westerville 29 47:56 9:36
101 6/13 Kristin Sanders 48/84 Columbus 31 48:10 9:38
102 8/11 Cheryl Brown 49/84 New Albany 45 48:15 9:39
103 6/10 Kristin Straubinger 50/84 Westerville 42 48:39 9:44
104 7/13 Ann Kurtenbach 51/84 Dublin 33 49:06 9:50
105 11/19 Coreen Dodds 52/84 Reynoldsburg 38 49:35 9:55
106 8/13 Lauren Sanders 53/84 Columbus 33 49:41 9:57
107 16/19 Bobbie Coe 54/84 Galena 28 49:43 9:57
108 9/13 Debbie Eldridge 55/84 Galloway 33 49:53 9:59
109 10/13 Allison Grotelueschen 56/84 Lewis Center 34 50:14 10:03
110 12/19 Sally Jannot 57/84 Lewis Center 37 50:16 10:04
111 9/11 Lore Leidheiser 58/84 Lewis Center 47 50:37 10:08
112 13/19 Charlotte Keuchler 59/84 Reynoldsburg 36 51:16 10:16
113 14/19 Christina Stanger 60/84 Loudonville 36 51:47 10:22
114 3/5 Kathy Taylor 61/84 Dublin 50 52:30 10:30
115 17/19 Amanda Wood 62/84 Columbus 27 52:35 10:31
116 15/19 Aileen Hoffman 63/84 Powell 37 53:20 10:40
117 11/13 Libbey Hoang 64/84 Lewis Center 32 53:38 10:44
118 12/13 Tasya Sembiring 65/84 Dublin 30 54:24 10:53
119 6/6 Thomas Podraza 54/57 Lewis Center 57 54:57 11:00
120 18/19 Bre Dixon 66/84 Ostrander 26 55:24 11:05
121 1/1 Nicholas Perhala 55/57 Dublin 14 55:35 11:07
122 10/11 Margaret Beckley 67/84 Columbus 46 55:35 11:07
123 4/5 Dianna Kaczay 68/84 Columbus 50 55:47 11:10
124 19/19 Holly Barthelmas 69/84 Columbus 26 55:47 11:10
125 7/10 Jolin Wall 70/84 Dublin 40 56:31 11:19
126 8/10 Teresa Downey 71/84 Hilliard 43 57:12 11:27
127 16/19 Petra Myers 72/84 Thornville 36 57:34 11:31
128 8/9 Anand Ekbote 56/57 New Albany 48 58:09 11:38
129 13/13 Jennifer Leslie 73/84 Lewis Center 32 59:53 11:59
130 17/19 Eileen Murphy 74/84 Blacklick 35 59:56 12:00
131 18/19 Laura Doty 75/84 Reynoldsburg 38 63:45 12:45
132 9/9 George Sontag 57/57 Westerville 45 64:54 12:59
133 5/5 Nancy Palma 76/84 Columbus 53 68:51 13:47
134 1/2 Patricia Roam 77/84 Powell 58 68:53 13:47
135 9/10 Susan Swain 78/84 Worthington 41 71:05 14:13
136 1/1 Chelsea Lawson 79/84 Worthington 16 71:08 14:14
137 11/11 Kathy Carwile 80/84 Worthington 46 71:13 14:15
138 19/19 Laura Murdock 81/84 Westerville 38 72:18 14:28
139 10/10 Stacy Trombetti 82/84 Delaware 40 72:22 14:29
140 1/1 Ellen Wilson 83/84 Columbus 60 72:56 14:36
141 2/2 Linda Barnes 84/84 Columbus 57 82:41 16:33
|
|---|