Marathon Results

 

back to main

Questions?

 

If you did not return your yellow timing chip and velcro strap, please send asap to:

 

Columbus Marathon

Attn:  Jeff Glaze

401 Charmel Pl

Columbus, OH 43235

 

Place Bib #  Name                   City                 St  Sex/Tot Age  Time    Pace
=============================================================================================
    1  1302 Cecil Franke            Dublin               IN   1/2284 38  2:18:13  5:17        
    2  2516 Brendon Moody           Van Wert             OH   2/2284 25  2:24:07  5:31        
    3  4486 Brian List              Milford              OH   3/2284 23  2:29:28  5:43        
    4    53 Isaac Barnes            Williamsport         OH   4/2284 30  2:31:00  5:46        
    5  2452 Kevin Michalske         Westlake             OH   5/2284 32  2:35:13  5:56        
    6  3816 Matthew Whitis          Columbus             OH   6/2284 38  2:36:57  6:00        
    7  1743 Greg Howard             Massillon            OH   7/2284 24  2:37:26  6:01        
    8  3218 Nilesh Shah             Munroe Falls         OH   8/2284 34  2:37:49  6:02        
    9  3473 Shane Sullivan          Lakewood             OH   9/2284 26  2:37:58  6:02        
   10   673 Josh Burke              Casstown             OH  10/2284 22  2:40:25  6:08        
   11  3814 Dustin Whitehair        Bolivar              OH  11/2284 25  2:40:31  6:08        
   12  2324 Joshua Maughon          Ooltewah             TN  12/2284 21  2:41:35  6:11        
   13  3331 Kevin Smith             Lowell               MI  13/2284 27  2:42:15  6:12        
   14  2601 Omar Nash               Cincinnati           OH  14/2284 32  2:42:47  6:13        
   15  4188 Kristin Price           Raleigh              NC   1/1528 24  2:44:09  6:16        
   16 11000 Tim Kaizer              Alexandria           KY  15/2284 23  2:44:10  6:16        
   17  1166 Michael Ekberg          Liberty Township     OH  16/2284 40  2:44:59  6:18        
   18  3664 John Van Kerkhove       Rochester            NY  17/2284 44  2:45:20  6:19        
   19  3852 Jon Williams            Miami                FL  18/2284 37  2:45:37  6:20        
   20  4208 Christopher Toepfer     Chicago              IL  19/2284 43  2:45:56  6:20        
   21  1697 Mark Hogue              Ashland              OH  20/2284 52  2:46:01  6:21        
   22  2033 Denny Kramer            Alexandria           KY  21/2284 23  2:46:02  6:21        
   23  2110 David Larson            Covington            OH  22/2284 27  2:46:10  6:21        
   24   471 Chris Bellerby          Mississauga          ON  23/2284 32  2:46:17  6:21        
   25  4139 Andrew Kessinger        Upper Arlington      OH  24/2284 36  2:46:22  6:21        
   26  2750 Joe Patrick             Hilliard             OH  25/2284 47  2:46:28  6:22        
   27  3741 Dan Warren              Findlay              OH  26/2284 35  2:46:49  6:22        
   28  4439 Chuck Engle             Columbus             OH  27/2284 35  2:47:09  6:23        
   29   958 Cody Daniel             Zanesville           OH  28/2284 20  2:48:07  6:25        
   30   906 Al Crawford             Reynoldsburg         OH  29/2284 41  2:48:37  6:27        
   31  3732 John Ward               Westerville          OH  30/2284 29  2:48:41  6:27        
   32  2263 Eric Maki               Cortland             NY  31/2284 45  2:48:50  6:27        
   33  2591 Chad Myers              Lithopolis           OH  32/2284 32  2:48:59  6:27        
   34  3985 Earl Zilles             Bellefontaine        OH  33/2284 44  2:49:16  6:28        
   35  1469 Christopher Gregory     Portage              MI  34/2284 26  2:49:26  6:28        
   36  2609 John Neff               Cranberry Twp        PA  35/2284 30  2:49:28  6:29        
   37   774 Jim Chaney              Fairlawn             OH  36/2284 43  2:50:22  6:31        
   38  2491 Kyle Minnich            Van Wert             OH  37/2284 32  2:50:30  6:31        
   39  2383 Leslie McIntire         Pittsburgh           PA  38/2284 32  2:51:18  6:33        
   40  3555 Kevin Thomas            Crestline            OH  39/2284 31  2:52:37  6:36        
   41  1414 Stephen Godale          Aurora               OH  40/2284 37  2:52:41  6:36        
   42   382 Jeremy Banchek          Oxford               OH  41/2284 20  2:52:43  6:36        
   43  1248 Matt Finnerty           University Heights   OH  42/2284 24  2:53:01  6:37        
   44  2914 Arjunan Rajeswaran      Pittsburgh           PA  43/2284 27  2:53:23  6:38        
   45   982 Ronald Davis            West Chester         OH  44/2284 47  2:53:39  6:38        
   46  2246 Evan MacDonald          Mississauga          ON  45/2284 22  2:53:42  6:38        
   47  1487 Tara Gruskiewicz        Concord              OH   2/1528 25  2:53:52  6:39        
   48   357 Tom Bachtel             Columbus             OH  46/2284 51  2:53:53  6:39        
   49  3290 Bryan Skursha           Mentor               OH  47/2284 19  2:53:56  6:39        
   50  3592 Sadik Tokgoz            Chestnut Hill        MA  48/2284 38  2:54:44  6:41        
   51  2506 Jeff Mohler             Noblesville          IN  49/2284 34  2:54:54  6:41        
   52  3731 David Ward              Richmond             KY  50/2284 39  2:54:56  6:41        
   53   575 Kyle Bowman             Kent                 OH  51/2284 23  2:55:27  6:42        
   54  2665 Carlos Nunes            Oakville             ON  52/2284 36  2:55:33  6:42        
   55  3135 Cory Scheadler          Sardinia             OH  53/2284 23  2:55:37  6:43        
   56  1463 Kerry Green             Mansfield            OH  54/2284 52  2:55:48  6:43        
   57  1871 Steve Jokerst           Westerville          OH  55/2284 38  2:55:51  6:43        
   58  1395 Brad Gilders            Glouster             OH  56/2284 22  2:56:05  6:44        
   59  3863 George Willoughby       Cincinnati           OH  57/2284 41  2:56:17  6:44        
   60  3300 Lucas Smelser           Muncie               IN  58/2284 29  2:56:22  6:44        
   61  4473 Feliciano Vega          Dublin               OH  59/2284 31  2:56:40  6:45        
   62  2406 Aaron McRill            Indianapolis         IN  60/2284 32  2:56:44  6:45        
   63  3974 Kyle Zaylor             Chagrin Falls        OH  61/2284 21  2:56:46  6:45        
   64  1592 Kyle Hatfield           Lancaster            OH  62/2284 30  2:56:52  6:46        
   65   510 Nate Bingman            Columbus             OH  63/2284 21  2:56:54  6:46        
   66   322 David Appel             Gosport              IN  64/2284 39  2:57:02  6:46        
   67  1354 Kevin Gammill           Pittsburgh           PA  65/2284 39  2:57:03  6:46        
   68  1394 Seth Gilbert            Westerville          OH  66/2284 31  2:57:09  6:46        
   69  3545 Joe Thiel               Springfield          IL  67/2284 48  2:57:10  6:46        
   70  2610 Joe Neff                Columbus             OH  68/2284 26  2:57:16  6:46        
   71  1206 Eliot Fackler           Oxford               OH  69/2284 24  2:57:39  6:47        
   72  2060 Paul Krupa              Middleburg Heights   OH  70/2284 42  2:57:46  6:48        
   73  3987 Matthew Zinno           Canton               MI  71/2284 34  2:57:48  6:48        
   74  2840 Ryan Pletzke            Northville           MI  72/2284 23  2:57:51  6:48        
   75  3371 David Soucek            Urbana               IL  73/2284 35  2:57:53  6:48        
   76  1768 Gary Hughes             Ann Arbor            MI  74/2284 26  2:58:20  6:49        
   77  3962 Jon Yurchiak            Galloway             OH  75/2284 32  2:58:21  6:49        
   78  1386 David Giammar           Columbus             OH  76/2284 34  2:58:30  6:49        
   79  2777 Michelle Peltier        New York             NY   3/1528 35  2:58:33  6:49        
   80   735 Douglas Carpenter       Rochester            NY  77/2284 41  2:58:55  6:50        
   81  1254 John Fishburn           Wooster              OH  78/2284 24  2:58:55  6:50        
   82  1196 Thomas Etchill          Sandusky             OH  79/2284 53  2:59:07  6:51        
   83  2758 Matthew Paullin         Cleveland            OH  80/2284 24  2:59:11  6:51        
   84  2619 Gord Nelson             Mississauca          ON  81/2284 50  2:59:28  6:51        
   85  2173 Douglas Liming          Apex                 NC  82/2284 34  2:59:30  6:52        
   86  1798 Robert Ickes            Reynoldsburg         OH  83/2284 36  2:59:33  6:52        
   87  3821 Brian Whittaker         Avon                 OH  84/2284 29  2:59:38  6:52        
   88  4162 Josh Beisel             Fort Wayne           IN  85/2284 24  2:59:39  6:52        
   89   553 Clay Bond               Cincinnati           OH  86/2284 38  2:59:50  6:52        
   90  1131 David Dwornick          Brownstown           MI  87/2284 48  2:59:53  6:52        
   91  2187 Jimmy Little            Galloway             OH  88/2284 43  3:00:01  6:53        
   92  3032 Jason Rose              Tiffin               OH  89/2284 26  3:00:16  6:53        
   93  1589 Scott Hasson            Cincinnati           OH  90/2284 28  3:01:01  6:55        
   94   418 Michael Barr            Bexley               OH  91/2284 55  3:01:06  6:55        
   95  4449 Julius Canter           West Liberty         OH  92/2284 21  3:01:15  6:56        
   96  1784 Adam Hunter             Mentor               OH  93/2284 36  3:01:20  6:56        
   97  2968 Melissa Reyes           Dacula               GA   4/1528 24  3:01:26  6:56        
   98   169 Jim Baumbusch           Delaware             OH  94/2284 51  3:01:30  6:56        
   99  2260 Kevin Mahoney           Medina               OH  95/2284 40  3:01:37  6:56        
  100  1725 Matt Hoppe              Medina               OH  96/2284 20  3:01:49  6:57        
  101  4271 Shannan Rieder          Cincinnati           OH   5/1528 27  3:02:02  6:57        
  102   576 Nate Boxrucker          Columbus             OH  97/2284 30  3:02:10  6:58        
  103  3502 Ray Szabat              Wadsworth            OH  98/2284 45  3:02:42  6:59        
  104  2710 Matthew Ottiger         Columbus             OH  99/2284 35  3:02:46  6:59        
  105  1789 Ezra Hurwitz            Valparaiso           IN 100/2284 26  3:02:50  6:59        
  106  3409 Timothy Starkey         Pataskala            OH 101/2284 30  3:02:54  6:59        
  107  3374 Thomas Spahr            Columbus             OH 102/2284 31  3:02:58  6:59        
  108  2725 Michael Paluch          Park Ridge           IL 103/2284 44  3:03:02  7:00        
  109  1096 Lou Dregely             Garfield Heights     OH 104/2284 46  3:03:03  7:00        
  110  1836 Peter Jendre            Medina               OH 105/2284 49  3:03:06  7:00        
  111  3538 Christopher Tetlak      Dayton               OH 106/2284 28  3:03:11  7:00        
  112  1653 Mark Heuerman           Upper Arlington      OH 107/2284 44  3:03:12  7:00        
  113  1671 Joseph Hilliard         Wolverine Lake       MI 108/2284 38  3:03:12  7:00        
  114  3941 Terry Yandl             Fountain City        IN 109/2284 41  3:03:14  7:00        
  115   855 Abby Cominsky           Columbus             OH   6/1528 24  3:03:18  7:00        
  116  2474 Chris Miller            New Philadelphia     OH 110/2284 34  3:03:23  7:00        
  117   823 William M Clews         Mississauga          ON 111/2284 59  3:04:03  7:02        
  118  1715 Dermot Holwell          Mississauga          ON 112/2284 52  3:04:05  7:02        
  119  3528 Clayton Taylor          Dublin               OH 113/2284 21  3:04:11  7:02        
  120   846 Jeff Collins            Columbus             OH 114/2284 23  3:04:12  7:02        
  121  3802 Keri Wheeler            Jackson              WY   7/1528 31  3:04:19  7:03        
  122  4378 Ricky Tippie            Reynoldsburg         OH 115/2284 26  3:04:28  7:03        
  123   871 Peter Cooper            Pontiac              MI 116/2284 46  3:04:30  7:03        
  124   557 Ryan Borland            Galena               OH 117/2284 32  3:04:33  7:03        
  125  2224 Jay Lucas               Monrovia             IN 118/2284 47  3:04:36  7:03        
  126  3966 Jason Zangmeister       Fairview Park        OH 119/2284 20  3:04:42  7:03        
  127  2608 James Neary             Toledo               OH 120/2284 28  3:04:56  7:04        
  128  3380 Clark Spears            Brunswick            OH 121/2284 22  3:04:56  7:04        
  129  3672 Dennis Vankerkhove      Rochester            NY 122/2284 46  3:05:01  7:04        
  130  4257 Chris Stanton           Oxford               OH 123/2284 21  3:05:15  7:05        
  131  3722 Kyle Wallace            Indianapolis         IN 124/2284 28  3:05:23  7:05        
  132  1788 Jim Huntsinger          Fishers              OH 125/2284 28  3:05:30  7:05        
  133  2862 Scott Powell            Delaware             OH 126/2284 35  3:05:31  7:05        
  134   319 Anthony Antonopoulos    Indianapolis         IN 127/2284 39  3:05:32  7:05        
  135  1454 Jeff Gray               Fort Wayne           IN 128/2284 44  3:05:38  7:06        
  136  2239 Jeff Lynn               Slippery Rock        PA 129/2284 38  3:05:44  7:06        
  137  2729 Brian Parana            Akron                OH 130/2284 23  3:05:51  7:06        
  138  4482 David Gajewski          Broadview Hts        OH 131/2284 33  3:05:52  7:06        
  139   554 Ron Bonifas             Delphos              OH 132/2284 47  3:05:56  7:06        
  140  3021 Guillermo Rojas         Perrysburg           OH 133/2284 34  3:05:58  7:06        
  141   591 Nick Braun              Terre Haute          IN 134/2284 45  3:05:59  7:06        
  142  3428 Travis Stephens         Sparta               IL 135/2284 22  3:05:59  7:06        
  143  2097 Ryan Langeland          Lancaster            OH 136/2284 29  3:06:03  7:07        
  144  3015 Matthew Roesch          Indianapolis         IN 137/2284 41  3:06:06  7:07        
  145  3817 Blake Whitney           Lexington            KY 138/2284 24  3:06:22  7:07        
  146  3398 Mitch Stacy             Circleville          OH 139/2284 24  3:06:22  7:07        
  147  3282 Jay Sizemore            Dublin               OH 140/2284 26  3:06:26  7:07        
  148  1104 Joshua Drouhard         Maineville           OH 141/2284 23  3:06:33  7:08        
  149  4095 Dan Staats              Norton               OH 142/2284 36  3:06:38  7:08        
  150  3906 Royce Wood              Westerville          OH 143/2284 37  3:06:48  7:08        
  151  1090 Austin Doyle            Defiance             OH 144/2284 21  3:06:49  7:08        
  152  1678 Randy Hinkle            Lewis Center         OH 145/2284 38  3:06:53  7:08        
  153  4014 Peter Penzone           Columbus             OH 146/2284 33  3:06:55  7:09        
  154  2684 Kevin O'Grady           Columbus             OH 147/2284 47  3:07:04  7:09        
  155  3888 Ted Wissner             Shelby Township      MI 148/2284 42  3:07:09  7:09        
  156  2064 Greg Kuhl               Medina               OH 149/2284 20  3:07:12  7:09        
  157  3893 Charlie Wlodyka         Columbus             OH 150/2284 22  3:07:23  7:10        
  158  4171 Gregory Lowe            Columbus             OH 151/2284 28  3:07:25  7:10        
  159   344 Jason Austgen           Tecumseh             MI 152/2284 26  3:07:26  7:10        
  160  4015 Nick Penzone            Columbus             OH 153/2284 27  3:07:26  7:10        
  161  1972 Brandon King            Oxford               OH 154/2284 22  3:07:31  7:10        
  162  1174 John Emanuelson         Shorewood            WI 155/2284 40  3:07:33  7:10        
  163   542 Brian Boeke             Coldwater            OH 156/2284 21  3:07:40  7:10        
  164  2359 Anthony Decenzo         Westerville          OH 157/2284 21  3:07:47  7:11        
  165  3101 Jon Sammons             Blacklick            OH 158/2284 27  3:07:51  7:11        
  166  1643 Thies Hermann           Cincinnati           OH 159/2284 28  3:07:55  7:11        
  167  2567 Dan Mullin              Columbus             OH 160/2284 25  3:08:02  7:11        
  168  1814 Derrick Jackson         Covington            KY 161/2284 28  3:08:07  7:11        
  169  2189 David Livingston        Burbank              OH 162/2284 41  3:08:08  7:11        
  170   459 Alison Bedingfield      Cincinnati           OH   8/1528 23  3:08:10  7:11        
  171  3115 Emmett Santillo         Beaver Mills         PA 163/2284 44  3:08:13  7:12        
  172  1733 Wyatt Hornsby           Chagrin Falls        OH 164/2284 33  3:08:14  7:12        
  173  1501 Dave Gutekunst          Wellesley            MA 165/2284 27  3:08:14  7:12        
  174  3738 Brent Warner            Columbus             OH 166/2284 25  3:08:18  7:12        
  175  1570 Eric Harrington         Oxford               OH 167/2284 19  3:08:19  7:12        
  176  1636 Lewis Hendricks         Chapel Hill          NC 168/2284 33  3:08:22  7:12        
  177 54668                                                              3:08:26  7:12        
  178   232 Lisa Ramsey             Columbus             OH   9/1528 41  3:08:28  7:12        
  179  2164 Nathaniel Lie           Solon                OH 169/2284 28  3:08:30  7:12        
  180  3028 Rodney Roof             Blue Ash             OH 170/2284 36  3:08:32  7:12        
  181  2648 Rj Nolte                Weirton              WV 171/2284 25  3:08:33  7:12        
  182  1901 Ken Kalil               Windham              NH 172/2284 46  3:08:33  7:12        
  183  4315 Chris Merklin           Westerville          OH 173/2284 39  3:08:34  7:12        
  184   480 Christopher Bennon      Parkersburg          WV 174/2284 29  3:08:38  7:12        
  185  1269 Derick Fletcher         Canfield             OH 175/2284 36  3:08:40  7:13        
  186 54758 Mark Wildeman           Plainfield           IN 176/2284 26  3:08:41  7:13        
  187  1110 Brian Dudley            Muncie               IN 177/2284 48  3:08:46  7:13        
  188  4100 Julia Hanna             Worthington          OH  10/1528 27  3:08:48  7:13        
  189  2210 Jason Loughman          Westerville          OH 178/2284 31  3:08:49  7:13        
  190  4087 James Gaul              Westerville          OH 179/2284 25  3:08:49  7:13        
  191  2455 Nick Mihalik            Dayton               OH 180/2284 28  3:08:50  7:13        
  192  1876 Chris Jones             Shaker Heights       OH 181/2284 30  3:08:52  7:13        
  193  2475 Gregg Miller            Grove City           PA 182/2284 36  3:08:53  7:13        
  194  2727 Brad Pape               Lafayette            IN 183/2284 45  3:08:55  7:13        
  195  3393 Jason Springer          Louisville           KY 184/2284 27  3:08:55  7:13        
  196  1803 Nick Inniger            Dublin               OH 185/2284 24  3:08:56  7:13        
  197  3702 Alexi Vontsolos         San Diego            CA 186/2284 39  3:09:02  7:13        
  198  2630 Joshua Ney              Ann Arbor            MI 187/2284 27  3:09:06  7:14        
  199  2449 David Miceli            Shaker Heights       OH 188/2284 32  3:09:07  7:14        
  200  2804 Shannon Peterson        North Liberty        IN 189/2284 29  3:09:11  7:14        
  201  1985 Michael Klingler        Columbus             OH 190/2284 39  3:09:13  7:14        
  202  3383 Jim Spelman             Delaware             OH 191/2284 40  3:09:13  7:14        
  203  2407 Sean McVey              Indianapolis         IN 192/2284 33  3:09:16  7:14        
  204   890 John Cox                Groveport            OH 193/2284 32  3:09:16  7:14        
  205  1312 Scott Freeland          Lakewood             OH 194/2284 27  3:09:17  7:14        
  206  1949 Donald M. Kerivan       Brookline            MA 195/2284 43  3:09:18  7:14        
  207   265 Greg Wilmer             Pickerington         OH 196/2284 38  3:09:19  7:14        
  208  1692 Andrew Hobson           Upper Arlington      OH 197/2284 25  3:09:21  7:14        
  209   892 Peter Cox               Richmond             IN 198/2284 44  3:09:22  7:14        
  210  2315 Chanc Mastain           Fisher               IN 199/2284 35  3:09:24  7:14        
  211   820 Jesse Cleaver           Ft Wayne             IN 200/2284 21  3:09:32  7:15        
  212  3967 John Zangmeister        Fairview Park        OH 201/2284 48  3:09:35  7:15        
  213  4081 Mario Desiderio         Westerville          OH 202/2284 40  3:09:40  7:15        
  214 54672 Joe Newton              West Chester         OH 203/2284 34  3:09:42  7:15        
  215   339 Jeff Atwell             Pasadena             CA 204/2284 28  3:09:50  7:15        
  216  3961 Matt Yung               Columbus             OH 205/2284 27  3:09:54  7:15        
  217   768 Julius Cendana          West Des Moines      IA 206/2284 31  3:09:59  7:16        
  218  4489 Brian Faulkner          Canada                  207/2284 41  3:10:00  7:16        
  219  2211 Adolfo Loustaunau       Columbus             OH 208/2284 36  3:10:06  7:16        
  220  2538 Jeff Morris             Charleston           WV 209/2284 45  3:10:08  7:16        
  221  1716 Roger Honan             Columbus             OH 210/2284 30  3:10:15  7:16        
  222  1406 Carol Glasscock         St Pete Beach        FL  11/1528 39  3:10:17  7:16        
  223  3549 Andrew Thomas           Orchard Park         NY 211/2284 25  3:10:21  7:16        
  224  3133 Andrew Schaefer         St. Joseph           IL 212/2284 32  3:10:22  7:16        
  225  2252 Mary Bridget Maddan     Matthews             NC  12/1528 25  3:10:41  7:17        
  226  1958 Brian Kilburn           St Louis             MO 213/2284 45  3:10:44  7:17        
  227  3132 Robert Schabron         Dayton               OH 214/2284 32  3:10:55  7:18        
  228  2188 Frank Livaudais         Austin               TX 215/2284 31  3:10:56  7:18        
  229  2813 Mitchel Pfeifer         Gahanna              OH 216/2284 41  3:10:59  7:18        
  230  4011 Robert Jacobs           Loveland             OH 217/2284 38  3:11:02  7:18        
  231   548 Sharon Bolender         Cedarville           OH  13/1528 35  3:11:05  7:18        
  232    26 Christopher Sopko       Concord              OH 218/2284 27  3:11:05  7:18        
  233  4368 Pat Crawford            Grove City           OH 219/2284 37  3:11:07  7:18        
  234   398 Ziv Bar-Joseph          Pittsburgh           PA 220/2284 35  3:11:12  7:18        
  235  2806 Todd Peterson           Nashville            TN 221/2284 37  3:11:12  7:18        
  236  1185 Jonathan Erb            Fairplay             MD 222/2284 30  3:11:17  7:19        
  237  3372 Steve Southwood         Cincinnati           OH 223/2284 48  3:11:22  7:19        
  238  3069 Timothy Rupe            Indianapolis         IN 224/2284 41  3:11:39  7:19        
  239 54671 Vince Russo             North Canton         OH 225/2284 57  3:11:41  7:19        
  240  2875 Brandon Price           Canton               OH 226/2284 19  3:11:47  7:20        
  241  2751 Roxanne Patrylak        Collinsville         IL  14/1528 35  3:11:49  7:20        
  242  2328 Lindsey Maus            Ada                  OH  15/1528 25  3:11:55  7:20        
  243  1937 Kevin Kemery            Pittsburgh           PA 227/2284 30  3:12:03  7:20        
  244  2062 Robert Kubus            Guyahoga Falls       OH 228/2284 22  3:12:06  7:20        
  245  3603 Sergio Torres           Powell               OH 229/2284 42  3:12:07  7:20        
  246  3363 Doug Soliz              Allen Park           MI 230/2284 56  3:12:13  7:21        
  247  4209 Rob Nicey               Mattawan             MI 231/2284 50  3:12:16  7:21        
  248  3314 Brad Smith              Zanesville           OH 232/2284 29  3:12:23  7:21        
  249   498 Cathleen Bethea         Cincinnati           OH  16/1528 35  3:12:28  7:21        
  250   983 Laurie Davis            Cincinnati           OH  17/1528 40  3:12:30  7:21        
  251  4239 Craig Redfearn          Granger              IN 233/2284 37  3:12:33  7:21        
  252  1265 B.J. Flack              Blacksburg           VA 234/2284 36  3:12:33  7:21        
  253  1649 Jeff Hess               Indianapolis         IN 235/2284 30  3:12:39  7:22        
  254   244 Timothy Trowbridge      Gahanna              OH 236/2284 35  3:12:42  7:22        
  255   932 Tim Curtin              North Ridgeville     OH 237/2284 35  3:12:44  7:22        
  256  4189 Kara Price              Raleigh              NC  18/1528 24  3:12:45  7:22        
  257   760 Jeffrey Caswell         Columbus             OH 238/2284 36  3:12:58  7:22        
  258   208 Sandy Hundley           Hilliard             OH  19/1528 46  3:13:05  7:23        
  259  1878 George W. Jones         Monument             CO 239/2284 56  3:13:08  7:23        
  260  3164 Timothy Schoettmer      Batesville           IN 240/2284 40  3:13:13  7:23        
  261  2555 Paul Movroydis          Wellborn             TX 241/2284 47  3:13:33  7:24        
  262  1890 Michael Juppe           Hudson               OH 242/2284 53  3:13:35  7:24        
  263  1163 Derek Eichner           Evansville           IN 243/2284 19  3:13:48  7:24        
  264  2936 Philip Reed             Valparaiso           IN 244/2284 27  3:13:55  7:25        
  265   479 Harold Bennett          Hartford             CT 245/2284 37  3:13:59  7:25        
  266  1596 Chris Haught            West Chester         OH 246/2284 37  3:14:01  7:25        
  267  1263 Matthew Fitzpatrick     Cincinnati           OH 247/2284 37  3:14:17  7:25        
  268  1960 Kevin Kilgus            Turbotville          PA 248/2284 40  3:14:22  7:26        
  269  1159 Kevin Egan              Toledo               OH 249/2284 30  3:14:25  7:26        
  270  2573 Rob Muroff              Toronto              ON 250/2284 35  3:14:32  7:26        
  271  2738 Morgan Parker           Pella                IA 251/2284 28  3:14:33  7:26        
  272  3803 Dave Wheeler            Centerville          OH 252/2284 46  3:14:33  7:26        
  273  1270 Deborah Fletcher        Louisville           KY  20/1528 36  3:14:48  7:27        
  274  1569 Matthew Harrington      Granger              IN 253/2284 36  3:14:50  7:27        
  275  4175 James Lanum             Medina               OH 254/2284 44  3:14:58  7:27        
  276  1151 Amy Eddy                Williamstown         WV  21/1528 40  3:15:10  7:27        
  277  1846 Joe Koltak              Galloway             OH 255/2284 29  3:15:14  7:28        
  278  1030 Mark Derethik           Lakewood             OH 256/2284 35  3:15:14  7:28        
  279  4290 Randy Schmitke          Milan                OH 257/2284 36  3:15:16  7:28        
  280   940 Andy Dahlinghaus        Minster              OH 258/2284 21  3:15:17  7:28        
  281  1219 Scott Favara            Dublin               OH 259/2284 31  3:15:25  7:28        
  282  1729 Sam Horner              Columbus             OH 260/2284 36  3:15:28  7:28        
  283  4089 Denny Hammond           Pickerington         OH 261/2284 28  3:15:32  7:28        
  284  2135 Todd Lehman             Hillsboro            KS 262/2284 28  3:15:40  7:29        
  285  3970 Mike Zappia             Loveland             OH 263/2284 45  3:15:41  7:29        
  286   909 Mark Crawmer            Nashport             OH 264/2284 49  3:15:46  7:29        
  287  2017 Will Kopp               Westerville          OH 265/2284 46  3:15:55  7:29        
  288  3557 Zack Thomas             Upper Arlington      OH 266/2284 36  3:15:55  7:29        
  289   369 Charles Baker           Amherst              OH 267/2284 52  3:15:58  7:29        
  290  1656 Brad Heyl               Bradford Woods       PA 268/2284 20  3:16:00  7:29        
  291  1541 Paulette Hanselman      Oak Harbor           OH  22/1528 39  3:16:00  7:29        
  292  4149 Scott Hamilton          Upper Arlington      OH 269/2284 41  3:16:05  7:30        
  293   805 Daniel Claman           Columbus             OH 270/2284 22  3:16:09  7:30        
  294   710 Stephen Caminati        Dublin               OH 271/2284 26  3:16:11  7:30        
  295  3819 Russell Whitney         Nashville            TN 272/2284 44  3:16:12  7:30        
  296   961 Jeff Darner             Hamilton             OH 273/2284 43  3:16:15  7:30        
  297  3462 Beth Studer             Dublin               OH  23/1528 32  3:16:17  7:30        
  298  1348 Glen Gailey             E. Canton            OH 274/2284 59  3:16:46  7:31        
  299  4341 Jeffrey Lagusch         Dublin               OH 275/2284     3:16:54  7:31        
  300  4069 Michael Embury          Cincinnati           OH 276/2284 33  3:16:58  7:32        
  301   392 Jeff Barbier            Rancho Cordova       CA 277/2284 41  3:16:59  7:32        
  302  1491 Eric Guenther           Northville           MI 278/2284 43  3:17:03  7:32        
  303  3781 Andrew Welsh-Huggins    Columbus             OH 279/2284 45  3:17:05  7:32        
  304   401 Todd Barker             Richmond             IN 280/2284 41  3:17:05  7:32        
  305  3388 Terry Spoo              Anderson             IN 281/2284 51  3:17:08  7:32        
  306  3950 Greg Yoakam             Upper Arlington      OH 282/2284 34  3:17:12  7:32        
  307  3748 Stephen Waydo           Altadena             CA 283/2284 27  3:17:15  7:32        
  308  3743 Shizuko Watanabe        Oxford               OH  24/1528 28  3:17:17  7:32        
  309  3237 Ty Shepfer              Zanesville           OH 284/2284 22  3:17:20  7:32        
  310  1951 Brad Kersten            Perrysburg           OH 285/2284 32  3:17:21  7:32        
  311  1142 Dennis Earle            North Canton         OH 286/2284 46  3:17:23  7:33        
  312  1003 Bridget Decrane         Columbus             OH  25/1528 33  3:17:25  7:33        
  313  3936 Jv Wulf                 Columbus             OH 287/2284 44  3:17:26  7:33        
  314  1058 Dan Distelhorst         Columbus             OH 288/2284 48  3:17:28  7:33        
  315  2883 Pat Prikkel             Dayton               OH 289/2284 33  3:17:28  7:33        
  316  1664 Rachel Hill             Galloway             OH  26/1528 27  3:17:33  7:33        
  317  3713 Steven Wagner           Akron                OH 290/2284 38  3:17:34  7:33        
  318  3750 Jessi Weaver            Indianapolis         IN  27/1528 29  3:17:35  7:33        
  319  3350 Ryan Snow               Toledo               OH 291/2284 30  3:17:35  7:33        
  320   499 Mike Betterley          Toms River           NJ 292/2284 31  3:17:35  7:33        
  321   990 Jason Davoll            Columbus             OH 293/2284 21  3:17:37  7:33        
  322  1546 Keith Hanson            Hilliard             OH 294/2284 42  3:17:42  7:33        
  323  1868 Christina Johnston      Xenia                OH  28/1528 26  3:17:47  7:33        
  324  4477 Harvey Lewis            Cincinnati           OH 295/2284 30  3:17:47  7:33        
  325  3571 Trent Thurman           Austin               TX 296/2284 41  3:17:48  7:33        
  326  3364 Michele Sollenberger    Copley               OH  29/1528 44  3:17:50  7:34        
  327   500 Jackie Betterley        Toms River           NJ  30/1528 31  3:17:53  7:34        
  328  1792 Dan Huston              Upper Arlington      OH 297/2284 42  3:17:55  7:34        
  329  1391 David Gidley            Lebanon              OH 298/2284 49  3:17:55  7:34        
  330  2198 Joseph Loney            Mary Knoll           NY 299/2284 50  3:17:56  7:34        
  331  1479 Theodore Griley         Pataskala            OH 300/2284 30  3:17:57  7:34        
  332  4244 Rob Morgan              Ann Arbor            MI 301/2284 41  3:17:59  7:34        
  333  2977 David Ribar             Hilliard             OH 302/2284 38  3:18:01  7:34        
  334  1603 Anthony Hawk            Grove City           OH 303/2284 40  3:18:01  7:34        
  335  3928 Stephen Wreschnig       Glenshaw             PA 304/2284 50  3:18:02  7:34        
  336   866 Chaz Connolly           Allison Park         PA 305/2284 28  3:18:03  7:34        
  337 54759 Joey Hague              Dublin               OH 306/2284 23  3:18:03  7:34        
  338  1651 Brian Hesson            Beverly              OH 307/2284 31  3:18:06  7:34        
