Vinny's 5K Run / Walk

Saturday, June 22

5K Age Group Results

 

Overall results             back to Results            Questions?

 


      
      

      
            FEMALE AGE GROUP:  12 & Under (2 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    80 Marika Viragh        Columbus         29:55  9:38
    2    83 Erin Kitner          Granville        30:47  9:55

            FEMALE AGE GROUP:  13 - 18 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    24 Alyson Brenner       Newark           22:33  7:16
    2    36 Jordan Blaney        Zanesville       24:00  7:44
    3    38 Carrie Chute         Newark           24:29  7:53
    4    48 Erika McCullough     Newark           25:19  8:09
    5    49 Anne Groom                            25:25  8:11
    6    57 Mindy Calderwood     Lancaster        26:18  8:28

            MALE AGE GROUP:  13 - 18 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1     2 Jason Darnes         Newark           18:33  5:59
    2     4 Justin Darnes        Newark           19:10  6:11
    3    11 Matthew Klick        Frazeysburg      20:35  6:38
    4    18 Jorge Echeverr       Newark           21:53  7:03
    5    21 Jon Wood             Canal Winchester 22:15  7:10
    6    23 Evan Bayles          Marion           22:32  7:15
    7    26 Robert Calderwood    Lancaster        23:05  7:26
    8    29 Zach Gilligan        Newark           23:32  7:35
    9    33 Evan Nicol           Delaware         23:43  7:38
   10    85 Patrick Kiger        Newark           32:38 10:31

            FEMALE AGE GROUP:  19 - 35 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    13 Kasey Clarke         Pickerington     21:05  6:47
    2    15 Loren Uscilowski     Columbus         21:32  6:56
    3    32 Ginny Croak          Newark           23:40  7:37
    4    34 Krista Pohlmam       Columbus         23:45  7:39
    5    37 Jessica Marks        Nashport         24:06  7:46
    6    47 Kimberly HetheringtonSt Louisville    25:18  8:09
    7    50 Heidi Saunders                        25:32  8:13
    8    51 Amy Floom            Columbus         25:40  8:16
    9    55 Julia Hill           Nashport         25:53  8:20
   10    59 Linda Schweiger      Newark           26:38  8:35
   11    60 Karin Ejendal        Newark           26:38  8:35
   12    65 Kate Abbott          Granville        27:22  8:49
   13    69 Katie Sullivan       Newark           28:09  9:04
   14    81 Herrold Jennifer     Columbus         30:04  9:41
 
            MALE AGE GROUP:  19 - 35 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1     3 Kyle Gordon          Newark           18:44  6:02
    2     6 Michael Brewer       Heath            19:37  6:19
    3     9 Dan Daum             Reynoldsburg     20:24  6:34
    4    17 Samuel Williams      Hilliard         21:39  6:58
    5    19 Woody Green          Euless           22:00  7:05
    6    22 Timothy Trowbridge   Columbus         22:24  7:13
    7    25 Herb Kochler         Newark           23:01  7:25
    8    27 Chris Tomer          Newark           23:13  7:29
    9    28 Thomas Brewer        Hendersonville   23:24  7:32
   10    40 Jeffrey Cochran      Mt. Vernon       24:35  7:55
   11    44 Michael Goodwin      Granville        25:01  8:03
   12    52 Doug Kinney          Nashport         25:40  8:16
   13    53 Greg Nero            Columbus         25:49  8:19
   14    70 Ryan Newmeister      Orchard Park     28:10  9:04
   15    79 Kevin Jones          Newark           29:51  9:37

            FEMALE AGE GROUP:  36 - 59 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    14 Teri Pokosh          Mt. Vernon       21:25  6:54
    2    35 Annmarie Thacker     Alexandria       23:51  7:41
    3    46 Linda James          Granville        25:17  8:08
    4    54 Susan Frankenberg    Newark           25:52  8:20
    5    61 Shani Hotchkiss      Newark           26:49  8:38
    6    62 Tina Roberts         Heath            26:55  8:40
    7    68 Diane Kitner         Granville        28:01  9:01
    8    72 Tina Lavender        Newark           28:45  9:15
    9    77 Susan Drushal        Heath            29:41  9:34
   10    82 Gloria Goodwin       Granville        30:43  9:54
   11    84 Susan Gualtieri      Newark           32:36 10:30
   12    86 Ann Achroeder        Newark           32:52 10:35
   13    88 Karen Jones          Newark           33:42 10:51
 
            MALE AGE GROUP:  36 - 59 (3 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1     1 Timothy Mcnersh      Newark           18:05  5:50
    2     5 Rennie Bare          Newark           19:23  6:15
    3     7 Jim Wells            Newark           19:56  6:25
    4     8 Sean McEneany        Hilliard         19:56  6:25
    5    12 Mike Hollowniczky    Cambridge        20:59  6:45
    6    16 Roger Francis        Newark           21:39  6:58
    7    20 Tom Ash              Heath            22:07  7:08
    8    30 David Tuttle         Westerville      23:35  7:36
    9    31 David Fredo          Hebron           23:39  7:37
   10    39 Scott Richards       Frazeysburg      24:30  7:53
   11    41 Mark Gilligan        Newark           24:43  7:58
   12    42 Randall Williams     Newark           24:47  7:59
   13    43 James Huffman        Somerset         24:48  7:59
   14    45 Mike Ziegler         Newark           25:05  8:05
   15    56 Brian Ellis          Reynoldsburg     26:17  8:28
   16    58 Glena Anderson       Newark           26:37  8:34
   17    64 Kendall Hall         Newark           27:16  8:47
   18    66 Henry Morehouse      Newark           27:53  8:59
   19    67 Raymond Smail        Newark           27:58  9:00
   20    71 Marky Hottensmit     Newark           28:15  9:06
   21    73 Larry Jones          Newark           28:51  9:17
   22    75 Robert Pfeifer       Newark           29:03  9:21
   23    76 Bill McFarren        Granville        29:18  9:26
   24    78 Kevin Calderwood     Lancaster        29:41  9:34
   25    87 Max Baker            Newark           33:36 10:49
   26    89 Brian Jones          Heath            33:42 10:51

            FEMALE AGE GROUP:  60 & Over (1 Winner)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    91 Betty Allen          Granville        37:49 12:11

            MALE AGE GROUP:  60 & Over (2 Winners)
PLACE O'All NAME       LAST NAME TOWN             TIME  PACE
===== ===== ==================== ================ ===== =====
    1    63 Mark Henderson       Newark           27:14  8:46
    2    74 Kenneth Alpeter      Heath            28:59  9:20