|
||
|
Saturday, November 26, 2005 10K Overall Results |
||
|
PLACE DIV/TOT NAME SEX/TOT TOWN AGE TIME PACE ===== ======== =================== ======== =============== === ===== ===== 1 1/3 Chad Roberts 1/24 Tiffin 25 34:31 5:34
2 2/3 Scott Penick 2/24 North Brunswick 26 34:37 5:35
3 1/3 Matt Kretchmar 3/24 Granville 35 35:32 5:44
4 1/1 Ben Pasley 4/24 Granville 20 38:45 6:15
5 1/2 Gabe Rainwater 5/24 Fresno 17 39:11 6:19
6 2/2 David Eddy 6/24 Columbus 19 41:43 6:43
7 1/2 Carrie Smith 1/11 Zanesville 27 42:35 6:52
8 1/3 Mark Mckimmins 7/24 Utica 50 44:00 7:06
9 1/3 Linda Pryor 2/11 Reynoldsburg 39 46:41 7:31
10 1/3 Ralph Zarse 8/24 Reynolds 60 48:17 7:47
11 2/3 Michael Reynolds 9/24 Dublin 53 48:35 7:50
12 1/4 David Fredo 10/24 Hebron 56 50:32 8:09
13 3/3 Garrett Gandee 11/24 Columbus 26 51:10 8:15
14 1/1 Brittney Benner 3/11 Newark 14 51:29 8:18
15 2/4 Randall Williams 12/24 Newark 56 51:53 8:22
16 1/2 Scott Shipley 13/24 Newark 45 52:08 8:24
17 1/3 Marc Meech 14/24 Heath 41 52:37 8:29
18 3/4 Jim Miller 15/24 Columbus 55 53:10 8:34
19 1/2 Barbara Grant 4/11 Westerville 44 53:18 8:35
20 2/3 Kevin Mcjunkin 16/24 Westerville 41 54:08 8:43
21 1/1 Kathi Hanley 5/11 Columbus 55 54:28 8:47
22 1/1 Pam Taylor 6/11 Mansfield 45 55:20 8:55
23 2/3 Betsy Jones 7/11 Heath 37 56:18 9:04
24 2/2 Tom Ash 17/24 Newark 45 56:18 9:04
25 3/3 Bob Schroer 18/24 Mansfield 53 57:07 9:12
26 2/2 Dawn Hinz 8/11 Chicago 25 59:22 9:34
27 2/3 Jeffrey Miller 19/24 Chicago 35 59:22 9:34
28 2/3 Ken Hall 20/24 Newark 68 63:49 10:17
29 3/3 Douglas Hock 21/24 Hilliard 40 64:00 10:19
30 2/2 Monica Mcjunkin 9/11 Westerville 41 64:27 10:23
31 3/3 Hetterscheidt Jerry 22/24 Columbus 38 64:57 10:28
32 3/3 Jacqueline Hagerott 10/11 New Albany 36 68:18 11:00
33 4/4 Marlin Short 23/24 Wauscon 57 75:47 12:13
34 3/3 Jack Mcclain 24/24 Granville 84 79:38 12:50
35 1/1 Katy Penick 11/11 Summerville 51 80:47 13:01
|