|
||
|
Sunday, June 19 Arena District
Overall Results
|
||
Place Name Sex/Tot Town Time Pace
===== ==================== ======== ================ ===== =====
1 Brett Beemyn 1/49 Columbus 17:57 5:47
2 Zak Morvay 2/49 Marion 18:25 5:56
3 Derek Bibler 3/49 Columbus 19:13 6:11
4 Dan Neubauer 4/49 Galloway 20:01 6:27
5 Brian Gabel 5/49 Galloway 22:02 7:06
6 Zach Garinger 6/49 Columbus 22:32 7:15
7 Brooke Hammond 1/38 Columbus 22:42 7:19
8 Jack Debaar 7/49 Columbus 23:03 7:25
9 Mario Peraza 8/49 Columbus 23:13 7:29
10 Greg Cunningham 9/49 Columbus 23:24 7:32
11 Andrea Hill 2/38 Columbus 23:45 7:39
12 Dan Doremus 10/49 Columbus 23:53 7:41
13 Brock Andretta 11/49 Columbus 23:54 7:42
14 Kevin Hamm 12/49 Columbus 24:01 7:44
15 Matt Lerch 13/49 Columbus 24:20 7:50
16 Bradley Denmeade 14/49 Columbus 24:22 7:51
17 Michael Tate 15/49 Westerville 24:31 7:54
18 Katie Kirstein 3/38 Dublin 24:36 7:55
19 Brock Arnold 16/49 Columbus 24:50 8:00
20 Kathy Tate 4/38 Westerville 24:56 8:02
21 Elliot Fishman 17/49 Columbus 25:01 8:03
22 Tim O'hanlon 18/49 Columbus 25:05 8:05
23 Scott Reynolds 19/49 Dublin 25:33 8:14
24 Mike Reynolds 20/49 Dublin 25:37 8:15
25 Participant No. 213 21/49 Columbus 25:39 8:16
26 Monica Woods 5/38 Columbus 25:42 8:17
27 William Mahon 22/49 Columbus 26:03 8:23
28 Betty Mika 6/38 Columbus 26:12 8:26
29 Mindy Harmon 7/38 Columbus 26:15 8:27
30 Participant No. 214 23/49 Columbus 26:16 8:28
31 Zach White 24/49 Columbus 26:17 8:28
32 Aaron Skira 25/49 Dayton 26:31 8:32
33 Christine Kokockza 8/38 Columbus 26:49 8:38
34 Amy Ball 9/38 Columbus 27:03 8:43
35 John Behrens 26/49 Hudsonville 27:12 8:46
36 Frank Quinlan 27/49 Columbus 27:13 8:46
37 Phillip Montgomery 28/49 Reynoldsburg 27:20 8:48
38 Heidi Garinger 29/49 Columbus 27:30 8:52
39 Greg Kirstein 30/49 Dublin 28:16 9:06
40 Susan Knorr 10/38 Columbus 28:18 9:07
41 Tara Sheidler 11/38 Columbus 28:23 9:09
42 Bob Courtney 31/49 Hilliard 28:44 9:15
43 Bobbi Jones 32/49 Columbus 29:28 9:29
44 Kelly Jaeger 12/38 Columbus 29:38 9:33
45 Judith Cicatiello 13/38 Columbus 29:48 9:36
46 Kate Behrens 14/38 Hudsonville 29:49 9:36
47 Amy Skira 15/38 Dayton 29:58 9:39
48 Shirley Togah 16/38 Columbus 30:04 9:41
49 Mike Moree 33/49 Columbus 30:22 9:47
50 Chris O'leary 34/49 Columbus 30:55 9:57
51 Greg Polsinell 35/49 Columbus 30:58 9:58
52 Stacie Lause 17/38 Fremont 31:02 10:00
53 Stacy Deel 18/38 Fremont 31:07 10:01
54 Cassandra Shaffer 19/38 Columbus 31:22 10:06
55 Gary Gentry 36/49 Delaware 31:29 10:08
56 Chuck Arida 37/49 Columbus 31:39 10:12
57 Derek Neumann 38/49 Columbus 31:41 10:12
58 Shawn Roll 39/49 Columbus 31:42 10:13
59 Lynne Bowman 40/49 Columbus 31:53 10:16
60 Michael Dutcher 41/49 Columbus 31:57 10:17
61 Matt Gray 42/49 Columbus 32:05 10:20
62 Sean Duffy 43/49 Reynoldsburg 32:22 10:26
63 Ron Kincaid 44/49 Upper Arlington 32:23 10:26
64 Connie Huffman 20/38 Columbus 34:14 11:01
65 Barb Miles 21/38 Galloway 34:23 11:05
66 Missy Anderson 22/38 Grove City 36:37 11:47
67 Janet Lucas 23/38 Columbus 36:54 11:53
68 Jim Butler 45/49 Columbus 36:59 11:54
69 Vicki Sherman 24/38 Columbus 38:14 12:19
70 Sheila Rutherford 25/38 Columbus 38:17 12:20
71 Daniel Powell 46/49 Columbus 38:39 12:27
72 Kathy Small 26/38 Columbus 38:59 12:33
73 Nicole Stepsis 27/38 Sunbury 41:18 13:18
74 Wendy Lydy 28/38 Delaware 42:29 13:41
75 Mary Relotto 29/38 Columbus 42:29 13:41
76 Marge Risalvo 30/38 Columbus 42:30 13:41
77 Tricia Guenther 31/38 Columbus 42:34 13:42
78 Brian Kincaid 47/49 Upper Arlington 42:42 13:45
79 Matt Kincaid 48/49 Upper Arlington 46:32 14:59
80 Sonia Alcott 32/38 Columbus 47:36 15:19
81 Gladys Karpa 33/38 Columbus 47:36 15:20
82 Jayne Kincaid 34/38 Upper Arlington 47:39 15:20
83 Joe Seifert 49/49 Columbus 49:41 16:00
84 Ann Guenther 35/38 New Allbany 49:58 16:05
85 Peggy Griffin 36/38 Columbus 50:00 16:06
86 Susan Johnston 37/38 Columbus 51:19 16:31
87 Adlai Neubauer 38/38 Granville 56:53 18:19
|