|
||
|
July 4, 2005
Overall Results
|
||
Place Div/Tot Name Town Sex/Tot Age Time Pace
===== ======== =================== =============== ======== === ===== =====
1 1/17 Steve Stobart Lewis Center 1/90 34 22:37 5:40
2 1/1 Jared Mills Sunbury 2/90 28 23:27 5:52
3 1/10 Austin Schmidt Lexington 3/90 17 24:11 6:03
4 1/8 Clint Sheets Chillicothe 4/90 20 24:27 6:07
5 1/17 Joe Monastra Delaware 5/90 42 24:42 6:11
6 2/17 Wade Reed Lewis Center 6/90 32 25:16 6:19
7 1/15 Randy Hinkle Lewis Center 7/90 35 26:06 6:32
8 2/10 Brian Amrine Lewis Center 8/90 17 26:32 6:38
9 3/10 Joe Bednarski Galena 9/90 18 27:03 6:46
10 1/6 Jeremy Reid Lewis Center 10/90 14 27:13 6:49
11 2/8 Aaron Hancart Westerville 11/90 22 27:24 6:51
12 1/7 Susanne Ebersbach Lewis Center 1/76 40 27:51 6:58
13 2/17 Alan Zuelke Lewis Center 12/90 41 27:51 6:58
14 4/10 Nate Hall Gahanna 13/90 18 27:52 6:58
15 3/17 Tom Laux Cincinnati 14/90 42 28:16 7:04
16 1/9 Lauren Hammond Lewis Center 2/76 17 28:30 7:08
17 3/8 Jason Armburger Columbus 15/90 22 28:42 7:11
18 1/11 Deb Wilch Findlay 3/76 28 28:56 7:14
19 1/5 Calvin Daniels Lewis Center 16/90 45 29:03 7:16
20 2/15 Ron Elliott Lewis Center 17/90 36 29:35 7:24
21 2/9 Kendra Churchill Dublin 4/76 19 29:38 7:25
22 3/17 Dwight Morr Columbus 18/90 31 29:40 7:25
23 4/8 Patrick West Columbus 19/90 23 29:53 7:29
24 4/17 Jon Bates Powell 20/90 40 30:00 7:30
25 5/10 Adam Doehrel Galena 21/90 18 30:01 7:31
26 5/8 Nathan Ruffins Delaware 22/90 21 30:05 7:32
27 1/15 Gina Piero Powell 5/76 37 30:06 7:32
28 6/10 Nate Mauger Powell 23/90 16 30:48 7:42
29 1/4 Tim Earlenbaugh Worthington 24/90 55 31:04 7:46
30 4/17 Tony Boles Lewis Center 25/90 31 31:13 7:49
31 3/15 Bob Lindsay Lewis Center 26/90 35 31:25 7:52
32 1/6 Kate Workman Galena 6/76 21 31:34 7:54
33 5/17 Justin Satin Lewis Center 27/90 31 31:36 7:54
34 1/4 Gary Spink Columbus 28/90 53 31:39 7:55
35 6/17 Joshua Green Hilliard 29/90 30 32:09 8:03
36 7/17 Stephen Shane Cincinnati 30/90 34 32:28 8:07
37 8/17 Anthony Antronica Lewis Center 31/90 30 32:29 8:08
38 4/15 Rick Mccloskey Lewis Center 32/90 37 32:33 8:09
39 7/10 Mike Roustenbach Columbus 33/90 15 32:37 8:10
40 5/17 Mark Nottage Columbus 34/90 42 32:42 8:11
41 2/4 Dave Tuttle Westerville 35/90 57 32:44 8:11
42 2/11 Kathryn Stephens Powell 7/76 29 32:45 8:12
43 5/15 Jay Baker Worthington 36/90 36 33:11 8:18
44 2/6 Stephanie Burrows Orient 8/76 24 33:14 8:19
45 6/15 Ron Smith Lewis Center 37/90 38 33:39 8:25
46 7/15 Mark Kindber Lewis Center 38/90 37 33:39 8:25
47 1/11 Kelly Altic Westerville 9/76 31 33:41 8:26
48 3/9 Colleen Mclain Lewis Center 10/76 16 33:58 8:30
49 2/15 Julie Wagner Delaware 11/76 36 34:04 8:31
50 6/17 Charles Levengood Lewis Center 39/90 43 34:10 8:33
51 2/11 Melissa Lineberry Lewis Center 12/76 34 34:13 8:34
52 1/2 Len Fisher Lewis Center 40/90 65 34:19 8:35
53 3/15 Elizabeth Wollmuth Westerville 13/76 39 34:20 8:35
54 8/15 Richard Wagner Delaware 41/90 35 34:28 8:37
55 6/8 Andrew Martin Warwick 42/90 20 34:30 8:38
56 9/15 John Bollinger Lewis Center 43/90 39 34:31 8:38
57 9/17 Kevin Hawkins Lewis Center 44/90 34 34:37 8:40
58 8/10 Jason Hale Powell 45/90 18 34:41 8:41
59 2/4 Steve Elliot Lewis Center 46/90 51 34:42 8:41
60 7/8 Levi Moore Dublin 47/90 23 34:52 8:43
61 7/17 Gary Sabel Columbus 48/90 40 34:53 8:44
62 9/10 Lucas Brader Lewis Center 49/90 19 35:04 8:46
63 3/11 Melissa Bailey Clovis 14/76 28 35:38 8:55
64 4/9 Briana Coddington Lewis Center 15/76 17 35:54 8:59
65 4/15 Karen Altiez Lewis Center 16/76 35 36:00 9:00
66 3/6 Abby Stierman Columbus 17/76 24 36:04 9:01
67 8/17 Brian Ceol Lewis Center 50/90 44 36:07 9:02
68 1/4 Carla Hale Powell 18/76 49 36:08 9:02
69 4/11 Marie Miller Lewis Center 19/76 29 36:09 9:03
70 2/5 Tom Mauger Powell 51/90 46 36:16 9:04
71 3/5 Craig Smith Lewis Center 52/90 48 36:20 9:05
72 3/11 Cari Btierman Columbus 20/76 30 36:25 9:07
73 4/6 Julie Workman Galena 21/76 23 36:26 9:07
74 1/1 Karen Harrison Delaware 22/76 56 36:29 9:08
75 8/8 Kyle Heichel Columbus 53/90 24 36:30 9:08
76 10/17 Jason Jackson Columbus 54/90 32 36:36 9:09
77 5/6 Alana Cowfer Columbus 23/76 24 36:37 9:10
78 1/1 Velma Matuszewski Hilliard 24/76 62 36:37 9:10
79 11/17 Nick Villanti Lewis Center 55/90 33 36:50 9:13
80 5/11 Lora Eichel Lewis Center 25/76 29 36:55 9:14
81 5/9 Erinne Kennedy Lewis Center 26/76 16 37:01 9:16
82 9/17 Jason Coffee Lewis Center 56/90 42 37:01 9:16
83 4/11 Kelly Susey Galena 27/76 31 37:06 9:17
84 6/11 Cara Bishop Lewis Center 28/76 29 37:10 9:18
85 5/15 Stacy Pedersen Lewis Center 29/76 35 37:36 9:24
86 5/11 Lisa Newberry Columbus 30/76 33 37:45 9:27
87 6/9 Emily Clouse Lewis Center 31/76 18 37:45 9:27
88 10/15 David Walton Westerville 57/90 36 37:48 9:27
89 2/6 Curtis Walton Westerville 58/90 14 37:48 9:27
90 10/10 Miles Beck Gahanna 59/90 18 37:50 9:28
91 6/15 Ann Vetrano Lewis Center 32/76 39 38:03 9:31
92 12/17 Jared Thompson Columbus 60/90 31 38:03 9:31
93 2/7 Barbara Grant Westerville 33/76 44 38:09 9:33
94 2/4 Melissa Feinberg Delaware 34/76 47 38:17 9:35
95 7/15 Michelle Ulery Lewis Center 35/76 37 38:36 9:39
96 3/6 Joshua Moore Lewis Center 61/90 10 38:39 9:40
97 10/17 John Moore Lewis Center 62/90 40 38:39 9:40
98 8/15 Susan Brewer Columbus 36/76 36 39:12 9:48
99 11/17 Mike Beals Galena 63/90 41 39:13 9:49
100 12/17 Greg Allender Columbus 64/90 42 39:19 9:50
101 3/4 Tami Beal Lewis Center 37/76 45 39:28 9:52
102 6/6 Lindsey Martin Dublin 38/76 23 39:32 9:53
103 6/11 Kristen Renzi Lewis Center 39/76 32 39:34 9:54
104 13/17 Darren Mieslowski Seven Hills 65/90 34 39:41 9:56
105 9/15 Julie Mettes Columbus 40/76 37 39:53 9:59
106 14/17 Shawn Eichel Lewis Center 66/90 31 39:53 9:59
107 4/6 Trey Augustine Lewis Center 67/90 11 39:53 9:59
108 7/11 Diana Dieringer Powell 41/76 28 39:55 9:59
109 13/17 Rich Augustine Lewis Center 68/90 44 39:56 9:59
110 3/7 Julie Priest Lewis Center 42/76 42 39:57 10:00
111 4/7 Elaine Vogel Lewis Center 43/76 40 40:00 10:00
112 14/17 Chris Vogel Lewis Center 69/90 44 40:02 10:01
113 1/6 Alyssa Snyder Lewis Center 44/76 14 40:05 10:02
114 3/4 Randy Moore Dublin 70/90 53 40:11 10:03
115 15/17 Jon Turner Lewis Center 71/90 43 40:11 10:03
116 7/9 Erica Green Lewis Center 45/76 15 40:25 10:07
117 8/9 Sara French Lewis Center 46/76 17 40:32 10:08
118 2/6 Hannah Hartzell Lewis Center 47/76 10 41:15 10:19
119 5/7 Heather Hartzell Lewis Center 48/76 42 41:16 10:19
120 11/15 Matt Stephens Powell 72/90 36 41:16 10:19
121 3/4 Morales Aymara Lewis Center 73/90 55 41:17 10:20
122 8/11 Amanda Wilson Delaware 49/76 26 41:23 10:21
123 7/11 Dana Morlan Galena 50/76 32 41:39 10:25
124 3/6 Alise Sloan Lewis Center 51/76 14 42:11 10:33
125 12/15 James Sloan Lewis Center 74/90 38 42:18 10:35
126 16/17 David Riber Powell 75/90 41 42:51 10:43
127 2/2 Rob Riber Alfred Station 76/90 67 43:05 10:47
128 1/4 Mary Easton Westerville 52/76 54 43:05 10:47
129 13/15 Vincent Oconnell Corinth 77/90 39 43:08 10:47
130 15/17 Peter De Gaia Lewis Center 78/90 34 43:08 10:47
131 5/6 Joshua Colan Lewis Center 79/90 12 43:09 10:48
132 14/15 Tom Andrews Lewis Center 80/90 36 43:17 10:50
133 9/11 Stephanie Hinkle Westerville 53/76 26 43:28 10:52
134 10/11 Mary Anne Williamso New Albany 54/76 27 43:34 10:54
135 6/7 Cheryl Truner Lewis Center 55/76 40 43:48 10:57
136 8/11 Sara Zabonik Columbus 56/76 33 44:23 11:06
137 6/6 Zachary Roustenbach Columbus 81/90 12 44:26 11:07
138 16/17 Mike Dusterberg Columbus 82/90 32 44:41 11:11
139 4/4 Carol Stiffler London 57/76 45 44:41 11:11
140 7/7 Michelle Vanchievi Lewis Center 58/76 40 45:00 11:15
141 9/9 Ellen Decker Lewis Center 59/76 16 45:01 11:16
142 2/4 Diane Kopsack Lewis Center 60/76 54 45:08 11:17
143 4/6 Jordan Beals Galena 61/76 14 45:22 11:21
144 5/6 Rachel Boyle Lewis Center 62/76 14 46:37 11:40
145 15/15 Bill Corbin Columbus 83/90 38 46:38 11:40
146 10/15 Annalisa Corbin Columbus 63/76 36 46:38 11:40
147 17/17 Kenneth Reed Galloway 84/90 30 46:38 11:40
148 Austin Colan Lewis Center 85/90 9 46:39 11:40
149 4/5 Mark Colan Lewis Center 86/90 47 46:54 11:44
150 9/11 Heather Braswell Lewis Center 64/76 33 47:22 11:51
151 11/15 Cyndi Crook Lewis Center 65/76 35 48:13 12:04
152 3/4 Prudence Hudson Ostrander 66/76 50 48:14 12:04
153 4/4 Kathleen Ash Powell 67/76 52 48:25 12:07
154 10/11 Gina White Lewis Center 68/76 30 49:26 12:22
155 4/4 Rick Pheneger Hudson 87/90 59 49:26 12:22
156 4/4 Karen Ripley Sedalia 88/90 50 52:12 13:03
157 Carolyn Bayat Lancaster 69/76 00 53:02 13:16
158 12/15 Peggy Latshaw Lewis Center 70/76 37 53:24 13:21
159 13/15 Perann Tansmore Pittsburgh 71/76 35 53:24 13:21
160 17/17 Michael White Lewis Center 89/90 41 53:29 13:23
161 14/15 Maureen Brenhan Cincinnati 72/76 37 53:45 13:27
162 11/11 Amber Mcdevitt Lewis Center 73/76 29 54:56 13:44
163 6/6 Ashley Forsythe Lewis Center 74/76 14 54:57 13:45
164 5/5 Scott Forsythe Lewis Center 90/90 46 54:57 13:45
165 15/15 Delia Newsome Columbus 75/76 37 62:04 15:31
166 11/11 Ellen French Gahanna 76/76 31 62:06 15:32
|