|
||
|
Scott McDowell 5K Saturday, August 20 5K Overall Results
|
||
Place Div/Tot Name Sex/Tot Town Time Pace
===== ======== ======================== ======== ================== ===== =====
1 1/4 Eric Finan 1/92 New Richmond 16:54 5:27
2 1/10 Lee Luiso 2/92 Loveland 17:31 5:39
3 1/7 Pete Beckman 3/92 Cincinnati 17:48 5:44
4 2/7 Roger Lara 4/92 Grand Blanc 18:36 5:59
5 1/3 Chris Cavanaugh 5/92 Cincinnati 18:43 6:02
6 1/13 Jay Owens 6/92 West Chester 19:08 6:10
7 1/6 John Kennedy 7/92 New Richmond 19:13 6:11
8 1/6 Jenny Ward 1/73 Batavia 19:20 6:14
9 2/4 Ian Perkins 8/92 Amelia 19:25 6:15
10 1/33 Cj Pickelheimer 9/92 Amelia 19:29 6:17
11 2/13 Michael Stain 10/92 Cincinnati 19:55 6:25
12 1/11 Lisa Veneziano 2/73 West Chester 20:01 6:27
13 2/6 Aaron Morris 11/92 Dry Ridge 20:08 6:29
14 3/13 Dale Wesp 12/92 Milford 20:16 6:32
15 1/2 Stephen Stoll 13/92 Harrison 20:18 6:32
16 1/26 Alana Kennedy 3/73 New Richmond 20:19 6:33
17 2/33 David Lawrence 14/92 Batavia 20:28 6:35
18 3/33 Taylor Luiso 15/92 Loveland 20:46 6:41
19 4/13 Michael Thomas 16/92 Cincinnati 21:18 6:52
20 3/6 Daniel Frasure 17/92 Clarksville 21:22 6:53
21 3/4 Adam Wolf 18/92 New Richmond 21:31 6:56
22 1/3 Kelley Wesp 4/73 Milford 21:41 6:59
23 3/7 Matthew Kennedy 19/92 New Richmond 22:00 7:05
24 4/4 Taylor Andrews 20/92 Cincinnati 22:03 7:06
25 4/33 Tony Wolfer 21/92 New Richmond 22:05 7:07
26 1/6 Debbie Biddle 5/73 Cynthiana 22:22 7:12
27 5/33 Mitchell Miller 22/92 Amelia 22:25 7:13
28 6/33 Jeff Griffiths 23/92 New Richmond 22:25 7:13
29 4/7 Tom Andrews 24/92 Cincinnati 22:28 7:14
30 2/10 Steve Malott 25/92 Cincinnati 22:37 7:17
31 3/10 Adam Bird 26/92 New Richmond 22:41 7:18
32 7/33 Sam Rhodes 27/92 Mt Orab 22:45 7:20
33 1/4 Tom Cummins 28/92 Cincinnati 22:47 7:20
34 2/2 John Lanning 29/92 Cincinnati 22:51 7:22
35 2/26 Megan Wright 6/73 Mt Orab 23:03 7:26
36 8/33 John O'connor 30/92 Cincinnati 23:16 7:30
37 1/2 Jean Schmidt 7/73 Loveland 23:18 7:30
38 1/6 Samantha Zurek Gordon 8/73 Cincinnati 23:27 7:33
39 2/11 Cynthia Cassell 9/73 New Richmond 23:29 7:34
40 9/33 Deak Decatur 31/92 New Richmond 23:30 7:34
41 2/4 Bill Hopkins 32/92 Loveland 23:43 7:38
42 10/33 Tony Goodrich 33/92 Bethel 24:03 7:45
43 11/33 Timmy Hall 34/92 New Richmond 24:08 7:46
44 2/6 Shari Andrews 10/73 Cincinnati 24:17 7:49
45 3/26 Shannon Balmat 11/73 Loveland 24:22 7:51
46 2/3 Steve Kilschner 35/92 Amelia 24:22 7:51
47 3/11 Ruth Lara 12/73 Grand Blanc 24:25 7:52
48 3/4 Jim Ball 36/92 New Richmond 24:33 7:55
49 4/26 Stephani Stoffel 13/73 Cincinnati 24:34 7:55
50 5/26 Michelle Morris 14/73 Cincinnati 24:38 7:56
51 5/13 Steven Haussler 37/92 Cincinnati 24:40 7:57
52 12/33 Jon Kroeger 38/92 Cincinnati 25:03 8:04
53 2/3 Brittany Hall 15/73 New Richmond 25:05 8:05
54 4/11 Sandy Rhodes 16/73 Mt Orab 25:14 8:08
55 2/2 Jennifer Black 17/73 Loveland 25:15 8:08
56 6/13 Randy Morris 39/92 Cincinnati 25:18 8:09
57 13/33 Curt Wesp 40/92 Milford 25:28 8:12
58 14/33 Vance Perkins 41/92 Amelia 25:34 8:14
59 1/5 James Morris 42/92 Cincinnati 25:35 8:14
60 15/33 Cody Chick 43/92 Moscow 25:41 8:16
61 7/13 Chuck Schmalz 44/92 Cincinnati 25:45 8:18
62 2/6 Tammy Weitzel 18/73 Amelia 25:52 8:20
63 3/6 Sarah Blackert 19/73 Cincinnati 25:56 8:21
64 16/33 Peter Werle 45/92 New Richmond 26:07 8:25
65 8/13 David Hanna 46/92 Cincinnati 26:16 8:28
66 17/33 Ben Balcom 47/92 Bethel 26:17 8:28
67 1/3 Gus Lavin 48/92 New Richmond 26:21 8:29
68 6/26 Michelle Thomas 20/73 Cincinnati 26:29 8:32
69 18/33 Steven Stoffel 49/92 Cincinnati 26:30 8:32
70 4/10 William Broxterman 50/92 Cincinnati 26:34 8:33
71 9/13 Pete Kretten 51/92 26:36 8:34
72 19/33 Tyler Renfro 52/92 Cincinnati 26:43 8:36
73 20/33 Nick Groman 53/92 New Richmond 26:48 8:38
74 4/6 William Honsaker 54/92 Reading 26:49 8:38
75 1/4 Valerie Mott 21/73 New Richmond 26:50 8:39
76 7/26 Hannah Granger 22/73 Cynthiana 26:54 8:40
77 10/13 Dave Granger 55/92 Sardinia 26:54 8:40
78 21/33 Patrick Spall 56/92 Batavia 26:56 8:40
79 2/4 Krista Torbeck 23/73 Cincinnati 27:02 8:42
80 8/26 Colleen Morris 24/73 Cincinnati 27:05 8:43
81 9/26 Andrea Belmont 25/73 New Richmond 27:07 8:44
82 22/33 Tyler Kenney 57/92 Cincinnati 27:11 8:45
83 10/26 Emily Hanna 26/73 Cincinnati 27:12 8:46
84 1/3 Jennie Schwalbach 27/73 Cincinnati 27:13 8:46
85 3/6 Gwen Walden 28/73 New Richmond 27:15 8:47
86 11/26 Madelyn Caton 29/73 Amelia 27:18 8:48
87 1/1 Dean Weber 58/92 Cincinnati 27:29 8:51
88 3/3 Kim Brinson 30/73 Batavia 27:44 8:56
89 23/33 Garrick Cahall 59/92 Amelia 28:03 9:02
90 2/6 Barb Wallace 31/73 New Richmond 28:05 9:03
91 5/10 Steve Studt 60/92 Cincinnati 28:11 9:05
92 12/26 Chelsey Finan 32/73 New Richmond 28:27 9:10
93 13/26 Tessa Nagy 33/73 New Richmond 28:28 9:10
94 14/26 Carling Andrews 34/73 Cincinnati 28:29 9:10
95 2/3 Lacey Montgomery 35/73 New Richmond 28:40 9:14
96 3/4 Stacy Painter 36/73 New Richmond 28:47 9:16
97 5/11 Kathleen Wesp 37/73 Milford 28:50 9:17
98 11/13 Kenny Laumann 61/92 New Richmond 28:58 9:20
99 24/33 Cody Piper 62/92 New Richmond 29:07 9:23
100 12/13 Paul Rydzewski 63/92 New Richmond 29:13 9:25
101 25/33 Tyler Behymer 64/92 New Richmond 29:20 9:27
102 15/26 Hattie Walden 38/73 New Richmond 29:25 9:28
103 4/4 Ashley Neidich 39/73 Cincinnati 29:26 9:29
104 16/26 Morgan Byrd 40/73 New Richmond 29:34 9:31
105 5/6 Jeff Karp 65/92 Cincinnati 29:41 9:33
106 26/33 Trevor Smith 66/92 Cincinnati 29:45 9:35
107 5/7 William Pappas 67/92 Cincinnati 29:52 9:37
108 1/3 Leah Wolfer 41/73 New Richmond 29:54 9:38
109 3/6 Debra Evans 42/73 Milford 30:33 9:50
110 2/3 Madison Andrews 43/73 Cincinnati 30:37 9:52
111 6/10 Jeff Jones 68/92 Moscow 31:05 10:00
112 17/26 Shelby Pickelheimer 44/73 Amelia 31:11 10:03
113 4/6 Stefanie Campbell 45/73 Edgewood 31:14 10:04
114 2/3 Bill Griffiths 69/92 New Richmond 31:21 10:06
115 6/11 Georgia Zellner 46/73 Moscow 31:44 10:13
116 7/11 Amy Stoffel 47/73 Cincinnati 31:53 10:16
117 27/33 Martin Cornelison 70/92 Moscow 31:57 10:17
118 18/26 Krista Warren 48/73 New Richmond 32:06 10:20
119 2/5 Andrew Schmalz 71/92 Cincinnati 32:09 10:21
120 4/6 Blair Chick 49/73 Moscow 32:10 10:21
121 6/6 Erik Whaling 72/92 Cincinnati 32:28 10:27
122 8/11 Cynthia Hanna 50/73 Cincinnati 32:35 10:30
123 3/5 Cole Bird 73/92 New Richmond 32:43 10:32
124 28/33 Kenan Daniels 74/92 New Richmond 32:59 10:37
125 19/26 Emily Smiddy 51/73 Batavia 33:32 10:48
126 4/6 Susie Scheu 52/73 New Richmond 33:36 10:49
127 5/6 Connie Rydzewski 53/73 New Richmond 33:40 10:50
128 20/26 Raisa Finch 54/73 Moscow 33:41 10:51
129 5/6 Stacey Mcdowell 55/73 New Richmond 33:41 10:51
130 6/6 Pam Reinert 56/73 Bethel 34:20 11:03
131 21/26 Jessica Theaderman 57/73 New Richmond 34:24 11:05
132 4/5 Billy Story 75/92 Covington 35:34 11:27
133 6/7 Alan Burck 76/92 North Bend 37:46 12:10
134 7/10 Scott Wuest 77/92 New Richmond 38:42 12:28
135 29/33 Marty Mahaffey 78/92 Felicity 38:51 12:31
136 30/33 James Hutchen 79/92 Cincinnati 39:23 12:41
137 3/3 Sheri Lees 58/73 Honolulu 41:23 13:20
138 1/1 Brian Lees 80/92 Honolulu 41:24 13:20
139 3/3 Sydney Hardin 59/73 Erlanger 41:25 13:20
140 31/33 Ryan Wheeler 81/92 Milford 41:25 13:20
141 8/10 Derek Wheeler 82/92 Milford 42:03 13:32
142 22/26 Megan Mclabe 60/73 New Richmond 42:11 13:35
143 23/26 Katie Andrew 61/73 Amelia 42:12 13:35
144 32/33 Robert Workman 83/92 New Richmond 43:15 13:56
145 24/26 Cariann Difazio 62/73 New Richmond 43:20 13:57
146 25/26 Cheyenne Cochran 63/73 New Richmond 44:03 14:11
147 6/6 Deborah Dalll 64/73 New Richmond 44:51 14:27
148 7/7 Greg Dall 84/92 New Richmond 45:53 14:47
149 9/10 Chris Wick 85/92 Cincinnati 45:54 14:47
150 4/4 Chad Wick 86/92 Cincinnati 47:00 15:08
151 Marilynn Hayword 65/73 Moscow 47:15 15:13
152 13/13 Bob Couglhin 87/92 Cincinnati 47:19 15:14
153 5/5 Thomas Coughlin 88/92 Cincinnati 47:33 15:19
154 9/11 Debbie Seggebruck 66/73 Greenley 48:18 15:33
155 10/11 Laurie Mcclary 67/73 Cincinnati 50:45 16:20
156 3/3 Terry Mcclary 89/92 Cincinnati 51:28 16:34
157 3/3 Mark Mcdowell 90/92 New Richmond 51:55 16:43
158 33/33 Tyler Kretzer 91/92 Batavia 53:09 17:07
159 11/11 Sandy Sullivan 68/73 Milford 54:54 17:41
160 5/6 Hollis Miller 69/73 Cincinnati 54:55 17:41
161 26/26 Tiffany Hutchen 70/73 Cincinnati 55:34 17:53
162 10/10 Neil Alsip 92/92 Morningview 55:36 17:54
163 1/2 Wanda Smith 71/73 Bethel 56:36 18:13
164 2/2 Peggy Snyder 72/73 Cincinnati 59:40 19:13
165 6/6 Sherry Moore 73/73 New Richmond 64:23 20:44
|