|
Kayla 5K
June 17, 2006
Age Group Results
overall results back to Results questions?
********* TOP 5 FEMALE FINISHERS *********
Place Name Age Town Time Pace
===== ==================== === ================ ===== =====
1 Annie Beecham 18 Granville 19:56 6:25
2 Rachel Leier 35 Worthington 20:07 6:29
3 Laura Mickelson 36 Granville 20:56 6:45
4 Adrianne Walker 54 Alexandria 21:03 6:47
5 Kristin N. Cox 20 Payne 21:20 6:52
********* TOP 5 MALE FINISHERS *********
Place Name Age Town Time Pace
===== ==================== === ================ ===== =====
1 Kevin Dean 19 Granville 16:50 5:25
2 Juris Cooper 19 Granville 17:52 5:45
3 Phil Hardyman 20 Upper Arlington 17:54 5:46
4 Dean Showley 31 Carmel 18:04 5:49
5 Seth Chin-Parker 36 Granville 18:12 5:52
FEMALE AGE GROUP: 12 & Under (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 138 Gabriella A. Smith 11 Newark 27:44 8:56
2 145 Caris Kuhn 09 Granville 28:29 9:10
3 152 Jessie Becher 11 Granville 29:27 9:29
MALE AGE GROUP: 12 & Under (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 28 Jeremy Richard 12 Renoldsburg 21:11 6:49
2 56 Chase Heath 10 Somerset 22:56 7:23
3 118 Greg L. Kerr 12 Granville 26:00 8:23
4 119 Hunter J. Rogerson 11 Granville 26:01 8:23
FEMALE AGE GROUP: 13 - 19 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 40 Jan Franks-Roger 16 Granville 22:08 7:08
2 47 Nicole Scarsella 14 Newark 22:35 7:16
3 53 Kristen Reid 17 Granville 22:48 7:21
4 55 Hannah Combe 15 Granville 22:55 7:23
5 68 Ashley Scarsella 16 Newark 23:28 7:34
6 84 Courtney N. Campbell 18 Granville 24:04 7:45
7 101 Olivia C. Combe 17 Granville 25:05 8:05
8 108 Katie R. Black 13 Granville 25:42 8:17
9 110 Katie A. Pintz 17 Newark 25:43 8:17
10 112 Bunny Levegue 18 Granville 25:45 8:18
11 113 Victoria Paumier 13 Granville 25:46 8:18
12 115 Rachel A. Cox 13 Newark 25:56 8:21
13 123 Lyndsay Oltmann 18 Johnstown 26:27 8:31
14 125 Alexandra M. Kerns 15 Granville 26:33 8:33
15 134 Dena Delaviz 16 Lewis Center 27:17 8:47
16 136 Karissa Hastilow 14 Newark 27:21 8:49
17 154 Kristi Blasczyk 18 Newark 29:36 9:32
18 155 Bethany Barnes 17 Granville 29:44 9:35
19 167 Ashlie Decker 18 Johnstown 31:05 10:01
20 169 Morgan Reeves 18 Johnstown 31:12 10:03
21 175 Nick Binkley 14 Pataskala 31:36 10:11
22 176 Erika Kuhn 15 Granville 31:44 10:13
23 193 Alli Dunkee 17 Newark 37:01 11:55
MALE AGE GROUP: 13 - 19 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 9 Tyler J. Southard 18 Alexandria 19:02 6:08
2 34 Jonah Cooper 19 Granville 21:44 7:00
3 42 Jared Boorn 16 Granville 22:16 7:10
4 43 Nicholas A. Burger 13 Granville 22:17 7:11
5 67 Justin T. Maxwell 16 Granville 23:23 7:32
6 69 Tommy L. Brown 14 Granville 23:30 7:34
7 85 Michael C. Brown 16 Granville 24:05 7:45
8 86 Danny Cathcart 14 Granville 24:06 7:46
9 87 Nathaniel H. Hurst 17 Granville 24:07 7:46
10 89 William C Maxwell 13 Granville 24:08 7:46
11 97 Cory Clark 18 Granville 24:39 7:56
12 117 Evan Kinsley 17 Granville 26:00 8:22
13 121 Joey Greenleaf 17 Granville 26:19 8:29
14 128 John Obrien 16 Columbus 26:50 8:38
15 161 Steve R. Black 17 Granville 29:58 9:39
16 170 Joshua Sulser 17 Johnstown 31:16 10:04
17 173 Torey Dougan 18 Granville 31:34 10:10
18 185 Charlie Saverson 14 Granville 33:33 10:48
FEMALE AGE GROUP: 20 - 24 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 106 Emily G. Roberts 20 Granville 25:27 8:12
2 107 Katie Donnan 20 Columbus 25:30 8:13
3 122 Emily Crouse 22 Columbus 26:22 8:29
4 149 Jobie Cooper 24 Granville 29:02 9:21
5 158 Nicole Gray 22 Alexandria 29:46 9:35
MALE AGE GROUP: 20 - 24 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 11 Dominic V. Pisano 22 Baltimore 19:22 6:14
2 26 Mike Hinterschied 20 Granville 21:05 6:47
3 32 Alex B. Hurst 20 Granville 21:27 6:55
4 48 Peter T. Sperry 20 Granville 22:36 7:17
5 52 Mike Goodwin 24 Columbus 22:42 7:19
6 74 Levi Moore 24 Dublin 23:37 7:36
7 76 Stephen Tang 21 West Blomfield 23:44 7:39
8 88 Ben Feauto 20 Oxford 24:08 7:46
9 124 Anthony L. Pisano 24 Davis 26:29 8:32
10 135 Hamoun Delaviz 23 Lewis Center 27:18 8:48
11 137 Nic Davis 20 Columbus 27:39 8:54
12 162 Olmy Olmstead 24 Alexandria 30:11 9:43
13 192 Joshua Hunt 23 Baltimore 36:59 11:55
FEMALE AGE GROUP: 25 - 29 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 46 Megan E. Hancock 25 Heath 22:34 7:16
2 82 Amanda J. Schneider 29 Granville 24:00 7:44
3 100 Patti L. McKendry 27 New Albany 24:45 7:58
4 120 Jane Stewart 27 Columbus 26:09 8:25
5 130 Maggie Lee 27 Lexington 26:54 8:40
6 168 Lenaia Mancini 26 Cincinnatti 31:06 10:01
7 181 Jenny Lee 27 Lexington 32:41 10:31
MALE AGE GROUP: 25 - 29 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 8 Mike Colston 29 Buchanan 18:42 6:01
2 21 Brandon Fisher 25 Marengo 20:36 6:38
3 38 Nathan Reid 25 Columbus 21:59 7:05
4 39 Matt B. McKendry 27 New Albany 22:03 7:06
5 41 Justin Huss 25 Marengo 22:15 7:10
6 45 Mike Hood 26 New Albany 22:23 7:13
7 66 Matthew W. Bayuk 28 Austin 23:21 7:31
8 83 Ryan A. Reber 27 Columbus 24:03 7:45
9 94 Nick Rericha 29 Dayton 24:27 7:52
FEMALE AGE GROUP: 30 - 34 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 77 Chrisi M. Rogerson 34 Granville 23:46 7:39
2 104 Pamela Samsey 33 Columbus 25:17 8:09
3 111 Beth A. Smith 34 Newark 25:43 8:17
4 132 Samantha Smith 32 Granville 27:00 8:42
5 160 Annette Myers 34 Heath 29:55 9:38
6 179 Crissy J. Carnes 33 Zanesville 31:55 10:17
7 186 Rachel Albrecht 30 Powell 33:57 10:56
8 189 Heidi D. Saunders 32 Newark 35:43 11:30
MALE AGE GROUP: 30 - 34 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 6 Brad Schneider 31 Granville 18:16 5:53
2 12 Scott Dell 34 Carmel 19:22 6:14
3 14 Kevin Motich 33 Granville 19:35 6:18
4 15 John A. Campolito 34 Cortland 19:39 6:20
5 65 Todd Ellsworth 34 Columbus 23:20 7:31
6 70 Johne C. Brennan 34 Granville 23:34 7:35
7 92 Kevin Sullivan 31 Indianapolis 24:22 7:51
8 105 Benjamin Albrecht 31 Powell 25:20 8:10
9 140 Christopher Schorr 32 Lancaster 27:50 8:58
FEMALE AGE GROUP: 35 - 39 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 157 Karen L. Smith-Silon 39 Granville 29:46 9:35
2 165 Carolyn J. Carnes 35 Mt. Perry 30:23 9:47
3 188 Carla Palkuti 35 Columbus 35:25 11:24
4 191 Tammy Grace 36 Granville 36:32 11:46
MALE AGE GROUP: 35 - 39 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 20 James A. Rogerson 35 Granville 20:32 6:37
2 24 Matt Kritchmar 36 Granville 20:58 6:45
3 30 Romane Timmons 36 Wright-Patterson 21:21 6:52
4 73 Chris E. Slayman 36 Newark 23:37 7:36
5 78 Scott Emery 37 Granville 23:47 7:40
6 90 Todd Belt 35 Pataskla 24:14 7:48
7 114 Matt H. Benefiel 37 Lewis Center 25:55 8:21
8 133 Peter Morse 36 Granville 27:00 8:42
9 141 Scott A. Smith 38 Newark 27:53 8:59
10 144 Todd Mork 39 Granville 28:15 9:06
11 164 John Graban 37 Granville 30:22 9:47
12 196 Bill Brown 37 Columbus 37:04 11:56
FEMALE AGE GROUP: 40 - 44 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 80 Catherine Donahoe 44 Columbus 23:55 7:42
2 81 Gretchen Hollingswor 44 Granville 23:56 7:43
3 126 Laura Maxwell 40 Granville 26:39 8:35
4 146 Sara G. Light 43 Newark 28:33 9:12
5 151 Cathy Patton 40 Granville 29:18 9:26
6 153 Jean McCalmont 43 Granville 29:32 9:31
7 172 Jane Dougan 43 Granville 31:31 10:09
8 174 Therese Butz 44 Columbus 31:35 10:10
9 183 Lisa Leininger 43 Granville 33:11 10:41
10 184 Robin Clemens 41 Granville 33:15 10:43
11 190 Deb Lancashire 42 Granville 36:09 11:39
MALE AGE GROUP: 40 - 44 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 16 Rick Dague 43 Johnstown 19:46 6:22
2 27 Peter T. Gibson 40 Upper Arlington 21:10 6:49
3 33 James E. Silone 40 Granville 21:42 6:59
4 35 Rob Montgomer 41 Granville 21:53 7:03
5 51 Ben C. Roberts 43 Granville 22:40 7:18
6 60 Tom Clapper 44 Newark 23:08 7:27
7 79 George Speaks 40 Grandview 23:50 7:41
8 103 John M. Davis 42 Columbus 25:15 8:08
9 139 Bruce Myers 42 Heath 27:48 8:57
10 156 Keith Brown 43 Granville 29:44 9:35
11 163 Eric Kuhn 42 Granville 30:22 9:47
12 171 Craig A. Severson 44 Newark 31:27 10:08
FEMALE AGE GROUP: 45 - 49 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 50 Suzanne Ketcham 45 Baltimore 22:39 7:18
2 57 Nancy Raoo 45 Granville 22:58 7:24
3 61 Kitty A. Consolo 49 Granville 23:13 7:29
4 102 Lynn R. Glickman 46 Pataskala 25:11 8:07
5 150 Debbie P. Haven 49 Granville 29:03 9:21
6 159 Joyce G. Guenther 48 Lancaster 29:54 9:38
7 180 Janet K. Fisher 49 Newark 31:58 10:18
8 194 Robin Bussey 49 Newark 37:02 11:55
MALE AGE GROUP: 45 - 49 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 7 Jerry Wagner 46 Newark 18:22 5:55
2 10 Dave N. Black 45 Granville 19:13 6:11
3 17 Steve Huddle 46 Granville 19:47 6:22
4 22 Joseph Fondriest 45 Granville 20:54 6:44
5 31 Colin Levergie 48 Dublin 21:25 6:54
6 44 Scott Hale 45 Granville 22:20 7:12
7 54 Greig Brown 48 Granville 22:54 7:23
8 71 John K. Leighton 45 Cincinnati 23:35 7:36
9 72 Stephen Richard 46 Reynoldsburg 23:37 7:36
10 91 Dean G. Kanelos 49 Granville 24:18 7:50
11 93 Terry Cooper 45 Granville 24:26 7:52
12 98 Mark Brown 49 Barnesville 24:42 7:57
13 109 Dave J. Pintz 45 Newark 25:42 8:17
14 148 Steve 46 Hummel 28:59 9:20
FEMALE AGE GROUP: 50 - 54 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 95 Chanty Ruth Netting 53 Newark 24:34 7:55
2 142 Judy Warner 51 Granville 28:05 9:03
3 177 Julie Houpt 52 Granville 31:49 10:15
MALE AGE GROUP: 50 - 54 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 36 Patrick Smith 52 Dublin 21:57 7:04
2 49 Don Warner 52 Granville 22:37 7:17
3 58 Bob Kreuter 53 Pataskala 23:01 7:25
4 64 Steve Chappelear 53 Pataskala 23:19 7:31
5 129 Gordon Wilken 52 Granville 26:52 8:39
6 131 Randy Moore 54 Dublin 26:56 8:40
FEMALE AGE GROUP: 55 - 59 (3 Winners) Place O'All Name Age Town Time Pace ===== ===== ==================== === ================ ===== ===== MALE AGE GROUP: 55 - 59 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 13 Daniel Sekerak 59 Granville 19:29 6:17
2 37 Tim Earlenbaugh 56 Worthington 21:58 7:05
3 59 David Fredo 57 Hebron 23:07 7:27
4 63 A.j. Tarquino 56 Nashport 23:18 7:30
5 75 Jim Cooper 59 Granville 23:38 7:37
6 96 Michael Spaul 58 Granville 24:37 7:56
7 99 Larry Pasby 56 Granville 24:44 7:58
8 116 Tommy L. Tiller 55 Thornville 25:59 8:22
9 147 Ron O'Brien 57 Columbus 28:47 9:16
10 178 Rufus B. Hurst 58 Granville 31:54 10:17
11 187 Don R. Haven 58 Granville 34:26 11:05
FEMALE AGE GROUP: 60 - 64 (3 Winners) Place O'All Name Age Town Time Pace ===== ===== ==================== === ================ ===== ===== MALE AGE GROUP: 60 - 64 (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 62 Jim Miller 64 Grandview Height 23:17 7:30
2 127 James Opeka 61 Granville 26:47 8:38
FEMALE AGE GROUP: 65 & Over (3 Winners)
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 195 Nancy G. Leblanc 66 Newark 37:03 11:56
MALE AGE GROUP: 65 & Over
Place O'All Name Age Town Time Pace
===== ===== ==================== === ================ ===== =====
1 143 Mark L. Henderson 68 Newark 28:08 9:04
2 166 Kenneth Alpeter 80 Heath 30:49 9:55
3 182 Jon R. Spahr 66 Buckeye Lake 32:44 10:32
|