May 24 - Prospect, OH

Duathlon Overall Results

age group results                back to Results                questions?

PLACE BIB#   NAME                AGE TOWN            FINAL   DIV/TOT  SEX/TOT  DIV
===== ====== =================== === =============== ======= ======== ======== =======
    1     56 Joshua Ritchie       28 Tallmadge       1:25:23   1/9      1/82   M25-29
    2     18 Andrew Eschbach      32 Columbus        1:26:58   1/14     2/82   M30-34
    3    100 Rick Kattouf         32 Warren          1:28:26   2/14     3/82   M30-34
    4     80 Rudy Sroka           46 North Royalton  1:30:35   1/8      4/82   M45-49
    5      6 Shane Brenner        29 Dayton          1:31:25   2/9      5/82   M25-29
    6     89 Rene Englehardt      44 Westerville     1:33:10   1/13     6/82   M40-44
    7      2 Mark Atkinson        38 Chandlersville  1:33:15   1/18     7/82   M35-39
    8     94 Andy Godwin          29 Bellefontaine   1:33:47   3/9      8/82   M25-29
    9     85 John Camele          36 Cincinnati      1:33:59   2/18     9/82   M35-39
   10     55 Rick Rick            28 Columbus        1:34:48   4/9     10/82   M25-29
   11      7 Michael Brewer       34 Heath           1:35:50   3/14    11/82   M30-34
   12    110 Stan Nicol           41 Marion          1:36:28   2/13    12/82   M40-44
   13     49 Ted Neidhardt        34 Galena          1:36:30   1/7     13/82   CLYDES
   14     34 Michael Klingler     37 Columbus        1:36:36   3/18    14/82   M35-39
   15     69 Andy Welch           39 New Albany      1:36:46   4/18    15/82   M35-39
   16    120 Dax Welsheimer       31 Delaware        1:37:29   4/14    16/82   M30-34
   17     57 Mark Root            47 Fremont         1:37:31   2/8     17/82   M45-49
   18     51 Theodore Niemann     40 Columbus        1:38:27   3/13    18/82   M40-44
   19     21 Erin Ford            27 Columbus        1:38:45   1/6      1/46   F25-29
   20    105 Missy Kuck           27 Dayton          1:38:47   2/6      2/46   F25-29
   21     79 Jesse Gobeli         31 Dublin          1:39:14   5/14    19/82   M30-34
   22    144 Ken Bodnar           46 Hinckley        1:39:24   3/8     20/82   M45-49
   23     99 Troy Jones           36 West Lafayette  1:39:32   5/18    21/82   M35-39
   24     47 Joe Monastra         40 Delaware        1:39:51   4/13    22/82   M40-44
   25    135 Loren Uscilowski     32 Columbus        1:39:56   1/11     3/46   F30-34
   26     29 Kathleen Hughes      45 Bexley          1:39:58   1/2      4/46   F45-49
   27     27 John Hanley          48 Dublin          1:40:25   4/8     23/82   M45-49
   28    146 Steven Waters        19 Grove City      1:40:56   1/2     24/82   M05-19
   29      1 Brian Altenbaugh     35 Shaker Heights  1:41:05   6/18    25/82   M35-39
   30    118 Sean Snyder          34 Powell          1:41:47   6/14    26/82   M30-34
   31     86 Daryl Clarke         29 Marysville      1:41:57   5/9     27/82   M25-29
   32     96 Tony Gutierrez       38 Westerville     1:42:22   7/18    28/82   M35-39
   33    122 Nathan Whitman       29 Fostoria        1:42:41   6/9     29/82   M25-29
   34    130 Joe Okuley           37 Grove City      1:43:20   8/18    30/82   M35-39
   35     39 Julie Lewis          39 North Royalton  1:43:51   1/12     5/46   F35-39
   36     72 Gregory Yoakam       30 Upper Arlington 1:44:14   7/14    31/82   M30-34
   37    149 Dwight Morr          27 Columbus        1:44:26   7/9     32/82   M25-29
   38      9 Howard Bruss         32 Westerville     1:44:35   2/7     33/82   CLYDES
   39     98 Amy Jones            30 West Lafayette  1:45:18   2/11     6/46   F30-34
   40     52 David Owens          36 Columbus        1:45:27   9/18    34/82   M35-39
   41     24 Glenn Gray           43 Dublin          1:45:55   5/13    35/82   M40-44
   42     92 Sarah Giesman        38 Powell          1:46:18   2/12     7/46   F35-39
   43    138 Scott Tobin          32 Erie            1:46:34   8/14    36/82   M30-34
   44     43 Mark Macnaugton      37 Columbus        1:47:31  10/18    37/82   M35-39
   45    139 Jason Bunthoff       31 Cincinnati      1:47:40   9/14    38/82   M30-34
   46     20 Steven Fields        32 Columbus        1:47:45  10/14    39/82   M30-34
   47    103 Julie Knott          34 Bellbrook       1:48:16   3/11     8/46   F30-34
   48     31 Kevin Jehl           32 Upper Arlington 1:50:24   3/7     40/82   CLYDES
   49     91 Denis Fox            52 Ashland         1:50:32   1/4     41/82   M50-54
   50    107 Monica Lukas         39 Brecksville     1:50:45   3/12     9/46   F35-39
   51     35 David Krabach        43 Blufton         1:51:40   6/13    42/82   M40-44
   52     65 Shannon Standridge   27 Columbus        1:52:07   3/6     10/46   F25-29
   53     12 Dave Chambers        41 Powell          1:52:13   7/13    43/82   M40-44
   54    112 Rhonda Powell        44 Pickerington    1:52:23   1/4     11/46   F40-44
   55     58 Jeff Ross            48 Delaware        1:52:39   5/8     44/82   M45-49
   56      8 Reddy Brown          38 Richwood        1:52:41  11/18    45/82   M35-39
   57     46 Roger Miller         52 Parma           1:53:19   2/4     46/82   M50-54
   58     54 Matt Pfirman         24 Columbus        1:53:43   1/1     47/82   M20-24
   59    114 John Safian          52 Maumee          1:54:00   3/4     48/82   M50-54
   60     87 Paul Cox             33 University Heig 1:54:27  11/14    49/82   M30-34
   61     13 Sheryl Chatfield     41 Columbus        1:54:27   2/4     12/46   F40-44
   62    151 Jeff Spain           32 Worthington     1:54:35  12/14    50/82   M30-34
   63    159 Joseph Davis         42 Lockbourne      1:55:01   8/13    51/82   M40-44
   64    152 Becky Jors           26 Berlin Heights  1:55:07   4/6     13/46   F25-29
   65    121 Kent Whitman         50 Genoa           1:55:42   4/4     52/82   M50-54
   66    137 Sheri Noer           39 Zanesville      1:55:56   4/12    14/46   F35-39
   67     38 Pascal Lercangee     39 Powell          1:55:59   5/12    15/46   F35-39
   68     82 David Reed           43 Marysville      1:56:13   9/13    53/82   M40-44
   69     64 Shawn Standridge     28 Columbus        1:56:15   8/9     54/82   M25-29
   70     95 Heather Godwin       30 Bellefontaine   1:56:50   4/11    16/46   F30-34
   71    143 Stepen Schissel      46 Worthington     1:57:11   6/8     55/82   M45-49
   72     45 Douglas Metz         45 Worthington     1:57:12   7/8     56/82   M45-49
   73     77 Roger King           56 Dublin          1:57:28   1/5     57/82   M55+
   74    131 Elizabeth Hastings   30 Berea           1:57:48   5/11    17/46   F30-34
   75     66 Cari Stierman        28 Columbus        1:58:02   5/6     18/46   F25-29
   76     62 Jim Spelman          36 Delaware        1:58:25  12/18    58/82   M35-39
   77     32 Brian Kelley         25 Dublin          1:59:12   9/9     59/82   M25-29
   78    104 Katie Kopf           32 Cincinnati      1:59:13   6/11    19/46   F30-34
   79     83 Elizabeth Boling     37 Westerville     1:59:15   6/12    20/46   F35-39
   80    136 Steve Hoerst         39 Delaware        1:59:21   4/7     60/82   CLYDES
   81     16 Alicia Dixon         32 Kettering       1:59:23   7/11    21/46   F30-34
   82    111 Michelle Parish      30 Richwood        2:02:15   8/11    22/46   F30-34
   83     44 John Martin          56 Alexandria      2:03:12   2/5     61/82   M55+
   84    116 Frank Schwarzkopf    41 South Lyon      2:03:26  10/13    62/82   M40-44
   85     15 Calvin Daniels       43 Columbus        2:03:39  11/13    63/82   M40-44
   86    127 Tom Bond             38 Columbus        2:03:43  13/18    64/82   M35-39
   87     26 Kathleen Hanley      52 Columbus        2:03:45   1/2     23/46   F50-54
   88     10 Sam Caito            56 Columbus        2:03:46   3/5     65/82   M55+
   89     90 Robert Fiorota       41 Dublin          2:04:11  12/13    66/82   M40-44
   90    142 David Staley         73 Delaware        2:04:37   4/5     67/82   M55+
   91     40 John Luck            35 Akron           2:04:44  14/18    68/82   M35-39
   92    145 Darcy Lallathan      32 Larue           2:05:07   9/11    24/46   F30-34
   93    132 Jeremy Martin        31 Columbus        2:05:37   5/7     69/82   CLYDES
   94    148 Patty Moran          43 Liberty Twp.    2:05:41   3/4     25/46   F40-44
   95     11 William Chafin       39 Delaware        2:05:48  15/18    70/82   M35-39
   96     23 Michael Graham       49 Delaware        2:05:54   8/8     71/82   M45-49
   97     48 Timothy Neely        38 Columbus        2:05:56  16/18    72/82   M35-39
   98    140 Bil Morris           31 Delaware        2:06:32  13/14    73/82   M30-34
   99     53 Arthur Pellegrini    57 Columbus        2:06:40   5/5     74/82   M55+
  100    129 Rich Fowler          38 Findlay         2:07:02   6/7     75/82   CLYDES
  101     14 Lawrence Cheng       40 Mansfield       2:07:28   7/7     76/82   CLYDES
  102    133 Nick Pellegrin       19 Newark          2:08:17   2/2     77/82   M05-19
  103     59 Theresa Roth         38 Shelby          2:08:46   7/12    26/46   F35-39
  104    147 Mary Truax           40 Garrettsville   2:10:46   1/1     27/46   ATHENA
  105    115 Thomas Schmidt       34 Orient          2:11:03  14/14    78/82   M30-34
  106     33 Susan Kiracofe       36 Eaton           2:13:58   8/12    28/46   F35-39
  107     68 Amanda Tencza        21 Lexington       2:14:06   1/2     29/46   F20-24
  108     41 Shawn Lyman          41 Dayton          2:14:57  13/13    79/82   M40-44
  109    155 Sandy Hundley        43 Hilliard        2:16:46   1/5     30/46   MNTN
  110     88 Mike Derringer       37 Westerville     2:17:05  17/18    80/82   M35-39
  111     28 Amanda Horning       24 Columbus        2:17:22   2/2     31/46   F20-24
  112     71 Lindsay Wombold      25 Columbus        2:17:22   6/6     32/46   F25-29
  113     42 Kara Lyman           40 Dayton          2:18:30   4/4     33/46   F40-44
  114      3 Keena Bait           36 Granville       2:18:52   9/12    34/46   F35-39
  115     19 Melissa Feinberg     45 Delaware        2:18:53   2/2     35/46   F45-49
  116     67 John Stinnett        37 Marysville      2:21:21  18/18    81/82   M35-39
  117    156 Kathryn Kneubel      38 Worthington     2:24:07  10/12    36/46   F35-39
  118     36 Carol Kurek          57 Mansfield       2:24:42   1/1     37/46   F55+
  119     73 Sandi Zajack         51 Mansfield       2:24:43   2/2     38/46   F50-54
  120    117 Kim Selvage          37 Grove City      2:25:27  11/12    39/46   F35-39
  121     97 Christie Harris      22 Dublin          2:26:16   2/5     40/46   MNTN
  122    160 Daphne Vasconselos   40 Gahanna         2:29:58   3/5     41/46   MNTN
  123    157 Jack Harris          38 Dublin          2:41:07   4/5     82/82   MNTN
  124     17 Kelli Erben          34 Hilliard        2:41:26   5/5     42/46   MNTN
  125    106 Amy Love             35 Delaware        2:44:24  12/12    43/46   F35-39
  126    119 Pamela Somers        30 Columbus        2:45:53  10/11    44/46   F30-34
  127      5 Barbara Bonzo        33 Blacklick       2:47:12  11/11    45/46   F30-34
  128    150 Pat Erwin            00                                   46/46
    
  ***  Disqualified - Jerry Nevius