|
presented by:
Overall Results
age group results back to Results questions?
PLACE NAME TOWN SEX/TOT DIV/TOT AGE TIME PACE ===== ===================== =============== ======== ======== === ===== =====
1 Jared Mills Sunbury 1/104 1/17 28 17:09 5:32
2 Brandon Middleton Columbus 2/105 1/3 24 17:51 5:45
3 Solomon Ssenyange Columbus 3/105 2/17 27 17:57 5:47
4 Joel Oconnell Columbus 4/105 3/17 27 18:47 6:03
5 Gregory Yoakam Upper Arlington 5/105 1/27 32 18:54 6:05
6 Chris Moosey Gahanna 6/105 1/7 49 19:39 6:20
7 Scott Dehl Columbus 7/105 1/19 36 19:40 6:20
8 Krista Place Pickerington 1/98 1/14 31 19:57 6:26
9 Lisa Emmerling Westerville 2/98 1/23 28 20:03 6:28
10 Jocelyn Irwin Columbus 3/98 2/23 25 20:26 6:35
11 Paul Adams Dublin 8/105 2/27 34 21:00 6:46
12 Katrina Briggs Pickerington 4/98 1/20 37 21:01 6:46
13 Jessica Riley Gahanna 5/98 1/8 15 21:17 6:51
14 John Riley Gahanna 9/105 2/7 45 21:18 6:52
15 Dave Clark Marysville 10/105 1/4 51 21:20 6:52
16 Darrell Haney Bidwell 11/105 2/4 52 21:34 6:57
17 Jim Slack Zanesville 12/105 1/7 56 21:36 6:58
18 Ty Kashmiry Powell 13/105 2/19 35 21:37 6:58
19 Nick Hostetler W. Liberty 14/105 2/7 55 21:40 6:59
20 Shannon Brown Pataskala 15/105 3/27 30 21:46 7:01
21 Mark Macnaughton Columbus 16/105 3/19 39 21:53 7:03
22 Derrick Long Grandview 17/105 4/27 31 22:16 7:10
23 Patrick Finley Dublin 18/105 4/19 38 22:20 7:12
24 Brad Hollo Columbus 19/105 5/27 31 22:28 7:14
25 Greg Neff Columbus 20/105 5/19 39 22:32 7:15
26 Sarah Welsh-Huggins Columbus 6/98 2/8 14 22:32 7:16
27 Andrew Welsh-Huggins Columbus 21/105 1/12 43 22:32 7:16
28 Ken Turner Columbus 22/105 2/12 44 22:35 7:17
29 Mike Medvedkov Marengo 23/105 4/17 29 22:42 7:19
30 Douglas Kohler Powell 24/105 6/27 33 22:52 7:22
31 Dan Newbauer Galloway 25/105 5/17 26 23:01 7:25
32 Paul Marsh Columbus 26/105 3/12 43 23:06 7:26
33 Jeff Castle Hilliard 27/105 7/27 30 23:08 7:27
34 Todd Horning Grandview Heights 28/105 8/27 34 23:09 7:27
35 Bruce Schilling Columbus 29/105 3/7 46 23:09 7:28
36 Josh Green Columbus 30/105 9/27 30 23:13 7:29
37 Siobhan Grant Columbus 7/98 1/13 21 23:25 7:33
38 Julia Sherman Columbus 8/98 2/14 31 23:32 7:35
39 Reza Shafie Westerville 31/105 4/12 44 23:50 7:41
40 Truitt Cooper Upper Arlington 32/105 6/17 28 23:54 7:42
41 Dale Sherry Amherst 33/105 1/2 62 23:56 7:43
42 Megan Hauck Columbus 9/98 3/23 27 24:04 7:45
43 Kory Metcalf Columbus 34/105 6/19 37 24:05 7:45
44 Nicole Jameson Chicago 10/98 4/23 28 24:11 7:47
45 Dan Welch Columbus 35/105 7/17 27 24:13 7:48
46 Chris Smith Laurelville 36/105 7/19 38 24:15 7:49
47 Matt Mazer Dublin 37/105 8/17 28 24:20 7:50
48 Brad Baker Columbus 38/105 8/19 38 24:20 7:50
49 Richard Wagner Delaware 39/105 9/19 35 24:21 7:50
50 Dave Tuttle Westerville 40/105 3/7 57 24:24 7:51
51 Bob Redfield Hilliard 41/105 4/7 55 24:31 7:54
52 Julie Presas Columbus 11/98 2/20 37 24:33 7:54
53 Mike Thompson Columbus 42/105 10/27 30 24:38 7:56
54 Josh Hale Powell 43/105 1/4 18 24:47 7:59
55 Molly Moyer Reynoldsburg 12/98 5/23 29 24:50 8:00
56 Jeff Rader Gahanna 44/105 11/27 30 24:52 8:01
57 Doug Rammelsberg Richwood 45/105 9/17 27 24:54 8:01
58 Julie Wagner Delaware 13/98 3/20 35 24:55 8:02
59 April Luedecke Columbus 14/98 6/23 25 24:56 8:02
60 Malila Nguyen Westerville 15/98 3/14 31 24:59 8:03
61 Aaron Smith Spencerville 46/105 12/27 30 25:00 8:03
62 Andrea Allen Reynoldsburg 16/98 2/13 23 25:01 8:04
63 Annette Rentenberg Powell 17/98 1/5 42 25:09 8:06
64 Mark Blankenbeker Columbus 47/105 5/12 44 25:13 8:07
65 Shanda Welch Columbus 18/98 7/23 26 25:16 8:08
66 Kelly Kirkland Columbus 19/98 8/23 26 25:17 8:09
67 Annette Busch Westerville 20/98 4/20 39 25:30 8:13
68 Miles Henry Columbus 48/105 2/4 13 25:30 8:13
69 Michael Henry Columbus 49/105 6/12 40 25:31 8:13
70 Kathy Fulop Powell 21/98 5/20 36 25:35 8:14
71 Matt Storrs Hilliard 50/105 10/17 29 25:35 8:15
72 Rebekah Keller Hilliard 22/98 3/13 24 25:36 8:15
73 Don Hammond Reynoldsburg 51/105 1/2 71 25:37 8:15
74 Marcus Larger Columbus 52/105 11/17 27 25:43 8:17
75 Chrissie Zajac Circleville 23/98 6/20 36 25:44 8:17
76 Brett Levine Westerville 53/105 13/27 30 25:53 8:20
77 Julie Shreyer Gahanna 24/98 9/23 28 25:55 8:21
78 John Drebensted Columbus 54/105 10/19 35 25:57 8:22
79 Josh Stoner Delaware 55/105 4/7 45 26:00 8:22
80 Andrew Boatright Westerville 56/105 5/7 45 26:03 8:23
81 Megan Stillberger Columbus 25/98 4/13 24 26:09 8:25
82 Carla Hale Powell 26/98 1/8 48 26:11 8:26
83 Jim Schneider Gahanna 57/105 3/4 52 26:12 8:26
84 Shawn Kelley Lancaster 58/105 11/19 39 26:19 8:29
85 Bryce Waters Columbus 59/105 12/17 26 26:23 8:30
86 Brandis Jones Dublin 27/98 5/13 24 26:24 8:30
87 Racey Morris Hilliard 60/105 12/19 38 26:26 8:31
88 Jesse Blackburn Bluffton 61/105 14/27 30 26:34 8:34
89 Marc Long Cuyahoga Falls 62/105 15/27 32 26:37 8:34
90 David Staley Delaware 63/105 2/2 75 26:37 8:34
91 Douglas Taylor Howard 64/105 6/7 47 26:39 8:35
92 Brian Emmerling Westerville 65/105 16/27 30 26:43 8:36
93 Judy Helm Reynoldsburg 28/98 7/20 36 26:51 8:39
94 Rob Beyer Westerville 66/105 13/19 38 26:53 8:40
95 Ace Elsea Circleville 67/105 2/2 63 26:54 8:40
96 Chris Donovan Hilliard 68/105 17/27 32 26:55 8:40
97 Jay Canupp Columbus 69/105 13/17 29 26:58 8:41
98 Elizabeth Stevens Columbus 29/98 2/8 49 27:00 8:42
99 Stephen O'brien Galloway 70/105 18/27 31 27:03 8:43
100 Jessica Ludwig Lewis Center 30/98 3/8 17 27:07 8:44
101 Michael Diehl Gahanna 71/105 7/7 45 27:15 8:47
102 Gary Clippinger Columbus 72/105 14/19 39 27:18 8:47
103 Sean Smith Columbus 73/105 2/3 24 27:26 8:50
104 Melissa Feinberg Delaware 31/98 3/8 46 27:37 8:54
105 Robert Kelley Upper Arlington 74/105 19/27 31 27:43 8:56
106 Terry Burns Columbus 75/105 5/7 57 27:43 8:56
107 Pat Farnlacher Johnstown 32/98 1/2 55 27:55 9:00
108 Lori Yonek Hilliard 33/98 4/14 33 28:01 9:01
109 Michelle Ulery Lewis Center 34/98 8/20 37 28:14 9:06
110 Robin Sopher Powell 35/98 9/20 35 28:21 9:08
111 Vince Mullet Millersburg 76/105 20/27 30 28:27 9:10
112 Nicholas Steed Canal Winchester 77/105 7/12 40 28:28 9:10
113 Chhunheng Chom Columbus 78/105 3/3 21 28:32 9:12
114 Terry Black Reynoldsburg 79/105 6/7 56 28:34 9:12
115 Erika Monday Columbus 36/98 6/13 21 28:38 9:13
116 Mike Allbritain Columbus 80/105 14/17 28 28:46 9:16
117 Greg Allender Columbus 81/105 8/12 41 28:51 9:18
118 Kate Sewickley Columbus 37/98 10/20 39 28:54 9:19
119 Greg Fouche Columbus 82/105 15/19 35 29:01 9:21
120 Charity Coffey Grove City 38/98 5/14 30 29:09 9:23
121 Lori Toms Pickerington 39/98 4/8 45 29:14 9:25
122 Valerie Krebs Flatwoods 40/98 6/14 31 29:28 9:29
123 Rob Yost Columbus 83/105 21/27 33 29:28 9:29
124 Shannon Ordway Columbus 41/98 11/20 35 29:46 9:35
125 Marielle Serenda Columbus 42/98 7/13 23 29:48 9:36
126 Joshua Edwards Chillicothe 84/105 15/17 27 29:51 9:37
127 Gage Kirk Columbus 85/105 3/4 12 29:52 9:37
128 Jeremy Willis Columbus 86/105 22/27 32 29:53 9:37
129 Julianne Ermlich Gahanna 43/98 10/23 28 29:58 9:39
130 Heather Tomlinson Columbus 44/98 2/5 40 30:07 9:42
131 Katie Mackall Gahanna 45/98 4/8 10 30:15 9:44
132 Jay Mackall Gahanna 87/105 16/19 39 30:15 9:44
133 Leslie Ungerott Columbus 46/98 11/23 27 30:21 9:47
134 Erwin Simmons Columbus 88/105 9/12 43 30:24 9:47
135 Cecelia Mullin Lancaster 47/98 2/2 55 30:30 9:49
136 Shannon Finneran Columbus 48/98 8/13 24 30:41 9:53
137 Henry Morehouse Newark 89/105 7/7 56 30:42 9:53
138 Mark Henderson Newark 90/105 1/1 66 30:45 9:54
139 Jennifer Grasseschi Columbus 49/98 00 30:49 9:55
140 Marsha Hurwitz Bexley 50/98 5/8 49 30:59 9:59
141 Robin Gatrell Columbus 51/98 6/8 46 30:59 9:59
142 Susan Curran Columbus 52/98 7/8 45 31:03 10:00
143 Abby Minnix Columbus 53/98 12/23 25 31:10 10:02
144 David Jolliff Columbus 91/105 17/19 38 31:23 10:07
145 Tolando Horton Columbus 54/98 7/14 34 31:51 10:15
146 Amanda Wood Columbus 55/98 13/23 25 32:09 10:21
147 Nathaniel Feeney Delaware 92/105 16/17 27 32:12 10:22
148 Carolyn Merry Hilliard 56/98 1/4 54 32:17 10:24
149 Mallory Sauer Dublin 57/98 5/8 15 32:19 10:24
150 Erin Sauer Dublin 58/98 6/8 15 32:20 10:25
151 Todd Kill Columbus 93/105 23/27 30 32:20 10:25
152 Melanie Thornburgh Columbus 59/98 8/14 30 32:25 10:26
153 Faith Dickerhoof Dayton 60/98 14/23 28 32:27 10:27
154 Caroline Moore Columbus 61/98 9/13 24 32:30 10:28
155 Ben Smith Columbus 94/105 24/27 30 32:31 10:28
156 Jennifer Nash Cols 62/98 15/23 29 32:44 10:33
157 Amy Houck Columbus 63/98 9/14 33 32:44 10:33
158 Daniele Hurwitz Bexley 64/98 7/8 19 32:56 10:36
159 Tammy Besece New Albany 65/98 3/5 41 32:59 10:37
160 Kelli Graver Westerville 66/98 12/20 36 33:00 10:38
161 Katie Nagy Columbus 67/98 16/23 29 33:03 10:39
162 Megan Bioty Columbus 68/98 10/13 24 33:26 10:46
163 Andrea Troyer Millersburg 69/98 17/23 26 33:28 10:47
164 Heather Drebenstedt Columbus 70/98 18/23 26 33:39 10:50
165 James Ranjitsurgh Columbus 95/105 25/27 30 33:49 10:53
166 Natalie Baughman Canal Winchester 71/98 19/23 26 34:03 10:58
167 Leslie Jenkins Bowie 72/98 13/20 37 34:22 11:04
168 Mark Mosley Gahanna 96/105 10/12 44 34:26 11:05
169 Suzanne Scholl Columbus 73/98 11/13 24 34:42 11:10
170 Meredyth Snyder Columbus 74/98 12/13 24 34:57 11:15
171 Glenn Donaldson Columbus 97/105 26/27 34 35:13 11:21
172 Rita Fravel New Albany 75/98 8/8 48 35:14 11:21
173 Stephen Russell Columbus 98/105 27/27 34 35:16 11:21
174 Joe Ruffle Reynoldsburg 99/105 18/19 36 35:52 11:33
175 Henriette Van Zyle Columbus 76/98 13/13 24 35:55 11:34
176 Care Sylvester Circleville 77/98 14/20 38 35:59 11:35
177 Marlene Chukes Columbus 78/98 15/20 38 36:04 11:37
178 Michelle King Hilliard 79/98 20/23 29 36:17 11:41
179 John Michels Dublin 100/105 17/17 26 36:23 11:43
180 Christina Chukes Columbus 80/98 8/8 13 36:36 11:47
181 Caroline Levine Westerville 81/98 10/14 30 36:43 11:49
182 Charles Chukes Columbus 101/105 4/4 14 37:20 12:01
183 Concetta Persichetti Whitehall 82/98 11/14 34 37:48 12:10
184 Megan Mcclory Columbus 83/98 21/23 28 38:08 12:17
185 Mona Fitzer Columbus 84/98 12/14 33 38:58 12:33
186 Mike Vaughan Columbus 102/105 4/4 53 39:17 12:39
187 Scott Lewis Columbus 103/105 19/19 38 39:29 12:43
188 Stephanie Reffitt Blacklick 85/98 22/23 28 41:25 13:20
189 Kaye Smith Columbus 86/98 2/4 53 41:31 13:22
190 Julie Riley Gahanna 87/98 3/4 53 41:58 13:31
191 Wendy Cramer Columbus 88/98 16/20 38 42:06 13:34
192 Gene Homan Westerville 104/105 11/12 43 42:58 13:50
193 Holly Ruffle Reynoldsburg 89/98 17/20 36 43:35 14:02
194 Latasha Custer Columbus 90/98 18/20 35 45:41 14:43
195 Mike Sauer Dublin 105/105 12/12 44 47:22 15:15
196 Jennifer Sauer Dublin 91/98 4/5 44 47:23 15:15
197 Jeannine Loper Columbus 92/98 19/20 36 47:29 15:17
198 Aura Summerfield Groveport 93/98 13/14 33 47:33 15:19
199 Amber Patton Groveport 94/98 14/14 32 47:34 15:19
200 Nicole Andrus Powell 95/98 23/23 25 51:00 16:25
201 Karen Andrus Niles 96/98 4/4 52 51:00 16:25
202 Sarah Russell Columbus 97/98 20/20 36 52:00 16:45
203 Carla Homan Westerville 98/98 5/5 44 52:00 16:45
|