Place Sex/Total Name Age Time Pace
===== ======== =============================== === ===== =====
1 1/353 Rick Bement 22 15:08 4:53
2 2/352 Jeffrey O'Reilley 15:10 4:53
3 3/352 Nate Hutchinson 15:49 5:06
4 4/352 Tommy Byers 17 15:52 5:07
5 5/352 Maynard James 20 16:00 5:09
6 6/352 Tyler Durden 21 16:06 5:11
7 7/352 Paul Lang 19 16:22 5:17
8 8/352 Jason Bumb 17 16:23 5:17
9 9/352 Charlie Brenneman 16:29 5:19
10 10/352 Chad Sexton 27 16:30 5:19
11 11/352 Mike Schultz 18 16:36 5:21
12 12/352 Robert Wagner 36 16:42 5:23
13 13/352 Erik Hiss 22 16:43 5:23
14 14/352 Nathan Kamps 16:44 5:23
15 15/352 Scott Schulte 16:47 5:24
16 16/352 Chris Thurber 16 16:54 5:27
17 17/352 Sean Kennedy 16:58 5:28
18 18/352 Chad Hermiller 17:02 5:29
19 19/352 Brandon Hurley 18 17:05 5:30
20 20/352 Craig Luehrs 17:12 5:32
21 21/352 Ted Dille Jr. 17:16 5:34
22 22/352 Adam Walters 18 17:16 5:34
23 23/352 Joe Cole 21 17:17 5:34
24 24/352 Chris Morton 19 17:29 5:38
25 25/352 Joel Gonzalez 30 17:50 5:45
26 26/352 Ryan Davis 17 17:55 5:46
27 27/352 Keith Downing 41 17:56 5:47
28 28/352 Drew Turner 20 18:11 5:51
29 29/352 Jason Diller 20 18:13 5:52
30 30/352 Benjamin Albrecht 27 18:16 5:53
31 31/352 Chris Hudik 18:18 5:54
32 32/352 Joey Price 19 18:19 5:54
33 33/352 Brian Wolfe 18:34 5:59
34 34/352 Rory McFadden 18:40 6:01
35 35/352 Mark Crawmer 45 18:41 6:01
36 36/352 Reddy Brown 37 18:42 6:01
37 37/352 Ross Gille 21 18:45 6:03
38 38/352 Shawn Wollam 18:49 6:04
39 39/352 Doug Hange 19 18:51 6:04
40 40/352 Jake Hedges 25 18:56 6:06
41 41/352 Peter Yacobucci 33 18:57 6:06
42 42/352 Robert Faux 20 18:58 6:07
43 43/352 Casey Clark 19 19:00 6:07
44 44/352 Bill Hardy 48 19:00 6:07
45 45/352 Caleb Waltz 21 19:03 6:08
46 46/352 Jeff Pelletier 30 19:04 6:09
47 47/352 Phil Spangler 19:07 6:10
48 48/352 Nate Bingman 19:10 6:11
50 1/260 Nancy Jeggle 32 19:18 6:13
51 50/352 Rob Casvitti 19:19 6:14
52 51/352 Justin Jones 19 19:20 6:14
53 52/352 Rory Klepper 19 19:25 6:15
54 53/352 Drew Hermiller 19:25 6:15
55 54/352 Jasper Horowitz 20 19:27 6:16
56 55/352 Nathan Tavenor 19:27 6:16
57 Participant #90 19:28 6:16
58 56/352 Phillip Mendola 19:29 6:16
59 57/352 Martin Jones 18 19:37 6:19
60 58/352 Andrew Kebe 20 19:38 6:19
61 59/352 Keith Marsolo 22 19:38 6:20
62 60/352 Michael Simenc 22 19:40 6:20
63 61/352 Gary Fetherolf 26 19:42 6:21
64 62/352 Darrell Hughes 19:50 6:23
65 63/352 Jay Parry 18 19:52 6:24
66 64/352 Jerry Bunn 54 19:53 6:24
67 Participant #631 19:55 6:25
68 65/352 Daniel Luk 18 19:55 6:25
69 66/352 Sean Mceneany 39 19:56 6:25
70 67/352 Eric Pheneger 19:57 6:26
71 68/352 Dean Nordhaus 20 19:57 6:26
72 2/260 Bonnie Smith 31 19:59 6:26
73 69/352 Philip Schwieterma 21 20:01 6:27
74 70/352 Daniel Pierce 46 20:03 6:28
75 71/352 Adam Daigneault 23 20:06 6:28
76 72/352 John Osinski 20:09 6:30
77 73/352 Stephan Frank 30 20:10 6:30
78 3/260 Elizabeth Quinn 13 20:10 6:30
79 74/352 Burt Andrews 21 20:10 6:30
80 75/352 Nick Zorko 18 20:11 6:30
81 76/352 Josh Moran 20:15 6:31
82 77/352 Shane Breuninger 22 20:20 6:33
83 78/352 Ken Henrich 20:21 6:33
84 79/352 Jed Johnson 20 20:22 6:34
85 80/352 Nathan Goodell 20 20:23 6:34
86 81/352 Ryan Dagg 20:25 6:34
87 82/352 Mark Schieber 20:25 6:35
88 4/260 Jessica Devere 20:26 6:35
89 83/352 Nathan Ruffing 19 20:33 6:37
90 5/260 Kathy Shell 20 20:36 6:38
91 6/260 Gail Grosskopf 20:48 6:42
92 84/352 Bryce Hammerberg 12 20:50 6:43
93 7/260 Mary Malley 20:58 6:45
94 85/352 Chris Stover 19 20:59 6:46
95 86/352 Matthew Yung 23 21:00 6:46
96 8/260 Annette Bryan 22 21:00 6:46
97 87/352 Tom Thorpe 21:04 6:47
98 88/352 Bryan Hurt 20 21:05 6:48
99 89/352 Zach Trisel 21:11 6:49
100 90/352 Matthew Santner 26 21:12 6:50
101 91/352 Steve Garnett 21:16 6:51
102 92/352 Eric Smith 18 21:17 6:51
103 93/352 Steve Leifer 21:18 6:52
104 94/352 Kevin Dean 21:18 6:52
105 95/352 Evan Nicol 16 21:21 6:53
106 96/352 Kieran Sikdar 20 21:22 6:53
107 97/352 Dan Demay 21:22 6:53
108 98/352 Tim Trowbridge 31 21:24 6:54
109 99/352 Noel Thurber 46 21:24 6:54
110 100/352 Jeremy Bluestein 21:27 6:54
111 101/352 Todd Williams 21:30 6:55
112 102/352 Daniel Peterson 19 21:33 6:56
113 9/260 Andrea Selhorst 20 21:35 6:57
114 10/260 Lindsay Becker 21:39 6:58
115 103/352 Carlos Castro Pare 25 21:42 6:59
116 104/352 Nathan Larger 18 21:43 7:00
117 105/352 Zachary Altenau 18 21:43 7:00
118 106/352 Josh Lupberger 21:44 7:00
119 107/352 Ryan Stubenrauch 19 21:46 7:01
120 11/260 Laura Bracken 21 21:49 7:02
121 108/352 Chris Byrum 21:49 7:02
122 12/260 Brie Cornell 27 21:50 7:02
123 109/352 Jeremy Larva 21:52 7:03
124 13/260 Sarah Powers 20 21:54 7:03
125 110/352 Craig Hartman 35 21:54 7:03
126 111/352 Roger Hartman 34 21:54 7:03
127 112/352 John Garrison 14 21:55 7:04
128 113/352 Nate Coons 21:57 7:04
129 114/352 Jeremiah Pavkovich 19 21:58 7:04
130 115/352 John Botson 25 21:58 7:05
131 14/260 Harkness Connell 23 22:01 7:06
132 116/352 David Lynch 16 22:02 7:06
133 117/352 Alan Overholser 19 22:04 7:06
134 15/260 Dana Percival 19 22:05 7:07
135 118/352 James Gardner 40 22:05 7:07
136 16/260 Shallie Vetter 22:05 7:07
137 17/260 Rebecca Rosenberry 22:06 7:07
138 18/260 Laurie Herman 50 22:07 7:07
139 119/352 Dave Riepenhoff 22:08 7:08
140 120/352 Dennis Kellington 24 22:08 7:08
141 121/352 Dan Mccartan 18 22:09 7:08
142 122/352 Paul Sivilotti 33 22:13 7:09
143 123/352 Kevin Whitlatch 22:14 7:10
144 124/352 Arturo Acosta 23 22:14 7:10
145 19/260 Lindsey Wallick 22:15 7:10
146 125/352 Jim Bracken 50 22:16 7:10
147 126/352 Michael Nartker 19 22:19 7:11
148 Participant #88 00 22:21 7:12
149 127/352 Jim Bibler 34 22:23 7:13
150 128/352 Michael Traven 23 22:25 7:13
151 129/352 Colin Gordon 22:27 7:14
152 130/352 Matthew Mottern 23 22:29 7:14
153 131/352 Derek Sams 18 22:29 7:15
154 132/352 Scott Leopold 21 22:31 7:15
155 133/352 Aaron Wolfram 22:32 7:15
156 134/352 Sam Ticchi 22:34 7:16
157 135/352 Ian Dick 21 22:34 7:16
158 136/352 Steve Nemeth 22:35 7:16
159 137/352 Sean Ryman 26 22:36 7:17
160 138/352 Bob Walters 19 22:38 7:17
161 139/352 Adam Abelow 21 22:38 7:17
162 140/352 Ben Sinsheimer 22:39 7:18
163 141/352 Sean Smith 30 22:40 7:18
164 20/260 Stacy Arnett 22:40 7:18
165 142/352 Brian Bishop 23 22:44 7:19
166 143/352 Cody Pontius 22:45 7:20
167 144/352 Scott Hunter 21 22:49 7:21
168 145/352 Armando Flores 19 22:50 7:21
169 21/260 Dawn Durkot 18 22:52 7:22
170 146/352 Todd Larson 40 22:54 7:23
171 147/352 John Dundon 20 22:55 7:23
172 148/352 Joe Gorse 20 22:55 7:23
173 149/352 Mike Shriner 22:57 7:23
174 150/352 David Lang 14 22:59 7:24
175 22/260 Margaret Stevenson 21 23:03 7:26
176 23/260 Kali Gallaher 18 23:05 7:26
177 24/260 Paula Martens 23:08 7:27
178 151/352 Steven Beck 48 23:10 7:28
179 152/352 Bob Hyde 46 23:11 7:28
180 25/260 Susan Martin 19 23:11 7:28
181 153/352 Matt Kennedy 23:12 7:28
182 26/260 Lindy Tucker 13 23:12 7:28
183 27/260 Sarah Mominee 20 23:14 7:29
184 154/352 Paul Cole 54 23:15 7:29
185 155/352 Ted Dille Sr. 23:19 7:31
186 28/260 Nadine Gerhardstei 19 23:23 7:32
187 156/352 Abhishek Skariah 23:24 7:32
188 157/352 George Roulett 43 23:24 7:32
189 158/352 Scott Weaver 40 23:24 7:32
190 29/260 Joyce Minor 53 23:26 7:33
191 159/352 Mike Heskamp 19 23:27 7:33
192 30/260 Ellen Regennitter 18 23:28 7:33
193 160/352 Tim Savage 19 23:28 7:34
194 31/260 Jacki Della Rosa 31 23:29 7:34
195 32/260 Tammy Hammerberg 34 23:29 7:34
196 33/260 Jayme Glamm 21 23:30 7:34
197 161/352 Kenneth Harrison 37 23:32 7:35
198 34/260 Ellen Farrell 30 23:32 7:35
199 162/352 Tom Tavenor 23:33 7:35
200 163/352 Jason Brann 22 23:34 7:35
201 35/260 Tiffany Bunting 20 23:35 7:36
202 164/352 Bryan Bystricky 21 23:35 7:36
203 165/352 Bill Morris 30 23:36 7:36
204 166/352 Mike Mcdufford 23:38 7:37
205 167/352 Rick Epperly 40 23:38 7:37
206 168/352 Eric Olsavsky 22 23:38 7:37
207 169/352 Chris Shilling 25 23:39 7:37
208 36/260 Jennifer Bower 30 23:40 7:37
209 170/352 Jeff Domingus 45 23:41 7:38
210 171/352 Mike Miller 21 23:42 7:38
211 172/352 Ryan Gero 21 23:43 7:38
212 173/352 Craig Ostrom 39 23:45 7:39
213 174/352 Cole Everett 20 23:45 7:39
214 175/352 Adam Burley 18 23:46 7:39
215 176/352 John Stobart 22 23:50 7:41
216 177/352 Randy Pontius 43 23:50 7:41
217 37/260 Ashley Smith 23:51 7:41
218 178/352 Patrick Johnson 23:51 7:41
219 38/260 Megan Boiarsky 23:52 7:41
220 39/260 Erin Tooman 23:53 7:42
221 40/260 Erika Chouinard 23:54 7:42
222 179/352 Michael Boeck 19 23:54 7:42
223 41/260 Kate Olsavsky 20 23:55 7:42
224 180/352 Mark Spain 23:56 7:43
225 181/352 Rick Edgar 24 23:57 7:43
226 182/352 David Garrison 46 24:01 7:44
227 42/260 Amy Stojakovich 24 24:01 7:44
228 43/260 Hallie Richards 24:02 7:44
229 183/352 Owen Jones 20 24:04 7:45
230 184/352 John Allen 22 24:06 7:46
231 44/260 Diane Haddad 47 24:06 7:46
232 185/352 Carlos Alpizar 24:09 7:47
233 186/352 Bob Bridges 49 24:09 7:47
234 187/352 Tom Sikora 35 24:10 7:47
235 45/260 Sarah Stalnaker 20 24:11 7:47
236 188/352 David Gunzburger 23 24:13 7:48
237 46/260 Katy Greene 24:13 7:48
238 189/352 Andrew Loge 23 24:15 7:49
239 190/352 Chad Stojakovich 26 24:15 7:49
240 191/352 Gerry Shook 13 24:16 7:49
241 Participant #607 24:18 7:49
242 47/260 Alison Blosser 24 24:20 7:50
243 192/352 Bradley Koinis 20 24:22 7:51
244 193/352 Jeff Crawmer 41 24:24 7:52
245 194/352 Joel Sprow 21 24:26 7:52
246 48/260 Sarah Griffith 12 24:27 7:52
247 195/352 Dan Sajner 20 24:27 7:53
248 49/260 Jill Schmieder 21 24:30 7:53
249 50/260 Theresa Decenzo 22 24:31 7:54
250 51/260 Tricia Johnson 23 24:32 7:54
251 196/352 Scott Byers 15 24:36 7:56
252 52/260 Kim Bojko 24:39 7:56
253 197/352 Bill Snead 21 24:40 7:57
254 198/352 Mark Vleugels 19 24:43 7:58
255 199/352 Jim Murawski 24:43 7:58
256 200/352 Jeff Nelson 23 24:43 7:58
257 53/260 Megan Macrae 18 24:44 7:58
258 201/352 Mark Lehman 24:45 7:58
259 202/352 Andy Essex 24:45 7:58
260 54/260 Laura Butler 24:51 8:00
261 55/260 Anna Dunlap 18 24:51 8:00
262 56/260 Jessica Mottern 21 24:52 8:01
263 57/260 Angela Grossi 20 24:53 8:01
264 58/260 Lauren Grubbs 24:59 8:03
265 203/352 Gary Hughes 25:02 8:04
266 204/352 Eric Keitel 25:04 8:05
267 205/352 Josh Dille 25:08 8:06
268 59/260 Sarah Hansen 23 25:10 8:06
269 206/352 J. Ryan Glazer 25:11 8:07
270 60/260 Michelle Miller 19 25:13 8:07
271 61/260 Hillary Cook 21 25:14 8:08
272 62/260 Monica Caine 18 25:14 8:08
273 63/260 Carol Vershum 25:15 8:08
274 207/352 Adam Berry 25:15 8:08
275 64/260 Sarah Exten 19 25:15 8:08
276 208/352 Andy Fledderjoha 23 25:16 8:08
277 209/352 Jason Jackson 30 25:20 8:09
278 210/352 Nate Badman 20 25:22 8:10
279 211/352 Ian Lane 19 25:22 8:10
280 212/352 Jamie Fitch 18 25:22 8:10
281 213/352 Dennis Ditullio 25:25 8:11
282 65/260 Diane Alecusan 19 25:28 8:12
283 214/352 Parker Schaffel 18 25:31 8:13
284 215/352 Dave Kennedy 25:32 8:13
285 216/352 Mike Grimm 25:32 8:13
286 217/352 Eric Stanley 25:34 8:14
287 66/260 Lauren Fiala 19 25:35 8:14
288 218/352 Jeremie Chaney 25:36 8:15
289 67/260 Jill Dunn 19 25:36 8:15
290 68/260 Nicole Sacro 20 25:38 8:15
291 69/260 Sarah Stackey 21 25:39 8:16
292 219/352 Jas Lang 49 25:41 8:16
293 70/260 Karen Machniak 25:41 8:16
294 220/352 Paul Cree 38 25:44 8:17
295 221/352 Mark Burkhart 25:45 8:17
296 222/352 Ralph Griffith 45 25:46 8:18
297 71/260 Jessica W 25:47 8:18
298 72/260 Ashleigh Knill 21 25:48 8:18
299 223/352 Jones Finlen 21 25:48 8:19
300 224/352 Michael Cundy 20 25:49 8:19
301 225/352 Austin Ayars 25:50 8:19
302 73/260 Carmen Autry 18 25:52 8:20
303 226/352 Sean Yee 23 25:54 8:21
304 74/260 Teresa Vandyne 42 25:55 8:21
305 75/260 Corrie Ziegler 25:55 8:21
306 76/260 Christine Miller 20 25:57 8:22
307 227/352 Jeff Rawson 18 25:58 8:22
308 77/260 Melissa Kebe 25:58 8:22
309 228/352 Greg Boron 19 25:59 8:22
310 229/352 Scott Demyan 21 26:12 8:26
311 230/352 Bob Redfield 52 26:14 8:27
312 231/352 Matt Bond 19 26:14 8:27
313 232/352 Mike Goodall 45 26:18 8:28
314 233/352 Andrew Palmer 26:18 8:28
315 234/352 Stacy Tresize 22 26:21 8:29
316 235/352 Andy Tresize 23 26:23 8:30
317 236/352 Matt Butterworth 32 26:24 8:30
318 237/352 Alex Iams 25 26:30 8:32
319 238/352 Steven Iams 27 26:31 8:32
320 239/352 Jeff Kates 40 26:31 8:32
321 240/352 Michael Callahan 26:33 8:33
322 241/352 Joe Angello Ii 19 26:35 8:34
323 242/352 Eric Karlen 20 26:36 8:34
324 78/260 Ann Singer 19 26:37 8:34
325 79/260 Illaina Euvrard 20 26:39 8:35
326 80/260 Whitney Barnes 19 26:40 8:35
327 243/352 Jim Bowsher 19 26:42 8:36
328 81/260 Karen Tkacit 33 26:44 8:37
329 82/260 Nina Guerrieri 19 26:46 8:37
330 244/352 Drew Cook 24 26:47 8:37
331 245/352 Eric Buck 25 26:47 8:38
332 83/260 Annie Kiener 18 26:48 8:38
333 246/352 Brian Holdren 23 26:52 8:39
334 247/352 John Daly 56 26:52 8:39
335 248/352 Dave Julian 47 26:53 8:40
336 249/352 Ryan Boles 24 26:53 8:40
337 250/352 Bryan Paller 26:54 8:40
338 251/352 David Martin 64 26:54 8:40
339 252/352 Andrew Seeholzer 26:55 8:40
340 84/260 Jamie Oty 17 26:55 8:40
341 85/260 Tamara Ortman 31 26:58 8:41
342 86/260 Susan Sepenoski 26 26:58 8:41
343 87/260 Jodi Yutzy 29 27:00 8:42
344 88/260 Miranda Mitchell 21 27:03 8:43
345 89/260 Ruth Lucius 27:04 8:43
346 90/260 Jenna Lutz 27:04 8:43
347 91/260 Cullen Meves 19 27:05 8:43
348 253/352 Seamus Martin 9 27:06 8:44
349 254/352 Sean Martin 37 27:06 8:44
350 92/260 Paige Walton 16 27:07 8:44
351 255/352 Jesse Fox 22 27:08 8:44
352 93/260 Christina Brown 27:09 8:45
353 256/352 David Brown 22 27:09 8:45
354 257/352 Riley Kremer 20 27:10 8:45
355 94/260 Amanda Todd 27:10 8:45
356 95/260 Laura Meyer 20 27:11 8:45
357 258/352 Steve Walton 47 27:11 8:45
358 96/260 Brittnie Ward 18 27:11 8:45
359 259/352 Bill Wilson 29 27:16 8:47
360 260/352 Greg Kellough 22 27:18 8:47
361 261/352 Colby Hirn 21 27:18 8:48
362 262/352 John Daulton 18 27:19 8:48
363 263/352 Scott Reynolds 12 27:19 8:48
364 264/352 Ryan Mills 21 27:19 8:48
365 97/260 Kristin Six 20 27:20 8:48
366 98/260 Prudence Wilson 31 27:26 8:50
367 265/352 Michael Reynolds 50 27:26 8:50
368 99/260 Kelsey Paulus 19 27:28 8:51
369 266/352 Curtis Boyd 19 27:34 8:53
370 267/352 Barry Miller 47 27:34 8:53
371 268/352 Brian Tannchill 33 27:37 8:54
372 100/260 Leah Shapiro 18 27:37 8:54
373 101/260 Jennifer Allen 18 27:43 8:56
374 269/352 Paul Hammond 54 27:43 8:56
375 102/260 Jill Fullenkamp 21 27:44 8:56
376 270/352 Jacob Papp 27:44 8:56
377 271/352 Greg Streicher 22 27:49 8:57
378 103/260 Shandra Smith 32 27:49 8:58
379 272/352 Eric Smith 20 27:49 8:58
380 104/260 Jennifer Ruth 21 27:53 8:59
381 105/260 Amy Bickar 20 27:54 8:59
382 273/352 Chris Walther 49 28:01 9:01
383 274/352 Richard Zwaap 21 28:01 9:01
384 275/352 Jonathan Kropko 19 28:04 9:02
385 106/260 Lori Engelhardt 22 28:04 9:02
386 276/352 Daniel Walther 22 28:04 9:02
387 107/260 Sara Hummel 28:05 9:03
388 108/260 Bonney Walther 47 28:05 9:03
389 109/260 Mary Stevenson 19 28:07 9:03
390 277/352 Bill Keichel 32 28:07 9:03
391 110/260 Amanda Donkowski 21 28:08 9:04
392 111/260 Emily Burkins 19 28:10 9:04
393 278/352 Bob Shook 46 28:11 9:05
394 112/260 Phing Dong 23 28:11 9:05
395 113/260 Amy Swihart 20 28:12 9:05
396 114/260 Katie Behlern 28:12 9:05
397 279/352 Bill Schroeder 25 28:13 9:05
398 115/260 Julie Chesonis 42 28:14 9:06
399 280/352 John Mcsweeney 22 28:16 9:06
400 116/260 Angelina Ferraro 22 28:20 9:07
401 117/260 Cynthia Bowlin 52 28:21 9:08
402 281/352 Steve Kennedy 35 28:21 9:08
403 282/352 Chris Riley 30 28:23 9:09
404 118/260 Mary Crowe 26 28:24 9:09
405 283/352 Anthony Behler 47 28:30 9:11
406 119/260 Hannah Kohler 20 28:31 9:11
407 120/260 Erin Daugherty 19 28:34 9:12
408 284/352 Ryan Weible 18 28:38 9:13
409 121/260 Debbie Mudd 47 28:47 9:16
410 285/352 Ed Nydegger 37 28:48 9:16
411 122/260 Jamie Schmidt 18 28:50 9:17
412 286/352 Jeff Measamer 19 28:51 9:17
413 123/260 Christina Chanda 26 28:53 9:18
414 287/352 Jonathan Schumm 18 28:57 9:19
415 124/260 Lauren Bailey 18 28:57 9:19
416 288/352 Paul Kuzmickas 28:57 9:19
417 289/352 Joey Petruzzi 18 28:58 9:20
418 290/352 John Bibler 34 28:58 9:20
419 125/260 Tracy Peck 35 28:59 9:20
420 291/352 Bob Hendershot 42 28:59 9:20
421 126/260 Rhonda Reese 43 28:59 9:20
422 127/260 Amy Love 35 29:04 9:22
423 128/260 Kim Rigby 24 29:04 9:22
424 129/260 Judy Cost 47 29:06 9:22
425 130/260 Rebecca Smith 29:06 9:22
426 131/260 Cullen Naumoff 18 29:09 9:23
427 292/352 Philip Maher 19 29:09 9:23
428 132/260 Tami Taylor 32 29:10 9:23
429 Participant #955 29:12 9:24
430 293/352 Brett Smith 13 29:18 9:26
431 133/260 Jane Behler 47 29:30 9:30
432 134/260 Carolyn Merry 52 29:31 9:30
433 135/260 Lauren Brinkman 20 29:32 9:31
434 136/260 Katie Lones 15 29:33 9:31
435 137/260 Angela Burleson 29:34 9:31
436 138/260 Sharon Montenaro 41 29:36 9:32
437 139/260 Ai Linh Hua 24 29:37 9:32
438 294/352 Todd Kucharski 24 29:39 9:33
439 140/260 Sue Lawson 64 29:39 9:33
440 141/260 Ginny Halloran 51 29:48 9:36
441 142/260 Emily Howe 21 29:49 9:36
442 143/260 Sarah Boech 20 29:51 9:37
443 295/352 Walt Mick 41 29:53 9:37
444 144/260 Fauna Doyle 29:54 9:38
445 145/260 Sara Herchenhahn 21 29:55 9:38
446 296/352 Eric Tittle 36 29:57 9:39
447 297/352 Brett Brown 19 29:58 9:39
448 146/260 Amanda Yano 19 29:58 9:39
449 147/260 Amy Brumbaugh 26 30:03 9:41
450 298/352 Jeremy Cadwell 30:03 9:41
451 299/352 Joel Firem 30:04 9:41
452 148/260 Katie Poling 20 30:04 9:41
453 149/260 Christina Gabbert 18 30:05 9:41
454 150/260 Michelle Ramos-Pelli 30 30:05 9:41
455 151/260 Leigh Oesterling 30 30:07 9:42
456 152/260 Jan Nicolosi-Fi 49 30:07 9:42
457 300/352 Ryan Lemmel 26 30:13 9:44
458 301/352 Matt Slee 20 30:14 9:44
459 153/260 Ashlee Hyde 19 30:15 9:45
460 154/260 Jessica Stanford 19 30:16 9:45
461 155/260 Debbie Hyde 46 30:17 9:45
462 156/260 Sarah Slamur 18 30:18 9:45
463 302/352 Daniel Tavenor 30:20 9:46
464 303/352 Bruce Davis 48 30:21 9:46
465 304/352 Young Lee 21 30:24 9:48
466 305/352 Ben Jump 27 30:25 9:48
467 306/352 Brock Yates 31 30:25 9:48
468 157/260 Angela Brunney 32 30:26 9:48
469 158/260 Julia Stevens 35 30:29 9:49
470 159/260 Uma Samiant 21 30:29 9:49
471 160/260 Leslie Brown 27 30:29 9:49
472 307/352 Michael Browne 28 30:30 9:50
473 308/352 Eran Kirstein 21 30:33 9:50
474 161/260 Becky Tippett 20 30:34 9:51
475 162/260 Katie Fischer 22 30:34 9:51
476 309/352 Sean Miller 38 30:37 9:52
477 163/260 Ann Hussey 27 30:41 9:53
478 310/352 Brian Neill 27 30:43 9:53
479 311/352 Nick Babb 55 30:44 9:54
480 164/260 Amber Mccreary 30:46 9:54
481 165/260 Caitlin Toohey 20 30:48 9:55
482 312/352 Nate Hurst 30:49 9:55
483 313/352 Rich Olsen 24 30:50 9:56
484 166/260 Sue Fischer 21 30:50 9:56
485 314/352 Eric Kernodle 34 30:51 9:56
486 167/260 Ashley Sherman 30:51 9:56
487 315/352 Dan Katona 25 30:52 9:57
488 316/352 Alex Hurst 30:56 9:58
489 168/260 Jennifer Bailey 22 31:00 9:59
490 169/260 Mary Therese Kebe 31:02 10:00
491 170/260 Tatum Phan 21 31:07 10:01
492 171/260 Carrie Kebe 31:08 10:02
493 172/260 Alison Beck 20 31:13 10:03
494 173/260 Jennifer Mars 23 31:19 10:05
495 174/260 Sandra Hurst 45 31:20 10:05
496 317/352 Eric Huddle 31:20 10:06
497 318/352 Rhett Lemmel 23 31:23 10:06
498 175/260 Elizabeth Lynch 31:24 10:07
499 319/352 Mike Lynch 47 31:25 10:07
500 176/260 Deborah Miller 44 31:26 10:07
501 177/260 Jane Palmer 23 31:35 10:10
502 178/260 Whitney Pontius 31:37 10:11
503 320/352 David Collins 29 31:56 10:17
504 179/260 Casey Munchel 21 32:02 10:19
505 180/260 Carolyn Staskiewicz 36 32:05 10:20
506 181/260 Kim Copeland 23 32:05 10:20
507 321/352 Chris Uhlir 32:08 10:21
508 182/260 Kim Pontius 32:08 10:21
509 322/352 Scott Hunter 21 32:09 10:21
510 323/352 Gene Arkenberg 22 32:12 10:22
511 183/260 Jaclyn Leahy 32:12 10:22
512 324/352 Stephen Zolvinski 49 32:17 10:24
513 184/260 Lisa Boardman 19 32:27 10:27
514 325/352 Josh Meyer 32:27 10:27
515 185/260 Caitlin Masini 22 32:28 10:27
516 186/260 Stephanie Cote 32:31 10:28
517 187/260 Meghan Fritz 32:32 10:29
518 188/260 Suzi Schmidt 19 32:32 10:29
519 326/352 Christopher Lee 20 32:36 10:30
520 189/260 Danielle Kuczak 21 32:36 10:30
521 327/352 Phil Huneke 60 32:37 10:30
522 190/260 Lana Mink 43 32:38 10:31
523 191/260 Erica Elsenman 19 32:39 10:31
524 192/260 Lindsey Bohl 13 32:49 10:34
525 193/260 Alana Shockey 18 32:52 10:35
526 194/260 Nicole Zambon 19 32:53 10:35
527 195/260 Andrea Tholen 15 32:54 10:36
528 196/260 Lori Fair 30 33:09 10:40
529 197/260 Lindsey Pound 33:11 10:41
530 328/352 Rodolfo Martell 30 33:12 10:41
531 198/260 Kendra Singh 20 33:13 10:42
532 329/352 Sebastian Garcia-Dast 32 33:14 10:42
533 199/260 Suzanne Webb 29 33:22 10:45
534 200/260 Michele Pearce 30 33:25 10:46
535 201/260 Danielle Crow 26 33:26 10:46
536 330/352 Todd Taylor 34 33:27 10:46
537 331/352 William Landshof 35 33:28 10:47
538 332/352 Michael Chesonis 47 33:37 10:50
539 202/260 Julie Poorman 33:47 10:53
540 333/352 Brad Bebout 33 33:54 10:55
541 203/260 Kerry Doplar 33:58 10:56
542 204/260 Jennifer Barnett 19 34:02 10:58
543 334/352 John Tholen 47 34:06 10:59
544 205/260 Ellen Kincade 42 34:07 10:59
545 206/260 Linda Bebout 32 34:08 10:59
546 207/260 Stephanie Ward 26 34:12 11:01
547 208/260 Lori Lizon 34:14 11:01
548 335/352 Kirk Ross 34 34:14 11:01
549 209/260 Patricia Evans 43 34:16 11:02
550 210/260 Sarah Mcnee 34:19 11:03
551 211/260 Holly Fetherolf 29 34:21 11:04
552 212/260 Katie Sutton 34:24 11:05
553 213/260 Betsy Harris 34:26 11:05
554 336/352 Mark Bartlett 40 34:36 11:09
555 214/260 Mary Bartlett 37 34:36 11:09
556 215/260 Nidhi Gupta 23 34:41 11:10
557 216/260 Kayla Hurst 21 34:45 11:11
558 337/352 Craig Vermeer 34:47 11:12
559 338/352 Ron Kincaid 42 34:49 11:13
560 217/260 Rebecca Gochnour 22 34:58 11:16
561 218/260 Clara Yang 22 34:59 11:16
562 339/352 Barry Serpa 39 35:00 11:16
563 219/260 Payal Patel 20 35:09 11:19
564 340/352 David Martin 31 35:24 11:24
565 220/260 Olivia Martin 27 35:26 11:25
566 221/260 Samantha Cardenas 20 35:33 11:27
567 222/260 Jodi Poorman 22 35:35 11:28
568 223/260 Sarah Broening 22 35:52 11:33
569 224/260 Melody Weist 41 36:01 11:36
570 225/260 Stephanie Vermeer 36:02 11:36
571 226/260 Katie Hinko 36:17 11:41
572 341/352 Chris Theiler 36:22 11:43
573 227/260 Natalie Rowe 25 36:34 11:46
