|
Walk/Run for the Whisper
August 27, 2005
Overall Results
On behalf of the National Ovarian Cancer Coalition, we would also like to thank the 300+ Walkers who supported today's event! Place Sex/Tot Name Town Time Pace
===== ======== =================== ================== ===== =====
1 1/84 Mitchell Dent Columbus 18:49 6:04
2 2/84 Kyle Davis Columbus 18:49 6:04
3 3/84 Russel Lenahan Columbus 19:37 6:19
4 4/84 Mick Elliot Columbus 19:49 6:23
5 5/84 Chirs Pirki Dublin 20:41 6:40
6 6/84 Don Benson Columbus 21:22 6:53
7 7/84 Paul Beckman Columbus 21:32 6:56
8 1/172 Beth Woodward Columbus 22:18 7:11
9 2/172 Nadine Valco Hilliard 22:26 7:14
10 8/84 Dave Tuttle Westerville 22:52 7:22
11 3/172 Tracy Jones Columbus 22:57 7:24
12 4/172 Tara Fretes Columbus 23:03 7:26
13 9/84 Paul Wai Columbus 23:09 7:27
14 10/84 James Willett Columbus 23:44 7:39
15 11/84 Rob Plesich Bexley 23:47 7:40
16 12/84 Patrick Nolanck Columbus 23:48 7:40
17 5/172 Janine Robinson Westerville 23:53 7:42
18 13/84 Jake Wieland Cincinnati 23:57 7:43
19 14/84 Wayne King Canal Winchester 23:59 7:44
20 6/172 Sarah Daum Columbus 24:13 7:48
21 15/84 Frank Dunne Columbus 24:16 7:49
22 16/84 Jeff Robinson Hilliard 24:48 7:59
23 17/84 Alex Eaton Columbus 24:56 8:02
24 18/84 Erin Delffs Columbus 24:58 8:03
25 7/172 Christine Thielman Hilliard 25:00 8:03
26 8/172 Kathleen Kelly Columbus 25:30 8:13
27 19/84 David Albert Dublin 25:31 8:13
28 20/84 Kirk Jones Columbus 25:32 8:13
29 9/172 Cheryl Pulsinelli Columbus 25:32 8:14
30 21/84 Paul Usinowicz Columbus 25:36 8:15
31 10/172 Claudia Dome Dublin 26:10 8:26
32 11/172 Melissa Childress Columbus 26:12 8:26
33 22/84 Mike Binion Columbus 26:13 8:27
34 23/84 Black James Dublin 26:21 8:29
35 24/84 Tim Neja Galena 26:27 8:31
36 12/172 Genita Male Columbus 26:30 8:32
37 13/172 Marci Bisesi Akron 26:36 8:34
38 14/172 Angela Beer Columbus 27:09 8:45
39 25/84 Mike Ullom Centerburg 27:10 8:45
40 26/84 Joshua Beer Columbus 27:12 8:46
41 27/84 Michael Corbin White Lake 27:14 8:46
42 28/84 Joey Cacchio Columbus 27:16 8:47
43 15/172 Ali Nillet Columbus 27:28 8:51
44 29/84 Tim Krall Columbus 27:34 8:53
45 16/172 Kristy Shannon Columbus 27:44 8:56
46 30/84 Justin Rucker Westerville 27:51 8:58
47 17/172 Traci Kitchen Worthington 27:54 8:59
48 18/172 Rachael Brecker Columbus 28:16 9:06
49 31/84 Miles Beck Columbus 28:20 9:07
50 32/84 Tim Mager Columbus 28:21 9:08
51 19/172 Elizabeth Male Columbus 28:32 9:11
52 33/84 Richard Fleishauer Grove City 28:33 9:12
53 20/172 Kelsey Fowler Columbus 28:33 9:12
54 21/172 Lauren Ramspatcher Dublin 28:40 9:14
55 34/84 Stephen Caminati Columbus 28:48 9:17
56 35/84 James Male Blacklick 29:10 9:23
57 36/84 Jon Wood Delaware 29:10 9:24
58 22/172 Fran Beck Columbus 29:16 9:26
59 37/84 Robert Sherman Columbus 29:16 9:26
60 38/84 Scot Robinson Westerville 29:18 9:26
61 23/172 Bette Ghidotti Columbus 29:38 9:33
62 39/84 Jim Marra Columbus 29:55 9:38
63 24/172 Jennifer Masterson Zanesville 30:00 9:40
64 40/84 Ryan Cooper Powell 30:01 9:40
65 25/172 Christy Unser Blacklick 30:03 9:41
66 26/172 Elaine Wireman Columbus 30:04 9:41
67 27/172 Karen Cohn Columbus 30:22 9:47
68 28/172 Samantha Eaton Columbus 30:23 9:47
69 29/172 Kori Payne Columbus 30:24 9:47
70 30/172 Kathy Payne Hilliard 30:26 9:48
71 41/84 Ben Gnerer North Canton 30:34 9:51
72 31/172 Erin Bell Newark 30:52 9:56
73 32/172 Ryan Hauck Reynoldsburg 30:56 9:58
74 33/172 Michele Kennedy Columbus 30:58 9:58
75 34/172 Jill Hauser Columbus 30:59 9:59
76 35/172 Carla Steiner Columbus 31:00 9:59
77 36/172 Rebecca Wiggins Columbus 31:01 9:59
78 37/172 Amelia Tabor Columbus 31:02 10:00
79 42/84 Ballard Winbush Columbus 31:18 10:05
80 43/84 Jon Burkhart Columbus 31:19 10:05
81 38/172 Julie Stoltz Lewis Center 31:19 10:05
82 39/172 Sarah Plesich Columbus 32:01 10:19
83 44/84 Jim Bolton Columbus 32:13 10:23
84 40/172 Mary Binion Columbus 32:15 10:23
85 41/172 Janine Moon Columbus 32:16 10:23
86 45/84 Daniel Anderson Columbus 32:21 10:25
87 42/172 Kelley Compson Westerville 32:22 10:25
88 43/172 Janine Robinson Columbus 32:50 10:35
89 44/172 Kendall Willer Columbus 32:55 10:36
90 45/172 Julie Wallick Columbus 32:59 10:37
91 46/172 Debbi Banchefsky Columbus 33:08 10:40
92 47/172 Karrie Hartley Columbus 33:20 10:44
93 48/172 Sharma Tharp Grove City 33:20 10:44
94 49/172 Stacy Kusma New Albany 34:02 10:58
95 50/172 Samantha Budin Columbus 34:02 10:58
96 51/172 Molly Kusma New Albany 34:15 11:02
97 46/84 Philip Armstrong Columbus 34:31 11:07
98 52/172 Kim Ballentyne Columbus 34:44 11:11
99 53/172 Allison Krall Columbus 34:44 11:11
100 54/172 Shelly Ohalloran Pataskala 35:07 11:19
101 55/172 Fran Beck Columbus 35:07 11:19
102 56/172 Pam Halsey Columbus 35:09 11:19
103 57/172 Nikki Early Columbus 35:13 11:21
104 47/84 Allen Carpenter Columbus 35:14 11:21
105 48/84 Eric Vaughan Columbus 35:16 11:22
106 58/172 Ann Ream Columbus 35:24 11:24
107 49/84 Todd Stoltz Cuyahoga Falls 35:24 11:24
108 59/172 Becky Bisesi Akron 35:29 11:26
109 60/172 Brenda Heimberger Baltimore 36:01 11:36
110 61/172 Deborah Kose Baltimore 36:02 11:36
111 62/172 Janet Munezinski Columbus 36:04 11:37
112 63/172 Jennifer Munizinski Columbus 36:26 11:44
113 64/172 Kinnaird Columbus 37:12 11:59
114 65/172 Kathleen Lutter Columbus 37:13 11:59
115 66/172 Jennifer Smith Columbus 37:18 12:01
116 67/172 Blanche Mittelman Columbus 37:28 12:04
117 50/84 Sean Mittelman Columbus 37:28 12:04
118 68/172 Donna Bennet Columbus 38:32 12:24
119 69/172 Saundra Brennan Columbus 39:13 12:38
120 51/84 Patrick Brennan Columbus 39:28 12:42
121 70/172 Pam Kusme New Albany 39:28 12:42
122 71/172 Cherri Weiner Columbus 39:33 12:44
123 72/172 Sarah Budin Columbus 40:30 13:02
124 73/172 Gerry Budin Columbus 40:35 13:04
125 74/172 Maruca Tammy Westerville 40:44 13:07
126 75/172 Presutti Alessio Westerville 40:57 13:11
127 76/172 Ellen Wilson Columbus 40:58 13:11
128 77/172 Columbus 41:18 13:18
129 78/172 Robin Koenig Marysville 41:18 13:18
130 79/172 Brenda Smith Columbus 41:57 13:31
131 52/84 Terry Lucas Columbus 43:00 13:51
132 80/172 Diane Scholl Columbus 43:01 13:51
133 81/172 Micki Bensuan Columbus 43:01 13:51
134 82/172 Janet Meeks Columbus 43:02 13:51
135 83/172 Emily Caldwell Columbus 43:02 13:51
136 84/172 Chris Caldwell Columbus 44:23 14:17
137 85/172 Marybeth Fichtelman Columbus 44:23 14:18
138 86/172 Lynne Eaton Columbus 45:26 14:38
139 87/172 Lisa Krick Columbus 45:27 14:38
140 53/84 Mark Seagal Columbus 45:37 14:41
141 88/172 Jodi Catanzarite Columbus 45:38 14:42
142 89/172 Kristy Gillimgham Westerville 45:55 14:47
143 90/172 Jan Krukowslu Dublin 46:01 14:49
144 91/172 Lynn Coy Dublin 46:14 14:53
145 92/172 Kelly Copeland Columbus 46:24 14:56
146 93/172 Lisa Pizzuro Columbus 47:12 15:12
147 94/172 Jeannie Hazel Columbus 47:17 15:14
148 95/172 Jayna Mokios Columbus 47:23 15:15
149 54/84 Michael Kinnaird Worthington 47:23 15:16
150 96/172 Janie Jackson Columbus 47:35 15:19
151 97/172 Peggy Gavin Columbus 47:37 15:20
152 98/172 Rebekah Phillips Gahanna 48:07 15:29
153 99/172 Diane Eplin Gahanna 48:07 15:30
154 55/84 Miles Beck Gahanna 48:32 15:38
155 100/172 Kylea Eplin Gahanna 48:35 15:39
156 101/172 Miami Owens Lewis Center 48:36 15:39
157 102/172 Jenna Martin Columbus 48:43 15:41
158 56/84 Jeff Petersak Westerville 48:43 15:41
159 103/172 Steve Petersak Columbus 48:45 15:42
160 104/172 Emily Eplin Gahanna 48:46 15:42
161 105/172 Grey Owens Lewis Center 48:47 15:42
162 57/84 Don Eplin Gahanna 48:47 15:43
163 58/84 Bob Olson Columbus 48:49 15:43
164 106/172 Kaela Jennings Columbus 48:50 15:43
165 59/84 Robert Vance Columbus 48:51 15:44
166 107/172 Kate Carus Columbus 48:51 15:44
167 108/172 Jessica Mabry Columbus 48:52 15:44
168 109/172 Brooke Costin Columbus 48:52 15:44
169 110/172 Ritu Bansal Columbus 48:53 15:44
170 111/172 Erica Mabry Columbus 48:53 15:44
171 112/172 Pamela Penzone Columbus 48:54 15:45
172 113/172 Nicole Copeland Columbus 48:55 15:45
173 114/172 Lisa Copeland Columbus 48:56 15:45
174 115/172 Rachael Brown Columbus 49:03 15:47
175 60/84 Jeff Taylor Columbus 49:03 15:48
176 116/172 Mandy Latorre Columbus 49:10 15:50
177 117/172 Misty Brandy Columbus 49:14 15:51
178 118/172 Angie Brown Columbus 49:15 15:51
179 61/84 Bucky Stoltz Lewis Center 49:15 15:52
180 62/84 Ed Ghidotti Columbus 49:16 15:52
181 119/172 Kristina Ortiz Columbus 49:51 16:03
182 120/172 Leslie Fowler Columbus 49:51 16:03
183 63/84 Bill Hurley Columbus 49:52 16:03
184 121/172 Lynne Hurley Columbus 49:53 16:04
185 64/84 Adrian Terrill Columbus 49:53 16:04
186 122/172 Barb Colacci Columbus 49:54 16:04
187 65/84 Roger White Columbus 49:54 16:04
188 123/172 Barbara White Columbus 50:30 16:15
189 66/84 Brandyn Hanson Jeffersonville 50:30 16:16
190 67/84 Ralph Sparks Columbus 51:03 16:26
191 68/84 Ed Brown Columbus 51:04 16:27
192 69/84 David Brown Dublin 51:11 16:29
193 124/172 Amanda Avon Columbus 51:12 16:29
194 125/172 Jennifer Fenstermak Columbus 51:13 16:29
195 126/172 Andrea Ellerbrock Columbus 51:14 16:30
196 127/172 Angel Soukkay Columbus 51:14 16:30
197 128/172 Maureen Dorian Somerset 51:15 16:30
198 129/172 Diane Stanley Hilliars 51:55 16:43
199 70/84 Ollie Mabry Columbus 51:56 16:43
200 130/172 Julie Dorian Columbus 52:07 16:47
201 131/172 Monica Mehler Columbus 52:23 16:52
202 132/172 Sharon Mabry Columbus 52:25 16:52
203 133/172 Jessica Priestland Columbus 52:29 16:54
204 71/84 Mark Priestland Columbus 52:36 16:56
205 134/172 Sue Allman Columbus 52:37 16:57
206 135/172 Tiffany Westover Columbus 52:38 16:57
207 136/172 Theresa Olson Lewis Center 52:41 16:58
208 137/172 Christine Long Columbus 52:42 16:58
209 138/172 Carla Long Columbus 52:58 17:03
210 72/84 Steve Mckay Naperville 52:58 17:03
211 139/172 Patty Mckay Naperville 52:58 17:03
212 73/84 Dan Mckay Columbus 53:25 17:12
213 140/172 Sandy Wigton Columbus 53:26 17:12
214 141/172 Spencer Goodwill Columbus 53:26 17:12
215 142/172 Amy Mckay Naperville 53:27 17:12
216 143/172 Danette Birkhimer Columbus 54:05 17:25
217 74/84 Cam Wigton Columbus 54:06 17:25
218 144/172 Jerilyn Burkhimer Dresden 54:28 17:32
219 145/172 Marie Lahna Coshocton 54:28 17:32
220 146/172 Cynthia Jackson Columbus 54:29 17:33
221 147/172 Melissa Webb Newark 54:30 17:33
222 148/172 Sharon Casteel Columbus 54:31 17:33
223 75/84 Ryan Miller Columbus 54:38 17:35
224 149/172 Morgen Espe Columbus 54:39 17:36
225 76/84 Richard Espe Columbus 54:40 17:36
226 150/172 Lor Wyant Gahanna 54:41 17:36
227 151/172 Rachel Pearlman Columbus 54:41 17:36
228 152/172 Evelyn Weinler Blackbird 54:42 17:37
229 153/172 Missy Wehrmeyer Columbus 54:43 17:37
230 77/84 Joel Wehrmeyer Columbus 54:43 17:37
231 78/84 Ricard Parker Columbus 54:44 17:37
232 154/172 Rosalyn Depaco Dublin 54:44 17:37
233 155/172 Judy Moran Columbus 54:44 17:37
234 156/172 Wendy Burris Columbus 54:45 17:38
235 157/172 Darlewe Beldiwh Columbus 54:45 17:38
236 158/172 Donna Mcmillen Columbus 54:46 17:38
237 79/84 John Nethers Newark 54:46 17:38
238 159/172 Andrea Yost Westerville 54:46 17:38
239 160/172 Gina Brown Columbus 54:53 17:40
240 161/172 Natalie Burwell Columbus 54:53 17:40
241 162/172 Tonya Hull Columbus 54:55 17:41
242 163/172 Joyce Orr Columbus 54:56 17:41
243 80/84 Dave Conrad Columbus 54:56 17:41
244 164/172 Lupe Butz Worthington 54:58 17:42
245 165/172 Nicki Budin Columbus 54:58 17:42
246 81/84 Marshall Budin Columbus 54:59 17:42
247 166/172 Amy Budin Columbus 55:02 17:43
248 82/84 Jason Sparks Columbus 55:02 17:43
249 167/172 Marybth Sparks Columbus 55:03 17:43
250 83/84 Patrick Nolan Columbus 55:03 17:44
251 84/84 Lee Budin Columbus 55:10 17:46
252 168/172 Rebecca Payne Marysville 55:12 17:46
253 169/172 Kylie Payne Hilliard 55:14 17:47
254 170/172 Allison Nees Columbus 55:15 17:47
255 171/172 Samantha Nees Columbus 55:16 17:48
256 172/172 Jeanne Nichols Columbus 55:24 17:50
|