|
Wheeling YMCA Corporate 5K
Wheeling, WV
October 8, 2005
Overall Results
Age Group results Team results back to Results
Place Div/Tot Name Sex/Tot Age Team Division Time Pace
===== ======== ==================== ======== === ============================ ============ ===== =====
1 1/22 Dick Lambie 1/86 54 O.V.H.S. & E. Service 18:50 6:04
2 1/25 Scott Clegg 2/86 34 Bayer Industry 18:59 6:07
3 1/27 Mike Hudimac 3/86 49 City of Wheeling Service 19:52 6:24
4 2/22 Bob Foster 4/86 51 Bayer Industry 19:54 6:25
5 2/25 Mike Herrick 5/86 39 Bayer Industry 20:15 6:31
6 1/8 Michael Armelie 6/86 25 Federal Hocking Local School Education 21:08 6:48
7 3/25 Mark Lindsay 7/86 34 Ohio County Schools Education 21:20 6:52
8 3/22 George Frazier 8/86 51 O.V.H.S. & E. Service 21:22 6:53
9 4/22 Jim Patsey 9/86 55 Federal Hocking Local School Education 21:32 6:56
10 5/22 Dave Richards 10/86 52 O.V.H.S. & E. Service 21:45 7:00
11 4/25 Jacob Galik 11/86 31 Ohio County Schools Education 22:16 7:10
12 2/27 Dan Elliott 12/86 45 Bayer Industry 22:30 7:15
13 6/22 Scott Hill 13/86 55 Bayer Industry 22:33 7:16
14 5/25 Matt Bonar 14/86 37 Wheeling-Nisshin Industry 22:47 7:20
15 1/26 Karen John 1/129 39 Wheeling-Nisshin Industry 22:50 7:21
16 2/8 Mosby Perrow 15/86 29 Wheeling Jesuit University Education 22:54 7:22
17 3/27 Dan Goga 16/86 44 Wheeling Pittsburgh Steel Industry 22:56 7:23
18 1/17 Amy Vanecko 2/129 25 Federal Hocking Local School Education 22:58 7:24
19 4/27 Dan Dankovchik 17/86 41 Wheeling-Nisshin Industry 23:23 7:32
20 5/27 John Wryst 18/86 44 Federal Hocking Local School Education 23:29 7:34
21 6/25 Ron Shumard 19/86 35 Wheeling Pittsburgh Steel Industry 23:30 7:34
22 3/8 David Miller 20/86 27 O.V.H.S. & E. Service 23:44 7:38
23 4/8 Gregg Watson 21/86 23 Wheeling Jesuit University Education 23:45 7:39
24 7/25 David Orthner 22/86 38 Orrick Business 23:46 7:39
25 6/27 Gregg Smith 23/86 43 Wheeling-Nisshin Industry 23:50 7:40
26 7/27 Mike Rose 24/86 41 Orrick Business 23:58 7:43
27 8/25 Dave Harmon 25/86 33 City of Wheeling Service 24:01 7:44
28 8/27 Mark Nardone 26/86 42 Ohio County Schools Education 24:09 7:47
29 1/29 Janie Davis 3/129 43 Ohio County Schools Education 24:12 7:47
30 7/22 Bob Burns 27/86 53 Wheeling-Nisshin Industry 24:16 7:49
31 8/22 H.s. Kim 28/86 53 Ohio Coatings Co Industry 24:23 7:51
32 9/22 Jim Tennant 29/86 50 Ohio Coatings Co Industry 24:26 7:52
33 2/29 Lori Clark 4/129 45 Ohio Coatings Co Industry 24:39 7:56
34 9/25 Kin Kinyo 30/86 30 Ohio Coatings Co Industry 24:49 7:59
35 9/27 Rodney Miller 31/86 45 O.V.H.S. & E. Service 24:54 8:01
36 10/27 Lee Mccluskey 32/86 46 Ohio County Schools Education 25:06 8:05
37 10/22 Mike Wilson 33/86 50 Ohio County Schools Education 25:28 8:12
38 5/8 John Jurco 34/86 26 Schrader, Byrd & Companion Business 25:39 8:15
39 2/17 Valerie Robinson 5/129 25 Federal Hocking Local School Education 25:55 8:20
40 2/26 Hope Childers 6/129 31 Wheeling Jesuit University Education 25:57 8:21
41 10/25 Curt Jerrome 35/86 36 City of Wheeling Service 25:58 8:22
42 11/25 Howard Gamble 36/86 35 O.V.H.S. & E. Service 26:00 8:22
43 12/25 Alex Cottrell 37/86 35 City of Wheeling Service 26:10 8:25
44 11/27 Jim Matysiak 38/86 46 Ohio Coatings Co Industry 26:18 8:28
45 12/27 Kelly Smith 39/86 45 Bayer Industry 26:22 8:29
46 3/26 Jennifer Defede 7/129 36 Ohio Coatings Co Industry 26:23 8:30
47 13/27 Todd Atwell 40/86 41 Wheeling-Nisshin Industry 26:25 8:30
48 1/47 Linda Lavelle 8/129 51 Federal Hocking Local School Education 26:36 8:34
49 2/47 Debbie Tyler 9/129 55 Bayer Industry 26:46 8:37
50 3/47 Bonnie Lackey 10/129 53 Federal Hocking Local School Education 27:05 8:43
51 11/22 Chuck Bourne 41/86 56 O.V.H.S. & E. Service 27:15 8:46
52 4/47 Jackie Hurdzan 11/129 51 Ohio County Schools Education 27:18 8:47
53 4/26 Tammy Bonar 12/129 37 Wheeling-Nisshin Industry 27:20 8:48
54 3/29 Karen Kahle 13/129 47 Steptoe & Johnson Business 27:27 8:50
55 14/27 Frank Duff 42/86 49 Schrader, Byrd & Companion Business 27:32 8:52
56 12/22 Ron Clatterbuck 43/86 52 Ohio Coatings Co Industry 27:37 8:54
57 6/8 Steven Moore 44/86 26 City of Wheeling Service 28:09 9:04
58 13/25 Shinich Koga 45/86 39 Wheeling-Nisshin Industry 28:37 9:13
59 5/47 Sue Mcguier 14/129 53 Ohio County Schools Education 28:40 9:13
60 4/29 Kathy Myles 15/129 42 Orrick Business 29:16 9:25
61 14/25 Chuck Ransom 46/86 31 City of Wheeling Service 29:18 9:26
62 7/8 Bryant Kucera 47/86 23 O.V.H.S. & E. Service 29:34 9:31
63 13/22 Tom Beatty 48/86 59 Orrick Business 29:38 9:32
64 6/47 Kathy Finsley 16/129 54 Ohio County Schools Education 29:44 9:34
65 5/29 Leighann Gossett 17/129 49 O.V.H.S. & E. Service 29:52 9:37
66 7/47 Debbie Duff 18/129 52 Schrader, Byrd & Companion Business 29:57 9:39
67 15/25 Philip Rode 49/86 30 Federal Hocking Local School Education 30:07 9:41
68 5/26 Becky Schafer 19/129 36 Orrick Business 30:07 9:42
69 16/25 Nick Kadylak 50/86 31 Hazlett, Burt & Watson Business 30:16 9:44
70 6/26 Heidi Kins 20/129 33 O.V.H.S. & E. Service 30:42 9:53
71 17/25 Scott Beresh 51/86 30 Wheeling-Nisshin Industry 30:52 9:56
72 3/17 Katharine Perrow 21/129 29 Wheeling Jesuit University Education 30:54 9:57
73 18/25 Matt Grieve 52/86 32 Cardinal Health Business 30:55 9:57
74 7/26 Shizu Koga 22/129 37 Wheeling-Nisshin Industry 31:35 10:10
75 8/47 Janet Corey 23/129 54 Schrader, Byrd & Companion Business 31:36 10:10
76 9/47 Carol Rico 24/129 53 O.V.H.S. & E. Service 32:18 10:24
77 15/27 Ed Sullivan 53/86 49 Orrick Business 32:18 10:24
78 10/47 Susan Apicella 25/129 53 Wheeling Pittsburgh Steel Industry 32:27 10:27
79 19/25 Jeff Bowers 54/86 33 Cardinal Health Business 32:42 10:32
80 11/47 Kathie Wineman 26/129 54 Wheeling Pittsburgh Steel Industry 33:32 10:47
81 4/17 Teresa Grieve 27/129 27 Cardinal Health Business 33:41 10:50
82 12/47 Gil Kim 28/129 53 Ohio Coatings Co Industry 33:58 10:56
83 6/29 Sue Lucey 29/129 48 O.V.H.S. & E. Service 34:02 10:57
84 7/29 Anna Kraft 30/129 43 Cardinal Health Business 34:21 11:03
85 13/47 Maryellen Morris 31/129 50 Ohio Coatings Co Industry 34:22 11:04
86 20/25 Thomas Platt 55/86 30 Wheeling Pittsburgh Steel Industry 34:42 11:10
87 14/22 Donald Platt 56/86 57 Wheeling Pittsburgh Steel Industry 34:52 11:13
88 14/47 Joann Williams 32/129 55 O.V.H.S. & E. Service 34:59 11:16
89 8/26 Meri Cummings 33/129 39 Wheeling Jesuit University Education 35:04 11:17
90 9/26 Sherri Fijalkowski 34/129 34 O.V.H.S. & E. Service 35:29 11:25
91 21/25 Sean Duffy 57/86 39 Wheeling Jesuit University Education 35:44 11:30
92 16/27 Mike Barickman 58/86 42 Hazlett, Burt & Watson Business 35:46 11:31
93 Roberta Snouffer 35/129 54 O.V.H.S. & E. Service 36:24 11:43
94 10/26 Sarah Barickman 36/129 31 Hazlett, Burt & Watson Business 36:31 11:45
95 8/29 Helen Richey 37/129 43 Cardinal Health Business 37:13 11:59
96 5/17 Amber Olnick 38/129 28 Orrick Business 37:39 12:07
97 6/17 Christina Willis 39/129 23 O.V.H.S. & E. Service 37:40 12:07
98 15/22 John Dowdell 59/86 53 O.V.H.S. & E. Service 37:47 12:09
99 7/17 Tiffanie Knight 40/129 29 O.V.H.S. & E. Service 37:50 12:10
100 11/26 Shelley Snyder 41/129 33 O.V.H.S. & E. Service 37:50 12:10
101 15/47 Sherry Hearne 42/129 57 Ohio County Schools Education 37:59 12:13
102 9/29 Lisa Hand 43/129 40 Ohio County Schools Education 38:05 12:15
103 1/6 Mary Landis 44/129 61 City of Wheeling Service 38:22 12:21
104 8/8 Toby Bachman 60/86 28 City of Wheeling Service 38:22 12:21
105 22/25 David Duke 61/86 33 Wheeling Renal Care Service 38:29 12:23
106 1/3 James Companion 62/86 64 Schrader, Byrd & Companion Business 38:42 12:27
107 10/29 Michelle Smith 45/129 44 O.V.H.S. & E. Service 38:49 12:30
108 11/29 Cindy Broadwater 46/129 47 O.V.H.S. & E. Service 38:50 12:30
109 16/22 Frank Papini 63/86 55 Wheeling Pittsburgh Steel Industry 39:00 12:33
110 17/22 Charlie Kerns 64/86 51 Sledd Company Business 39:11 12:37
111 12/26 Chris Barke 47/129 33 Orrick Business 39:12 12:37
112 16/47 Debby Stauver 48/129 51 Bayer Industry 39:25 12:41
113 18/22 William Whitecotton 65/86 51 Cardinal Health Business 39:29 12:42
114 17/27 James Coffield 66/86 45 Wheeling Jesuit University Education 39:31 12:43
115 17/47 Rebecca Wilhelm 49/129 54 O.V.H.S. & E. Service 39:54 12:50
116 2/6 Neva Bitzer 50/129 67 O.V.H.S. & E. Service 39:59 12:52
117 18/47 Marsha Jackson 51/129 53 Schrader, Byrd & Companion Business 40:21 12:59
118 19/47 Gail Winiesdorfer 52/129 51 Ohio County Schools Education 40:29 13:02
119 20/47 Jo Sullivan 53/129 52 Orrick Business 41:00 13:12
120 13/26 Erin Bowers 54/129 36 Ohio County Schools Education 41:34 13:23
121 8/17 Patty Patrick 55/129 25 O.V.H.S. & E. Service 41:34 13:23
122 9/17 Cari Snider 56/129 27 O.V.H.S. & E. Service 41:34 13:23
123 18/27 Bernie Albertini 67/86 40 O.V.H.S. & E. Service 41:38 13:24
124 10/17 Jodie Hoover 57/129 24 Wheeling Jesuit University Education 41:40 13:25
125 19/27 Scott Hanson 68/86 43 Ohio Coatings Co Industry 41:44 13:26
126 20/27 Dave Bechtel 69/86 45 Ohio Coatings Co Industry 41:45 13:26
127 14/26 Kathy Cox 58/129 35 Wheeling Jesuit University Education 42:05 13:33
128 21/47 Jeannie Bourne 59/129 54 O.V.H.S. & E. Service 42:08 13:34
129 15/26 Sherri Kellas 60/129 37 O.V.H.S. & E. Service 42:08 13:34
130 12/29 Carla Albertini 61/129 40 O.V.H.S. & E. Service 42:16 13:36
131 2/3 Lance Sutton 70/86 65 O.V.H.S. & E. Service 42:17 13:36
132 13/29 Jana Shubat 62/129 47 O.V.H.S. & E. Service 42:26 13:39
133 14/29 Annette Teeman 63/129 46 O.V.H.S. & E. Service 42:28 13:40
134 23/25 Steven Benyo 71/86 35 O.V.H.S. & E. Service 42:48 13:47
135 15/29 Patty Dudek 64/129 47 O.V.H.S. & E. Service 42:49 13:47
136 24/25 Robert Dunn 72/86 30 O.V.H.S. & E. Service 43:23 13:58
137 16/26 Kassi Coffield 65/129 34 O.V.H.S. & E. Service 43:23 13:58
138 16/29 Kathy Thompson 66/129 47 O.V.H.S. & E. Service 43:24 13:58
139 1/2 Marie Kossuth 67/129 13 Steptoe & Johnson Business 44:26 14:18
140 2/2 Elizabeth Hannah 68/129 11 Steptoe & Johnson Business 44:44 14:24
141 3/3 Matz Malone 73/86 65 Wheeling Pittsburgh Steel Industry 44:57 14:28
142 1/1 Josh Bischof 74/86 09 Cardinal Health Business 44:59 14:28
143 19/22 Bill Palmer 75/86 51 Wheeling Renal Care Service 45:17 14:34
144 22/47 Ceil Bursee 69/129 51 Wheeling Renal Care Service 45:19 14:35
145 21/27 Tim Capbell 76/86 44 Cardinal Health Business 45:36 14:40
146 3/6 Rita Gallo 70/129 69 Schrader, Byrd & Companion Business 45:39 14:42
147 23/47 Laurie Ruberg 71/129 52 Wheeling Jesuit University Education 45:40 14:42
148 24/47 Donna Hardman 72/129 50 Wheeling Pittsburgh Steel Industry 45:40 14:42
149 25/47 Sandy Donaldson 73/129 55 Wheeling Pittsburgh Steel Industry 45:46 14:44
150 26/47 June Bischof 74/129 52 Cardinal Health Business 45:47 14:44
151 17/29 Charlene Capbell 75/129 40 Cardinal Health Business 45:47 14:44
152 17/26 Kim Bonar 76/129 31 O.V.H.S. & E. Service 45:49 14:45
153 27/47 Mary Sutton 77/129 54 O.V.H.S. & E. Service 46:06 14:50
154 28/47 Carol Smith 78/129 50 O.V.H.S. & E. Service 46:11 14:52
155 11/17 Kimberly Welch 79/129 25 O.V.H.S. & E. Service 46:11 14:52
156 29/47 Mary Velez 80/129 52 O.V.H.S. & E. Service 46:13 14:53
157 30/47 Marie Chute 81/129 56 O.V.H.S. & E. Service 46:14 14:53
158 20/22 Ted Chute 77/86 58 O.V.H.S. & E. Service 46:22 14:55
159 31/47 Kathy Zinn 82/129 53 Hazlett, Burt & Watson Business 46:24 14:56
160 18/29 Beth Davis 83/129 48 Ohio County Schools Education 46:25 14:56
161 18/26 Melanie Craven 84/129 32 O.V.H.S. & E. Service 46:26 14:57
162 32/47 Pamela Stubbs 85/129 57 O.V.H.S. & E. Service 46:26 14:57
163 33/47 Judy Burdette 86/129 56 O.V.H.S. & E. Service 46:27 14:57
164 19/29 Yuko Atwell 87/129 45 Wheeling-Nisshin Industry 46:27 14:57
165 22/27 Jim Moffo 78/86 48 Wheeling-Nisshin Industry 46:51 15:05
166 34/47 Mary Gotses 88/129 54 O.V.H.S. & E. Service 46:54 15:06
167 19/26 Heather Dunn 89/129 32 O.V.H.S. & E. Service 46:55 15:06
168 20/26 Kari Mcafee 90/129 33 O.V.H.S. & E. Service 47:30 15:17
169 12/17 Trisha Calmbacher 91/129 22 Orrick Business 47:30 15:17
170 13/17 Stephanie Kazemka 92/129 24 Orrick Business 47:45 15:22
171 21/26 Molly Beresh 93/129 32 Wheeling-Nisshin Industry 47:46 15:22
172 20/29 Melody Defranco 94/129 47 Ohio Coatings Co Industry 47:59 15:26
173 35/47 Patty Closser 95/129 52 Ohio Coatings Co Industry 47:59 15:26
174 23/27 Bill Myers 79/86 46 Wheeling Renal Care Service 48:02 15:28
175 24/27 Mark Whipkey 80/86 45 Sledd Company Business 48:05 15:29
176 36/47 Adele Boone 96/129 56 O.V.H.S. & E. Service 48:12 15:31
177 25/27 Rob Sincavich 81/86 48 Sledd Company Business 48:22 15:34
178 26/27 Andrew Railing 82/86 46 Ohio County Schools Education 48:26 15:35
179 22/26 Kim Smith 97/129 36 Steptoe & Johnson Business 48:29 15:36
180 14/17 Annette Javorsky 98/129 25 Steptoe & Johnson Business 48:29 15:36
181 27/27 Marc Hannah 83/86 45 Steptoe & Johnson Business 48:32 15:37
182 21/29 Heidi Kossuth 99/129 44 Steptoe & Johnson Business 48:32 15:37
183 37/47 Jane Eddy 100/129 50 Federal Hocking Local School Education 48:40 15:40
184 38/47 Mary Sincavich 101/129 51 Sledd Company Business 48:40 15:40
185 4/6 Rosemary Stead 102/129 63 Wheeling-Nisshin Industry 48:44 15:41
186 21/22 Dale Stead 84/86 55 Wheeling-Nisshin Industry 49:00 15:46
187 23/26 Shannon Tustin 103/129 32 Sledd Company Business 49:01 15:46
188 22/29 Debbie Kleeh 104/129 47 O.V.H.S. & E. Service 49:26 15:54
189 39/47 Alice Dowdell 105/129 57 O.V.H.S. & E. Service 49:26 15:55
190 40/47 Kathy Boehm 106/129 50 O.V.H.S. & E. Service 50:45 16:20
191 23/29 Lori Decoy 107/129 41 O.V.H.S. & E. Service 50:51 16:22
192 24/29 Mary Mckenzie 108/129 48 Sledd Company Business 51:12 16:29
193 25/29 Rhonda Coffield 109/129 45 Sledd Company Business 51:12 16:29
194 5/6 Peggy Keys 110/129 64 Ohio County Schools Education 51:21 16:32
195 41/47 Kim Mcclelland 111/129 50 O.V.H.S. & E. Service 51:22 16:32
196 42/47 Stephanie Jennette 112/129 51 O.V.H.S. & E. Service 51:23 16:32
197 24/26 Nancy Moczik 113/129 33 Cardinal Health Business 51:24 16:32
198 26/29 Janet Beiswenger 114/129 41 Cardinal Health Business 51:25 16:33
199 43/47 Tess Gray 115/129 54 Cardinal Health Business 51:26 16:33
200 15/17 Sharon Bolen 116/129 28 Cardinal Health Business 51:26 16:33
201 44/47 Bonnie Macek 117/129 50 O.V.H.S. & E. Service 51:28 16:34
202 22/22 George Macek 85/86 53 O.V.H.S. & E. Service 51:29 16:34
203 25/26 Vicki Starr 118/129 39 Hazlett, Burt & Watson Business 51:35 16:36
204 16/17 Amy Curtis 119/129 29 Hazlett, Burt & Watson Business 51:35 16:36
205 17/17 Kim Ciroli 120/129 25 Hazlett, Burt & Watson Business 51:36 16:36
206 27/29 Eileen Ridgely 121/129 48 O.V.H.S. & E. Service 51:42 16:38
207 26/26 Michelle Myers 122/129 39 Wheeling Renal Care Service 51:42 16:38
208 45/47 Lena Burress 123/129 53 O.V.H.S. & E. Service 51:49 16:41
209 Kathy Fry 124/129 51 O.V.H.S. & E. Service 52:00 16:44
210 25/25 Tim Barke 86/86 39 Orrick Business 52:21 16:51
211 6/6 Ganger Burek 125/129 63 O.V.H.S. & E. Service 53:03 17:04
212 46/47 Debbie Henceoth 126/129 51 O.V.H.S. & E. Service 53:06 17:05
213 28/29 Terry Chamberlain 127/129 49 Bayer Industry 53:58 17:22
214 47/47 Karen Haloszka 128/129 52 O.V.H.S. & E. Service 54:22 17:30
215 29/29 Margaret Hindman 129/129 41 O.V.H.S. & E. Service 54:23 17:30
|