Marathon Age Group Results

February 1, 2002

 

Marathon Overall results                  Questions              Results menu

 

Place   No.     Name             Age   Sex       Div    Finish         Pace   
=====   =====   ==============   ===   ===      ======  ========       ====
FEMALE 24 & Under
1       674  JENNIFER MERSCHOFF 22      F       F0024   3:26:05         7:51
1	624	MINDY KUE	23	F	F0024	3:27:41		7:56
2	656	BORISKA TOTH	20	F	F0024	3:51:46		8:51

FEMALE 25 TO 29
1	631	AMY MURRAY	25	F	F2529	3:49:52		8:47

FEMALE 30 TO 34
1	566	BABIN-NELSON	33	F	F3034	4:10:10		9:33
2	641	REICHMAN	39	F	F3539	4:15:03		9:44
3	677	DEDDIE SWANEY	39	F	F3539	4:41:12		10:44
 
FEMALE 40 TO 44
1	576	JEAN BOTSOGLOU	41	F	F4044	4:10:50		9:35
2	620	KIMBERLY KNIGHT	43	F	F4044	4:13:12		9:41

FEMALE 45 TO 49
1	663	KRISTIN WOOD	49	F	F4549	4:10:51		9:35

        
 
MALE 24 & Under
1	568	KYLE BAIR	21	M	M0024	3:04:47		7:04
2	629	PATRICK MORGAN	24	M	M0024	3:08:25		7:12
3	582	DREW BRYENTON	20	M	M0024	3:36:01		8:15
4 	647	SOLARZ		23	M	M0024	4:15:42		9:46
5	598	FILTEAU		24	M	M0024	4:44:10		10:51
 
MALE 25 TO 29
1	642	ERIC RODE	28	M	M2529	3:06:16		7:07
2	585	MATT CARNEY	27	M	M2529	3:09:15		7:14
3	595	ERIC DOUGHERTY	29	M	M2529	3:15:35		7:29
4	605	HAGEN		27	M	M2529	4:35:20		10:31
5	626	LOEBACH		25	M	M2529	4:43:45		10:50

MALE 30 TO 34
1	630	ALLEN MURPHY	33	M	M3034	3:05:16		7:05
2	573   CHRISTOPHER BAUER 33	M	M3034	3:07:19		7:10
3	572	JOSEPH BATOR	31	M	M3034	3:09:17		7:14
4	584	MICHAEL CAREY	34	M	M3034	3:16:50		7:31
5	611	TIM HORD	32	M	M3034	3:36:38		8:17
6	625  JAMES LETTENBERGER	32	M	M3034	3:53:43		8:56
7	633	CRAIG NELSON	34	M	M3034	4:11:01		9:35
8	657	TOWNSEND	33	M	M3034	4:20:03		9:56
9	614	JEHL		31	M	M3034	4:37:22		10:35

MALE 35 TO 39
1	589	DAVID CORFMAN	39	M	M3539	3:14:14		7:25
2	643	TIMOTHY ROPE	36	M	M3539	3:19:53		7:38
3	660	ROBERT WAGNER	36	M	M3539	3:41:05		8:27
4	617	TROY JONES	35	M	M3539	3:43:20		8:32
5	612	JIM IRVIN	37	M	M3539	3:46:52		8:40
6	669	GREG TRAPP	39	M	M3539	3:58:53		9:08

MALE 40 TO 44		
1	596	DAVID DWORNICK	44	M	M4044	2:54:08		6:39
2       679     COLIN COOPER    43      M       M4044   3:16:47         7:30
3	682	KEVIN O'GRADY	43	M	M4044	3:39:20		8:23
4	581	JAMES BRUNS**	42	M	M4044	3:42:24**	8:10**
5	609  WILLIAM HILLEGONDS	44	M	M4044	3:48:50		8:45
6	579	GENE BRITTEN	44	M	M4044	3:52:40		8:53
7	603	GEORGE GULU	43	M	M4044	4:07:48		9:28
8	266	2 WIESE		42	M	M4044	4:10:25		9:34
9	567	BAILEY		44	M	M4044	4:29:12		10:17
10	672	ANDREWS		43	M	M4044	4:38:20		10:37
11	673	SMITH		44	M	M4044	5:05:01		11:38

MALE 45 TO 49
1	645	MICHAEL SHELTON	46	M	M4549	3:08:34		7:13
2	628	MARK MACNEIL	47	M	M4549	3:41:25		8:28
3	590	WILLIS CORNELL	49	M	M4549	3:48:22		8:44
4	658	JIM TUCKER	49	M	M4549	3:57:42		9:05
5	639	BRUCE PURDY	45	M	M4549	3:58:42		9:07
6	671	EUSEBIO MONTANEZ49	M	M4549	4:06:38		9:25
7	651	TERRILL		45	M	M4549	4:29:14		10:17
8	588	COLLINS		46	M	M4549	5:21:18		12:16
								
MALE 50 TO 54
1	634	LARRY NESPER	50	M	M5054	3:32:10		8:07
2	597	AL EDER		50	M	M5054	3:33:41		8:10
3	594	KENNY DILLON	53	M	M5054	3:45:43		8:38
4	575	PAUL BOHANNON	50	M	M5054	3:53:01		8:54
5	654	RALPH THOMPSON	54	M	M5054	3:56:32		9:02
6	627	RALPH LOWERY	51	M	M5054	4:03:37		9:19
 
MALE 60 & Over
1	610	DAVID HOFFMAN	67	M	M6099	3:46:13		8:39
2	618	KIELKOPF	66	M	M6099	4:25:02		10:07
3	587	COHEN		60	M	M6099	4:33:16		10:26 
 
 
** Total mileage run was 27.2, due to inaccuracy in ChampionChip timing system