Half Marathon Overall Results

February 1, 2002

 

Half Marathon Age Group results               Questions             Results menu

                                                                     
Place No.   Name                       Age Sex Div    Race      Finish   Pace   
===== ===== ========================== === === ====== ========= ======== =====  
    1  1312 MARK DAVIDHIZAR             20 M   M0024  Half      01:17:13  5:54  
    2  1335 BRENT LESSEUER              30 M   M3034  Half      01:21:02  6:12  
    3  1306 BRIAN BRAND                 35 M   M3539  Half      01:25:23  6:32  
    4  1357 KRISTA PLACE                28 F   F2529  Half      01:26:44  6:38  
    5  1404 BRIAN LONG                  39 M   M3539  Half      01:27:04  6:39  
    6  1309 CHAD CUMMINGS               25 M   M2529  Half      01:29:13  6:49  
    7  1395 JIM LARSON                  37 M   M3539  Half      01:29:22  6:50  
    8  1352 MICHAEL NEFF                29 M   M2529  Half      01:30:36  6:56  
    9  1392 CARLA MURPHY                27 F   F2529  Half      01:33:19  7:08  
   10  1402 ROBERT NORRIS               29 M   M2529  Half      01:33:31  7:09  
   11  1403 GREG YOAKAM                 29 M   M2529  Half      01:34:05  7:11  
   12  1385 TARA WELDON                 27 F   F2529  Half      01:35:10  7:16  
   13  1397 MATT OTTIGER                30 M   M3034  Half      01:35:19  7:17  
   14  1396 SHAWN TAPPEL                34 M   M3034  Half      01:35:32  7:18  
   15  1383 TOM WALSH                   42 M   M4044  Half      01:36:03  7:21  
   16  1380 JOHN UNGER                  34 M   M3034  Half      01:36:48  7:24  
   17  1330 CARL KING                   51 M   M5054  Half      01:37:05  7:25  
   18  1372 DAVID SPICE                 40 M   M4044  Half      01:37:42  7:28  
   19  1387 RALPH ZARSE                 56 M   M5559  Half      01:38:23  7:31  
   20  1308 GARY COIRO                  39 M   M3539  Half      01:39:07  7:35  
   21  1340 JACK LUNDBERG               43 M   M4044  Half      01:39:55  7:38  
   22   621 MARK KOMANECKY              33 M   M3034  Half      01:40:20  7:40  
   23  1305 TOM BOND                    37 M   M3539  Half      01:40:42  7:42  
   24   635 SCOTT PALMER                41 M   M4044  Half      01:41:23  7:45  
   25  1369 CHUCK SIMMONS               52 M   M5054  Half      01:41:30  7:45  
   26  1367 BOB SCHOLL                  49 M   M4549  Half      01:41:43  7:46  
   27  1304 REX BLATERI                 38 M   M3539  Half      01:43:00  7:52  
   28  1381 JOE VONDER HAAR             42 M   M4044  Half      01:45:06  8:02  
   29  1333 DARCY LALLATHIN             31 F   F3034  Half      01:45:06  8:02  
   30  1410 RANDY JONES                 42 M   M4044  Half      01:45:52  8:05  
   31  1497 RICK VISINTINE              45 M   M4549  Half      01:47:10  8:11  
   32  1310 JULIE CUMMINGS              26 F   F2529  Half      01:47:18  8:12  
   33  1407 KEVIN MCCLELLAN             21 M   M0024  Half      01:47:54  8:15  
   34  1343 MICHAEL MCCABE              37 M   M3539  Half      01:48:15  8:16  
   35  1356 DANIEL PETERS               52 M   M5054  Half      01:48:15  8:16  
   36  1317 RYAN FOSTER                 29 M   M2529  Half      01:48:23  8:17  
   37  1393 BOB TECHANNEN.MORAN         47 M   M4549  Half      01:48:55  8:20  
   38  1361 MEREDITH RICHARDSON         23 F   F0024  Half      01:49:14  8:21  
   39  1348 STEVE MOSHER                24 M   M0024  Half      01:50:17  8:26  
   40  1342 EDWARD MCANDREW             26 M   M2529  Half      01:50:30  8:27  
   41  1345 MARK MITCHELL               41 M   M4044  Half      01:50:53  8:29  
   42   678 TOM JACOBSON                41 M   M4044  Half      01:51:30  8:31  
   43  1362 MIKE ROMEO                  41 M   M4044  Half      01:51:41  8:32  
   44  1386 LINDSAY WOMBOLD             23 F   F0024  Half      01:52:52  8:38  
   45  1327 AMY JONES                   29 F   F2529  Half      01:55:17  8:49  
   46  1358 STEVEN POAST                28 M   M2529  Half      01:55:22  8:49  
   47  1499 DOUG METZ                   43 M   M4044  Half      01:55:23  8:49  
   48  1331 RONNIE KNOBLAUCH            35 M   M3539  Half      01:55:30  8:50  
   49  1318 SUE FROST                   31 F   F3034  Half      01:55:40  8:51  
   50  1337 BETH LOCKWOOD               43 F   F4044  Half      01:55:58  8:52  
   51  1303 TOM BAXTER                  54 M   M5054  Half      01:56:36  8:55  
   52   676 KATHLEEN WILKINS            49 F   F4549  Half      01:56:47  8:56  
   53  1406 KENDALL SHONKWILER          36 F   F3539  Half      01:56:53  8:57  
   54  1314 TAMMY DENUNE                38 F   F3539  Half      01:57:00  8:57  
   55  1391 KEN LUTE                    33 M   M3034  Half      01:57:29  8:59  
   56  1371 BRENDA SOTO                 37 F   F3539  Half      01:57:31  8:59  
   57  1351 JOHN MULLEN                 33 M   M3034  Half      01:57:34  8:59  
   58  1384 GREG WARD                   50 M   M5054  Half      01:58:30  9:04  
   59  1376 MATTHEW SUTER               38 M   M3539  Half      01:58:41  9:05  
   60  1301 DAVID AMES                  45 M   M4549  Half      01:58:42  9:05  
   61  1379 JIM TOY                     50 M   M5054  Half      01:58:47  9:05  
   62  1302 LETI AVILA                  27 F   F2529  Half      01:59:12  9:07  
   63  1374 TIM STROM                   38 M   M3539  Half      02:00:05  9:11  
   64  1341 BRIDGET MACKIN              27 F   F2529  Half      02:00:19  9:12
   65  1399 DAVID JOHNSON               46 M   M4549  Half      02:00:19  9:12 
   66  1408 LECKRONE                    34            Half      02:00:42  9:13
   67  1401 RUTH MORLEY                 49 F   F4549  Half      02:01:01  9:15  
   68  1332 JODI KORBAS                 36 F   F3539  Half      02:01:42  9:18  
   69  1311 DEANIE DAMRON-KEHRES        32 F   F3034  Half      02:01:47  9:18
   70  1353 NICOL                       26 F   F2529  Half      02:02:23  9:21
   71  1382 JILL VONDER HAAR            15 F   F0024  Half      02:02:21  9:21  
   72  1339 LINDA LOPEMAN               42 F   F4044  Half      02:03:01  9:25  
   73  1350 MARK MUETHING               42 M   M4044  Half      02:03:18  9:26     
   74  1409 ED ZUNUIC                   35 M   M3539  Half      02:04:14  9:30  
   75  1322 PETER HITSON                36 M   M3539  Half      02:04:53  9:33  
   76  1389 DAVID ZIVAN                 35 M   M3539  Half      02:05:01  9:33  
   77  1319 AMY GEIST                   19 F   F0024  Half      02:05:02  9:34  
   78  1373 MEGAN STILLBERGER           21 F   F0024  Half      02:05:04  9:34  
   79  1320 HEATH GRISSINGER            27 M   M2529  Half      02:05:27  9:36  
   80   649 ERNIE STRAWN                61 M   M6099  Half      02:06:13  9:39  
   81  1378 CHARLES TOTH                47 M   M4549  Half      02:06:23  9:40  
   82  1313 THOMAS DAWSON               39 M   M3539  Half      02:06:30  9:40  
   83  1390 MICHAEL MILLER              35 M   M3539  Half      02:06:54  9:43  
   84  1398 STACEY BINNS                23 F   F0024  Half      02:07:01  9:43  
   85  1377 SARA TABACCHI               25 F   F2529  Half      02:07:28  9:45  
   86   615 MARK JOHNSON                37 M   M3539  Half      02:07:35  9:45  
   87  1400 LESLIE LOWRY                38 F   F3539  Half      02:07:54  9:47  
   88  1349 MOLLY MOYER                 26 F   F2529  Half      02:08:00  9:47  
   89  1360 ARTHUR RICE                 31 M   M3034  Half      02:08:17  9:49  
   90  1363 DARRIN ROSEBROOK            29 M   M2529  Half      02:09:49  9:56  
   91  1500 JERRY RAMPELT               55 M   M5559  Half      02:12:09 10:06  
   92  1321 DARRELL HANCOCK, JR.        39 M   M3539  Half      02:12:38 10:08
   93  1375 SUBBIAH                     25 F   F2529  Half      02:12:40 10:08
   94  1405 JANICE HANN                 43 F   F4044  Half      02:13:04 10:11  
   95  1326 JENNY JONES                 33 F   F3034  Half      02:14:01 10:15  
   96  1368 KIM SCOTT                   34 F   F3034  Half      02:14:09 10:15  
   97  1328 DAVID KEENE                 32 M   M3034  Half      02:21:29 10:49  
   98  1364 THERESA ROTH                37 F   F3539  Half      02:22:32 10:54  
   90  1338 TOM LONG                    35 M   M3539  Half      02:30:02 11:28  
   100 1359 MOLLY PRZEKLASA             33 F   F3034  Half      02:30:03 11:28  
   101 1344 JAN MCMANUS                 43 F   F4044  Half      02:36:15 11:57  
   102 1336 KELLY LINDSAY               27 F   F2529  Half      02:37:47 12:03  
   103 1099 BRIAN POLLARD               46 M   M4549  Half      02:43:41 12:31  
   104 1315 BETH EIDEMILLER             49 F   F4549  Half      02:47:19 12:47  
   105 1334 MARY ANN LAVERY             45 F   F4549  Half      02:47:23 12:47  
   106 1325 DAN JEHL                    54 M   M5054  Half      02:47:49 12:50  
   107 1316 DANA FISCUS                 30 F   F3034  Half      02:57:56 13:37  
   108 1366 MICHELLE SCHLOTTER          39 F   F3539  Half      03:38:47 16:43
   109  613 STACY JAMES			31 F   F3034  Half	03:46:18 17:25