Half Marathon Age Group Results

February 1, 2002

 

Half Marathon Overall results              Questions                Results menu

 

Place   No.     Name       		Age   Sex  Div    Finish       Pace   
=====   =====   ==================      ===   ===  ===    ========     ====
OVERALL WHEELCHAIR WINNER
1       613     Stacy James     	31      F  Wheel  3:46.18      17:25
 
FEMALE 24 & UNDER
1	1361	MEREDITH RICHARDSON	23	F  F0024  1:49:14  	8:21
2	1386	LINDSAY WOMBOLD		23	F  F0024  1:52:52	8:38
3	1382	JILL VONDER HAAR	15	F  F0024  2:02:21	9:21
4	1319	AMY GEIST		19	F  F0024  2:05:02	9:34
5	1373	MEGAN STILLBERGER	21	F  F0024  2:05:04	9:34
6	1398	STACEY BINNS		23	F  F0024  2:07:01	9:43

FEMALE 25 TO 29
1	1357	KRISTA PLACE		28	F  F2529  1:26:44	6:38
2	1392	CARLA MURPHY		27	F  F2529  1:33:19	7:08
3	1385	TARA WELDON		27	F  F2529  1:35:10	7:16
4	1310	JULIE CUMMINGS		26	F  F2529  1:47:18	8:12
5	1327	AMY JONES		29	F  F2529  1:55:17	8:49
6	1302	LETI AVILA		27	F  F2529  1:59:12	9:07
7	1341	BRIDGET MACKIN		27	F  F2529  2:00:19	9:12
8	1353	NICOL			26	F  F2529  2:02:23	9:21
9	1377	SARA TABACCHI		25	F  F2529  2:07:28	9:45
10	1349	MOLLY MOYER		26	F  F2529  2:08:00	9:47
11	1375	SUBBIAH			25	F  F2529  2:12:40	10:08
12	1336	KELLY LINDSAY		27	F  F2529  2:37:47	12:03
 
FEMALE 30 TO 34
1	1333	DARCY LALLATHIN		31	F  F3034  1:45:06	8:02
2	1318	SUE FROST		31	F  F3034  1:55:40	8:51
3	1311	DEANIE DAMRON-KEHRES	32	F  F3034  2:01:47	9:18
4	1326	JENNY JONES		33	F  F3034  2:14:01	10:15
5	1368	KIM SCOTT		34	F  F3034  2:14:09	10:15
6	1359	MOLLY PRZEKLASA		33	F  F3034  2:30:03	11:28
7	1316	DANA FISCUS		30	F  F3034  2:57:56	13:37
 
FEMALE 35 TO 39
1	1406	KENDALL SHONKWILER	36	F  F3539  1:56:53	8:57
2	1314	TAMMY DENUNE		38	F  F3539  1:57:00	8:57
3	1371	BRENDA SOTO		37	F  F3539  1:57:31	8:59
4	1332	JODI KORBAS		36	F  F3539  2:01:42	9:18
5	1400	LESLIE LOWRY		38	F  F3539  2:07:54	9:47
6	1364	THERESA ROTH		37	F  F3539  2:22:32	10:54
7	1366	MICHELLE SCHLOTTER	39	F  F3539  3:38:47	16:43

FEMALE 40 TO 44
1	1337	BETH LOCKWOOD		43	F  F4044  1:55:58	8:52
2	1339	LINDA LOPEMAN		42	F  F4044  2:03:01	9:25
3	1405	JANICE HANN		43	F  F4044  2:13:04	10:11
4	1344	JAN MCMANUS		43	F  F4044  2:36:15	11:57

FEMALE 45 TO 49
1	676	KATHLEEN WILKINS	49	F  F4549  1:56:47	8:56
2	1401	RUTH MORLEY		49	F  F4549  2:01:01	9:15
3	1315	BETH EIDEMILLER		49	F  F4549  2:47:19	12:47
4	1334	MARY ANN LAVERY		45	F  F4549  2:47:23       12:47
 
MALE 24 & UNDER
1	1312	MARK DAVIDHIZAR		20	M  M0024  1:17:13	5:54
2	1407	KEVIN MCCLELLAN		21	M  M0024  1:47:54	8:15
3	1348	STEVE MOSHER		24	M  M0024  1:50:17	8:26
 
MALE 25 TO 29
1	1309	CHAD CUMMINGS		25	M  M2529  1:29:13	6:49
2	1352	MICHAEL NEFF		29	M  M2529  1:30:36	6:56
3	1402	ROBERT NORRIS		29	M  M2529  1:33:31	7:09
4	1403	GREG YOAKAM		29	M  M2529  1:34:05	7:11
5	1317	RYAN FOSTER		29	M  M2529  1:48:23	8:17
6	1342	EDWARD MCANDREW		26	M  M2529  1:50:30	8:27
7	1358	STEVEN POAST		28	M  M2529  1:55:22	8:49
8	1320	HEATH GRISSINGER	27	M  M2529  2:05:27	9:36
9	1363	DARRIN ROSEBROOK	29	M  M2529  2:09:49	9:56

MALE 30 TO 34
1	1335	BRENT LESSEUER		30	M  M3034  1:21:02	6:12
2	1397	MATT OTTIGER		30	M  M3034  1:35:19	7:17
3	1396	SHAWN TAPPEL		34	M  M3034  1:35:32	7:18
4	1380	JOHN UNGER		34	M  M3034  1:36:48	7:24
5	621	MARK KOMANECKY		33	M  M3034  1:40:20	7:40
6	1391	KEN LUTE		33	M  M3034  1:57:29	8:59
7	1351	JOHN MULLEN		33	M  M3034  1:57:34	8:59
8	1360	ARTHUR RICE		31	M  M3034  2:08:17	9:49
9	1328	DAVID KEENE		32	M  M3034  2:21:29	10:49
 
MALE 35 TO 39
1	1306	BRIAN BRAND		35	M  M3539  1:25:23	6:32
2	1404	BRIAN LONG		39	M  M3539  1:27:04	6:39
3	1395	JIM LARSON		37	M  M3539  1:29:22 	6:50
4	1308	GARY COIRO		39	M  M3539  1:39:07	7:35
5	1305	TOM BOND		37	M  M3539  1:40:42	7:42
6	1304	REX BLATERI		38	M  M3539  1:43:00	7:52
7	1343	MICHAEL MCCABE		37	M  M3539  1:48:15	8:16
8	1331	RONNIE KNOBLAUCH	35	M  M3539  1:55:30	8:50
9	1376	MATTHEW SUTER		38	M  M3539  1:58:41	9:05
10	1374	TIM STROM		38	M  M3539  2:00:05	9:11
11	1409	ED ZUNUIC		35	M  M3539  2:04:14	9:30
12	1322	PETER HITSON		36	M  M3539  2:04:53	9:33
13	1389	DAVID ZIVAN		35	M  M3539  2:05:01	9:33
14	1313	THOMAS DAWSON		39	M  M3539  2:06:30	9:40
15	1390	MICHAEL MILLER		35	M  M3539  2:06:54	9:43
16	615	MARK JOHNSON		37	M  M3539  2:07:35	9:45
17	1321	DARRELL HANCOCK, JR.	39	M  M3539  2:12:38	10:08
18	1338	TOM LONG		35	M  M3539  2:30:02	11:28
 
MALE 40 TO 44
1	1383	TOM WALSH		42	M  M4044  1:36:03	7:21
2	1372	DAVID SPICE		40	M  M4044  1:37:42	7:28
3	1340	JACK LUNDBERG		43	M  M4044  1:39:55	7:38
4	635	SCOTT PALMER		41	M  M4044  1:41:23	7:45
5	1381	JOE VONDER HAAR		42	M  M4044  1:45:06	8:02
6	1410	RANDY JONES		42	M  M4044  1:45:52	8:05
7	1345	MARK MITCHELL		41	M  M4044  1:50:53	8:29
8	678	TOM JACOBSON		41	M  M4044  1:51:30	8:31
9	1362	MIKE ROMEO		41	M  M4044  1:51:41	8:32
10	1499	DOUG METZ		43	M  M4044  1:55:23	8:49
11	1350	MARK MUETHING		42	M  M4044  2:03:18	9:26
 
MALE 45 TO 49
1	1367	BOB SCHOLL		49	M  M4549  1:41:43	7:46
2	1497	RICK VISINTINE		45	M  M4549  1:47:10	8:11
3	1393	BOB TECHANNEN MORAN	47	M  M4549  1:48:55	8:20
4	1301	DAVID AMES		45	M  M4549  1:58:42	9:05
5       1399    DAVID JOHNSON           46      M  M4549  2:09:12       9:12
6	1378	CHARLES TOTH		47	M  M4549  2:06:23	9:40
 
MALE 50 TO 54
1	1330	CARL KING		51	M  M5054  1:37:05	7:25
2	1369	CHUCK SIMMONS		52	M  M5054  1:41:30	7:45
3	1356	DANIEL PETERS		52	M  M5054  1:48:15	8:16
4	1303	TOM BAXTER		54	M  M5054  1:56:36	8:55
5	1384	GREG WARD		50	M  M5054  1:58:30	9:04
6	1379	JIM TOY			50	M  M5054  1:58:47	9:05
7	1325	DAN JEHL		54	M  M5054  2:47:49	12:50

MALE 55 TO 59
1	1387	RALPH ZARSE		56	M  M5559  1:38:23	7:31
2	1500	JERRY RAMPELT		55	M  M5559  2:12:09	10:06

MALE 60 & OVER
1	649	ERNIE STRAWN		61	M  M6099  2:06:13	9:39


NO GENDER GIVEN
1	1408	LECKRONE		34		2:00:42		9:13