PLACE DIV/TOT NAME SEX/TOT TOWN AGE TIME PACE
===== ======== ================== ======== ================= === ===== =====
1 1/5 Robert Moore 1/46 Groveport 39 22:32 7:16
2 1/7 Sanjiv Sharma 2/46 Columbus 33 26:11 8:26
3 1/3 Marie Burgie 1/42 Ottawa 19 26:35 8:34
4 1/6 Bob Ross 3/46 Lancaster 47 29:04 9:22
5 2/7 Michael Huizingh 4/46 Columbus 32 29:09 9:23
6 2/5 Clay Bond 5/46 Cincinnati 36 29:16 9:26
7 3/7 Erick Hollyfield 6/46 Pickerington 30 30:03 9:41
8 3/5 Steve Sutton 7/46 Cincinnati 37 31:15 10:04
9 1/4 Ty Park 8/46 Kingston 29 31:17 10:05
10 2/6 Bill Haberlandt 9/46 Dayton 45 31:26 10:08
11 2/4 Jonathon Walton 10/46 Canal Winchester 27 31:48 10:15
12 4/7 Timothy Antle 11/46 Athens 30 31:57 10:18
13 1/8 Jane Hoffman 2/42 Columbus 36 32:23 10:26
14 2/8 Regine Scheidt 3/42 Cincinnati 38 32:28 10:27
15 5/7 Jason Jackson 12/46 Columbus 31 33:32 10:48
16 1/2 Frank Woodgerd 13/46 Nelsonville 60 33:38 10:50
17 1/6 Luke Kollin 14/46 Olmsted Falls 10 33:38 10:50
18 Rick Watson 15/46 Columbus 00 33:58 10:56
19 1/5 Zelda Weaver 4/42 Circleville 45 34:00 10:57
20 2/5 Renee Bodden 5/42 Canfield 46 34:37 11:09
21 3/8 Barbara Sutton 6/42 Cincinnati 37 35:31 11:26
22 3/6 Pat Soulsby 16/46 Tuppers Plaind 46 35:32 11:27
23 1/7 Kelly Sprague 7/42 Columbus 27 35:42 11:30
24 1/4 Sue Goray 8/42 Bay Village 44 35:48 11:32
25 1/5 John Piwinski 17/46 Nelsonville 17 35:55 11:34
26 1/4 Joe Skevington 18/46 Columbus 56 36:16 11:41
27 2/7 Nicole Walton 9/42 Canal Winchester 26 36:30 11:45
28 2/4 Noreen Bauer 10/42 Westerville 40 36:33 11:46
29 1/6 Chelle Fuss 11/42 East Liverpool 33 36:45 11:50
30 3/4 Dustin Starkey 19/46 New Albany 28 37:01 11:55
31 1/4 Tim Kollin 20/46 Olmsted Falls 51 37:08 11:58
32 3/4 Tammi Flaherty 12/42 Springfield 41 37:10 11:58
33 1/1 Mark Knore 21/46 Ashville 44 37:28 12:04
34 6/7 James Tan 22/46 Ashville 32 37:29 12:04
35 2/4 Jump Running Hawk 23/46 Lancaster 58 37:34 12:06
36 4/4 Kathy Bartlett 13/42 Springfield 42 37:35 12:06
37 7/7 Nick Longworth 24/46 Pickerington 30 37:40 12:08
38 4/4 Larry Travis, Jr. 25/46 Mcarthur 28 37:53 12:12
39 2/6 Kimberly Lloyd 14/42 Canton 31 38:35 12:26
40 4/6 Mike Brickner 26/46 Fremont 47 38:38 12:27
41 3/5 Carolyn Kollin 15/42 Olmsted Falls 46 39:00 12:34
42 3/6 Krista Antle 16/42 Athens 30 39:10 12:37
43 2/6 George Vernon 27/46 Nelsonville 13 39:11 12:37
44 3/4 Samuel Cassandra 28/46 Columbus 58 39:27 12:42
45 5/6 David Castellano 29/46 Columbus 48 39:30 12:43
46 2/2 Car; Schroeder 30/46 Miamisburg 62 39:52 12:50
47 1/1 Juli Sunderlin 17/42 Logan 22 39:55 12:51
48 2/5 David Oconnell 31/46 Cincinnati 19 40:20 12:59
49 2/3 Meghan Hayden 18/42 Akron 19 40:21 13:00
50 4/5 Mel Rodriguez 32/46 Cincinnati 37 40:49 13:09
51 3/5 Richie Black 33/46 Columbus 15 41:30 13:22
52 3/7 Amy Kwasinski 19/42 Grove City 28 41:32 13:23
53 4/4 Greg Bodden 34/46 Canfield 56 41:33 13:23
54 4/7 Monica Blaich 20/42 Columbus 29 41:41 13:25
55 2/4 Ken Dennett 35/46 Dublin 53 41:58 13:31
56 4/5 Dakota Johnson 36/46 Nelsonville 16 42:04 13:33
57 4/8 Tamra Bissett 21/42 Pickerington 38 42:06 13:34
58 4/6 Sheila Clements 22/42 New Holland 33 42:12 13:35
59 3/4 George Arnold 37/46 Columbus 52 44:10 14:13
60 5/8 Emily Bond 23/42 Cincinnati 36 44:16 14:15
61 3/6 Tate Niemann 38/46 Columbus 11 44:30 14:20
62 1/1 Kevin Wahlke 39/46 Cincinnati 23 45:43 14:43
63 1/2 Debbie Leibrock 24/42 Dayton 55 46:40 15:02
64 4/6 Dakota Merchant 40/46 Lancaster 13 47:20 15:15
65 5/6 Aimee Haggard 25/42 Hamilgon 31 47:21 15:15
66 5/6 Nolan Decker 41/46 Waterville 14 47:33 15:19
67 4/4 Larry Williams 42/46 Lancaster 53 47:56 15:26
68 1/3 Debbie Williams 26/42 Lancaster 54 47:57 15:26
69 6/8 Anne Dennis 27/42 Chillicothe 39 48:00 15:27
70 5/7 Stephanie Dickinso 28/42 Columbus 26 48:25 15:36
71 1/3 Katie Loversidge 29/42 Columbus 10 49:10 15:50
72 6/6 Holly Fetherolf 30/42 Lancaster 31 49:10 15:50
73 2/3 Jackie Loversidge 31/42 Columbus 52 49:23 15:54
74 6/7 Carla Greene 32/42 Bellevontaine 25 49:26 15:55
75 7/7 Shari Watkins 33/42 Zanesfield 27 49:36 15:58
76 2/3 Meredith Margules 34/42 Columbus 10 51:07 16:28
77 3/3 Hilary Graf 35/42 Sugar Grove 19 52:06 16:47
78 5/5 Joshua Wymer 43/46 Lancaster 18 52:06 16:47
79 6/6 Stephen Lesiak 44/46 Garfield Hts. 09 52:57 17:03
80 4/5 Alice Black 36/42 Columbus 45 53:48 17:19
81 5/5 Scott Lewis 45/46 Columbus 38 57:32 18:32
82 7/8 Terri Soulsby 37/42 Tuppers Plains 36 58:05 18:42
83 5/5 Margaret Westlake 38/42 Louisville 48 58:48 18:56
84 3/3 Joyce Bozman 39/42 Chillicothe 50 61:10 19:42
85 3/3 Emily Vigue 40/42 Junction City 07 61:23 19:46
86 6/6 Ron Vigue 46/46 Junction City 46 61:37 19:50
87 2/2 Carol Wilson 41/42 Troy 55 67:11 21:38
88 8/8 Kimberley Gurtz 42/42 Garrettsville 36 76:27 24:37
|