|
Gilmour Academy Invitational
Gates Mills, OH
September 30, 2005
Open Girls Results
Place No. Name School Time Pace
===== ==== ================== =============================== ===== =====
1 380 Liz Lockemer Newbury 20:56 6:46
2 603 Hillary Wilson Solon 21:19 6:53
3 531 Mariel Behnke Solon 21:20 6:53
4 345 Christine Corrigan Magnificant 21:22 6:54
5 346 Amelia Esber Magnificant 21:29 6:56
6 423 Margaret Mueller Orange 21:36 6:58
7 575 Kelsey Munson Solon 21:44 7:01
8 359 Jessica Pachlhofer Magnificant 21:47 7:02
9 560 Rebekah Jones Solon 21:47 7:02
10 363 Caroline Seroka Magnificant 21:57 7:05
11 606 Maggie Zronek Solon 22:01 7:06
12 216 Michelle Delisio Gilmour Academy 22:10 7:09
13 418 Casey Feran Orange 22:11 7:10
14 343 Colleen Bennett Magnificant 22:21 7:13
15 553 Jessie Harrison Solon 22:23 7:13
16 237 Brigid Titgemeier Gilmour Academy 22:23 7:14
17 241 Megan Weisman Gilmour Academy 22:24 7:14
18 14 Sarah Boucherle Avon Lake 22:26 7:14
19 255 Peggy Seabright Hawken School 22:28 7:15
20 348 Madeline Fox Magnificant 22:30 7:16
21 588 Samantha Rutsky Solon 22:33 7:17
22 242 Molly Weisman Gilmour Academy 22:35 7:18
23 593 Kristen Sloan Solon 22:46 7:21
24 18 Abby Johnson Avon Lake 22:51 7:22
25 256 Maddy Strohl Hawken School 22:59 7:25
26 564 Natasha Katsman Solon 23:00 7:25
27 225 Stephanie Kimery Gilmour Academy 23:06 7:28
28 383 Tina Schneider Newbury 23:08 7:28
29 456 Jenna Montali Regina HS 23:09 7:29
30 302 Stephanie Reese Kenston 23:12 7:29
31 235 Katie Sroub Gilmour Academy 23:16 7:31
32 213 Jennifer Burger Gilmour Academy 23:20 7:32
33 364 Michelle Smith Magnificant 23:25 7:34
34 433 Erica Shugart Orange 23:29 7:35
35 223 Taylor Jackson Gilmour Academy 23:41 7:39
36 249 Maddie Bell Hawken School 23:41 7:39
37 244 Adrian Zoller Gilmour Academy 23:43 7:39
38 286 Maggie Seluco Holy Name 23:43 7:40
39 41 Jahan Zuberi Avon Lake 23:46 7:40
40 4 Amanda Layman Ashtabula Lakeside 23:50 7:41
41 21 Jenna Mace Avon Lake 23:55 7:43
42 13 Kyle Berghorn Avon Lake 24:10 7:48
43 270 Leah Kavalec Holy Name 24:16 7:50
44 357 Emily Moran Magnificant 24:18 7:51
45 567 Alyssa Lapidus Solon 24:19 7:51
46 586 Audrey Rinicella Solon 24:19 7:51
47 272 Maribeth Keppler Holy Name 24:25 7:53
48 360 Alisun Personen Magnificant 24:26 7:53
49 464 Jasmine Corbin Rocky River 24:31 7:55
50 730 Jess Henderson Trinity 24:36 7:56
51 538 Patricia Chu Solon 24:36 7:56
52 519 Courtney Mcclellan Shaker Heights 24:38 7:57
53 501 Morgan Mcnea Saint Joseph Academy 24:40 7:58
54 726 Cara Hartman Trinity 24:50 8:01
55 205 Miranda Rathy Geneva High School 24:57 8:03
56 87 Lisa Hazelton Brush High School 24:57 8:03
57 467 Melanie Furey Rocky River 24:59 8:04
58 39 Selena Ventura Avon Lake 25:00 8:04
59 455 Katie Jeney Regina HS 25:00 8:04
60 581 Laura Palazzo Solon 25:01 8:04
61 233 Rachel Sebian Gilmour Academy 25:02 8:05
62 493 Julie Heffernan Saint Joseph Academy 25:03 8:05
63 523 Anique Thomas Shaker Heights 25:06 8:06
64 361 Stephanie Rienzi Magnificant 25:06 8:06
65 508 Liz Weithman Saint Joseph Academy 25:08 8:07
66 502 Colleen Mcneeley Saint Joseph Academy 25:10 8:08
67 529 Galina Arnaut Solon 25:13 8:08
68 250 Sarah Boyle Hawken School 25:14 8:09
69 505 Corrine Stillman Saint Joseph Academy 25:14 8:09
70 507 Sophie Weinmann Saint Joseph Academy 25:15 8:09
71 279 Meagan Muniz Holy Name 25:17 8:10
72 6 Melanie Reams Ashtabula Lakeside 25:18 8:10
73 264 Dorothy Dimarino Holy Name 25:19 8:10
74 526 Ali Wiest Shaker Heights 25:26 8:13
75 514 Brittany Dimeff Shaker Heights 25:30 8:14
76 304 Stacie Sullivan Kenston 25:43 8:18
77 257 Mallory Augustyn Holy Name 25:45 8:19
78 475 Sarah Milkovich Rocky River 25:47 8:19
79 267 Stephanie Gurgol Holy Name 25:49 8:20
80 303 Rachael Rengers Kenston 25:51 8:21
81 865 Han-Seul Yoon Western Reserve Academy 25:55 8:22
82 453 Nora Anschuetz Regina HS 25:56 8:22
83 853 Brittany Lavanty Western Reserve Academy 25:57 8:23
84 796 Stephanie Sparks Valley Forge 25:58 8:23
85 595 Anna Smulyanskiy Solon 25:59 8:23
86 300 Kelsey Mcconnell Kenston 26:01 8:24
87 489 Rachel Falsone Saint Joseph Academy 26:03 8:25
88 585 Kara Ringo Solon 26:03 8:25
89 468 Mary Gannon Rocky River 26:06 8:26
90 552 Keeley Hammond Solon 26:21 8:30
91 851 Helen Hunter Western Reserve Academy 26:22 8:31
92 525 Lauren Weinberger Shaker Heights 26:25 8:32
93 859 Megan Saab Western Reserve Academy 26:27 8:32
94 484 Rachel Bonoan Saint Joseph Academy 26:30 8:33
95 293 Brittany Barnwell Kenston 26:32 8:34
96 861 Grace Voges Western Reserve Academy 26:37 8:35
97 855 Kelsey Lipp Western Reserve Academy 26:58 8:42
98 430 Erica Reed Orange 27:10 8:46
99 737 Pamela Marotta Trinity 27:13 8:47
100 739 Cassandra Mosley Trinity 27:14 8:48
101 9 Kristen Snyder Ashtabula Lakeside 27:17 8:48
102 518 Leslie Martin Shaker Heights 27:29 8:52
103 497 Molly Lewis Saint Joseph Academy 27:30 8:52
104 755 Christina Visocky Trinity 27:31 8:53
105 488 Clare Cooney Saint Joseph Academy 27:38 8:55
106 541 Christina Dinardo Solon 28:01 9:02
107 757 Amber Worthy Trinity 28:01 9:03
108 516 Courtney Fellows Shaker Heights 28:16 9:07
109 795 Alexa Sison Valley Forge 28:21 9:09
110 591 Tiara Scott Solon 28:28 9:11
111 512 Asia Davis Shaker Heights 28:40 9:15
112 556 Traci Hoffman Solon 28:44 9:16
113 268 Megan Hayden Holy Name 28:51 9:19
114 483 Tina Agosto Saint Joseph Academy 29:52 9:38
115 717 Tasha Brandt Trinity 29:58 9:40
116 36 Shannon Sfiligoj Avon Lake 31:13 10:05
117 454 Claudia Galvez Regina HS 31:33 10:11
118 457 Gina Restifo Regina HS 33:43 10:53
119 794 Rachel Setter Valley Forge 34:25 11:07
120 517 Courtney Kinter Shaker Heights 38:50 12:32
|