Clintonville 5K

Sunday, November 7th

Overall Results

 

age group results

back to Results

Questions?

 


            

            

            

PLACE DIV/TOT  NAME                 SEX/TOT  AGE TIME   PACE

===== ======== ==================== ======== === ===== =====

    1   1/7    Solomon Ssenyange      1/85   27  17:16  5:34

    2   1/12   Dan Campbell           2/85   39  17:17  5:34

    3   1/19   Alex Moore             3/85   15  17:26  5:37

    4   1/9    Andrew Kessinger       4/85   34  17:28  5:38

    5   2/12   Ted Neidhardt          5/85   35  17:29  5:38

    6   1/7    Joe Monastra           6/85   41  17:48  5:44

    7   2/9    Greg Yoakam            7/85   32  17:50  5:45

    8   2/19   Mark Rech              8/85   18  17:53  5:46

    9   1/11   Michael Carmean        9/85   50  17:58  5:47

   10   3/19   Jeff Ortman           10/85   18  18:23  5:55

   11   4/19   Jeremy Ortman         11/85   18  18:59  6:07

   12   3/12   Brent Doseck          12/85   36  19:08  6:10

   13   4/12   Jay Studebaker        13/85   36  19:12  6:11

   14   3/9    Mark Marshalek        14/85   33  19:24  6:15

   15   2/11   Tom Bachtel           15/85   50  19:36  6:19

   16   5/19   Troy Hobson           16/85   16  19:47  6:22

   17   5/12   Tom Thorpe            17/85   39  19:52  6:24

   18   6/19   Jeremy Kuhel          18/85   18  20:18  6:32

   19   7/19   Steven Moore          19/85   17  20:26  6:35

   20   1/4    Gene Goldberg         20/85   63  20:27  6:35

   21   8/19   Colton Hausman        21/85   13  20:30  6:36

   22   4/9    Paul Adams            22/85   33  20:33  6:37

   23   2/7    Michael Warnecke      23/85   28  20:54  6:44

   24   9/19   Matthew Hausmann      24/85   15  21:15  6:51

   25   1/7    Doug Stafford         25/85   48  21:25  6:54

   26   5/9    Marc Logan            26/85   32  21:39  6:58

   27  10/19   Blaze Kumler          27/85   14  21:43  7:00

   28   6/9    Bradley Eimer         28/85   32  21:48  7:01

   29   1/8    Autumn Springer        1/49   14  21:55  7:03

   30   3/7    Ty Pierce             29/85   25  22:17  7:11

   31   2/7    Keith Sharrock        30/85   44  22:19  7:11

   32   2/7    Ted Shipley           31/85   48  22:36  7:17

   33   3/7    Tim Farmer            32/85   41  22:41  7:18

   34   1/10   Lisa Hobson            2/49   48  22:45  7:20

   35   3/11   Tim Earlenbaugh       33/85   54  22:53  7:22

   36  11/19   Bradley Scott         34/85   19  22:56  7:23

   37   1/4    Alex Stafford         35/85   12  23:02  7:25

   38   2/8    Lily Patterson         3/49   16  23:04  7:26

   39   4/7    Stephen Richard       36/85   44  23:06  7:26

   40   4/11   Bob Redfield          37/85   54  23:07  7:27

   41   3/7    Mike Mccormac         38/85   48  23:21  7:31

   42  12/19   Trace Hathaway        39/85   15  23:25  7:33

   43   4/7    Scott Steede          40/85   28  23:30  7:34

   44  13/19   Danny Tuttle          41/85   14  23:40  7:37

   45   5/11   Doug Putnam           42/85   50  23:42  7:38

   46   1/4    Randall Williams      43/85   55  23:42  7:38

   47   5/7    Craig Mellecker       44/85   27  23:49  7:40

   48   2/4    Howard Wise           45/85   55  23:54  7:42

   49   2/4    Reid Smith            46/85   11  23:55  7:42

   50  14/19   Poger Lose            47/85   14  23:56  7:43

   51   3/4    Gary Evans            48/85   57  23:57  7:43

   52   4/7    Chris Trail           49/85   48  24:00  7:44

   53   2/10   Jennifer Pick          4/49   41  24:02  7:44

   54   1/9    Amy Anderson           5/49   32  24:11  7:47

   55   2/4    Jim Miller            50/85   63  24:21  7:51

   56   5/7    Michael Tuttle        51/85   45  24:25  7:52

   57   1/5    Participant #3926                 24:47  7:59

   58   6/12   Emmett Beever         52/85   36  24:49  8:00

   59   7/9    Steve Young           53/85   34  24:52  8:01

   60  15/19   Ryan Tuohy            54/85   13  24:55  8:01

   61   6/11   Tom Tuohy             55/85   54  25:17  8:09

   62   3/10   Mary Bachtel           6/49   46  25:18  8:09

   63   7/12   John Drebenstedt      56/85   35  25:24  8:11

   64   7/11   Frank Zito            57/85   54  25:35  8:14

   65   2/9    Clare Hall             7/49   32  25:40  8:16

   66   2/5    Amanda Richmond        8/49   26  25:44  8:17

   67  16/19   Scott Greco           58/85   14  25:45  8:18

   68   3/9    Shannon Murray         9/49   33  25:47  8:18

   69   4/10   Lori Carmendy         10/49   40  25:54  8:21

   70   6/7    Jeff Elliott          59/85   25  26:15  8:27

   71   1/4    Sarah Elliott-Morris  11/49   24  26:40  8:35

   72   8/11   Bill Elliott          60/85   53  26:41  8:36

   73   8/12   Ed Nydegger           61/85   39  26:41  8:36

   74   4/9    Stacie Thrasher       12/49   31  27:01  8:42

   75   9/12   James Dykeman         62/85   38  27:47  8:57

   76   1/4    Elaine Pierce         13/49   50  27:53  8:59

   77   5/7    Greg Allender         63/85   41  27:54  8:59

   78   4/4    Doug Baron            64/85   58  27:58  9:00

   79   3/4    Bob Duddleston        65/85   60  28:20  9:08

   80   4/4    Mike Houlahan         66/85   65  28:30  9:11

   81   5/10   Tami Beal             14/49   44  28:45  9:16

   82   3/5    Magally Schmidt       15/49   29  28:46  9:16

   83  17/19   Travis Calkins        67/85   14  28:52  9:18

   84   5/9    Cindy Young           16/49   34  28:57  9:19

   85   2/4    Ginny Halldran        17/49   53  29:24  9:28

   86   3/4    Nicholas Middaugh     68/85   09  29:43  9:34

   87   6/9    Cathy Grover          18/49   34  30:11  9:43

   88   6/10   Christi Pepe          19/49   41  30:29  9:49

   89   1/6    Lynda Lawless         20/49   35  30:30  9:49

   90   7/7    Matt Saulle           69/85   26  30:30  9:49

   91   6/7    Jerry Davis           70/85   42  30:32  9:50

   92   7/9    Lynne Bowman          21/49   34  31:17 10:05

   93   9/11   John Smith Jr.        71/85   52  31:23 10:06

   94   2/6    Sue Robinson          22/49   38  31:26 10:07

   95   8/9    Amy Skar              23/49   30  31:29 10:08

   96   8/9    Eric Spies            72/85   31  31:40 10:12

   97   7/7    Alan Beal             73/85   43  32:09 10:21

   98   9/9    Shad Phillips         74/85   30  33:31 10:48

   99   4/5    Megan Connell         24/49   25  33:41 10:51

  100   7/10   Molly Wood            25/49   49  34:16 11:02

  101   8/10   Lauren Clark          26/49   46  34:18 11:03

  102   1/1    Josh Barkeloo         75/85   23  35:20 11:23

  103          Heather Drebenstedt   27/49       35:38 11:29

  104   5/5    Jody Sells            28/49   27  36:02 11:36

  105  10/11   John Patterson        76/85   53  36:07 11:38

  106  10/12   Scott Lewis           77/85   38  36:28 11:45

  107   4/4    Andreas Shipley-Gius  78/85   12  37:05 11:56

  108   3/6    Karen Phillips        29/49   39  38:13 12:18

  109   3/8    Cassidy Calkins       30/49   13  39:19 12:40

  110  11/12   Jim Ellsworth         79/85   38  39:29 12:43

  111   9/10   Mary Hutchinson       31/49   47  39:43 12:47

  112  11/11   John Wilson           80/85   51  40:39 13:05

  113   6/7    William Schmidt       81/85   45  40:53 13:10

  114   4/8    Sarah Schmidt         32/49   17  40:53 13:10

  115  10/10   Deb Chenault          33/49   45  41:12 13:16

  116  18/19   Trevor Huber          82/85   14  41:25 13:20

  117   1/2    Ellen Wilson          34/49   58  42:00 13:32

  118   5/8    Maya Geese            35/49   14  42:29 13:41

  119   6/8    Angela Norcross       36/49   14  42:30 13:41

  120   3/4    Sherry Wilson         37/49   50  42:31 13:41

  121   7/8    Sara Britton          38/49   18  42:48 13:47

  122  19/19   Kevin Kilbane         83/85   17  45:11 14:33

  123   9/9    Kimberly Flowers      39/49   34  45:11 14:33

  124   2/4    Heather Vice          40/49   23  46:05 14:50

  125   2/2    Barb Campbell         41/49   55  46:06 14:50

  126   3/4    Alayna Pierce         42/49   23  46:36 15:00

  127   4/4    Rachel Oakley         43/49   24  46:38 15:01

  128   1/1    Cara Caldwell         44/49   7   46:39 15:01

  129   4/6    Victoria Mckelvey     45/49   39  47:08 15:11

  130   5/6    Lisa Munro            46/49   39  47:09 15:11

  131   7/7    Ron Croft             84/85   47  48:22 15:34

  132  12/12   Brent Johnson         85/85   35  48:22 15:34

  133   6/6    Tori Johnson          47/49   35  48:49 15:43

  134   4/4    Debbie Britton        48/49   51  48:49 15:43

  135   8/8    Lindsey Hayes         49/49   14  49:07 15:49