Sunday

February 1, 2004

Dublin, Ohio

 

Relay Results

 

 

Marathon Results 1/2 Marathon Results
5K Results back to Results
Questions? Home

   


              

              
                                                                                 LAST CHANCE MARATHON
                                                                       COMPLETE OVERALL RESULTS MARATHON - 2004

Place No.   Name                Age Sex City            St Laps  Time   Lap#  Lap Tm   Total Lap#  Lap Tm   Total Lap#  Lap Tm   Total Lap#  Lap Tm   Total Lap#  Lap Tm   Total
===== ===== =================== === === =============== == ==== ======= ==================== ==================== ==================== ==================== ====================
    1   492 Team Wibberly      R4 Powell          OH   26 2:54:04   1:    8:13    8:13   2:    7:12   15:25   3:    7:05   22:29   4:    7:01   29:30   5:    7:18   36:47
                                                                    6:    7:12   43:59   7:    7:05   51:03   8:    7:15   58:18   9:    7:07 1:05:25  10:    7:20 1:12:44
                                                                   11:    6:56 1:19:39  12:    7:18 1:26:56  13:    5:59 1:32:55  14:    6:23 1:39:17  15:    5:58 1:45:15
                                                                   16:    6:05 1:51:20  17:    6:17 1:57:36  18:    6:33 2:04:09  19:    6:03 2:10:11  20:    6:16 2:16:27
                                                                   21:    6:20 2:22:46  22:    6:36 2:29:21  23:    6:08 2:35:29  24:    6:30 2:41:58  25:    5:58 2:47:56
                                                                   26:    6:08 2:54:04 
    2  1001 Beast Chasing Beauty R2 Columbus      OH   26 3:02:07   1:    7:36    7:36   2:    6:18   13:53   3:    6:23   20:15   4:    6:27   26:42   5:    7:41   34:23
                                                                    6:    7:04   41:27   7:    7:16   48:42   8:    7:13   55:54   9:    6:59 1:02:53  10:    6:26 1:09:19
                                                                   11:    6:28 1:15:47  12:    6:32 1:22:19  13:    6:34 1:28:52  14:    7:30 1:36:22  15:    7:14 1:43:36
                                                                   16:    7:18 1:50:53  17:    7:21 1:58:14  18:    7:15 2:05:28  19:    6:38 2:12:06  20:    6:38 2:18:43
                                                                   21:    6:40 2:25:22  22:    6:52 2:32:14  23:    7:24 2:39:37  24:    7:19 2:46:56  25:    7:26 2:54:22
                                                                   26:    7:45 3:02:07 
    3   481 Faster Than Mike?  R2 Columbus        OH   26 3:03:40   1:    8:39    8:39   2:    6:57   15:35   3:    6:57   22:32   4:    7:06   29:38   5:    6:57   36:35
                                                                    6:    6:35   43:09   7:    6:36   49:44   8:    6:42   56:26   9:    6:40 1:03:06  10:    6:40 1:09:46
                                                                   11:    7:34 1:17:20  12:    7:28 1:24:47  13:    7:23 1:32:10  14:    7:04 1:39:13  15:    6:48 1:46:01
                                                                   16:    6:49 1:52:49  17:    6:48 1:59:37  18:    6:46 2:06:22  19:    7:10 2:13:31  20:    7:08 2:20:39
                                                                   21:    7:03 2:27:42  22:    7:04 2:34:46  23:    7:43 2:42:29  24:    6:56 2:49:25  25:    7:03 2:56:27
                                                                   26:    7:13 3:03:40 
    4   493 We Hate Relay Runners R2 Hagerstown   IN   26 3:20:19   1:    9:28    9:28   2:    7:17   16:45   3:    7:24   24:08   4:    7:29   31:37   5:    7:55   39:31
                                                                    6:    7:41   47:12   7:    7:39   54:51   8:    7:37 1:02:27   9:    7:41 1:10:08  10:    7:28 1:17:35
                                                                   11:    7:36 1:25:11  12:    7:28 1:32:39  13:    7:50 1:40:29  14:    7:39 1:48:07  15:    7:41 1:55:48
                                                                   16:    7:33 2:03:20  17:    8:06 2:11:26  18:    7:31 2:18:56  19:    7:40 2:26:36  20:    7:46 2:34:22
                                                                   21:    7:36 2:41:57  22:    8:05 2:50:02  23:    7:40 2:57:41  24:    7:37 3:05:18  25:    7:36 3:12:54
                                                                   26:    7:26 3:20:19 
    5   484 Rock And Roll      R3 Dublin          OH   26 3:23:43   1:    9:15    9:15   2:    7:41   16:56   3:    7:40   24:35   4:    7:41   32:16   5:    7:40   39:55
                                                                    6:    7:44   47:39   7:    7:51   55:30   8:    7:57 1:03:27   9:    8:28 1:11:54  10:    8:35 1:20:29
                                                                   11:    8:46 1:29:14  12:    8:52 1:38:06  13:    9:00 1:47:05  14:   10:24 1:57:29  15:    8:45 2:06:14
                                                                   16:    8:25 2:14:39  17:    8:24 2:23:03  18:    6:56 2:29:58  19:    6:48 2:36:45  20:    6:47 2:43:32
                                                                   21:    6:41 2:50:13  22:    6:36 2:56:49  23:    6:37 3:03:26  24:    6:36 3:10:01  25:    6:34 3:16:35
                                                                   26:    7:09 3:23:43 
    6   483 Medulla Manglers   R3 Columbus        OH   26 3:26:23   1:    9:17    9:17   2:    7:42   16:59   3:    7:46   24:44   4:    7:40   32:24   5:    7:37   40:01
                                                                    6:    7:34   47:35   7:    7:33   55:07   8:    7:32 1:02:39   9:    7:28 1:10:06  10:    7:33 1:17:39
                                                                   11:    7:32 1:25:10  12:    7:22 1:32:31  13:    7:04 1:39:35  14:    7:24 1:46:58  15:    7:37 1:54:35
                                                                   16:    7:41 2:02:16  17:    7:37 2:09:53  18:    7:59 2:17:52  19:    8:00 2:25:52  20:    8:05 2:33:56
                                                                   21:    8:32 2:42:27  22:    8:21 2:50:48  23:    8:44 2:59:32  24:    9:08 3:08:40  25:    8:59 3:17:38
                                                                   26:    8:45 3:26:23 
    7   485 Sole Sisters Waugh R2 Strongsville    OH   26 3:34:01   1:   10:51   10:51   2:    8:48   19:38   3:    8:41   28:19   4:    8:41   36:59   5:    8:39   45:38
                                                                    6:    8:38   54:15   7:    8:51 1:03:06   8:    8:34 1:11:40   9:    8:39 1:20:18  10:    8:40 1:28:57
                                                                   11:    8:41 1:37:38  12:    8:50 1:46:27  13:    8:21 1:54:47  14:    7:43 2:02:30  15:    7:16 2:09:45
                                                                   16:    7:16 2:17:00  17:    7:32 2:24:32  18:    7:26 2:31:58  19:    7:29 2:39:26  20:    7:39 2:47:05
                                                                   21:    7:35 2:54:40  22:    7:46 3:02:25  23:    7:50 3:10:14  24:    8:06 3:18:19  25:    7:58 3:26:16
                                                                   26:    7:45 3:34:01 
    8   487 Team Baxter Neybert R2 Worthington    OH   26 3:38:45   1:   10:00   10:00   2:    8:18   18:18   3:    8:01   26:18   4:    8:07   34:25   5:    8:05   42:30
                                                                    6:    8:11   50:40   7:    8:17   58:57   8:    8:10 1:07:06   9:    8:09 1:15:15  10:    8:18 1:23:32
                                                                   11:    8:19 1:31:50  12:    8:16 1:40:05  13:    8:09 1:48:14  14:    8:07 1:56:21  15:    8:17 2:04:37
                                                                   16:    8:22 2:12:59  17:    8:20 2:21:18  18:    8:20 2:29:37  19:    8:29 2:38:05  20:    8:35 2:46:40
                                                                   21:    9:13 2:55:52  22:    8:34 3:04:26  23:    8:30 3:12:55  24:    8:33 3:21:28  25:    8:45 3:30:13
                                                                   26:    8:33 3:38:45 
    9   486 Team 26.2x4        R2 Lakewood        OH   26 3:44:16   1:   10:50   10:50   2:    8:49   19:38   3:    8:37   28:14   4:    8:37   36:50   5:    8:36   45:26
                                                                    6:    8:38   54:03   7:    8:34 1:02:36   8:    8:34 1:11:10   9:    8:31 1:19:40  10:    8:31 1:28:11
                                                                   11:    8:32 1:36:42  12:    8:42 1:45:24  13:    8:40 1:54:04  14:    9:23 2:03:26  15:    8:30 2:11:56
                                                                   16:    8:35 2:20:30  17:    8:40 2:29:09  18:    8:24 2:37:32  19:    8:12 2:45:44  20:    8:29 2:54:13
                                                                   21:    8:36 3:02:48  22:    8:41 3:11:28  23:    8:31 3:19:59  24:    8:26 3:28:25  25:    8:11 3:36:35
                                                                   26:    7:41 3:44:16 
   10   482 Heart And Sole     R2 Cleveland       OH   26 3:48:30   1:   10:48   10:48   2:    8:50   19:37   3:    8:37   28:13   4:    8:37   36:50   5:    8:36   45:26
                                                                    6:    8:38   54:03   7:    8:35 1:02:38   8:    8:51 1:11:28   9:    8:43 1:20:10  10:    8:48 1:28:58
                                                                   11:    9:09 1:38:06  12:    9:10 1:47:15  13:    8:35 1:55:50  14:    9:02 2:04:51  15:    8:14 2:13:04
                                                                   16:    8:35 2:21:38  17:    8:21 2:29:59  18:    8:34 2:38:33  19:    8:28 2:47:00  20:    8:20 2:55:19
                                                                   21:    8:40 3:03:59  22:    8:41 3:12:39  23:    8:53 3:21:31  24:    8:49 3:30:19  25:    9:06 3:39:25
                                                                   26:    9:06 3:48:30 
                                                      Laps  
   11   490 Team Reynolds      R4 Dublin          OH   25 3:52:20 
   12   489 Team Owens         R5 Columbus        OH   25 3:56:11 
   13   491 Team Serpa         R5 Westerville     OH   23 4:21:48