|
|||
|
|||
5K Overall Results
Photos are available: www.runphotos.com
Place Div/Tot Name Sex/Tot City St Age Laps Time Pace Lap # Splt Time Lap # Splt Time Lap # Splt Time
=============================================================================================================================================
1 1/4 Nick Stanfontain 1/37 Marion OH 43 3 17:28 5:38 1: 5:59 5:59 2: 5:45 11:44 3: 5:45 17:28
2 1/3 Matthew Baessler 2/37 Dublin OH 24 3 19:22 6:14 1: 6:35 6:35 2: 6:23 12:57 3: 6:26 19:22
3 1/10 Derek Bibler 3/37 Marion OH 18 3 19:40 6:20 1: 6:57 6:57 2: 6:24 13:21 3: 6:19 19:40
4 1/4 Jay Prichard 4/37 Van Wert OH 47 3 20:08 6:29 1: 6:55 6:55 2: 6:33 13:28 3: 6:41 20:08
5 2/10 John Garrison 5/37 Columbus OH 16 3 20:30 6:36 1: 7:13 7:13 2: 6:42 13:54 3: 6:37 20:30
6 1/4 Sam Disalvo 6/37 Dublin OH 51 3 20:56 6:45 1: 7:15 7:15 2: 6:54 14:08 3: 6:49 20:56
7 2/4 George Valco 7/37 Hilliard OH 47 3 21:36 6:58 1: 7:35 7:35 2: 7:03 14:37 3: 7:00 21:36
8 1/4 Shannon Brown 8/37 Pataskala OH 30 3 22:42 7:19 1: 7:59 7:59 2: 7:22 15:20 3: 7:23 22:42
9 1/2 Jeff Fry 9/37 Ypsilanti MI 25 3 22:56 7:23 1: 7:57 7:57 2: 7:37 15:33 3: 7:24 22:56
10 3/4 Douglas Metz 10/37 Worthington OH 47 3 23:02 7:25 1: 7:53 7:53 2: 7:39 15:31 3: 7:32 23:02
11 2/4 Adam Tucker 11/37 Columbus OH 30 3 23:21 7:31 1: 8:44 8:44 2: 7:33 16:16 3: 7:05 23:21
12 3/10 Nate Farbel-Rawley 12/37 Bexley OH 17 3 23:24 7:32 1: 8:14 8:14 2: 7:43 15:56 3: 7:28 23:24
13 4/10 Brad Murray 13/37 Newfane NY 13 3 23:30 7:34 1: 7:53 7:53 2: 7:47 15:39 3: 7:51 23:30
14 5/10 Dylan Metz 14/37 Worthington OH 13 3 23:43 7:39 1: 8:18 8:18 2: 7:44 16:02 3: 7:42 23:43
15 2/2 Mike Medvedkov 15/37 Marengo OH 29 3 23:50 7:41 1: 8:11 8:11 2: 7:55 16:06 3: 7:45 23:50
16 6/10 Scott Reynolds 16/37 Dublin OH 14 3 23:57 7:43 1: 8:42 8:42 2: 7:44 16:25 3: 7:32 23:57
17 2/4 Michael Reynolds 17/37 Dublin OH 52 3 23:57 7:43 1: 8:44 8:44 2: 7:41 16:25 3: 7:32 23:57
18 1/5 Dave Tuttle 18/37 Westerville OH 57 3 24:06 7:46 1: 8:18 8:18 2: 7:53 16:11 3: 7:55 24:06
19 3/4 John Pelzer 19/37 Columbus OH 30 3 24:24 7:52 1: 8:13 8:13 2: 8:06 16:18 3: 8:06 24:24
20 4/4 Scott Lysinger 20/37 Reynoldsburg OH 31 3 24:38 7:56 1: 8:16 8:16 2: 8:14 16:29 3: 8:09 24:38
21 2/5 Bob Redfield 21/37 Hilliard OH 55 3 24:53 8:01 1: 8:53 8:53 2: 7:58 16:50 3: 8:04 24:53
22 2/4 Steve Schade 22/37 Dublin OH 40 3 25:01 8:03 1: 8:56 8:56 2: 8:12 17:07 3: 7:54 25:01
23 1/3 Megan Kirkley 1/24 Dublin OH 39 3 25:24 8:11 1: 8:59 8:59 2: 8:09 17:08 3: 8:16 25:24
24 1/2 Shelley Terrill 2/24 Ft. Gordon GA 23 3 25:29 8:13 1: 9:00 9:00 2: 8:06 17:06 3: 8:24 25:29
25 1/3 Megan Lawton 3/24 Columbus OH 27 3 25:52 8:20 1: 9:05 9:05 2: 8:21 17:26 3: 8:26 25:52
26 2/3 Al Carpenter 23/37 The Plains OH 20 3 26:14 8:27 1: 9:10 9:10 2: 8:23 17:33 3: 8:41 26:14
27 1/1 Racey Morris 24/37 Hilliard OH 37 3 26:20 8:29 1: 8:57 8:57 2: 8:34 17:31 3: 8:50 26:20
28 2/3 Chrissie Zajac 4/24 Circleville OH 35 3 26:21 8:29 1: 9:10 9:10 2: 8:31 17:40 3: 8:42 26:21
29 4/4 Steve Deedrick 25/37 Columbus OH 46 3 26:26 8:31 1: 9:31 9:31 2: 8:32 18:02 3: 8:24 26:26
30 3/3 Kyle Gleich 26/37 Columbus OH 24 3 26:37 8:35 1: 8:42 8:42 2: 8:48 17:30 3: 9:08 26:37
31 3/4 Victor Payne 27/37 Columbus OH 42 3 27:35 8:53 1: 9:24 9:24 2: 8:52 18:16 3: 9:19 27:35
32 3/5 Woody Hoffer 28/37 Johnstown OH 56 3 28:54 9:19 1: 10:10 10:10 2: 9:21 19:31 3: 9:24 28:54
33 4/5 Charles Campbell 29/37 Johnstown OH 56 3 28:54 9:19 1: 10:10 10:10 2: 9:21 19:31 3: 9:23 28:54
34 1/6 Kathy Garrison 5/24 Columbus OH 46 3 28:55 9:19 1: 9:57 9:57 2: 9:37 19:33 3: 9:22 28:55
35 5/5 Dennis Rotz 30/37 Hammond IN 57 3 29:15 9:25 1: 10:18 10:18 2: 9:29 19:46 3: 9:29 29:15
36 1/4 Terri Eldridge 6/24 Chillicothe OH 43 3 29:25 9:29 1: 10:23 10:23 2: 9:30 19:53 3: 9:33 29:25
37 3/4 Michael Crunelle 31/37 Hilliard OH 52 3 31:13 10:03 1: 11:05 11:05 2: 10:04 21:09 3: 10:05 31:13
38 7/10 Matt Kincaid 32/37 Columbus OH 10 3 31:13 10:03 1: 9:35 9:35 2: 10:30 20:05 3: 11:09 31:13
39 2/6 Sally Smith 7/24 Dublin OH 48 3 31:35 10:10 1: 11:03 11:03 2: 10:21 21:24 3: 10:12 31:35
40 1/2 Halli Bair 8/24 Columbus OH 09 3 32:17 10:24 1: 11:26 11:26 2: 10:30 21:56 3: 10:22 32:17
41 1/1 Carolyn Merry 9/24 Hilliard OH 54 3 32:18 10:24 1: 11:20 11:20 2: 10:36 21:56 3: 10:23 32:18
42 2/4 Jodi Bair 10/24 Columbus OH 41 3 32:22 10:25 1: 11:26 11:26 2: 10:31 21:56 3: 10:26 32:22
43 4/4 Nelson Sanford 33/37 Hilliard OH 42 3 32:32 10:29 1: 12:17 12:17 2: 10:12 22:29 3: 10:03 32:32
44 3/6 Kate Gramila 11/24 Columbus OH 47 3 32:40 10:31 1: 11:47 11:47 2: 10:33 22:19 3: 10:21 32:40
45 3/3 Kay Proffitt 12/24 Plain City OH 39 3 32:50 10:35 1: 11:31 11:31 2: 10:43 22:13 3: 10:38 32:50
46 2/3 Arryn Slutz 13/24 East Canton OH 28 3 33:40 10:51 1: 11:33 11:33 2: 11:20 22:52 3: 10:49 33:40
47 3/4 Cheryl Newton 14/24 Powell OH 43 3 34:19 11:03 1: 11:20 11:20 2: 11:33 22:53 3: 11:26 34:19
48 1/1 Nancy Davis 15/24 Kinsman OH 56 3 34:32 11:07 1: 11:46 11:46 2: 11:07 22:53 3: 11:40 34:32
49 4/4 Roger Gleich 34/37 Columbus OH 54 3 35:30 11:26 1: 11:42 11:42 2: 11:48 23:30 3: 12:01 35:30
50 8/10 Ryne Sanford 35/37 Hilliard OH 13 3 39:24 12:41 1: 12:17 12:17 2: 13:39 25:56 3: 13:29 39:24
51 4/6 Mary Hutchinson 16/24 Worthington OH 48 3 40:12 12:57 1: 14:40 14:40 2: 13:04 27:44 3: 12:29 40:12
52 4/4 Jean Terrill 17/24 Tarentum PA 44 3 41:15 13:17 1: 15:25 15:25 2: 12:47 28:12 3: 13:03 41:15
53 5/6 Deb Chenault 18/24 Columbus OH 45 3 42:05 13:33 1: 15:08 15:08 2: 13:27 28:35 3: 13:31 42:05
54 9/10 Cory Vogelsberg 36/37 Fisherville KY 11 3 44:12 14:14 1: 15:47 15:47 2: 13:56 29:42 3: 14:31 44:12
55 10/10 Evan Vogelsberg 37/37 Fisherville KY 07 3 44:13 14:15 1: 15:48 15:48 2: 13:55 29:42 3: 14:32 44:13
56 2/2 Anna Green 19/24 Louisville KY 14 3 44:17 14:16 1: 15:49 15:49 2: 13:54 29:43 3: 14:35 44:17
57 6/6 Melany Steward 20/24 Centerville OH 47 3 44:33 14:21 1: 15:25 15:25 2: 14:49 30:13 3: 14:20 44:33
58 2/2 Taylor Hutchinson 21/24 Worthington OH 21 3 45:59 14:48 1: 15:35 15:35 2: 14:48 30:23 3: 15:36 45:59
59 3/3 Jessica Vaughan 22/24 Dublin OH 29 3 46:22 14:56 1: 17:27 17:27 2: 14:54 32:20 3: 14:02 46:22
60 1/2 Molly Sperling 23/24 Plain City OH 30 3 46:53 15:06 1: 17:29 17:29 2: 14:59 32:27 3: 14:27 46:53
61 2/2 Wendy Walker 24/24 Plain City OH 30 3 48:11 15:31 1: 17:30 17:30 2: 15:17 32:47 3: 15:25 48:11
|